OVERALL TRUCKING LLC
Trust Score
Analyzing company data...
Public record
13 events tracked · latest Apr 15, 2026 ↓ Show details ↓- Apr 15, 2026Roadside inspection, 1 out-of-service violation.
- Mar 10, 2026Roadside inspection, 1 violation (no OOS).
- Mar 9, 2026Roadside inspection, 1 violation (no OOS).
- Feb 13, 2026Roadside inspection, 3 violations (no OOS).
- Jan 3, 2026Crash reported (no fatalities).
- Aug 25, 2025DISCONTINUED REVOCATION COMMON.
- Jul 7, 2025DISCONTINUED REVOCATION COMMON.
- Aug 21, 2024DISCONTINUED REVOCATION COMMON.
- Sep 2, 2025Insurance policy cancelled (EVERSPAN INSURANCE COMPANY).
- Jul 8, 2025Insurance policy cancelled (EVERSPAN INSURANCE COMPANY).
- Jul 8, 2025Insurance on file through EVERSPAN INSURANCE COMPANY ($750).
- Jul 8, 2025Insurance on file through EVERSPAN INSURANCE COMPANY ($750).
- Jul 8, 2025Insurance policy cancelled (PROGRESSIVE PREFERRED INSURANCE CO.).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| AHE LOGISTICS LLC | 3554266 | (732) 938-0366 | Active |
| ANSANI CORP | 4230550 | (516) 310-5234 | Active |
| BUGANI TRANSPORT LLC | 3314245 | (519) 999-0410 | Active |
| C AND R FREIGHT TRANS INC | 2581578 | (586) 438-8349 | Active |
| FHH CARRIERS INC | 3949718 | (419) 277-8484 | Active |
| FRONTLINE EXPRESS INC | 3025523 | (567) 268-1284 | Active |
| GEORGIA MASON | 2976724 | (419) 913-6988 | Active |
| GIBSONS LOGISTICS LLC | 3787726 | (248) 665-6860 | Active |
| INFINITY TRANSPORT SERVICES LLC | 3475786 | (419) 404-8013 | Active |
| OVERALL TRUCKING LLC this company | 4040113 | — | Active |
| PREFERRED ELITE TRANSPORTATION LLC | 2940923 | (419) 787-0472 | Active |
| PRISTINE GLOBAL LLC | 4251084 | (832) 877-3211 | Active |
| QCM DELIVERY LLC | 3427447 | (419) 912-3266 | Active |
| RB FREIGHT INC | 3810903 | (917) 446-7928 | Active |
| ALPHA GAMMA TRUCKING LLC | 3751352 | (220) 666-0992 | Inactive |
| ATLANTIC FREIGHT LINES LLC | 3965903 | (332) 254-3706 | Inactive |
| BMRX TRUCKING INC | 3744599 | (513) 991-2208 | Inactive |
| CAN AM LOGISTICS INC | 3501598 | (330) 840-4245 | Inactive |
| CEDAR FREIGHT LINES LLC | 3625356 | (313) 502-9614 | Inactive |
| EXTRA MILE EXPRESS LLC | 3653122 | (567) 600-5949 | Inactive |
| FABI TRANSPORT LLC | 3401973 | (469) 588-8208 | Inactive |
| GE CAPITAL LLC | 3404053 | (330) 349-2853 | Inactive |
| NK TRANSPORTATION INC | 3705163 | (718) 600-5364 | Inactive |
| TNDA INC | 3161414 | (419) 537-3315 | Inactive |
| TUT EXPRESS LLC | 3396636 | (567) 200-4726 | Inactive |
| UNICUM EXPRESS INC | 3857540 | (567) 325-0077 | Inactive |
| UNITED EXPRESS CA LLC | 3473887 | (740) 239-3765 | Inactive |
Operating Authorities
Company Overview
OVERALL TRUCKING LLC is a FMCSA-validated carrier based in Maumee, Ohio. The company has been in operation for 1 years, registered with the FMCSA on 03/07/2023. The fleet consists of 2 power units and 2 drivers. Annual mileage is reported at 60,000 miles (2024). The company has a clean safety record with zero reported crashes. Insurance coverage of $750,000 is on file through EVERSPAN INSURANCE COMPANY. Active operating authorities include Common. Based on authority, insurance, safety, and compliance data, OVERALL TRUCKING LLC has a Trust Score of 94/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
No safety rating or inspection data on file with FMCSA.
Insurance
Quick Facts
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Apr 2026 — 17 inspections, 1 resulted in out-of-service (5.9% OOS rate).
Crash Records (1)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 01/03/2026 | ARNOLD | MD | 0 | 1 | 1 | 2 | Clear | Dry | Dusk |
Roadside Violations by Safety Category Last 24 months
16 roadside violations across 17 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (17)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2026 ▼ | AZ | Walk-Around (Level II) | SEDONA AZ | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 03/10/2026 ▼ | NM | Driver-Only (Level III) | I-10 EB | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/09/2026 ▼ | CO | Driver-Only (Level III) | LAMAR CO | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 02/13/2026 ▼ | WA | Walk-Around (Level II) | GRANDVIEW WA | 3 | 0 | 0 | 0 | 3 | 0 | - |
| 02/02/2026 ▼ | LA | Driver-Only (Level III) | ROANOKE LA | 3 | 0 | 3 | 0 | 0 | 0 | - |
| 01/14/2026 ▼ | OR | Driver-Only (Level III) | MYRTLE CREEK OR | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 09/22/2025 | OH | Driver-Only (Level III) | NORTH JACKSON OH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/22/2025 | TX | Walk-Around (Level II) | IH10 EB KINGSBURY SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/13/2025 ▼ | CA | Walk-Around (Level II) | MT PASS COMMERCIAL INSPECTION | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 07/14/2025 ▼ | NM | Driver-Only (Level III) | I-10 EB | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 06/23/2025 ▼ | NJ | Driver-Only (Level III) | ROADSIDE | 2 | 0 | 1 | 0 | 1 | 0 | - |
| 03/14/2025 | MA | Driver-Only (Level III) | H-MILTON | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/23/2025 | WA | Driver-Only (Level III) | YAKIMA WA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/30/2024 | UT | Driver-Only (Level III) | BRIGHAM CITY UT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/06/2024 | NE | Driver-Only (Level III) | ON US HWY 77, 2647 FEET NORTH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/22/2024 | SD | Driver-Only (Level III) | TILFORD SD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/13/2024 ▼ | WA | Walk-Around (Level II) | PLYMOUTH WA | 1 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | STAR MUTUAL RRG | 3307-4F86F6-24 | $750,000 | 09/13/2024 | 05/08/2025 | Cancelled |
| 91X | BIPD/Primary | EVERSPAN INSURANCE COMPANY | CW3EVR-993567-01 | $750,000 | 07/08/2025 | 07/08/2025 | Replaced |
| 91X | BIPD/Primary | EVERSPAN INSURANCE COMPANY | CW3EVR-993567-01 | $750,000 | 07/08/2025 | 09/02/2025 | Cancelled |
| 91X | BIPD/Primary | PROGRESSIVE PREFERRED INSURANCE CO. | CA996903522 | $750,000 | 05/08/2025 | 07/08/2025 | Cancelled |
| 91X | BIPD/Primary | STAR MUTUAL RRG | 3307-4F86F6-24 | $750,000 | 05/08/2024 | 09/13/2024 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1538646 | COMMON | INVOLUNTARY REVOCATION | 08/19/2024 | DISCONTINUED REVOCATION | 08/21/2024 |
| MC1538646 | COMMON | INVOLUNTARY REVOCATION | 08/06/2025 | DISCONTINUED REVOCATION | 08/25/2025 |
| MC1538646 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 06/24/2024 | - | - |
| MC1538646 | COMMON | INVOLUNTARY REVOCATION | 06/11/2025 | DISCONTINUED REVOCATION | 07/07/2025 |
| MC1538646 | MOTOR PROPERTY COMMON CARRIER | DISMISSED | 05/22/2023 | - | - |
| MC1538646 | COMMON | INVOLUNTARY REVOCATION | 04/11/2025 | DISCONTINUED REVOCATION | 05/05/2025 |
No revocation records.
Stay ahead of changes
You are checking OVERALL TRUCKING LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.