← Back to Search
NOT VALIDATED
EAGLE GLOBAL LOGISTICS LP
DBA: EGL
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
836
Power Units
1,603
Drivers
0
Crashes (24-Month)
$1,000,000
Insurance
Satisfactory
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Company Information
Legal NameEAGLE GLOBAL LOGISTICS LP
DBA NameEGL
DOT Number439294
MC NumberMC-244552
Entity TypeCarrier
Operating StatusI - Inactive
LocationHouston, Texas
MCS-15007/30/2001
Contact Details
Other Companies at This Address
Address15350 VICKERY DRIVE, HOUSTON, TX 77032
3
Others here
4
Distinct phones
2
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| CEVA CONTRACT LOGISTICS US INC | 187774 | Sign in | Active |
| CEVA INTERNATIONAL INC | 2523296 | Sign in | Active |
| CEVA GROUND US LP | 1183746 | Sign in | Inactive |
| EAGLE GLOBAL LOGISTICS LP this company | 439294 | Sign in | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Carrier OperationA - Interstate
DocketMC244552
CommonInactive
ContractActive
BrokerNot Active
Drivers
1603
Interstate
0
Intrastate
0
CDL
1603
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Safety Summary
Safety RatingSatisfactory
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Last Review02/18/2000
Insurance
Amount$1,000,000
VerifiedFMCSA · 07/13/2026
Last checked09/13/2026
Quick Facts
StatusInactive
TypeCarrier
Fleet836 units
Drivers1,603
MCS-15007/2001
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Safety RatingSatisfactory
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Last FMCSA Review: 02/18/2000 | Rated: 02/25/2000
Detailed Inspection Report
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | CONTINENTAL CASUALTY CO. | BUA166791503 | $1,000,000 | 12/18/1997 | 11/01/2000 | Replaced |
| 34 | CARGO | NORTHBROOK INDEMNITY COMPANY | 72 326944 | $0 | 09/12/1992 | 04/27/1995 | Cancelled |
| 91X | BIPD/Primary | MGA INSURANCE COMPANY, INC. | GBA 007 252 | $750,000 | 04/10/1994 | 03/03/1995 | Cancelled |
| 91X | BIPD/Primary | MGA INSURANCE COMPANY, INC. | GBA002 111 | $1,000,000 | 04/10/1993 | 01/24/1995 | Replaced |
| 91X | BIPD/Primary | THE RELIANCE INSURANCE CO. | VQ2846706 | $1,000,000 | 01/24/1997 | 12/18/1997 | Replaced |
| 91X | BIPD/Primary | TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 820 750G7267 TIL96 | $1,000,000 | 01/24/1996 | 01/24/1997 | Replaced |
| 91X | BIPD/Primary | TRAVELERS INDEMNITY COMPANY | UJCAP750G7267TIL95 | $1,000,000 | 01/24/1995 | 01/24/1996 | Replaced |
| 34 | CARGO | FEDERAL INSURANCE CO. | 659 45 45 | $0 | 01/24/1995 | 05/19/2001 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC244552 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 11/05/1992 | - | - |
| MC244552 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 11/05/1992 | REVOKED | 08/06/2001 |
| MC244552 | PROPERTY BROKER | DISMISSED | 10/03/1996 | - | - |
| MC244552 | COMMON | INVOLUNTARY REVOCATION | 09/12/1992 | DISCONTINUED REVOCATION | 10/14/1992 |
| MC244552 | CONTRACT | INVOLUNTARY REVOCATION | 04/10/1993 | DISCONTINUED REVOCATION | 05/18/1993 |
| MC244552 | COMMON | INVOLUNTARY REVOCATION | 04/10/1993 | DISCONTINUED REVOCATION | 05/18/1993 |
| MC244552 | CONTRACT | INVOLUNTARY REVOCATION | 04/01/1992 | DISCONTINUED REVOCATION | 05/05/1992 |
| MC244552 | COMMON | INVOLUNTARY REVOCATION | 04/01/1992 | DISCONTINUED REVOCATION | 05/05/1992 |
| MC244552 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 03/31/1992 | - | - |
| MC244552 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 03/31/1992 | REVOKED | 08/06/2001 |
| MC244552 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 01/15/1998 | REVOKED | 08/06/2001 |
No revocation records.
Stay ahead of changes
You are checking EAGLE GLOBAL LOGISTICS LP today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.