← Back to Search
NOT VALIDATED
ABC LOGISTICS LLC
8 THE GREEN SUITE A, DOVER, DE, 19901
MOTOR CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
1
Power Units
1
Drivers
0
Crashes (24-Month)
None on file
Insurance
Not Rated
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Public record
5 events tracked · latest Jul 22, 2026 ↓ Show details ↓Safety & compliance 3
- Jun 9, 2025DISCONTINUED REVOCATION COMMON.
- Apr 11, 2025GRANTED MOTOR PROPERTY COMMON CARRIER.
- Mar 19, 2025Registered with FMCSA.
Insurance 2
- CurrentNo active insurance on file.
- Oct 13, 2025Insurance policy cancelled (ACCREDITED SPECIALTY INSURANCE COMPANY).
Public FMCSA record · blue clean · orange change · red risk.
Company Information
Legal NameABC LOGISTICS LLC
DOT Number4380317
MC Number1716969
Entity TypeMotor Carrier
Operating StatusA - Active
LocationDover, Delaware
Added03/19/2025
MCS-15005/07/2025
Contact Details
PhoneSign in to view
EmailSign in to view
Physical Address8 THE GREEN SUITE A, DOVER, DE, 19901
Mailing Address8 THE GREEN SUITE A, DOVER, DE, 19901
Other Companies at This Address
Address8 THE GREEN SUITE A, DOVER, DE 19901
97
Others here
93
Distinct phones
64
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| A1GNR LOGISTICS INC | 4103662 | Sign in | Active |
| ABC LOGISTICS LLC this company | 4380317 | Sign in | Active |
| ADVANTA EXPRESS LLC | 3114495 | Sign in | Active |
| ALL-MET TRANSPORT LLC | 2934822 | Sign in | Active |
| ATC LOGISTICS LLC | 4192561 | Sign in | Active |
| AUTUMNNYC TRANSPORTATION LLC | 3755074 | Sign in | Active |
| BOSPHORUS TEXTILE LLC | 2373924 | Sign in | Active |
| BRANDON DION PATTERSON | 4328776 | Sign in | Active |
| BRANTIMUS LOGISTICS LLC | 3822785 | Sign in | Active |
| BRYANT MAJID TRANSPORTATION | 3961439 | Sign in | Active |
| CALIBRI PILLAR LOGISTICS LLC | 4529199 | Sign in | Active |
| CARGO LOGISTICS EXPRESS LLC | 3990884 | Sign in | Active |
| D-EDWARDS TRUST | 4155887 | Sign in | Active |
| DELIVERY 4 U LLC | 4410887 | Sign in | Active |
| DELIVERY GURUS LLC | 3970757 | Sign in | Active |
| DIGNISYS INC | 4025153 | Sign in | Active |
| EUROS CLUB LLC | 3921712 | Sign in | Active |
| EXPRESS SAFE LOGISTICS LLC | 3993924 | Sign in | Active |
| FLY-BY-NIGHT CARGO EXPRESS LLC | 3339348 | Sign in | Active |
| FOURWINDS FREIGHT SYSTEM INC | 2727850 | Sign in | Active |
| GLOBAL LOGISTICS LLC | 3556992 | Sign in | Active |
| GOFOR DELIVERS US LLC | 4231327 | Sign in | Active |
| GOFOR INDUSTRIES CORP | 3305877 | Sign in | Active |
| GREAT HAUL FREIGHT SERVICES LLC | 4298063 | Sign in | Active |
| GREEN SHIP INTERNATIONAL INC | 4001690 | Sign in | Active |
| GREENWAY PARK LLC | 3551025 | Sign in | Active |
| HAULEET INC | 3422717 | Sign in | Active |
| IEXPEDITE EMERGENCY TRANSPORT LLC | 3295718 | Sign in | Active |
| INTEGRITY AUTO TRANSPORT LLC | 2971260 | Sign in | Active |
| INTERSTATE MUSCLE LLC | 3073657 | Sign in | Active |
| IPL SOLUTIONS LLC | 4096139 | Sign in | Active |
| JP BRAND LLC | 4386260 | Sign in | Active |
| KAR TRANSPORT LLC | 2111663 | Sign in | Active |
| LA STONE NETWORK LLC | 4528313 | Sign in | Active |
| LAWSON FORWARDING & LOGISTICS INC | 3479768 | Sign in | Active |
| LEGACY LOGISTICS LLC | 4316426 | Sign in | Active |
| LTLG INC | 3089774 | Sign in | Active |
| MAD ONE TRANSPORT LLC | 4229432 | Sign in | Active |
| MCANAKY LOGISTICS LLC | 3673412 | Sign in | Active |
| NEW YORK TEK&HOLDINGS LLC | 4369396 | Sign in | Active |
| OBLSL LLC | 3268698 | Sign in | Active |
| P C TOWING LLC | 4527887 | Sign in | Active |
| PACIFIC MOVING GROUP LLC | 4118716 | Sign in | Active |
| POWERUZ LLC | 4031510 | Sign in | Active |
| PRO EXPRESS LLC | 6919228 | Sign in | Active |
| PULSEWAY LOGISTICS INC | 4558359 | Sign in | Active |
| QUALITY LOGISTICS LLC | 4011035 | Sign in | Active |
| RACHELLE'S TRUCKING LLC | 3402029 | Sign in | Active |
| ROAD WARRIOR EXPRESS LLC | 4384244 | Sign in | Active |
| ROLLIE DON TRUCKING LLC | 4559940 | Sign in | Active |
| ROOTED INDUSTRIAL LLC | 4137153 | Sign in | Active |
| SAFE HAUL FREIGHT LLC | 3971706 | Sign in | Active |
| SEA KING LOGISTICS INC | 3824040 | Sign in | Active |
| SHIP IT QUICK LLC | 3100816 | Sign in | Active |
| SLOANE MONROE LOGISTICS LLC | 3607131 | Sign in | Active |
| SWIFT SHIFT GLOBAL LOGISTICS LLC | 4459074 | Sign in | Active |
| TAELYN LOGISTICS LLC | 3581184 | Sign in | Active |
| TOTAL ONE LOGISTICS INC | 4432791 | Sign in | Active |
| UNITED MOVING EXPERTS LLC | 3175505 | Sign in | Active |
| UPRISING TRANS LLC | 3062203 | Sign in | Active |
| US RAVENS LOGISTICS INC | 3649041 | Sign in | Active |
| VALUE VAULT STORES LLC | 4405675 | Sign in | Active |
| WEST EXPRESS LLC | 3842730 | Sign in | Active |
| XPRESS AUTO MOVES GROUP LLC | 4028751 | Sign in | Active |
| 1ST CLASS CARRIER LLC | 3755055 | Sign in | Inactive |
| 247 FREIGHT MOVEMENT LLC | 3308142 | Sign in | Inactive |
| ABACUS LOGISTICS INC | 3025442 | Sign in | Inactive |
| AMBASSADOR GROUP INC | 2920616 | Sign in | Inactive |
| AMS TRUCKING LLC | 3786997 | Sign in | Inactive |
| AMZ TRANSIT LLC | 3484891 | Sign in | Inactive |
| ANCIENT NAVIGATORS TRANSPORTATION & LOGISTICS LLC | 4298542 | Sign in | Inactive |
| ANY DISTANCE TRANSPORTATION LLC | 3931666 | Sign in | Inactive |
| BAQ LOGISTICS LLC | 2818669 | Sign in | Inactive |
| BBG EXPRESS LLC | 3569012 | Sign in | Inactive |
| BEST TRANSPORT LLC | 3984631 | Sign in | Inactive |
| DISCOUNT VAN LINES LLC | 3480306 | Sign in | Inactive |
| E-LYTE TRANSPORTATION | 3309114 | Sign in | Inactive |
| FINE DISPATCHING LLC | 3772741 | Sign in | Inactive |
| FROMME2YOUSERVICES | 4461890 | Sign in | Inactive |
| GRY ENTERPRISE LLC | 3545708 | Sign in | Inactive |
| J AND B SHIPPING FREIGHT LLC | 3953242 | Sign in | Inactive |
| JZ LOGISTICS CO | 3978072 | Sign in | Inactive |
| K'S WAY HOLDINGS LLC | 3615730 | Sign in | Inactive |
| MD FREIGHT & LOGISTICS LLC | 2987894 | Sign in | Inactive |
| MID-ATLANTIC PREMIER TRANSPORTERS LLC | 4083047 | Sign in | Inactive |
| MONUMENTAL FREIGHT INC | 3599343 | Sign in | Inactive |
| NEXT FREIGHT LLC | 4414549 | Sign in | Inactive |
| OTR REVOLUTION LLC | 3370932 | Sign in | Inactive |
| PREMIER EXECUTIVE TRANSPORTATION INC | 3375928 | Sign in | Inactive |
| PROVISION PARADIGM LLC | 3872004 | Sign in | Inactive |
| SE&MOORE TRUCKING LLC | 3728435 | Sign in | Inactive |
| SHADE MERCHANT LLC | 3571600 | Sign in | Inactive |
| TRANSWAY LLC | 3171773 | Sign in | Inactive |
| VALENCIA LOGISTICS LLC | 3132477 | Sign in | Inactive |
| VICTORY LOGISTICS LLC | 3697002 | Sign in | Inactive |
| VISION LOGISTICS INC | 2967080 | Sign in | Inactive |
| WIGGINS GROUP LLC | 3415774 | Sign in | Inactive |
| YOUMART | 3868538 | Sign in | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC1716969
CommonInactive
ContractNot Active
BrokerNot Active
Operating1 years
Operation Classification
Authorized For Hire
SMS BASIC Scores
FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 0 · 0 insp with violations
Clean
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure 0 · 0 insp with violations
Clean
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 0 · 0 insp with violations
Clean
Source: FMCSA SMS, updated monthly.
Mileage
Annual Mileage1 miles
Mileage Year2024
VMT SourceMCS-150 Form
Drivers
1
Interstate
0
Intrastate
0
CDL
1
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Safety Summary
Safety RatingNot Rated
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Insurance
AmountNone on file
VerifiedFMCSA · 07/13/2026
Last checked07/22/2026
Quick Facts
StatusActive
TypeMotor Carrier
Fleet1 units
Drivers1
Mileage1 mi
Operating1 years
MCS-15005/2025
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Detailed Inspection Report
Out of Service Orders (1)
| OOS Date | Reason | Status | Rescind Date |
|---|---|---|---|
| 2026-03-14 | New Entrant Revoked - Refusal of Audit/No Contact | ACTIVE | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | ACCREDITED SPECIALTY INSURANCE COMPANY | 2-CWH-DE-19-S0347936-00 | $750,000 | 04/04/2025 | 04/04/2025 | Replaced |
| 91X | BIPD/Primary | ACCREDITED SPECIALTY INSURANCE COMPANY | 2-CWH-DE-19-S0347936-00 | $750,000 | 04/04/2025 | 06/27/2025 | Cancelled |
| 91X | BIPD/Primary | ACCREDITED SPECIALTY INSURANCE COMPANY | 2-CWH-DE-19-S0347936-00 | $750,000 | 04/04/2025 | 10/13/2025 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1716969 | COMMON | INVOLUNTARY REVOCATION | 06/02/2025 | DISCONTINUED REVOCATION | 06/09/2025 |
| MC1716969 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 04/11/2025 | - | - |
No revocation records.
Stay ahead of changes
You are checking ABC LOGISTICS LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.