← Back to Search
NOT VALIDATED
PARK MY FLEET LLC
DBA: PARK MY FLEET
FREIGHT FORWARDER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
0
Power Units
0
Drivers
0
Crashes (24-Month)
Not reported
Insurance
Not Rated
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Company Information
Legal NamePARK MY FLEET LLC
DBA NamePARK MY FLEET
DOT Number4148598
MC Number1592099
Entity TypeFreight Forwarder
Operating StatusI - Inactive
LocationDover, Delaware
Added10/24/2023
MCS-15010/24/2023
Contact Details
Other Companies at This Address
Address8 THE GRN STE 1A, DOVER, DE 19901
42
Others here
43
Distinct phones
28
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| 1ST LEGACY LLC | 4356090 | Sign in | Active |
| AMAYA YANCEY LLC | 4708862 | Sign in | Active |
| AMERICAN HAULSTARS LLC | 4362300 | Sign in | Active |
| AMERICAN MOVER GROUP LLC | 3340992 | Sign in | Active |
| AMERICAN MOVER SERVICES LLC | 3344762 | Sign in | Active |
| ANZ SHIPPING LLC | 4330230 | Sign in | Active |
| BLINK AUTO TRANSIT LLC | 4455636 | Sign in | Active |
| BRIDGEPOINT FREIGHT LLC | 8324663 | Sign in | Active |
| COPPER HOUSE RECORDS LLC | 4193217 | Sign in | Active |
| DRIFTLINELOGISTIC LLC | 4497002 | Sign in | Active |
| E & S TRUCKIN | 4419090 | Sign in | Active |
| ELEVATED MOVING EXPERTS LLC | 4208011 | Sign in | Active |
| FREEDOM CHARGE INC., | 6067056 | Sign in | Active |
| GETCARRIER LLC | 3262076 | Sign in | Active |
| GTO ON THE GO LLC | 4417349 | Sign in | Active |
| GTR LOGISTICS LLC | 3255478 | Sign in | Active |
| IMXFREIGHTBROKERAGE | 4476525 | Sign in | Active |
| LETS MOVE LLC | 4471640 | Sign in | Active |
| MEADOWAY LOGISTICS LLC | 4309626 | Sign in | Active |
| MORELYFE TRUCKING LLC | 4549713 | Sign in | Active |
| PULL UP TRUCKS LLC | 4519137 | Sign in | Active |
| RED ROCK SOLUTIONS LLC | 5948044 | Sign in | Active |
| SUMMIT LOAD BROKERAGE INC | 4554295 | Sign in | Active |
| T&K SOLUTIONS LLC | 4377018 | Sign in | Active |
| TDS CAR LOGISTICS LLC | 4778993 | Sign in | Active |
| THE FREIGHTWISE SYSTEMS LLC | 4292953 | Sign in | Active |
| VITAL ROUTE LOGISTICS LLC | 9266439 | Sign in | Active |
| YQN TRANSPORT SERVICE LLC | 4333736 | Sign in | Active |
| ALIANZA PROMOTIONS INC | 4027787 | Sign in | Inactive |
| AMAR US TRANSPORT INC | 3979167 | Sign in | Inactive |
| BP LOGISTICS LLC | 4064368 | Sign in | Inactive |
| CAROLINA CARGO CARRIERS LLC | 4076697 | Sign in | Inactive |
| COST2COST INC | 3712767 | Sign in | Inactive |
| EZ CARSEND LLC | 3447027 | Sign in | Inactive |
| GLOBAL ELEVATED LOGISTICS LLC | 4103138 | Sign in | Inactive |
| HOPOUTDAVAN LLC | 3891029 | Sign in | Inactive |
| HUDSON GREY LOGISTICS LLC | 4242490 | Sign in | Inactive |
| J&L FREMONT TRUCKING | 3523481 | Sign in | Inactive |
| K&B CONSULTING ASSOCIATES LLC | 4192793 | Sign in | Inactive |
| PARK MY FLEET LLC this company | 4148598 | Sign in | Inactive |
| ROUTE PLUS TRANSPORTS LLC | 4396207 | Sign in | Inactive |
| SWIFT SHIFT GLOBAL LOGISTICS LLC | 4477482 | Sign in | Inactive |
| WHITESIGN INCORPORATED | 3751424 | Sign in | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Authority TypePRIVATE PASSENGER, BUSINESS;AUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketFF062048
CommonNot Active
ContractNot Active
BrokerNot Active
DocketMC1592099
CommonNot Active
ContractNot Active
BrokerNot Active
Operation Classification
Authorized For HirePrivate (Pass. Business)
Equipment
No equipment breakdown on file with FMCSA.
HazMatYes
Safety Summary
Safety RatingNot Rated
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Quick Facts
StatusInactive
TypeFreight Forwarder
MCS-15010/2023
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Detailed Inspection Report
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 84 | SURETY | HUDSON INSURANCE COMPANY | TCS20121 | $0 | 11/01/2023 | 11/01/2024 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1592099 | PROPERTY BROKER | DISMISSED | 11/30/2023 | - | - |
| MC1592099 | MOTOR PROPERTY COMMON CARRIER | DISMISSED | 11/30/2023 | - | - |
| FF062048 | PROPERTY FREIGHT FORWARDER | DISMISSED | 11/30/2023 | - | - |
| MC1592099 | PROPERTY BROKER | DISMISSED | 04/24/2025 | - | - |
No revocation records.
Stay ahead of changes
You are checking PARK MY FLEET LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.