WORLD BIRD SERVICE LLC
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| JACRAO LLC | 4185507 | Sign in | Active |
| JOHN IVY | 3809128 | Sign in | Active |
| RAUCOUS CONTENT INC | 3063072 | Sign in | Active |
| ROBERT'S AMERICA LLC | 4228472 | Sign in | Active |
| UNITED CONTRACTING PARTNERS LLC | 3268922 | Sign in | Active |
| WORLD BIRD SERVICE LLC this company | 3945754 | Sign in | Active |
| 45 DEGREES WEST LLC | 3807165 | Sign in | Inactive |
| BLKEDGE LOGISTICS LLC | 3774822 | Sign in | Inactive |
| D&N GLOBAL SERVICES LLC | 3648614 | Sign in | Inactive |
| PLUSH WATER ICE LLC | 3806012 | Sign in | Inactive |
| R & X LOGISTICS LLC | 3872559 | Sign in | Inactive |
Operating Authorities
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
No crashes on record.
Inspection Records (1)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2023 | IL | Driver-Only (Level III) | I-72 EB | 1 | 1 | 0 | 1 | 0 | 0 | - | ▲Detail |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | ASCOT SPECIALTY INSURANCE COMPANY | ASC-9098879-00 | $750,000 | 12/13/2023 | 12/13/2024 | Replaced |
| 91X | BIPD/Primary | EVERSPAN INDEMNITY INSURANCE COMPANY | CW1EII-638548-01 | $1,000,000 | 12/13/2022 | 12/13/2023 | Cancelled |
| 91X | BIPD/Primary | EVERSPAN INDEMNITY INSURANCE COMPANY | CW1EII-638548-01 | $1,000,000 | 12/13/2022 | 05/31/2023 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1466804 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 12/20/2022 | - | - |
| MC1466804 | COMMON | INVOLUNTARY REVOCATION | 11/16/2023 | DISCONTINUED REVOCATION | 12/14/2023 |
| MC1466804 | HOUSEHOLD GOODS COMMON CARRIER | DISMISSED | 10/12/2022 | - | - |
| MC1466804 | COMMON | INVOLUNTARY REVOCATION | 05/04/2023 | DISCONTINUED REVOCATION | 05/31/2023 |
No revocation records.
Stay ahead of changes
You are checking WORLD BIRD SERVICE LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.