← Back to Search
NOT VALIDATED
ARTICLE TWO PRODUCTIONS LLC
MOTOR CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
5
Power Units
1
Drivers
0
Crashes (24-Month)
None on file
Insurance
Not Rated
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Public record
2 events tracked · latest Jul 23, 2026 ↓ Show details ↓Safety & compliance 1
- Sep 27, 2024Registered with FMCSA.
Insurance 1
- CurrentNo active insurance on file.
Public FMCSA record · blue clean · orange change · red risk.
Company Information
Legal NameARTICLE TWO PRODUCTIONS LLC
DOT Number3644344
Entity TypeMotor Carrier
Operating StatusI - Inactive
LocationLos Angeles, California
MCS-15009/27/2024
Contact Details
Other Companies at This Address
Address5808 W SUNSET BLVD, LOS ANGELES, CA 90028-6607
56
Others here
5
Distinct phones
25
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| ASTEROID PRODUCTIONS LLC | 4438847 | Sign in shared ×52 | Active |
| BRICK ROAD PRODUCTIONS LLC | 4456205 | Sign in shared ×52 | Active |
| CLOCKWISE PRODUCTIONS LLC | 4420281 | Sign in shared ×52 | Active |
| DODGING PRODUCTIONS LLC | 4394092 | Sign in shared ×52 | Active |
| EVERWIND PRODUCTIONS LLC | 3999238 | Sign in shared ×52 | Active |
| FOXWELL PRODUCTIONS LLC | 4499842 | Sign in shared ×52 | Active |
| FULL SWEEP PRODUCTIONS LLC | 4563326 | Sign in shared ×52 | Active |
| GRANDHALL PRODUCTIONS LLC | 3859371 | Sign in shared ×52 | Active |
| HAPPY HIVE PRODUCTIONS LLC | 4425956 | Sign in shared ×52 | Active |
| HAZE PRODUCTIONS LLC | 4523877 | Sign in shared ×52 | Active |
| HIGH RISE PRODUCTIONS LLC | 3904825 | Sign in shared ×52 | Active |
| HOVERLITE PRODUCTIONS | 3879645 | Sign in shared ×52 | Active |
| HUBBLE PRODUCTIONS LLC | 4342556 | Sign in shared ×52 | Active |
| LEMON LOOP PRODUCTIONS LLC | 4427394 | Sign in shared ×52 | Active |
| MOSSBRIDGE PRODUCTIONS LLC | 4494547 | Sign in shared ×52 | Active |
| NETFLIX PRODUCTIONS LLC | 3246447 | Sign in shared ×52 | Active |
| NETFLIX SUNSET LLC | 4321918 | Sign in shared ×52 | Active |
| OVEREASY PRODUCTIONS LLC | 4477150 | Sign in shared ×52 | Active |
| PEBBLE PRODUCTIONS, LLC | 7592703 | Sign in shared ×52 | Active |
| SNEAKY PRODUCTIONS LLC | 4093358 | Sign in shared ×52 | Active |
| SOLVABLE PRODUCTIONS LLC | 3666334 | Sign in shared ×52 | Active |
| STRETCHING PRODUCTIONS LLC | 4212917 | Sign in shared ×52 | Active |
| UPCOMING PRODUCTIONS INC | 4407981 | Sign in shared ×52 | Active |
| VIVID PRODUCTIONS LLC | 4416110 | Sign in shared ×52 | Active |
| WOODALE PRODUCTIONS LLC | 4570363 | Sign in shared ×52 | Active |
| AFTERSHOCK PRODUCTIONS LLC | 3214162 | Sign in shared ×52 | Inactive |
| ARTICLE TWO PRODUCTIONS LLC this company | 3644344 | Sign in shared ×52 | Inactive |
| BLACKBOOT PRODUCTIONS LLC | 3667662 | Sign in shared ×52 | Inactive |
| BROKEN MOLD PRODUCTIONS LLC | 3492100 | Sign in shared ×52 | Inactive |
| CANNONBALL PRODUCTIONS LLC | 3987450 | Sign in shared ×52 | Inactive |
| CLEAN SLATE PRODUCTIONS LLC | 3108290 | Sign in shared ×52 | Inactive |
| COASTLINE PRODUCTIONS LLC | 3882438 | Sign in shared ×52 | Inactive |
| FIREFIGHT PRODUCTIONS LLC | 3469215 | Sign in shared ×52 | Inactive |
| FISHBOWL PRODUCTIONS LLC | 3488499 | Sign in shared ×52 | Inactive |
| FLYLITE PRODUCTIONS LLC | 4012336 | Sign in shared ×52 | Inactive |
| FOR CALI PRODUCTIONS LLC | 3079467 | Sign in | Inactive |
| FURIOUS STYLES PRODUCTIONS LLC | 3172458 | Sign in shared ×52 | Inactive |
| GLAMPING PRODUCTIONS LLC | 3217148 | Sign in shared ×52 | Inactive |
| GOLD SHOES PRODUCTIONS LLC | 3251469 | Sign in shared ×52 | Inactive |
| GOLDENROD PRODUCTIONS LLC | 3740427 | Sign in shared ×52 | Inactive |
| ISLA PRODUCTIONS LLC | 3112838 | Sign in | Inactive |
| LOW PILE PRODUCTIONS LLC | 3161723 | Sign in | Inactive |
| LUNAR MINING LLC | 2841528 | Sign in shared ×52 | Inactive |
| NETFLIX PELICAN PRODUCTIONS LLC | 3588911 | Sign in shared ×52 | Inactive |
| NO JOKE PRODUCTIONS LLC | 3147220 | Sign in shared ×52 | Inactive |
| PIGGY SPANK PRODUCTIONS LLC | 3098607 | Sign in shared ×52 | Inactive |
| QUANTUM PICTURES LLC | 3799865 | Sign in shared ×52 | Inactive |
| QUINTESSENTIAL PRODUCTIONS LLC | 3316430 | Sign in shared ×52 | Inactive |
| RAINTOWER PRODUCTIONS LLC | 4220700 | Sign in shared ×52 | Inactive |
| SEAGLASS PRODUCTIONS LLC | 3723649 | Sign in shared ×52 | Inactive |
| SILHOUETTE PICTURES LLC | 3401922 | Sign in shared ×52 | Inactive |
| SUNDAY NIGHT PRODUCTIONS LLC | 3618737 | Sign in shared ×52 | Inactive |
| TADUM PRODUCTIONS LLC | 3727769 | Sign in | Inactive |
| TOYON PRODUCTIONS LLC | 3276824 | Sign in | Inactive |
| VERIFIED PRODUCTIONS LLC | 4007849 | Sign in shared ×52 | Inactive |
| VIBRANT PRODUCTIONS LLC | 4251669 | Sign in shared ×52 | Inactive |
| YOUTHFUL PRODUCTIONS LLC | 3346184 | Sign in shared ×52 | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Carrier OperationA - Interstate
CommonNot Active
ContractNot Active
BrokerNot Active
Drivers
1
Interstate
0
Intrastate
0
CDL
1
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Safety Summary
Safety RatingNot Rated
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Insurance
AmountNone on file
VerifiedFMCSA · 07/09/2026
Last checked07/22/2026
Quick Facts
StatusInactive
TypeMotor Carrier
Fleet5 units
Drivers1
MCS-15009/2024
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Detailed Inspection Report
Licensing & Insurance
No insurance history records.
No active insurance policies.
No authority history.
No revocation records.
Stay ahead of changes
You are checking ARTICLE TWO PRODUCTIONS LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.