← Back to Search
NOT VALIDATED
EXECUTIVE SERVICE TRANSPORTATION INC
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
0
Power Units
0
Drivers
0
Crashes (24-Month)
Not reported
Insurance
Not Rated
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Company Information
Legal NameEXECUTIVE SERVICE TRANSPORTATION INC
DOT Number324979
MC NumberMC-181445
Entity TypeCarrier
Operating StatusI - Inactive
LocationNorth Bergen, New Jersey
MCS-15009/19/2001
Contact Details
Other Companies at This Address
Address2321 KENNEDY BLVD, NORTH BERGEN, NJ 07047-2039
13
Others here
12
Distinct phones
3
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| AMERICAN BUDGET VAN LINES LLC | 2449489 | Sign in | Active |
| AMERICAN TRUCKING CARRIER LLC | 1742184 | Sign in | Active |
| TMZ LOGISTICS LLC | 4412482 | Sign in | Active |
| AMERISOUTH RELOCATION LLC | 1936385 | Sign in | Inactive |
| E CAR & LIMOUSINE SERVICES LLC | 2151955 | Sign in | Inactive |
| EXECUTIVE SERVICE TRANSPORTATION INC this company | 324979 | Sign in | Inactive |
| FIRST CLASS AMERICAN MOVERS CORPORATION | 2001497 | Sign in | Inactive |
| MAX TRUCKING CORP | 527037 | Sign in | Inactive |
| N J V CORP | 253750 | Sign in | Inactive |
| NEA VANLINES LLC | 3332978 | Sign in | Inactive |
| PEACE OF MIND COMMERCIAL MOVERS INC | 1740357 | Sign in | Inactive |
| ROMAK TRUCKING INC | 526686 | Sign in | Inactive |
| SOUTH NORTH VANLINES MOVING & STORAGE LLC | 1535837 | Sign in | Inactive |
| US BEST INTERSTATE MOVING PLUS STORAGE LLC | 3503423 | Sign in | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Carrier OperationA - Interstate
DocketMC181445
CommonInactive
ContractInactive
BrokerNot Active
Safety Summary
Safety RatingNot Rated
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Quick Facts
StatusInactive
TypeCarrier
MCS-15009/2001
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Detailed Inspection Report
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Excess | LINCOLN NATIONAL HEALTH & CAS. INS. CO. | TSX1700006 | $4,000,000 | 07/18/1991 | 10/16/1991 | Cancelled |
| 91X | BIPD/Primary | PROGRESSIVE CASUALTY INS. CO. | ISO4341599 | $1,000,000 | 06/07/1991 | 02/27/1992 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 11/27/1990 | DISCONTINUED REVOCATION | 12/26/1990 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 11/27/1990 | DISCONTINUED REVOCATION | 12/27/1990 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 10/16/1991 | DISCONTINUED REVOCATION | 03/09/1992 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 10/01/1990 | DISCONTINUED REVOCATION | 10/17/1990 |
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 10/01/1990 | DISCONTINUED REVOCATION | 10/12/1990 |
| MC181445 | MOTOR PASSENGER COMMON CARRIER | GRANTED | 09/19/1988 | REVOKED | 03/13/1992 |
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 09/12/1989 | DISCONTINUED REVOCATION | 11/27/1989 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 09/12/1989 | DISCONTINUED REVOCATION | 11/27/1989 |
| MC181445 | MOTOR PASSENGER COMMON CARRIER | GRANTED | 06/19/1985 | REVOKED | 03/13/1992 |
| MC181445 | MOTOR PASSENGER CONTRACT CARRIER | GRANTED | 06/19/1985 | REVOKED | 07/30/1992 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 06/07/1991 | DISCONTINUED REVOCATION | 08/09/1991 |
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 06/07/1991 | DISCONTINUED REVOCATION | 08/09/1991 |
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 05/20/1991 | DISCONTINUED REVOCATION | 08/09/1991 |
| MC181445 | CONTRACT | INVOLUNTARY REVOCATION | 05/20/1991 | DISCONTINUED REVOCATION | 08/09/1991 |
| MC181445 | MOTOR PASSENGER COMMON CARRIER | GRANTED | 04/04/1986 | REVOKED | 03/13/1992 |
| MC181445 | COMMON | INVOLUNTARY REVOCATION | 02/27/1992 | DISCONTINUED REVOCATION | 03/09/1992 |
No revocation records.
Stay ahead of changes
You are checking EXECUTIVE SERVICE TRANSPORTATION INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.