BUFFALO RIDGE CONCRETE INC
Public record
7 events tracked · latest Jun 24, 2026 ↓ Show details ↓- Jun 24, 2026Clean roadside inspection, no violations.
- Jun 22, 2026Crash reported (no fatalities).
- May 22, 2026Clean roadside inspection, no violations.
- May 22, 2026Crash reported (no fatalities).
- Apr 20, 2026Roadside inspection, 3 violations (no OOS).
- Mar 11, 2026Clean roadside inspection, no violations.
- Jul 21, 2025Crash reported (no fatalities).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| BUFFALO RIDGE CONCRETE INC this company | 241534 | Sign in | Active |
| HEIMAN INC | 1633873 | Sign in | Active |
Operating Authorities
Cargo Transported
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Safety Summary
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jun 2026, 25 inspections, 3 resulted in out-of-service (12% OOS rate).
Crash Records (7)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 06/22/2026 | ROSE DELL | MN | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 05/22/2026 | MARSHALL | MN | 0 | 0 | 1 | 2 | Severe Crosswinds | Wet | Daylight |
| 07/21/2025 | RURAL | SD | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 06/04/2024 | RURAL | SD | 0 | 0 | 1 | 2 | Severe Crosswinds | Wet | Daylight |
| 10/25/2023 | SIOUX FALLS | SD | 0 | 1 | 1 | 2 | Severe Crosswinds | Dry | Dawn |
| 10/16/2023 | RURAL | SD | 0 | 0 | 1 | 1 | Clear | Dry | Daylight |
| 08/01/2023 | RURAL | SD | 0 | 0 | 1 | 1 | Clear | Ice | Daylight |
Roadside Violations by Safety Category Last 24 months
29 roadside violations across 25 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (45)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | SD | Walk-Around (Level II) | CASTLEWOOD SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/22/2026 | MN | Walk-Around (Level II) | MARSHALL MN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/20/2026 | MN | Full (Level I) | AVOCA MN | 3 | 0 | 0 | 0 | 3 | 0 | - | ▲Detail |
| 03/11/2026 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/11/2026 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 2 | 0 | 2 | 0 | 0 | 0 | - | ▲Detail |
| 02/24/2026 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/21/2025 | MN | Walk-Around (Level II) | GRANITE FALLS MN | 8 | 1 | 1 | 0 | 7 | 1 | - | ▲Detail |
| 11/17/2025 | MN | Driver-Only (Level III) | EDGERTON MN | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 09/11/2025 | MN | Driver-Only (Level III) | MARSHALL MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/08/2025 | SD | Driver-Only (Level III) | DELL RAPIDS SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/22/2025 | SD | Full (Level I) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/16/2025 | MN | Walk-Around (Level II) | LUVERNE MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/20/2024 | MN | Walk-Around (Level II) | MARSHALL MN | 3 | 2 | 0 | 0 | 0 | 2 | - | ▲Detail |
| 10/24/2024 | MN | Driver-Only (Level III) | HOLLAND MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/14/2024 | MN | Driver-Only (Level III) | READING MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/10/2024 | SD | Driver-Only (Level III) | SIOUX FALLS SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/09/2024 | MN | Driver-Only (Level III) | WILMONT MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/05/2024 | MN | Driver-Only (Level III) | IVANHOE MN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/04/2024 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/03/2024 | MN | Driver-Only (Level III) | EDGERTON MN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/22/2024 | SD | Driver-Only (Level III) | DELL RAPIDS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/14/2024 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/12/2024 | MN | Walk-Around (Level II) | LUVERNE MN | 3 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 08/02/2024 | MN | Driver-Only (Level III) | PIPESTONE MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/01/2024 | MN | Driver-Only (Level III) | LAKE WILSON MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/17/2024 | MN | Driver-Only (Level III) | BEAVER CREEK MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/16/2024 | MN | Driver-Only (Level III) | BEAVER CREEK MN | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/01/2024 | MN | Walk-Around (Level II) | LUVERNE MN | 4 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 06/06/2024 | SD | Walk-Around (Level II) | DELL RAPIDS SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/04/2024 | SD | Driver-Only (Level III) | BRANDON SD | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 05/31/2024 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/29/2024 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/19/2024 | SD | Driver-Only (Level III) | BROOKINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/09/2024 | SD | Driver-Only (Level III) | COLMAN SD | 2 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/29/2024 | MN | Walk-Around (Level II) | LUVERNE | 2 | 0 | 0 | 0 | 2 | 0 | - | ▲Detail |
| 12/21/2023 | SD | Driver-Only (Level III) | BROOKINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/21/2023 | MN | Walk-Around (Level II) | MARSHALL | 2 | 0 | 1 | 0 | 1 | 0 | - | ▲Detail |
| 11/10/2023 | SD | Driver-Only (Level III) | COLMAN SD | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/06/2023 | SD | Driver-Only (Level III) | VALLEY SPRINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/24/2023 | SD | Driver-Only (Level III) | BROOKINGS SD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/25/2023 | MN | Driver-Only (Level III) | MARSHALL | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 09/01/2023 | SD | Driver-Only (Level III) | BROOKINGSSD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/28/2023 | MN | Driver-Only (Level III) | LUVERNE | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/04/2023 | MN | Driver-Only (Level III) | LUVERNE | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 07/13/2023 | SD | Walk-Around (Level II) | VALLEY SPRINGS REST AREA | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
Safety Performance Percentiles
FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.
Licensing & Insurance
No insurance history records.
No active insurance policies.
No authority history.
No revocation records.
Stay ahead of changes
You are checking BUFFALO RIDGE CONCRETE INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.