← Back to Search
VALIDATED

RYDER TRUCK RENTAL INC

Trust Score

97 Excellent
Excellent Why this score?
Company CheckRYDER TRUCK RENTAL INC · DOT 16130

Private carrier, runs its own trucks and hauls its own freight

DBA: RYDER
2333 PONCE DE LEON BLVD, CORAL GABLES, FL, 33134
DOT# 16130 MC# 630526 Coral Gables, Florida
PRIVATE CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
59,883
Power Units
328
Drivers
612
Crashes (24-Month)
None on file
Insurance
Satisfactory
Safety Rating
4,167
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Jul 25, 2026 Show details
Safety & compliance 7
  • Jul 8, 2026
    Clean roadside inspection, no violations.
  • Jul 8, 2026
    Clean roadside inspection, no violations.
  • Jul 8, 2026
    Clean roadside inspection, no violations.
  • Jul 7, 2026
    Clean roadside inspection, no violations.
  • Jul 6, 2026
    Crash reported (no fatalities).
  • Jun 25, 2026
    Crash reported (no fatalities).
  • Jun 22, 2026
    Crash reported (no fatalities).
Insurance 1
  • Current
    No active insurance on file.
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (41 from industry sources)

TheTruckersReport 41 reviews
View Reviews →

Company Information

Legal NameRYDER TRUCK RENTAL INC
DBA NameRYDER
DOT Number16130
MC Number630526
Entity TypePrivate Carrier
Operating StatusA - Active
LocationCoral Gables, Florida
Added06/01/1974
MCS-15005/05/2026

Contact Details

Physical Address2333 PONCE DE LEON BLVD, CORAL GABLES, FL, 33134
Mailing Address6000 WINDWARD PKWY, ALPHARETTA, GA, 30005

Other Companies at This Address

Address2333 PONCE DE LEON BLVD, CORAL GABLES, FL 33134
This looks like a commercial registered-agent / virtual office address. Sharing such an address is legal and common, many legitimate carriers use a registered agent for mail, insurance and compliance. It is not by itself a sign of any problem.
4
Others here
1
Distinct phones
5
Active
CompanyDOTPhoneStatus
DSJ ACQUISITION LLC1790880Sign in shared ×5Active
RYDER INTEGRATED LOGISTICS INC165420Sign in shared ×5Active
RYDER TRANSPORT EXPRESS LLC9848Sign in shared ×5Active
RYDER TRANSPORTATION SOLUTIONS LLC299073Sign in shared ×5Active
RYDER TRUCK RENTAL INC this company16130Sign in shared ×5Active
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.

Operating Authorities

Carrier OperationA - Interstate
CommonNot Active
ContractNot Active
BrokerNot Active

Cargo Transported

General Freight

Operation Classification

Private (Property)Private Only

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .02 · 151 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .15 · 71 insp with violations
Below cutoff
Driver Fitness
measure .08 · 50 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure .01 · 4 insp with violations
Below cutoff
Vehicle Maintenance
measure 2.18 · 471 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage717,535,263 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

328
Interstate
0
Intrastate
0
CDL
328
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingSatisfactory
Total Crashes (24-mo)612
Fatal7
Driver OOS2.2% avg 5.5%
Vehicle OOS10.7% avg 20.7%
SmartWay PartnerNo
Last Review06/13/2024

Insurance

AmountNone on file
VerifiedFMCSA · 06/30/2026
Last checked07/25/2026

Quick Facts

StatusActive
TypePrivate Carrier
Fleet59,883 units
Drivers328
Mileage717,535,263 mi
MCS-15005/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)612
Fatal7
Injury195
Tow-Away410
Safety RatingSatisfactory
Driver Inspections
Total2,551
Out of Service57
OOS Rate2.2%
National Avg5.5%
Below National Average
Vehicle Inspections
Total1,616
Out of Service173
OOS Rate10.7%
National Avg20.7%
Below National Average
HazMat Inspections
Total57
OOS1
OOS Rate1.8% (avg 4.5%)
Last FMCSA Review: 06/13/2024 | Rated: 02/04/1987

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
610 · 53 OOS -
2024
1,344 · 129 OOS
2025
1,270 · 105 OOS
2026
601 · 68 OOS
Crashes
2023
155 crashes -
2024
338 crashes
2025
313 crashes
2026
205 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Jul 2026, 2,456 inspections, 219 resulted in out-of-service (8.9% OOS rate).

Driver Out-of-Service 62 OOS
Vehicle Out-of-Service 203 OOS
HazMat Out-of-Service 1 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
07/06/2026 GREENSBORO NC 0 1 1 2 Clear Dry Dusk
06/25/2026 ORANGE (TOWNSHIP OF) OH 0 0 1 2 Clear Dry Daylight
06/22/2026 LAKEWOOD NJ 0 0 1 2 Clear Dry Daylight
06/17/2026 EAST PROVIDENCE TOWNSHIP PA 0 0 1 1 Clear Dry Daylight
06/15/2026 PRINCETON NJ 0 0 1 2 Clear Dry Daylight
06/15/2026 PORTLAND ME 0 0 1 2 Rain Wet Daylight
06/13/2026 WASHINGTON DC 0 1 0 2 Clear - Daylight
06/12/2026 GOLDSBORO NC 0 2 1 2 Clear Dry Daylight
06/12/2026 RARITAN TWP NJ 0 3 1 2 Clear Dry Daylight
06/12/2026 PHILADELPHIA CITY PA 0 1 1 3 Clear Dry Daylight
06/11/2026 ROCKWOOD TN 0 0 1 2 Other/Unknown Dry Dusk
06/11/2026 MEMPHIS TN 0 1 1 2 Other/Unknown Dry Daylight
06/09/2026 KERNERSVILLE NC 0 1 1 2 Clear Dry Daylight
06/08/2026 SUMMIT KY 0 0 1 2 Rain Wet Daylight
06/06/2026 OAK GROVE KY 0 0 1 2 Clear Dry Daylight
06/05/2026 RICHMOND MI 0 0 1 2 Clear Dry Daylight
06/03/2026 DENVER CO 0 0 1 3 Clear Dry Daylight
06/01/2026 MORROW GA 0 0 1 2 Clear Dry Daylight
05/31/2026 PETOSKEY MI 0 1 1 2 Clear Dry Daylight
05/29/2026 EDISON NJ 0 1 1 4 Clear Dry Daylight
05/28/2026 BESSEMER CITY NC 0 0 1 2 Clear Dry Daylight
05/27/2026 WYOMING MI 0 0 1 2 Clear Dry Daylight
05/26/2026 CROSSVILLE TN 0 1 1 1 Other/Unknown Dry Dark - Unknown
05/26/2026 UNION ME 0 0 1 2 Clear Dry Daylight
05/23/2026 NOT IN CITY LIMIT TN 0 1 1 1 Other/Unknown Wet Dawn
05/23/2026 WARREN MI 0 1 1 1 Rain Wet Daylight
05/21/2026 LITTLE FERRY NJ 0 0 1 2 Rain Wet Daylight
05/21/2026 NEEDHAM MA 0 1 1 3 Clear Dry Daylight
05/20/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Daylight
05/19/2026 CHARLOTTE NC 0 0 1 2 Clear Dry Daylight
05/19/2026 ELIZABETH NJ 0 0 1 2 Clear Dry Daylight
05/19/2026 PORT WENTWORTH GA 0 0 1 2 Clear Dry Daylight
05/18/2026 SAVANNAH GA 0 0 1 2 Clear Dry Daylight
05/18/2026 STAMFORD CT 0 0 1 2 Clear Dry Dusk
05/17/2026 WOODWARD OK 0 0 1 1 Clear Dry Daylight
05/17/2026 AMARGOSA VALLEY NV 0 1 0 1 Blowing Snow Dry Daylight
05/17/2026 NON-CITY OR UNINCORPORATE MO 0 1 1 2 Clear Dry Daylight
05/16/2026 WESTON MA 0 0 1 1 Clear Dry Dawn
05/16/2026 RURAL MONTGOMERY AL 0 1 1 2 Clear Dry Daylight
05/15/2026 TAMPA FL 0 1 1 2 Clear Dry Dusk
05/15/2026 LEBANON OH 0 1 1 2 Clear Dry Daylight
05/15/2026 CORNELIUS NC 0 0 1 2 Clear Dry Dusk
05/15/2026 BOONTON TOWN NJ 0 0 1 1 Clear Dry Dawn
05/15/2026 ROYALTON TWP MI 0 0 1 2 Clear Dry Dawn
05/15/2026 RUTHERFORD NJ 0 1 0 2 Clear Dry Daylight
05/14/2026 ELIZABETH NJ 0 0 1 2 Clear Dry Daylight
05/13/2026 Not Reported GA 0 0 1 4 Clear Dry Daylight
05/13/2026 UNINCORPORATED H.C. FL 0 0 1 2 Clear Dry Daylight
05/12/2026 Not Reported GA 0 1 0 2 Clear Dry Daylight
05/12/2026 MOUNTAINSIDE NJ 0 0 1 2 Clear Dry Daylight
05/11/2026 WILMINGTON NC 0 0 1 1 Clear Dry Daylight
05/09/2026 LOS ANGELES CA 0 1 1 2 Clear Dry Dawn
05/07/2026 PENSACOLA FL 0 1 1 2 Rain Wet Daylight
05/07/2026 SOUTHFIELD MI 1 0 1 2 Clear Dry Daylight
05/05/2026 PITTSBURGH CITY PA 0 1 0 1 Severe Crosswinds Wet Daylight
05/05/2026 CHESTER CITY PA 0 0 1 2 Clear Dry Daylight
05/04/2026 MONTEREY CA 0 0 1 2 Clear Dry Daylight
05/04/2026 PARK CITY UT 0 0 1 1 Clear Dry Dawn
05/01/2026 CORAL SPRINGS FL 0 1 1 2 Clear Dry Dusk
05/01/2026 BUNN NC 0 1 1 2 Clear Dry Daylight
04/30/2026 ELIZABETH NJ 0 0 1 2 Clear Dry Daylight
04/30/2026 FOREST PARK GA 0 1 1 2 Clear Dry Daylight
04/29/2026 PHILADELPHIA CITY PA 0 1 1 2 Clear Dry Daylight
04/28/2026 Lombard IL 0 0 1 2 Clear Dry Daylight
04/27/2026 SNOHOMISH WA 0 0 1 2 Severe Crosswinds Dry Daylight
04/25/2026 DAVIDSON NC 0 0 1 2 Rain Wet Daylight
04/24/2026 UNINCORPORATED FL 0 1 1 2 Clear Dry Dawn
04/24/2026 CHARLOTTE NC 0 0 1 2 Clear Dry Daylight
04/23/2026 UNINCORPORATED FL 0 0 1 2 Clear Dry Daylight
04/23/2026 TABOR CITY NC 0 0 1 2 Clear Dry Daylight
04/23/2026 NORTH WEST NC 0 0 1 2 Clear Dry Daylight
04/22/2026 SOUTH BEND IN 0 0 1 1 Clear Dry Daylight
04/22/2026 COLUMBIA NC 0 0 1 2 Clear Dry Daylight
04/21/2026 SHELTON CT 0 0 1 3 Clear Dry Daylight
04/21/2026 PENNSAUKEN NJ 0 0 1 2 Clear Dry Daylight
04/20/2026 LAUREL MD 0 0 1 2 Clear Dry Daylight
04/20/2026 ROSEDALE MD 0 0 1 4 Clear Dry Daylight
04/20/2026 UNINCORPORATED FL 0 1 1 2 Clear Dry Daylight
04/20/2026 CHARLOTTE NC 0 2 1 4 Clear Dry Daylight
04/18/2026 MISSISSIPPI TWP IL 0 0 1 1 Rain Wet Dawn
04/17/2026 DERIDDER LA 0 1 1 2 Clear Dry Daylight
04/16/2026 MILPITAS CA 0 0 1 2 Clear Dry Daylight
04/16/2026 GREENSBORO NC 0 0 1 1 Clear Dry Daylight
04/15/2026 FRAZER TOWNSHIP PA 0 1 1 3 Clear Dry Daylight
04/15/2026 SAGINAW TWP MI 0 1 1 2 Clear Wet Daylight
04/14/2026 ROSELLE PARK NJ 0 1 0 2 Clear Dry Daylight
04/13/2026 Not Reported VA 0 0 1 2 Clear Dry Dark - Not Lighted
04/13/2026 BARNSTABLE MA 0 0 1 2 Severe Crosswinds Dry Daylight
04/11/2026 INDEPENDENCE TWP NJ 0 1 1 2 Clear Dry Daylight
04/11/2026 STURBRIDGE MA 0 0 1 2 Clear Dry Dusk
04/10/2026 NORTH LAS VEGAS NV 0 3 0 2 Clear Dry Daylight
04/10/2026 LAKE WORTH BEACH FL 0 1 1 2 Clear Dry Daylight
04/10/2026 RIVERSIDE CA 0 1 1 2 Clear Dry Daylight
04/10/2026 UNINCORPORATED CA 0 0 1 1 Rain Wet Daylight
04/10/2026 Not Reported VA 0 0 1 1 Clear Dry Daylight
04/09/2026 VIRGINIA GARDENS FL 0 1 0 2 Rain Wet Daylight
04/09/2026 UNINCORPORATED FL 0 0 1 2 Clear Dry Daylight
04/08/2026 CARTERET NJ 0 0 1 2 Clear Dry Daylight
04/08/2026 DARRINGTON WA 0 0 1 1 Clear Dry Daylight
04/07/2026 HILLSBOROUGH NC 0 0 1 3 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

1,700 roadside violations across 2,456 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 811 violations · 210 OOS
Unsafe Driving 525 violations · 3 OOS
Hours-of-Service (HOS) Compliance 128 violations · 24 OOS
Driver Fitness 66 violations · 45 OOS
Hazardous Materials 3 violations · 1 OOS
Controlled Substances & Alcohol 1 violation · 1 OOS
Other (General) 166 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
07/08/2026 CT Full (Level I) CT 0 0 0 0 0 0 - Detail
07/08/2026 SD Driver-Only (Level III) PIEDMONT SD 0 0 0 0 0 0 - Detail
07/08/2026 MS Driver-Only (Level III) PRENTISS COUNTY 0 0 0 0 0 0 - Detail
07/07/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/07/2026 LA Full (Level I) BUNKIE LA 3 0 0 0 3 0 - Detail
07/07/2026 MI Driver-Only (Level III) MI 1 0 1 0 0 0 - Detail
07/06/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/06/2026 IA Driver-Only (Level III) IA 0 0 0 0 0 0 - Detail
07/06/2026 SC Full (Level I) FORT MILL SC 0 0 0 0 0 0 - Detail
07/05/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
07/02/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/02/2026 TN Walk-Around (Level II) DUNLAP TN 1 0 1 0 0 0 - Detail
07/02/2026 TN Full (Level I) STANTON TN 0 0 0 0 0 0 - Detail
07/02/2026 GA Full (Level I) CONYERS GA 3 0 0 0 3 0 1 Detail
07/01/2026 CO Driver-Only (Level III) LAMAR CO 0 0 0 0 0 0 - Detail
07/01/2026 KY Full (Level I) SHELBYVILLE 6 1 0 0 6 1 - Detail
07/01/2026 CA Full (Level I) CA 4 0 0 0 4 0 - Detail
06/30/2026 AL Walk-Around (Level II) GUNTERSVILLE AL 1 0 0 0 1 0 - Detail
06/30/2026 MA Walk-Around (Level II) BOSTON MA 1 0 0 0 0 0 - Detail
06/30/2026 TN Walk-Around (Level II) MANCHESTER TN 1 1 0 0 1 1 - Detail
06/30/2026 TX Walk-Around (Level II) IH35 NORTHBOUND MILE 0 0 0 0 0 0 - Detail
06/30/2026 MO Walk-Around (Level II) ST. LOUIS MO 2 0 0 0 2 0 - Detail
06/30/2026 CA Full (Level I) CA 3 1 0 0 3 1 - Detail
06/30/2026 IL Driver-Only (Level III) I-88 0 0 0 0 0 0 - Detail
06/29/2026 VA Full (Level I) CARSON VA 0 0 0 0 0 0 - Detail
06/29/2026 PA Driver-Only (Level III) LOWER MACUNGIE TWP PA 0 0 0 0 0 0 - Detail
06/28/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/28/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/28/2026 IL Driver-Only (Level III) 032 - LITCHFIELD - I-55 N/B 1 0 0 0 0 0 - Detail
06/27/2026 GA Driver-Only (Level III) CALHOUN GA 1 0 1 0 0 0 - Detail
06/27/2026 GA Driver-Only (Level III) ATLANTA GA 1 0 1 0 0 0 - Detail
06/26/2026 IL Walk-Around (Level II) I-80 W 2 1 0 1 0 0 - Detail
06/26/2026 KY Full (Level I) MOREHEAD 0 0 0 0 0 0 - Detail
06/26/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/25/2026 TX Walk-Around (Level II) IH35 NB SVC RD IH35 0 0 0 0 0 0 - Detail
06/25/2026 TX Walk-Around (Level II) US59 NB QUEEN CITY SCALE 0 0 0 0 0 0 - Detail
06/25/2026 KS Walk-Around (Level II) KS 1 0 0 0 1 0 - Detail
06/25/2026 IL Driver-Only (Level III) IL-53 0 0 0 0 0 0 - Detail
06/24/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
06/24/2026 GA Driver-Only (Level III) HAPEVILLE GA 4 2 3 2 1 0 - Detail
06/24/2026 CO Driver-Only (Level III) MONUMENT CO 0 0 0 0 0 0 - Detail
06/24/2026 WI Walk-Around (Level II) WILSON WI 3 0 0 0 3 0 - Detail
06/24/2026 MS Driver-Only (Level III) HANCOCK COUNTY 0 0 0 0 0 0 - Detail
06/24/2026 IL Driver-Only (Level III) I57 1 0 0 0 0 0 - Detail
06/23/2026 KY Driver-Only (Level III) LEXINGTON 0 0 0 0 0 0 - Detail
06/23/2026 CA Full (Level I) CA 3 1 0 0 3 1 - Detail
06/23/2026 TN Driver-Only (Level III) JACKSON TN 0 0 0 0 0 0 - Detail
06/22/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/22/2026 CO Walk-Around (Level II) FORT COLLINS CO 0 0 0 0 0 0 - Detail
06/22/2026 NC Driver-Only (Level III) MT AIRY NC 0 0 0 0 0 0 - Detail
06/20/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/20/2026 MS Driver-Only (Level III) IUKA SCALE US 72 WEST 0 0 0 0 0 0 - Detail
06/19/2026 IL Walk-Around (Level II) I-74 3 0 0 0 0 0 - Detail
06/19/2026 KY Full (Level I) MOREHEAD 0 0 0 0 0 0 - Detail
06/19/2026 TN Driver-Only (Level III) CLEVELAND TN 0 0 0 0 0 0 - Detail
06/19/2026 CA Walk-Around (Level II) CA 2 1 1 1 1 0 - Detail
06/18/2026 WA Full (Level I) LIBERTY LAKE WA 1 0 0 0 1 0 - Detail
06/18/2026 GA Walk-Around (Level II) SUWANEE GA 1 0 0 0 1 0 - Detail
06/18/2026 VT Walk-Around (Level II) VT 1 0 0 0 1 0 - Detail
06/17/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
06/17/2026 CA Driver-Only (Level III) CA 2 1 2 1 0 0 - Detail
06/17/2026 KY Full (Level I) MOREHEAD 0 0 0 0 0 0 - Detail
06/16/2026 TX Walk-Around (Level II) HAYMARKET RD 1 0 1 0 0 0 - Detail
06/16/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/16/2026 MD Walk-Around (Level II) SYKESVILLE MD 2 0 0 0 2 0 - Detail
06/15/2026 IL Driver-Only (Level III) I-290 EB 0 0 0 0 0 0 - Detail
06/15/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
06/15/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/15/2026 CO Driver-Only (Level III) MONUMENT CO 0 0 0 0 0 0 - Detail
06/13/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/12/2026 TN Driver-Only (Level III) FAYETTEVILLE TN 0 0 0 0 0 0 - Detail
06/12/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/11/2026 AR Full (Level I) WEST MEMPHIS AR 2 0 0 0 2 0 - Detail
06/11/2026 TN Driver-Only (Level III) ROCKWOOD TN 1 0 1 0 0 0 - Detail
06/11/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/10/2026 CA Full (Level I) CA 2 1 0 0 2 1 - Detail
06/10/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/09/2026 CA Driver-Only (Level III) CA 1 0 0 0 1 0 - Detail
06/09/2026 MS Full (Level I) BOVINA SCALE I-20 EAST 0 0 0 0 0 0 - Detail
06/09/2026 WA Driver-Only (Level III) DUPONT WA 1 0 1 0 0 0 - Detail
06/09/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/09/2026 PA Full (Level I) MIFFLIN TWP PA 0 0 0 0 0 0 - Detail
06/08/2026 TX Walk-Around (Level II) US59 NB QUEEN CITY SCALE 0 0 0 0 0 0 - Detail
06/08/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
06/08/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/04/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/04/2026 NC Walk-Around (Level II) FAYETTEVILLE NC 1 0 0 0 1 0 - Detail
06/04/2026 TX Walk-Around (Level II) 61M IH35 SB MAIN LAN 5 0 4 0 1 0 - Detail
06/04/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/04/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/03/2026 ME Full (Level I) ME 0 0 0 0 0 0 - Detail
06/03/2026 PA Driver-Only (Level III) PHILIPSBURG BORO PA 2 0 2 0 0 0 - Detail
06/03/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
06/03/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/03/2026 NC Driver-Only (Level III) GASTONIA NC 0 0 0 0 0 0 - Detail
06/03/2026 CT Driver-Only (Level III) CT 2 0 0 0 2 0 - Detail
06/02/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/02/2026 CA Full (Level I) CA 3 1 0 0 3 1 - Detail
06/02/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/02/2026 WV Driver-Only (Level III) CHARLESTON WV 1 0 1 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections2560
Unsafe Driving 151 viols
HOS Compliance 71 viols
Driver Fitness 50 viols
Controlled Substances 4 viols
Vehicle Maintenance 471 viols

Licensing & Insurance

No insurance history records.

No active insurance policies.

No authority history.

No revocation records.

Stay ahead of changes

You are checking RYDER TRUCK RENTAL INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.