Advertisement
← Back to Search
VALIDATED

RYDER TRUCK RENTAL INC

Trust Score

97 Excellent
Excellent Why this score?
Company CheckRYDER TRUCK RENTAL INC · DOT 16130

Private carrier, runs its own trucks and hauls its own freight

DBA: RYDER
2333 PONCE DE LEON BLVD, CORAL GABLES, FL, 33134
DOT# 16130 MC# 630526 Coral Gables, Florida
PRIVATE CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
★★★★★ Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
59,883
Power Units
328
Drivers
612
Crashes (24-Month)
None on file
Insurance
Satisfactory
Safety Rating
4,167
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Oct 31, 2026 ↓ Show details ↓
Safety & compliance 7
  • Oct 9, 2026
    Roadside inspection, 1 violation (no OOS).
  • Oct 9, 2026
    Roadside inspection, 5 violations (no OOS).
  • Oct 8, 2026
    Clean roadside inspection, no violations.
  • Oct 8, 2026
    Clean roadside inspection, no violations.
  • Oct 2, 2026
    Crash reported (no fatalities).
  • Oct 1, 2026
    Crash reported (no fatalities).
  • Sep 28, 2026
    Crash reported (no fatalities).
Insurance 1
  • Current
    No active insurance on file.
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (41 from industry sources)

TheTruckersReport 41 reviews
View Reviews →

Company Information

Legal NameRYDER TRUCK RENTAL INC
DBA NameRYDER
DOT Number16130
MC Number630526
Entity TypePrivate Carrier
Operating StatusA - Active
LocationCoral Gables, Florida
Added06/01/1974
MCS-15005/05/2026

Contact Details

Physical Address2333 PONCE DE LEON BLVD, CORAL GABLES, FL, 33134
Mailing Address6000 WINDWARD PKWY, ALPHARETTA, GA, 30005

Other Companies at This Address

Address2333 PONCE DE LEON BLVD, CORAL GABLES, FL 33134
This looks like a commercial registered-agent / virtual office address. Sharing such an address is legal and common, many legitimate carriers use a registered agent for mail, insurance and compliance. It is not by itself a sign of any problem.
4
Others here
1
Distinct phones
5
Active
CompanyDOTPhoneStatus
DSJ ACQUISITION LLC1790880Sign in shared ×5Active
RYDER INTEGRATED LOGISTICS INC165420Sign in shared ×5Active
RYDER TRANSPORT EXPRESS LLC9848Sign in shared ×5Active
RYDER TRANSPORTATION SOLUTIONS LLC299073Sign in shared ×5Active
RYDER TRUCK RENTAL INC this company16130Sign in shared ×5Active
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.

Operating Authorities

Carrier OperationA - Interstate
CommonNot Active
ContractNot Active
BrokerNot Active

Cargo Transported

General Freight

Operation Classification

Private (Property)Private Only

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .02 · 165 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .16 · 78 insp with violations
Below cutoff
Driver Fitness
measure .08 · 44 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 3 insp with violations
Below cutoff
Vehicle Maintenance
measure 2.27 · 487 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage717,535,263 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

328
Interstate
0
Intrastate
0
CDL
328
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingSatisfactory
Total Crashes (24-mo)612
Fatal7
Driver OOS2.2% avg 5.5%
Vehicle OOS10.7% avg 20.7%
SmartWay PartnerNo
Last Review06/13/2024

Insurance

AmountNone on file
VerifiedFMCSA · 10/30/2026
Last checked10/31/2026

Quick Facts

StatusActive
TypePrivate Carrier
Fleet59,883 units
Drivers328
Mileage717,535,263 mi
MCS-15005/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)612
Fatal7
Injury195
Tow-Away410
Safety RatingSatisfactory
Driver Inspections
Total2,551
Out of Service57
OOS Rate2.2%
National Avg5.5%
Below National Average
Vehicle Inspections
Total1,616
Out of Service173
OOS Rate10.7%
National Avg20.7%
Below National Average
HazMat Inspections
Total57
OOS1
OOS Rate1.8% (avg 4.5%)
Last FMCSA Review: 06/13/2024 | Rated: 02/04/1987

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
255 · 23 OOS -
2024
1,344 · 129 OOS ▲
2025
1,271 · 106 OOS ▼
2026
998 · 119 OOS ▲
Crashes
2023
63 crashes -
2024
339 crashes ▲
2025
323 crashes ▼
2026
322 crashes ▼
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Oct 2026, 2,488 inspections, 241 resulted in out-of-service (9.7% OOS rate).

Driver Out-of-Service 71 OOS
Vehicle Out-of-Service 219 OOS
HazMat Out-of-Service 1 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
10/02/2026 SACO ME 0 3 1 3 Clear Dry Daylight
10/01/2026 UNINCORPORATED CA 0 0 1 3 Clear Dry Dawn
09/28/2026 ETNA (TOWNSHIP OF) OH 0 0 1 2 Clear Dry Daylight
09/27/2026 RIDGEFIELD PARK VILLAGE NJ 0 0 1 1 Rain Wet Dark - Unknown
09/26/2026 SMITHFIELD TOWNSHIP PA 0 0 1 1 Clear Dry Dawn
09/25/2026 PASSAIC NJ 0 0 1 2 Clear Dry Daylight
09/22/2026 HAMMOND LA 0 1 1 2 Clear Dry Dark - Lighted
09/22/2026 WASHINGTON DC 1 0 1 1 Rain Wet Daylight
09/17/2026 ELIZABETH NJ 0 0 1 2 Clear Dry Daylight
09/14/2026 MILLBURY MA 0 1 1 2 Clear Dry Daylight
09/14/2026 HOPEWELL (TOWNSHIP OF) OH 0 0 1 2 Clear Dry Daylight
09/12/2026 CHEYENNE WY 0 1 1 3 Clear Dry Daylight
09/09/2026 HESPERIA CA 0 0 1 2 Clear Dry Daylight
09/08/2026 WOOD WI 0 2 1 1 Clear - Daylight
09/08/2026 ROCKY MOUNT NC 0 2 0 2 Clear Dry Daylight
09/06/2026 RURAL LA 0 2 0 1 Clear Dry Daylight
09/04/2026 FAIRBURN GA 0 0 1 2 Clear Dry Dusk
08/29/2026 CLE ELUM WA 0 0 1 4 Rain Wet Daylight
08/28/2026 WALKER MI 0 0 1 2 Clear Dry Daylight
08/28/2026 VALDOSTA GA 0 0 1 2 Severe Crosswinds Dry Daylight
08/28/2026 SHEPHERDSVILLE KY 0 0 1 2 Clear Dry Daylight
08/26/2026 BEDFORD KY 0 0 1 2 Clear Dry Daylight
08/25/2026 Warren Co IA 0 1 0 1 Clear Dry Dawn
08/25/2026 PANOLA MS 0 1 1 1 Clear Dry Dawn
08/25/2026 LA GRANGE KY 0 0 1 3 Clear Dry Daylight
08/25/2026 ALMA WV 0 0 1 1 Clear Dry Daylight
08/24/2026 PORTLAND ME 0 0 1 1 Clear Dry Daylight
08/23/2026 DOWNEY CA 0 0 1 2 Clear Dry Dark - Unknown
08/23/2026 FAIRFIELD NJ 0 0 1 2 Rain Wet Dawn
08/21/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Daylight
08/20/2026 TRAVERSE CITY MI 0 0 1 2 Clear Dry Daylight
08/20/2026 BROWN (TOWNSHIP OF) OH 0 0 1 2 Clear Dry Dawn
08/20/2026 TUCKER GA 0 0 1 3 Clear Dry Daylight
08/20/2026 FREMONT CA 0 0 1 2 Clear Dry Daylight
08/20/2026 ROCHESTER HILLS MI 0 1 1 1 Clear Dry Dusk
08/20/2026 WEST HOLLYWOOD CA 0 0 1 2 Clear Dry Daylight
08/19/2026 DETROIT MI 0 0 1 2 Clear Dry Daylight
08/18/2026 BUENA PARK CA 0 1 1 2 Clear Dry Daylight
08/18/2026 UNINCORPORATED CA 0 0 1 1 Clear Dry Daylight
08/17/2026 BEAVER FALLS PA 0 0 1 3 Clear Dry Daylight
08/16/2026 WORCESTER MA 0 0 1 2 Clear Dry Daylight
08/12/2026 WARREN MI 0 2 0 2 Clear Dry Daylight
08/11/2026 RURAL LA 0 0 1 1 Clear Dry Daylight
08/11/2026 Not Reported CO 0 0 1 1 Clear Dry Daylight
08/10/2026 ALPHARETTA GA 0 0 1 2 Clear Dry Daylight
08/08/2026 PHOENIX AZ 0 1 1 2 Clear Dry Daylight
08/07/2026 PENN FOREST TOWNSHIP PA 0 0 1 2 Clear Dry Daylight
08/07/2026 SPAULDING TWP MI 0 1 1 2 Sleet/Hail Dry Daylight
08/07/2026 ALEXANDRIA LA 0 0 1 2 Clear Dry Daylight
08/05/2026 PICO RIVERA CA 0 2 1 5 Clear Dry Daylight
08/03/2026 ALCORN MS 0 0 1 2 Clear Dry Daylight
08/03/2026 RURAL LA 0 0 1 2 Clear Dry Daylight
08/03/2026 PHOENIX AZ 0 4 1 4 Clear Dry Daylight
07/31/2026 MIDDLETOWN DE 0 0 1 2 Clear Dry Daylight
07/31/2026 FREEMAN MN 0 0 1 1 Severe Crosswinds Wet Daylight
07/30/2026 Not Reported VA 0 0 1 2 Clear Dry Daylight
07/30/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Dawn
07/30/2026 WEST BLOOMFIELD TWP MI 0 0 1 2 Clear Dry Daylight
07/29/2026 BENTON TWP MI 0 0 1 2 Clear Dry Daylight
07/29/2026 ST LOUIS MO 0 1 1 2 Clear Dry Dawn
07/28/2026 WEST BRANDYWINE TOWNSHIP PA 0 0 1 2 Clear Dry Daylight
07/28/2026 DETROIT MI 0 0 1 2 Clear Dry Daylight
07/27/2026 WOODRIDGE IL 0 0 1 2 Rain Wet Daylight
07/24/2026 CHAMPAIGN IL 0 0 1 2 Clear Dry Daylight
07/24/2026 MUSKEGON HEIGHTS MI 0 1 1 3 Clear Dry Daylight
07/23/2026 MARION NC 0 0 1 2 Rain Wet Dawn
07/23/2026 COUNCIL BLUFFS IA 0 1 1 2 Clear Dry Daylight
07/23/2026 PHOENIX AZ 0 0 1 2 Clear Dry Daylight
07/22/2026 PROVISO TWP IL 0 1 1 2 Clear Dry Daylight
07/17/2026 HOPKINTON MA 0 0 1 2 Clear Dry Daylight
07/16/2026 BUFFALO TOWNSHIP PA 0 1 1 1 Severe Crosswinds Dry Daylight
07/16/2026 MINDEN LA 0 0 1 2 Clear Dry Daylight
07/15/2026 LAKE MARY FL 0 1 1 2 Clear Dry Daylight
07/15/2026 GUILFORD TOWNSHIP PA 0 0 1 2 Clear Dry Daylight
07/14/2026 COLUMBIA MD 0 0 1 2 Clear Dry Daylight
07/14/2026 CHICAGO IL 0 0 1 2 Clear Dry Daylight
07/13/2026 SECAUCUS NJ 0 0 1 2 Clear Dry Daylight
07/13/2026 BRIDGEPORT TWP MI 0 0 1 2 Clear Dry Daylight
07/10/2026 OKLAHOMA CITY OK 0 0 1 2 Clear Dry Dark - Not Lighted
07/08/2026 UNINCORPORATED GA 0 1 1 2 Clear Dry Daylight
07/08/2026 GEORGE MS 0 1 0 1 Clear Dry Daylight
07/07/2026 BATON ROUGE LA 0 0 1 2 Clear Dry Dusk
07/07/2026 ROANOKE VA 0 1 1 2 Clear Dry Dusk
07/06/2026 GREENSBORO NC 0 1 1 2 Clear Dry Dusk
07/06/2026 BLOOMINGDALE TWP IL 0 0 1 2 Clear Dry Daylight
07/05/2026 Not Reported CO 0 0 1 2 Clear Dry Daylight
07/02/2026 MIAMI LAKES FL 0 0 1 2 Clear Dry Daylight
07/02/2026 JASPER TWP MI 0 0 1 2 Clear Dry Daylight
06/30/2026 LAFAYETTE LA 0 0 1 2 Clear Dry Daylight
06/29/2026 ASHFORD CT 0 1 1 2 Clear Dry Daylight
06/29/2026 INDIANAPOLIS IN 0 0 1 2 Clear Dry Daylight
06/28/2026 FAIRFIELD CA 0 1 1 2 Clear Dry Dawn
06/26/2026 NEW ORLEANS LA 0 0 1 3 Clear Dry Daylight
06/25/2026 ORANGE (TOWNSHIP OF) OH 0 0 1 2 Clear Dry Daylight
06/24/2026 DEL MAR CA 0 0 1 3 Clear Dry Daylight
06/24/2026 NORCROSS GA 0 0 1 2 Clear Dry Daylight
06/23/2026 PHILADELPHIA CITY PA 0 2 1 3 Rain Wet Daylight
06/22/2026 LAKEWOOD NJ 0 0 1 2 Clear Dry Daylight
06/22/2026 HUNTINGTON BEACH CA 0 1 1 2 Clear Dry Daylight
06/19/2026 I-75 SBMM 303 NEAR GA-140 GA 0 0 1 2 Severe Crosswinds Dry Daylight

Roadside Violations by Safety Category Last 24 months

1,829 roadside violations across 2,488 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 860 violations · 228 OOS
Unsafe Driving 579 violations · 3 OOS
Hours-of-Service (HOS) Compliance 135 violations · 32 OOS
Driver Fitness 76 violations · 56 OOS
Hazardous Materials 5 violations · 1 OOS
Controlled Substances & Alcohol 1 violation · 1 OOS
Other (General) 173 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
10/09/2026 SC Driver-Only (Level III) JAMESTOWN SC 1 0 1 0 0 0 - ▲Detail
10/09/2026 MO Walk-Around (Level II) ST LOUIS MO 5 0 1 0 4 0 - ▲Detail
10/08/2026 NC Walk-Around (Level II) BRYSON CITY NC 0 0 0 0 0 0 - ▲Detail
10/08/2026 CT Full (Level I) CT 0 0 0 0 0 0 - ▲Detail
10/08/2026 CT Full (Level I) CT 3 0 0 0 3 0 - ▲Detail
10/07/2026 TN Driver-Only (Level III) PORTLAND TN 0 0 0 0 0 0 - ▲Detail
10/07/2026 US Walk-Around (Level II) LAREDO TX 0 0 0 0 0 0 - ▲Detail
10/06/2026 GA Full (Level I) COLUMBUS GA 4 1 2 1 2 0 - ▲Detail
10/06/2026 TN Driver-Only (Level III) KINGSTON TN 0 0 0 0 0 0 - ▲Detail
10/06/2026 WV Driver-Only (Level III) INWOOD WV 0 0 0 0 0 0 - ▲Detail
10/06/2026 FL Full (Level I) HIALEAH FL 0 0 0 0 0 0 - ▲Detail
10/05/2026 TN Driver-Only (Level III) GORDONSVILLE TN 0 0 0 0 0 0 - ▲Detail
10/03/2026 IL Driver-Only (Level III) I290 0 0 0 0 0 0 - ▲Detail
10/02/2026 AR Driver-Only (Level III) HOPE AR 1 0 1 0 0 0 - ▲Detail
10/02/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
10/02/2026 TN Driver-Only (Level III) STANTON TN 2 0 2 0 0 0 - ▲Detail
10/02/2026 MA Driver-Only (Level III) MA 2 0 0 0 2 0 - ▲Detail
10/02/2026 TN Driver-Only (Level III) MOUNT JULIET TN 0 0 0 0 0 0 - ▲Detail
10/01/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
10/01/2026 WV Walk-Around (Level II) LOGAN WV 0 0 0 0 0 0 - ▲Detail
09/30/2026 IL Driver-Only (Level III) IL 13 0 0 0 0 0 0 - ▲Detail
09/30/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/30/2026 IL Driver-Only (Level III) I-294 0 0 0 0 0 0 - ▲Detail
09/30/2026 US Full (Level I) OLD TOWN ME 0 0 0 0 0 0 - ▲Detail
09/30/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/30/2026 CA Full (Level I) CA 1 1 0 0 1 1 - ▲Detail
09/29/2026 PA Driver-Only (Level III) UWCHLAN TWP PA 2 0 2 0 0 0 - ▲Detail
09/28/2026 PA Driver-Only (Level III) EAST COCALICO TOWNSHIP PA 1 0 0 0 1 0 - ▲Detail
09/28/2026 CA Full (Level I) CA 3 0 0 0 3 0 - ▲Detail
09/28/2026 TX Walk-Around (Level II) TX 2 0 0 0 2 0 - ▲Detail
09/28/2026 GA Driver-Only (Level III) NORCROSS GA 3 2 3 2 0 0 - ▲Detail
09/28/2026 TX Walk-Around (Level II) TX 1 0 0 0 1 0 - ▲Detail
09/27/2026 TN Driver-Only (Level III) PLEASANT VIEW TN 0 0 0 0 0 0 - ▲Detail
09/26/2026 NY Walk-Around (Level II) CLIFTON PARK NY 5 1 0 0 5 1 - ▲Detail
09/25/2026 KY Driver-Only (Level III) MORTONS GAP KY 1 0 1 0 0 0 - ▲Detail
09/25/2026 PA Driver-Only (Level III) PA 0 0 0 0 0 0 - ▲Detail
09/25/2026 TX Walk-Around (Level II) TX 3 1 0 0 3 1 - ▲Detail
09/25/2026 MS Full (Level I) NASA SCALE I-10 EAST MS 0 0 0 0 0 0 - ▲Detail
09/25/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - ▲Detail
09/25/2026 TX Walk-Around (Level II) TX 2 0 0 0 2 0 - ▲Detail
09/25/2026 CA Full (Level I) CA 3 1 1 1 2 0 - ▲Detail
09/25/2026 NY Driver-Only (Level III) CANASTOTA NY 0 0 0 0 0 0 - ▲Detail
09/24/2026 PR Driver-Only (Level III) AGUADILLA PR 3 0 3 0 0 0 - ▲Detail
09/24/2026 IL Driver-Only (Level III) I-355 2 0 0 0 0 0 - ▲Detail
09/24/2026 IL Driver-Only (Level III) I-290 0 0 0 0 0 0 - ▲Detail
09/24/2026 OR Full (Level I) CASCADE LOCKS OR 2 0 0 0 2 0 - ▲Detail
09/23/2026 KY Full (Level I) MOREHEAD KY 0 0 0 0 0 0 - ▲Detail
09/23/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - ▲Detail
09/23/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/23/2026 KS Walk-Around (Level II) KS 0 0 0 0 0 0 - ▲Detail
09/23/2026 IA Walk-Around (Level II) IA 1 0 0 0 1 0 - ▲Detail
09/23/2026 HI Driver-Only (Level III) HILO HI 1 0 0 0 1 0 - ▲Detail
09/23/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/22/2026 NH Full (Level I) NH 0 0 0 0 0 0 - ▲Detail
09/22/2026 NY Full (Level I) SPRINGVILLE NY 1 0 0 0 1 0 - ▲Detail
09/22/2026 MI Driver-Only (Level III) MI 0 0 0 0 0 0 - ▲Detail
09/22/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/22/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - ▲Detail
09/21/2026 KY Driver-Only (Level III) SHELBYVILLE KY 0 0 0 0 0 0 - ▲Detail
09/21/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/21/2026 NY Walk-Around (Level II) SCHODACK LANDING NY 2 0 0 0 2 0 - ▲Detail
09/21/2026 AR Walk-Around (Level II) BENTON AR 1 1 0 0 1 1 - ▲Detail
09/21/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - ▲Detail
09/21/2026 IL Full (Level I) I74 2 0 0 0 0 0 - ▲Detail
09/21/2026 CA Full (Level I) CA 1 0 0 0 1 0 - ▲Detail
09/21/2026 MS Full (Level I) OLIVE BRANCH EAST BOUND MS 0 0 0 0 0 0 - ▲Detail
09/20/2026 CT Walk-Around (Level II) CT 0 0 0 0 0 0 - ▲Detail
09/19/2026 CA Full (Level I) CA 1 0 1 0 0 0 - ▲Detail
09/18/2026 KY Driver-Only (Level III) PETERSBURG KY 0 0 0 0 0 0 - ▲Detail
09/18/2026 DE Driver-Only (Level III) CLAYMONT DE 0 0 0 0 0 0 - ▲Detail
09/18/2026 MI Driver-Only (Level III) MI 1 0 1 0 0 0 - ▲Detail
09/18/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/18/2026 GA Driver-Only (Level III) SWAINSBORO GA 0 0 0 0 0 0 - ▲Detail
09/18/2026 KY Driver-Only (Level III) WILLIAMSBURG KY 0 0 0 0 0 0 - ▲Detail
09/18/2026 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - ▲Detail
09/18/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/18/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - ▲Detail
09/18/2026 CA Driver-Only (Level III) CA 1 0 0 0 1 0 - ▲Detail
09/17/2026 VA Driver-Only (Level III) DUMFRIES VA 0 0 0 0 0 0 - ▲Detail
09/17/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/17/2026 NY Walk-Around (Level II) LA FARGEVILLE NY 1 0 0 0 1 0 - ▲Detail
09/17/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - ▲Detail
09/17/2026 TX Walk-Around (Level II) TX 0 0 0 0 0 0 - ▲Detail
09/17/2026 IL Driver-Only (Level III) I-57 SB MP 46 0 0 0 0 0 0 - ▲Detail
09/17/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/17/2026 IL Driver-Only (Level III) I-55 0 0 0 0 0 0 - ▲Detail
09/17/2026 OK Walk-Around (Level II) OK 2 0 0 0 2 0 - ▲Detail
09/16/2026 NY Walk-Around (Level II) HAMBURG NY 1 0 0 0 1 0 - ▲Detail
09/16/2026 MD Walk-Around (Level II) BALTIMORE MD 0 0 0 0 0 0 - ▲Detail
09/16/2026 CA Full (Level I) CA 2 0 1 0 1 0 - ▲Detail
09/16/2026 AR Full (Level I) HOPE AR 2 0 0 0 2 0 - ▲Detail
09/16/2026 KY Full (Level I) MOREHEAD KY 0 0 0 0 0 0 - ▲Detail
09/15/2026 FL Driver-Only (Level III) CRESTVIEW FL 0 0 0 0 0 0 - ▲Detail
09/15/2026 KY Full (Level I) PRESTONSBURG KY 0 0 0 0 0 0 - ▲Detail
09/15/2026 CA Full (Level I) CA 0 0 0 0 0 0 - ▲Detail
09/15/2026 PA Driver-Only (Level III) MIFFLIN TOWNSHIP PA 0 0 0 0 0 0 - ▲Detail
09/15/2026 IA Walk-Around (Level II) IA 0 0 0 0 0 0 - ▲Detail
09/15/2026 TX Walk-Around (Level II) TX 1 0 0 0 1 0 - ▲Detail
09/14/2026 IL Driver-Only (Level III) I-255 0 0 0 0 0 0 - ▲Detail
09/14/2026 MD Walk-Around (Level II) PERRYVILLE MD 0 0 0 0 0 0 - ▲Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections2556
Unsafe Driving 165 viols
HOS Compliance 78 viols
Driver Fitness 44 viols
Controlled Substances 3 viols
Vehicle Maintenance 487 viols

Licensing & Insurance

No insurance history records.

No active insurance policies.

No authority history.

No revocation records.

Stay ahead of changes

You are checking RYDER TRUCK RENTAL INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.