← Back to Search
NOT VALIDATED
CENTRAL ENTERPRISES INC
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
2
Power Units
10
Drivers
0
Crashes (24-Month)
Not reported
Insurance
Not Rated
Safety Rating
0
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →
Deep records on this carrier, only on LoadWrap
Company Information
Legal NameCENTRAL ENTERPRISES INC
DOT Number1444128
MC NumberMC-545814
Entity TypeCarrier
Operating StatusI - Inactive
LocationEstherville, Iowa
MCS-15008/08/2016
Contact Details
Other Companies at This Address
Address1485 385TH AVENUE, ESTHERVILLE, IA 51334
2
Others here
2
Distinct phones
2
Active
| Company | DOT | Phone | Status |
|---|---|---|---|
| LR ENTERPRISES INC | 2222659 | Sign in | Active |
| RANDYS WRECKER & REPAIR LLC | 3273812 | Sign in | Active |
| CENTRAL ENTERPRISES INC this company | 1444128 | Sign in | Inactive |
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.
Operating Authorities
Carrier OperationA - Interstate
DocketMC545814
CommonNot Active
ContractInactive
BrokerNot Active
Drivers
10
Interstate
0
Intrastate
0
CDL
10
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Safety Summary
Safety RatingNot Rated
Total Crashes (24-mo)0
Fatal0
Driver OOS0.0% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Quick Facts
StatusInactive
TypeCarrier
Fleet2 units
Drivers10
MCS-15008/2016
Safety & Inspection Data
Crash Summary
Total Crashes (24-mo)0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total0
Out of Service0
OOS Rate0.0%
National Avg20.7%
Detailed Inspection Report
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN175715 | $750,000 | 08/14/2015 | 07/19/2016 | Cancelled |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN175715 | $750,000 | 07/19/2016 | 02/11/2017 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWP84600A | $1,000,000 | 04/08/2014 | 01/01/2015 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWP84600A | $1,000,000 | 04/08/2014 | 01/06/2015 | Cancelled |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-Z11273 | $750,000 | 03/10/2015 | 08/14/2015 | Replaced |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-Z11273 | $750,000 | 03/10/2015 | 08/24/2015 | Cancelled |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-Z11273 | $750,000 | 03/10/2015 | 03/10/2015 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN201984 | $750,000 | 02/11/2017 | 02/28/2017 | Cancelled |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0100988 | $1,000,000 | 01/05/2006 | 01/05/2007 | Cancelled |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0100988 | $1,000,000 | 01/05/2006 | 01/01/2007 | Replaced |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | OPO0021459 | $1,000,000 | 01/05/2006 | 01/05/2006 | Replaced |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-Z11273 | $1,000,000 | 01/01/2015 | 03/10/2015 | Replaced |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-Z11273 | $1,000,000 | 01/01/2015 | 04/14/2015 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWP84600A | $1,000,000 | 01/01/2011 | 04/08/2014 | Cancelled |
| 34 | CARGO | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 10 IAA100008 | $0 | 01/01/2010 | 01/01/2011 | Cancelled |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 10 IAA100008 | $1,000,000 | 01/01/2010 | 01/01/2011 | Cancelled |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 10 IAA000073 | $1,000,000 | 01/01/2009 | 01/01/2010 | Cancelled |
| 34 | CARGO | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 10 IAA000073 | $0 | 01/01/2009 | 01/01/2010 | Cancelled |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0705962 | $1,000,000 | 01/01/2008 | 01/01/2009 | Cancelled |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0113502 | $1,000,000 | 01/01/2007 | 01/01/2008 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/11/2006 | DISCONTINUED REVOCATION | 01/02/2007 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/10/2014 | DISCONTINUED REVOCATION | 12/31/2014 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/07/2009 | DISCONTINUED REVOCATION | 01/04/2010 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/06/2010 | DISCONTINUED REVOCATION | 01/04/2011 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/05/2008 | DISCONTINUED REVOCATION | 12/31/2008 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 12/05/2007 | DISCONTINUED REVOCATION | 12/31/2007 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 07/28/2015 | DISCONTINUED REVOCATION | 08/18/2015 |
| MC545814 | CONTRACT | INVOLUNTARY REVOCATION | 06/22/2016 | DISCONTINUED REVOCATION | 06/30/2016 |
| MC545814 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 01/10/2006 | REVOKED | 03/20/2017 |
No revocation records.
Stay ahead of changes
You are checking CENTRAL ENTERPRISES INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.