Trucking Companies in Oklahoma
27,607 active carriers, brokers & freight forwarders
Every company based in Oklahoma. Major hubs: Oklahoma City, Tulsa, Edmond, Broken Arrow, Norman. Each profile carries the live federal record and a Trust Score.
| Company | DOT | Type | Fleet |
|---|---|---|---|
| TIGER TRUCKS INC | 829312 | Private | 42 |
| MTZ CONSTRUCTION INC | 2797938 | Private | 42 |
| DIAMOND OILFIELD TRUCKING LLC | 3271823 | Private | 42 |
| GENESIS CONCRETE LLC | 3310248 | Private | 42 |
| SAND EXPRESS INC | 763526 | Private | 41 |
| PRYOR WASTE & RECYCLING LLC | 1669664 | Private | 41 |
| TTK CONSTRUCTION COMPANY INC | 827979 | Private | 40 |
| INDEPENDENT CAB COMPANY LLC | 2168083 | Private | 40 |
| HAHN ACQUISITION COMPANY LLC / HAHN APPLIANCE WAREHOUSE | 3097972 | Private | 40 |
| BORG COMPRESSED STEEL CORP | 793277 | Private | 40 |
| DAVID RILEY TRUCKING CO LLC | 1336811 | Private | 40 |
| TOTAL WASTE SYSTEMS INC | 919314 | Private | 40 |
| ACCELL CONSTRUCTION INC | 628925 | Private | 40 |
| TRI COUNTY ELECTRIC COOPERATIVE INC / TCEC | 466514 | Private | 40 |
| MESA PRODUCTS INC / MESA | 290550 | Private | 40 |
| GREEN ACRE SOD FARMS INC | 324273 | Private | 40 |
| T-G EXCAVATING INC | 882356 | Private | 40 |
| CAMBER LLC / CAMBER LOGISTICS | 3940941 | Private | 40 |
| DEXXON INC | 2028986 | Private | 39 |
| PEOPLES ELECTRIC COOPERATIVE | 763198 | Private | 39 |
| 360 BROADBAND LLC | 4387105 | Private | 39 |
| ALLEGIANT ENERGY SERVICES LLC | 2826673 | Private | 39 |
| ALLEGIANT ENERGY SERVICES LLC / ALLEGIANT ENERGY SERVICES | 4506548 | Private | 39 |
| LOVE BOTTLING COMPANY | 369022 | Private | 38 |
| COORS DIST CO INC | 776004 | Private | 38 |
| L 6 INC / TOTAL VALVE SYSTEMS | 1800656 | Private | 38 |
| KERNS CONSTRUCTION INC | 767765 | Private | 38 |
| BRIGHT FREIGHT SOLUTION LLC | Private | 38 | |
| STRIVE A BORDWINE COMPANY LLC / STRIVE | 2948676 | Private | 38 |
| MAGELLAN PIPELINE COMPANY LP | 1121684 | Private | 38 |
| CODE RED UNDERGROUND LLC | 1355316 | Private | 38 |
| CHOATE OILFIELD SERVICES LLC | 2370555 | Private | 37 |
| LOS TRES TOPOS LLC / BLUE FOXX PIPELINE BLUE FOXX DRILLING | 2504604 | Private | 37 |
| OKIE RENTS LLC | 552740 | Private | 37 |
| NORTHWESTERN ELECTRIC COOPERATIVE INC | 775220 | Private | 37 |
| HUDSON TRENCHING SERVICE INC | 968067 | Private | 37 |
| BRAUM'S INC | 1946909 | Private | 37 |
| A&M CONCRETE INC | 1008699 | Private | 37 |
| K AND S TIRE INC / K&S TIRE | 1669726 | Private | 37 |
| KC ELECTRIC INC | 1243022 | Private | 37 |
| R & R POWERLINE INC | 1750083 | Private | 37 |
| M A G B TRANSPORTATION INC | 1737643 | Private | 37 |
| STATESIDE TRANSPORT LLC | 3716312 | Private | 36 |
| W W BUILDERS INC | 1391508 | Private | 36 |
| NORTHERN OKLAHOMA DEVELOPMENT AUTHORITY / CHEROKEE STRIP TRANSIT | 1829204 | Private | 36 |
| UNITED ENGINES | 1451597 | Private | 36 |
| EDGE SERVICES INC | 1764500 | Private | 36 |
| BOSTICK SERVICES CORP | 919325 | Private | 36 |
| ALLTERRAIN ELECTRIC LLC | 3268854 | Private | 36 |
| RUSH TRUCK CENTERS OF OKLAHOMA INC | 1033753 | Private | 36 |
Anyone can look up a company. Create an account and let us watch it for you.
Look up any carrier or broker by MC or DOT number, anywhere. Create an account and we do the watching for you: build a list of your favorite carriers and get a timely alert the moment anything changes, from authority and insurance to safety and contact details.
Full Trust Score history
See how a company's score and safety record moved over time, not just where it sits today.
Authority and insurance alerts
Get notified the moment a carrier's operating authority or insurance status changes.
Complete contact details
Phone, email and verified address behind every carrier, broker and forwarder profile.
Monitor your partners
Track the companies you book with and get a heads-up before trouble reaches your freight.
From one company lookup to your full freight workspace
Searching this directory and viewing Trust Scores is open to everyone. Create an account and the full workspace opens: a research hub, market analytics, driver tools, and a complete Load Board with built-in fleet and accounting tools.
Research Workspace
- Advanced carrier search FMCSA-validated lookup on 4.4M+ companies
- Favorites Save & organize carriers and brokers you work with
- Reviews & ratings Post your own and follow companies
- Watchlist Get alerts on companies that matter to you
- Company notes Private notes on any profile
- Recently checked Your full research history
- Explore by State Browse carriers state by state
- Shared Addresses See who else operates from an address
- PDF company reports Download & share full company reports
- Saved searches Save and re-run your searches anytime
- Flag & report Report suspicious or fraudulent companies
- Your dashboard Saved companies and activity in one place
Market & Industry Analytics
- Market Analytics Live freight market trends & rates
- Industry Analytics Sector & company breakdowns
- Market Growth Trends Where the market is heading
- Fleet Size Analysis Carrier fleet size distribution
- Operation & Authority Data Authority types & operating stats
- Top States Ranking Busiest states by freight activity
- Regional Comparison Compare activity across regions
- Lane Analytics Rates & volume on any lane
- Economic Trends Fuel, rates & economic signals
- Compliance Trends Safety & compliance over time
- Industry Insights Expert analysis of the market
- Other Indicators Extra market & risk signals
- Industry News Latest freight headlines
Driver Tools & Calculators
- Driver Hub
- Trip Profit Calculator
- Driver Profit
- Miles & Route Calculator
- IFTA Tax Calculator
- Per-Jurisdiction IFTA
- Fleet MPG Calculator
- Cost Per Mile
- Break-Even Rate
- Deadhead Calculator
- Fuel Surcharge
- Markup vs Margin
- Freight Class
- Accessorial Charges
- Factoring & Quick-Pay
- HOS Drive Time
- Axle Weight
- Lease vs Buy
- Per Diem Tax
- Diesel Prices
- Fuel Price Map
Load Board & Fleet Tools
- Browse & post loads
- Find & book loads
- Bidding & offers
- Bid management & archive
- Load management & drafts
- Active & delivered loads
- Carrier vetting & onboarding
- My carriers network
- Fleet & driver management
- Live driver tracking
- Broker ↔ carrier messaging
- Invoicing, accounting & earnings
- IFTA reporting
- Statistics & reports
- Recruiting
- Document management
- Verification & Trust badge
- Company profile setup
- Load alerts & notifications
- Saved lanes & preferences
- API access