SOUTH HILLS MOVERS INC
Trust Score
Analyzing company data...
Public record
5 events tracked · latest May 19, 2026 ↓ Show details ↓- May 19, 2026Clean roadside inspection, no violations.
- May 12, 2026Clean roadside inspection, no violations.
- May 12, 2026Clean roadside inspection, no violations.
- Mar 18, 2026Clean roadside inspection, no violations.
- Nov 11, 2024Crash reported (no fatalities).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| SOUTH HILLS MOVERS INC this company | 98045 | (412) 835-8600 | Active |
| HERITAGE VAN LINES INC | 51818 | — | Inactive |
Operating Authorities
Company Overview
SOUTH HILLS MOVERS INC is a FMCSA-validated carrier based in Bethel Park, Pennsylvania. The company has been in operation for 45 years, registered with the FMCSA on 06/01/1974. The fleet consists of 42 power units and 31 drivers. Annual mileage is reported at 1,165,676 miles (2023). 1 crash has been reported with no fatalities. A total of 31 inspections are on file. The carrier holds a Satisfactory safety rating from the FMCSA. Active operating authorities include Common, Contract. Based on authority, insurance, safety, and compliance data, SOUTH HILLS MOVERS INC has a Trust Score of 95/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through May 2026 — 25 inspections, 1 resulted in out-of-service (4% OOS rate).
Crash Records (1)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 11/11/2024 | EDGEWORTH BOROUGH | PA | 0 | 1 | 1 | 2 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
10 roadside violations across 25 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (43)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | PA | Driver-Only (Level III) | CALIFORNIA BORO PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/12/2026 | PA | Full (Level I) | BETHEL PARK BORO PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/12/2026 | PA | Walk-Around (Level II) | DEER CREEK TWP PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/18/2026 | PA | Driver-Only (Level III) | I79 SB MM 109.5 PLAIN GROVE TW | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/02/2026 ▼ | PA | Walk-Around (Level II) | I79 NB MM 80 CRANBERRY TWP - N | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 02/10/2026 | FL | Driver-Only (Level III) | JASPER FL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/09/2026 ▼ | PA | Driver-Only (Level III) | PITTSBURGH PA | 1 | 1 | 1 | 1 | 0 | 0 | - |
| 01/21/2026 | PA | Driver-Only (Level III) | SR 79 SB LONE PINE WEIGH STATI | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/19/2025 ▼ | PA | Driver-Only (Level III) | PA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 11/26/2025 | PA | Driver-Only (Level III) | SR 79 NB AT BRIDGEVILLE REST A | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/28/2025 ▼ | PA | Driver-Only (Level III) | PA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 10/07/2025 | PA | Driver-Only (Level III) | SOUTH PARK RD MEASURING 554 FE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/29/2025 ▼ | OH | Driver-Only (Level III) | NEW SPRINGFIELD OH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 09/04/2025 ▼ | MA | Driver-Only (Level III) | H-WESTON | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 03/12/2025 | VA | Driver-Only (Level III) | BLAND VA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/03/2025 | PA | Driver-Only (Level III) | WEST MIFFLIN PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/17/2025 ▼ | NV | Driver-Only (Level III) | IR80 W/B | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 12/31/2024 | OH | Driver-Only (Level III) | WADSWORTH OH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/27/2024 | PA | Driver-Only (Level III) | UPPER SAINT CLAIR PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/16/2024 ▼ | PA | Driver-Only (Level III) | BETHEL PARK PA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 11/21/2024 | OR | Driver-Only (Level III) | CASCADE LOCKS OR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/18/2024 | VT | Driver-Only (Level III) | WILLISTON RA SB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/18/2024 | NJ | Driver-Only (Level III) | BRIDGEWATER | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/05/2024 | PA | Driver-Only (Level III) | BRIDGEVILLE PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/10/2024 | NY | Walk-Around (Level II) | WAWAYANDA (EB) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/25/2024 ▼ | NY | Walk-Around (Level II) | WATERTOWN (SB) | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 06/05/2024 | PA | Driver-Only (Level III) | ON E MCMURRAY RD AT ITS INTERS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/14/2024 ▼ | US | Walk-Around (Level II) | CAMBRIDGE OH | 1 | 1 | 0 | 1 | 0 | 0 | - |
| 05/09/2024 | PA | Full (Level I) | BRIDGEVILLE PA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/12/2024 ▼ | TN | Walk-Around (Level II) | PUTNAM | 2 | 1 | 2 | 1 | 0 | 0 | - |
| 03/29/2024 | PA | Full (Level I) | INDUSTRIAL BLVD MEASURING 491 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/19/2024 | VT | Walk-Around (Level II) | PUTNEY SB WEIGH STATION | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/06/2024 ▼ | NC | Walk-Around (Level II) | STATESVILLE WEIGH STATION, I-4 | 1 | 1 | 0 | 0 | 1 | 1 | - |
| 12/19/2023 | PA | Full (Level I) | MCLAUGHLIN RUN RD @ YMCA LOT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/07/2023 ▼ | VT | Full (Level I) | GEORGIA SB RA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 11/22/2023 ▼ | IN | Driver-Only (Level III) | TERRE HAUTE IN | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 11/22/2023 ▼ | IL | Walk-Around (Level II) | I-70 E/B @ M.P. 100 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 11/14/2023 | PA | Driver-Only (Level III) | SR88@LVFC | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/13/2023 ▼ | KY | Driver-Only (Level III) | BEREA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 10/18/2023 | PA | Driver-Only (Level III) | SOUTH PARK ROAD @ TEXAS AVENUE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/16/2023 ▼ | PA | Driver-Only (Level III) | SPR AT TEXAS | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/15/2023 | PA | Driver-Only (Level III) | I-70 BREEZEWOOD TOLL PLAZA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/21/2023 | MT | Driver-Only (Level III) | CROW AGENCY | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 34 | CARGO | FEDERAL INSURANCE CO. | 6530526 | $0 | 12/01/1987 | 01/01/2000 | Replaced |
| 91 | BIPD | FIREMEN'S INSURANCE CO. (OF NEWARK) | LTA2770887 | $0 | 04/23/1980 | 01/01/1995 | Replaced |
| 34 | CARGO | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP10009 | $0 | 01/01/2001 | 01/01/2003 | Replaced |
| 91X | BIPD/Primary | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP100090 | $750,000 | 01/01/2000 | 01/01/2003 | Replaced |
| 34 | CARGO | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP100090 | $0 | 01/01/2000 | 01/01/2001 | Replaced |
| 91 | BIPD | UNITED STATES FIRE INSURANCE CO. | 138 0178089 | $0 | 01/01/1995 | 01/01/2000 | Replaced |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC072914 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 11/23/1983 | TRANSFERRED | 01/01/1991 |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 10/19/1981 | TRANSFERRED | 01/01/1991 |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 10/03/1996 | - | - |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 09/28/2006 | - | - |
| MC072914 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 09/28/2006 | - | - |
| MC072914 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 07/23/1984 | TRANSFERRED | 01/01/1991 |
| MC072914 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 07/19/1991 | - | - |
| MC072914 | HOUSEHOLD GOODS CONTRACT CARRIER | GRANTED | 07/19/1991 | - | - |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 06/30/1983 | TRANSFERRED | 01/01/1991 |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 06/26/1981 | TRANSFERRED | 01/01/1991 |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 06/26/1981 | - | - |
| MC072914 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 05/16/1983 | TRANSFERRED | 01/01/1991 |
| MC072914 | COMMON | INVOLUNTARY REVOCATION | 04/29/2021 | DISCONTINUED REVOCATION | 06/08/2021 |
| MC072914 | CONTRACT | INVOLUNTARY REVOCATION | 04/29/2021 | DISCONTINUED REVOCATION | 06/08/2021 |
| MC072914 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 02/10/1989 | TRANSFERRED | 01/01/1991 |
No revocation records.
Stay ahead of changes
You are checking SOUTH HILLS MOVERS INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.