EZ TOURS LLC
Trust Score
Analyzing company data...
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| 5 D TRANSIT LLC | 4536134 | (706) 455-1554 | Active |
| 6120 LLC | 4375078 | (445) 928-4328 | Active |
| ACE LOGISTICS LLC | 4500937 | (472) 243-1773 | Active |
| ALTITUDE MONTANA LLC | 4060045 | (435) 901-4266 | Active |
| ATG ASSET MANAGEMENT LLC | 4027185 | (847) 893-9429 | Active |
| BCK TRANSPORT LLC | 4151548 | (517) 522-5118 | Active |
| CAPITAL T ENTERPRISES LLC | 4359832 | (406) 692-5582 | Active |
| CASCADE TRANSPORT GROUP | 3978198 | (406) 201-5914 | Active |
| CLIQUE AUTOMOTIVE | 4116678 | (314) 372-9658 | Active |
| DC TOOLS LLC | 3380982 | (203) 898-1370 | Active |
| DIVERSE DYNAMICS LLC | 6565014 | (559) 977-4527 | Active |
| DIXIE CONCRETE MASONRY LLC | 6420804 | (667) 380-1559 | Active |
| DURICK MOTORS LEASING LLC | 3315470 | (775) 374-0464 | Active |
| EDGETEK LLC | 3534022 | (602) 318-5808 | Active |
| ELITE OPERATIONS SOLUTIONS LLC | 6224279 | (406) 602-2920 | Active |
| EZ TOURS LLC this company | 7524757 | (801) 837-0629 | Active |
| FAIR & FAIR ASSOCIATES LLC | 4525381 | (406) 253-6641 | Active |
| FLIGHT MASTER HAULING & SERVICES LLC | 4265171 | (406) 285-8846 | Active |
| GALLES TRANSPORT SERVICES LLC | 5543346 | (406) 302-9067 | Active |
| HAPPY MOOSE LODGE LLC | 3896734 | (314) 623-9990 | Active |
| HIGH PLAINS EQUIPMENT LLC | 3994431 | (406) 220-6970 | Active |
| LA VIDA TROKIANDO | 4440794 | (323) 864-7173 | Active |
| LOAD ON WHEELS LLC | 4169004 | (406) 662-1230 | Active |
| MASON P BOOTH | 4500282 | (916) 631-1695 | Active |
| RELIABLE FREIGHT LOGISTICS LLC | 4191384 | (406) 201-8262 | Active |
| RSI TRANSPORTATION LLC | 4494941 | (903) 686-1549 | Active |
| SKYFLEET LLC | 4094728 | (307) 381-6094 | Active |
| SYNCHRONY LOGISTICS LLC | 3351596 | (469) 317-1777 | Active |
| TALON LOGISTICS LLC | 3962629 | (616) 210-3438 | Active |
| TYRFING ENTERPRISES LLC | 4256016 | (318) 461-6212 | Active |
| UBCOA | 4545817 | (702) 339-3518 | Active |
| UNDERDOG FREIGHT BROKERS LLC | 4495285 | (929) 939-1267 | Active |
| UNDERDOG FREIGHT BROKERS LLC | 4495292 | (347) 614-3363 | Active |
| WAIT & BLEED TRANSPORTATION LLC | 2884175 | (970) 216-5109 | Active |
| WELL & RENN LOGISTICS LLC | 4276748 | (312) 324-4471 | Active |
| WILEY E LTD CO | 4555343 | (505) 695-3429 | Active |
| XPS TRUCKING LLC | 3233913 | (714) 499-3582 | Active |
| ZETTA TRANSPORTATION LLC | 3367870 | (240) 542-8509 | Active |
| ACCESS PARTNERS LLC | 3924887 | (406) 219-7128 | Inactive |
| AI CORE LLC | 4089631 | (424) 419-9102 | Inactive |
| AMERICANA TRANSPORT LLC | 4110739 | (603) 706-7678 | Inactive |
| ANNA DIACHENKO | 3351308 | (402) 500-0052 | Inactive |
| B A SAAKA GROUP B A S G LLC | 4124781 | (678) 598-6134 | Inactive |
| BENCHMARK HOLDINGS LLC | 3900056 | (781) 241-3072 | Inactive |
| BLEEDING COWBOY LLC | 2921628 | (406) 682-5210 | Inactive |
| BORDEN COMPANIES LLC | 4168424 | (951) 334-9320 | Inactive |
| BORIS ONE DRIVE LLC | 3217157 | (702) 722-8181 | Inactive |
| BRIAN BRETT CAPIAU INC | 3501081 | (954) 242-4231 | Inactive |
| DAVCO HOLDING LLC | 3425330 | (714) 655-0400 | Inactive |
| DIRECTA LLC | 3648214 | (406) 530-8970 | Inactive |
| GENERAL HARDWARE INC | 3783268 | (406) 215-1532 | Inactive |
| HIGH DESERT TRANSPORT INC | 2921929 | (800) 579-7470 | Inactive |
| J&L TAYLOR RANCH LLC | 3113577 | (406) 992-4402 | Inactive |
| JERRY PALMER LLC | 3666309 | (254) 977-2683 | Inactive |
| JHY EQUIPMENT LLC | 1077103 | (714) 269-1205 | Inactive |
| JJEBCO | 4403344 | (414) 659-0700 | Inactive |
| LD CAPITAL HOLDINGS LLC | 4379228 | (630) 347-4708 | Inactive |
| MAPRABBIT LOGISTICS LLC | 3531384 | (470) 693-5665 | Inactive |
| MR MOJO RISIN TRUCKING LLC | 3634840 | (406) 552-0004 | Inactive |
| PALM BEACH LUX LLC | 3970084 | (561) 698-3669 | Inactive |
| PANTHER DIRECT AUTO TRANSPORT LLC | 3180273 | (951) 575-6080 | Inactive |
| SKY CHICKEN LLC | 3571043 | (406) 602-5664 | Inactive |
| SMART FREIGHT BROKER | 3968031 | (323) 363-6310 | Inactive |
| T-AUTO LOGISTICS LLC | 3938811 | (754) 217-8700 | Inactive |
| TRAILER RENTALS LLC | 3881940 | (615) 674-3404 | Inactive |
| TRINITY TRANSPORT LLC | 3554735 | (614) 329-8568 | Inactive |
| TURN KEY LLC | 4045802 | (401) 356-3395 | Inactive |
| WELLS ASPHALT LLC | 3898666 | (618) 301-0280 | Inactive |
| WILDMAN PRODUCTIONS LLC | 3446039 | (858) 774-4850 | Inactive |
| ZERONET INC | 3832288 | (708) 541-2821 | Inactive |
| ZOOM MOTO LLC | 3422937 | (415) 766-8655 | Inactive |
Operating Authorities
Company Overview
EZ TOURS LLC is a FMCSA-validated motor carrier based in Kalispell, Montana. The fleet consists of 1 power unit and 8 drivers. The company has a clean safety record with zero reported crashes. Based on authority, insurance, safety, and compliance data, EZ TOURS LLC has a Trust Score of 85/100 (Excellent).
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
No safety rating or inspection data on file with FMCSA.
Insurance
Quick Facts
Licensing & Insurance
No insurance history records.
No active insurance policies.
No authority history.
No revocation records.
Stay ahead of changes
You are checking EZ TOURS LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.