← Companies Directory
SCOTT THAYER TRUCKING LLC
Company Information
Legal NameSCOTT THAYER TRUCKING LLC
DOT Number542632
MC Number309395
Entity TypeCarrier
Operating StatusAUTHORIZED FOR HIRE;EXEMPT FOR HIRE
LocationAberdeen, South Dakota
Added11/16/1993
Last Updated02/03/2025
Operating Authorities
AuthorityAUTHORIZED FOR HIRE;EXEMPT FOR HIRE
Carrier OperationAUTHORIZED FOR HIRE;EXEMPT FOR HIRE
DocketMC309395
CommonNot Active
ContractActive
BrokerNot Active
Operating29 years
Cargo Transported
General FreightLivestockGrain/Feed/HayDry Bulk
Operation Classification
Authorized For HireExempt For Hire
Mileage
Annual Mileage170,000 miles
Mileage Year2024
VMT SourceMCS-150 Form
Drivers
2
Interstate Total
0
Intrastate Total
2
CDL Drivers
2
Grand Total
Interstate >100mi2
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Equipment
| Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Tractor | 2 | - | - |
| Trailer | 2 | - | - |
Fleet Size CodeB
HazMatNo
Trust Score
Analyzing company data...
Unlock Full ScoreUnlock Trust Score
Carrier reliability rating based on safety, compliance, and operational history
Register FreeQuick Facts
StatusUnlock
TypeCarrier
Fleet2 units
Mileage170,000 mi
Inspections4
Drivers2
Operating29 years
MCS-15002/2025
Fleet CodeB
Licensing & Insurance
Unlock to view active insurance
| Form | Type | Insurance Carrier | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWP04795A | $1,000 | 12/27/2001 | 07/28/2008 | Replaced |
| 34 | CARGO | GREAT WEST CASUALTY CO. | GWP04795A | $0 | 12/27/2001 | 09/01/2008 | Cancelled |
| 91X | BIPD/Primary | PROGRESSIVE CASUALTY INSURANCE COMPANY | CA 6664815 | $1,000 | 11/17/2008 | 08/18/2010 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TN296493 | $1,000 | 11/16/2000 | 08/31/2001 | Cancelled |
| 91X | BIPD/Primary | CAROLINA CASUALTY INSURANCE CO. | 432549 | $1,000 | 11/16/1999 | 11/16/1999 | Replaced |
| 91X | BIPD/Primary | CAROLINA CASUALTY INSURANCE CO. | 432452 | $1,000 | 11/16/1999 | 11/16/2000 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497F | $750 | 11/16/1998 | 12/22/1999 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497F | $750 | 11/16/1998 | 11/16/1999 | Replaced |
| 91X | BIPD/Primary | CANAL INSURANCE CO. | PIA07466101 | $750 | 11/13/2013 | 09/29/2014 | Cancelled |
| 91X | BIPD/Primary | CANAL INSURANCE CO. | PIA07466101 | $750 | 11/13/2013 | 08/19/2014 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP 34497C | $750 | 10/03/1996 | 09/05/1997 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497C | $750 | 09/05/1997 | 03/02/1998 | Cancelled |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TN296493 | $1,000 | 08/31/2001 | 02/06/2002 | Cancelled |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TN296493 | $1,000 | 08/31/2001 | 12/27/2001 | Replaced |
| 91X | BIPD/Primary | CANAL INSURANCE CO. | PIA07466102 | $750 | 08/19/2014 | 02/06/2015 | Replaced |
| 91X | BIPD/Primary | CANAL INSURANCE CO. | PIA07466101 | $750 | 08/19/2013 | 11/12/2013 | Name Changed |
| 91X | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA 7588799 | $1,000 | 08/18/2010 | 08/19/2013 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWP04795A | $1,000 | 07/28/2008 | 11/17/2008 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497C | $750 | 03/02/1998 | 03/05/1999 | Transferred |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497C | $750 | 03/02/1998 | 03/02/1998 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP34497C | $750 | 03/02/1998 | 03/02/1998 | Replaced |
| 34 | CARGO | HARTFORD FIRE INSURANCE COMPANY | 87LST251477 | $0 | 02/19/2010 | 11/12/2013 | Name Changed |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM010852-02 | $750 | 02/06/2016 | 07/21/2016 | Replaced |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM010852-02 | $750 | 02/06/2016 | 08/25/2016 | Cancelled |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM010852-01 | $750 | 02/06/2015 | 02/06/2016 | Replaced |
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC309395 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 11/20/2013 | - | - |
| MC309395 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 11/05/1996 | TRANSFERRED | 02/08/1999 |
| MC309395 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 04/07/2004 | REVOKED | 11/12/2013 |
| MC309395 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 02/08/1999 | REVOKED | 05/21/1999 |
Unlock to view revocation records
Crash & Inspection Records
0
Individual Crash Records
1
Inspection Records
| Date | Location | State | Details | Severity |
|---|---|---|---|---|
| 03/15/2025 | Houston | TX | Rear-end collision | Injury |
| 11/02/2024 | Memphis | TN | Lane departure | Tow-Away |
| 06/18/2024 | Chicago | IL | Intersection | Property Damage |
Contact Details
Phone(555) 123-4567
Cell(555) 987-6543
Email[email protected]
Contact NameJohn Smith
Physical Address123 Main St, City, ST
Mailing AddressPO Box 123, City, ST
Insurance Information
Insurance FiledYes
Type91X - BIPD/Primary
Amount$750,000
Effective Date06/01/2025
CompanyGEICO Marine Insurance
Policy #9300148493
Safety & Inspection Data
Crash Summary
Total Crashes0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total Inspections2
Out of Service0
OOS Rate0.0%
National Avg5.5%
Below National Average
Vehicle Inspections
Total Inspections2
Out of Service0
OOS Rate0.0%
National Avg20.7%
Below National Average
BASIC Safety Scores
FMCSA Behavior Analysis and Safety Improvement Categories (BASICs). Lower measure values indicate better safety performance.
Unsafe Driving
1 violations
/ 1 inspections
Measure: 2.57
Threshold: 65%
Hours-of-Service Compliance
11 violations
/ 6 inspections
Measure: 3.86
Threshold: 65%
Driver Fitness
2 violations
/ 2 inspections
Measure: 0.59
Threshold: 80%
Controlled Substances/​Alcohol
0 violations
Measure: 0.00
Threshold: 80%
Vehicle Maintenance
18 violations
/ 7 inspections
Measure: 7.33
Threshold: 80%
BASICS data as of 01/27/2017