Advertisement
← Back to Search
VALIDATED

PALLET EXPRESS INC

Trust Score

99 Excellent
Excellent Why this score?
Company CheckPALLET EXPRESS INC · DOT 520531
6306 OLD 421 ROAD, LIBERTY, NC, 27298
DOT# 520531 MC# 353911 Liberty, North Carolina 27 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
27
Power Units
22
Drivers
2
Crashes (24-Month)
$1,000,000
Insurance
Satisfactory
Safety Rating
99
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

5 events tracked · latest Sep 9, 2026 Show details
Safety & compliance 4
  • Aug 9, 2026
    Clean roadside inspection, no violations.
  • Jul 31, 2026
    Roadside inspection, 1 violation (no OOS).
  • Jul 28, 2026
    Clean roadside inspection, no violations.
  • Jul 27, 2026
    Clean roadside inspection, no violations.
Insurance 1
  • Current
    Active insurance on file ($1,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NamePALLET EXPRESS INC
DOT Number520531
MC Number353911
Entity TypeCarrier
Operating StatusA - Active
LocationLiberty, North Carolina
Added04/23/1993
MCS-15011/25/2025

Contact Details

Physical Address6306 OLD 421 ROAD, LIBERTY, NC, 27298
Mailing AddressPO BOX 1998, LIBERTY, NC, 27298

Operating Authorities

Authority TypePRIVATE PROPERTY;AUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC353911
CommonNot Active
ContractActive
BrokerNot Active
Operating27 years

Operation Classification

Authorized For HirePrivate (Property)

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .9 · 3 insp with violations
Below cutoff
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure .12 · 2 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 0 · 0 insp with violations
Clean
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage368,662 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

22
Interstate
0
Intrastate
0
CDL
22
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingSatisfactory
Total Crashes (24-mo)2
Fatal0
Driver OOS1.2% avg 5.5%
Vehicle OOS0.0% avg 20.7%
SmartWay PartnerNo
Last Review02/15/2000

Insurance

Amount$1,000,000
Type91X
VerifiedFMCSA · 06/16/2026
CompanyFCCI INSURANCE COMPANY
Policy #CA 0029893
Last checked09/09/2026

Quick Facts

StatusActive
TypeCarrier
Fleet27 units
Drivers22
Mileage368,662 mi
Operating27 years
MCS-15011/2025

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)2
Fatal0
Injury0
Tow-Away2
Safety RatingSatisfactory
Driver Inspections
Total81
Out of Service1
OOS Rate1.2%
National Avg5.5%
Below National Average
Vehicle Inspections
Total18
Out of Service0
OOS Rate0.0%
National Avg20.7%
Below National Average
Last FMCSA Review: 02/15/2000 | Rated: 12/30/2009

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
19 · 2 OOS -
2024
40 · 1 OOS
2025
40 · 0 OOS
2026
31 · 1 OOS
Crashes
2023
0 crashes -
2024
2 crashes
2025
0 crashes
2026
0 crashes =
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Aug 2026, 76 inspections, 1 resulted in out-of-service (1.3% OOS rate).

Driver Out-of-Service 1 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (2)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
07/22/2024 RALEIGH NC 0 0 1 2 Clear Dry Daylight
07/02/2024 APEX NC 0 0 1 3 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

7 roadside violations across 76 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Unsafe Driving 5 violations · 0 OOS
Driver Fitness 2 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
08/09/2026 NC Driver-Only (Level III) MOCKSVILLE NC 0 0 0 0 0 0 - Detail
07/31/2026 NC Driver-Only (Level III) YADKINVILLE NC 1 0 1 0 0 0 - Detail
07/28/2026 NC Driver-Only (Level III) LEXINGTON NC 0 0 0 0 0 0 - Detail
07/27/2026 NC Driver-Only (Level III) SUMMERFIELD NC 0 0 0 0 0 0 - Detail
07/24/2026 NC Walk-Around (Level II) ROCKY MOUNT NC 0 0 0 0 0 0 - Detail
07/21/2026 NC Driver-Only (Level III) STATESVILLE NC 0 0 0 0 0 0 - Detail
07/03/2026 NC Driver-Only (Level III) BERMUDA RUN NC 0 0 0 0 0 0 - Detail
06/27/2026 NC Walk-Around (Level II) MOCKSVILLE NC 0 0 0 0 0 0 - Detail
06/24/2026 NC Driver-Only (Level III) THOMASVILLE NC 1 0 1 0 0 0 - Detail
06/23/2026 NC Driver-Only (Level III) STATESVILLE NC 0 0 0 0 0 0 - Detail
06/23/2026 NC Driver-Only (Level III) FARMVILLE NC 0 0 0 0 0 0 - Detail
06/12/2026 NC Driver-Only (Level III) ROANOKE RAPIDS NC 0 0 0 0 0 0 - Detail
05/28/2026 NC Driver-Only (Level III) I-77 IREDELL COUNTY 0 0 0 0 0 0 - Detail
05/28/2026 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
05/22/2026 NC Walk-Around (Level II) HILLSBOROUGH WEIGH STATION, I- 1 0 0 0 1 0 - Detail
05/13/2026 NC Driver-Only (Level III) FORSYTH COUNTY, I-40 WEST 1 0 1 0 0 0 - Detail
05/13/2026 NC Driver-Only (Level III) I-85 SB NEAR MM 70 0 0 0 0 0 0 - Detail
04/27/2026 NC Driver-Only (Level III) US421 NEAR NC62 0 0 0 0 0 0 - Detail
04/13/2026 NC Driver-Only (Level III) I587 NEAR US258 0 0 0 0 0 0 - Detail
04/09/2026 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
03/25/2026 NC Driver-Only (Level III) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
03/10/2026 NC Driver-Only (Level III) DAVIE COUNTY, I-40, E 0 0 0 0 0 0 - Detail
03/09/2026 NC Driver-Only (Level III) ROADSIDE US 421 SB 0 0 0 0 0 0 - Detail
02/26/2026 NC Driver-Only (Level III) ROWAN COUNTY, I-85 SOUTHBOUND 0 0 0 0 0 0 - Detail
02/23/2026 NC Driver-Only (Level III) US 421 NB 263 MM 1 1 1 1 0 0 - Detail
01/30/2026 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
01/16/2026 NC Driver-Only (Level III) 587 0 0 0 0 0 0 - Detail
01/14/2026 NC Walk-Around (Level II) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
01/13/2026 NC Driver-Only (Level III) I-77 0 0 0 0 0 0 - Detail
01/12/2026 NC Driver-Only (Level III) HILLSBOROUGH WEIGH STATION, I- 0 0 0 0 0 0 - Detail
01/06/2026 NC Walk-Around (Level II) US421 NB ON RAMP FROM NC62 0 0 0 0 0 0 - Detail
12/18/2025 NC Driver-Only (Level III) US421 ON RAMP FROM NC62 0 0 0 0 0 0 - Detail
11/05/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
11/04/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
10/27/2025 NC Walk-Around (Level II) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
10/22/2025 NC Walk-Around (Level II) YADKIN COUNTY, US 421 0 0 0 0 0 0 - Detail
10/10/2025 NC Walk-Around (Level II) I-587 AT EXIT 53 0 0 0 0 0 0 - Detail
10/06/2025 NC Driver-Only (Level III) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
08/21/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
08/21/2025 NC Driver-Only (Level III) DAVIDSON COUNTY, I-85, N 1 0 1 0 0 0 - Detail
08/18/2025 NC Walk-Around (Level II) GRANVILLE COUNTY, I-85, N 0 0 0 0 0 0 - Detail
08/12/2025 NC Full (Level I) HILLSBOROUGH WEIGH STATION, I- 0 0 0 0 0 0 - Detail
08/04/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
07/30/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
07/22/2025 NC Walk-Around (Level II) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
07/18/2025 NC Driver-Only (Level III) I-40 0 0 0 0 0 0 - Detail
07/15/2025 NC Driver-Only (Level III) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
07/06/2025 NC Walk-Around (Level II) DAVIE COUNTY, I-40, E 0 0 0 0 0 0 - Detail
07/01/2025 NC Driver-Only (Level III) I-40 IREDELLCOUNTY 0 0 0 0 0 0 - Detail
06/29/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
06/23/2025 NC Driver-Only (Level III) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
06/11/2025 NC Driver-Only (Level III) SR 1529 0 0 0 0 0 0 - Detail
06/04/2025 NC Walk-Around (Level II) I 40 WEST AT MUDDY CREEK 1 0 1 0 0 0 - Detail
06/03/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
05/26/2025 NC Driver-Only (Level III) ROADSIDE US 421 SB 0 0 0 0 0 0 - Detail
05/01/2025 NC Driver-Only (Level III) STATESVILLE WEIGH STATION, I-4 0 0 0 0 0 0 - Detail
04/30/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
04/15/2025 NC Driver-Only (Level III) FORSYTH COUNTY, I-40 0 0 0 0 0 0 - Detail
03/10/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
03/04/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
02/26/2025 NC Walk-Around (Level II) 73 0 0 0 0 0 0 - Detail
02/18/2025 NC Driver-Only (Level III) I-40 EB NEAR BERMUDA RUN 0 0 0 0 0 0 - Detail
02/18/2025 NC Driver-Only (Level III) DAVIE COUNTY, I-40, W 0 0 0 0 0 0 - Detail
02/14/2025 NC Walk-Around (Level II) NC87 AT US29 0 0 0 0 0 0 - Detail
02/11/2025 NC Driver-Only (Level III) ROADSIDE US 52 SB 0 0 0 0 0 0 - Detail
01/22/2025 NC Driver-Only (Level III) US29 AT MAZPAH CH RD 0 0 0 0 0 0 - Detail
01/17/2025 NC Driver-Only (Level III) YADKIN COUNTY, US 421 0 0 0 0 0 0 - Detail
01/16/2025 NC Driver-Only (Level III) STATESVILLE WEIGH STATION, I-4 0 0 0 0 0 0 - Detail
01/14/2025 NC Driver-Only (Level III) I-77 0 0 0 0 0 0 - Detail
01/14/2025 NC Driver-Only (Level III) 40 0 0 0 0 0 0 - Detail
01/09/2025 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
12/18/2024 NC Walk-Around (Level II) I 40 EB 0 0 0 0 0 0 - Detail
12/11/2024 NC Driver-Only (Level III) ROADSIDE 0 0 0 0 0 0 - Detail
12/05/2024 NC Driver-Only (Level III) US 264 / EXIT 80 0 0 0 0 0 0 - Detail
11/12/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
11/11/2024 NC Driver-Only (Level III) I-40 MM 119 0 0 0 0 0 0 - Detail
09/03/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
08/27/2024 NC Driver-Only (Level III) I587 AT 53 EXIT 0 0 0 0 0 0 - Detail
08/20/2024 NC Walk-Around (Level II) DAVIDSON COUNTY, I-85, N 0 0 0 0 0 0 - Detail
08/13/2024 NC Driver-Only (Level III) FORSYTH COUNTY, I-40 0 0 0 0 0 0 - Detail
08/03/2024 NC Driver-Only (Level III) DAVIE COUNTY, I-40, E 0 0 0 0 0 0 - Detail
07/29/2024 NC Driver-Only (Level III) WARREN COUNTY, I-85, S 0 0 0 0 0 0 - Detail
07/20/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
07/18/2024 NC Driver-Only (Level III) 421 N 0 0 0 0 0 0 - Detail
07/18/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
07/05/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, S 0 0 0 0 0 0 - Detail
07/03/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
06/28/2024 NC Driver-Only (Level III) STATESVILLE WEIGH STATION, I-4 0 0 0 0 0 0 - Detail
06/21/2024 NC Driver-Only (Level III) YADKIN COUNTY, US-421 0 0 0 0 0 0 - Detail
06/20/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
06/18/2024 NC Walk-Around (Level II) US421 NEAR NC62 0 0 0 0 0 0 - Detail
06/11/2024 NC Walk-Around (Level II) STATESVILLE 1 0 0 0 1 0 - Detail
06/05/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
05/24/2024 NC Driver-Only (Level III) US 64 WB AT EXIT 378 0 0 0 0 0 0 - Detail
05/24/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
05/22/2024 NC Driver-Only (Level III) I 40 NEAR MM 297 0 0 0 0 0 0 - Detail
05/21/2024 NC Walk-Around (Level II) US421 SB YADKIN CO @ REAVIS RD 0 0 0 0 0 0 - Detail
05/17/2024 NC Walk-Around (Level II) US421 NB ON RAMP FROM NC62 0 0 0 0 0 0 - Detail
04/29/2024 NC Driver-Only (Level III) HALIFAX WEIGH STATION, I-95, N 0 0 0 0 0 0 - Detail
04/27/2024 NC Walk-Around (Level II) I 40 EAST REST AREA 3 1 0 0 3 1 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections79
Unsafe Driving 3 viols
Driver Fitness 2 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryPENNSYLVANIA NATIONAL MUTUAL CAS. INS. CO.AU9 0678517$1,000,00007/27/201201/01/2014Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$1,000,00004/03/201404/03/2014Cancelled
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$750,00003/05/201401/01/2014Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$750,00003/05/201404/03/2014Cancelled
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$750,00002/15/201403/05/2014Cancelled
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$1,000,00002/15/201404/03/2014Cancelled
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$1,000,00001/01/201402/15/2014Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY49-688930-00$1,000,00001/01/201406/01/2015Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY4968893000$1,000,00001/01/201402/15/2014Cancelled
91XBIPD/PrimaryBITCO GENERAL INSURANCE CORPORATIONCAP 3 518 724$1,000,00001/01/200801/01/2012Cancelled
91BIPDNATIONAL SURETY CORPORATIONDXA80187760$001/01/199912/19/2007Cancelled

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC353911MOTOR PROPERTY CONTRACT CARRIERREINSTATED08/21/2012REVOKED02/24/2014
MC353911MOTOR PROPERTY CONTRACT CARRIERGRANTED03/29/1999REVOKED12/26/2007
MC353911MOTOR PROPERTY CONTRACT CARRIERREINSTATED03/07/2014--
MC353911MOTOR PROPERTY CONTRACT CARRIERREINSTATED01/08/2008REVOKED01/09/2012

No revocation records.

Stay ahead of changes

You are checking PALLET EXPRESS INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.