CUE TRANSPORTATION LLC
Public record
5 events tracked · latest Jul 8, 2025 ↓ Show details ↓- Jul 8, 2025REVOKED MOTOR PROPERTY COMMON CARRIER.
- Dec 4, 2024Roadside inspection, 5 out-of-service violations.
- Nov 15, 2024Roadside inspection, 1 out-of-service violation.
- Nov 13, 2024Roadside inspection, 1 out-of-service violation.
- Sep 16, 2024Roadside inspection, 5 violations (no OOS).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| CCP CARGO LLC | 4493354 | Sign in | Active |
| CUE TRANSPORTATION LLC this company | 4006697 | Sign in | Active |
| HERRERA CARGO LLC | 4354619 | Sign in | Active |
Operating Authorities
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Safety Summary
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
No crashes on record.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Dec 2024, 5 inspections, 3 resulted in out-of-service (60% OOS rate).
Roadside Violations by Safety Category Last 24 months
19 roadside violations across 5 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (9)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2024 | OK | Full (Level I) | SH 33 & WESTERN RD | 9 | 5 | 1 | 1 | 8 | 4 | - | ▲Detail |
| 11/15/2024 | OK | Full (Level I) | US 412/ KANSAS EXIT | 2 | 1 | 1 | 1 | 1 | 0 | - | ▲Detail |
| 11/13/2024 | OK | Full (Level I) | LOVE PORT OF ENTRY | 2 | 1 | 2 | 1 | 0 | 0 | - | ▲Detail |
| 09/16/2024 | KS | Full (Level I) | HARVEY COUNTY - 079 | 5 | 0 | 4 | 0 | 1 | 0 | - | ▲Detail |
| 09/06/2024 | KS | Full (Level I) | COWLEY COUNTY - 035 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 08/12/2024 | KS | Walk-Around (Level II) | SUMNER CO-191 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/02/2024 | OK | Full (Level I) | KPOE | 2 | 0 | 0 | 0 | 2 | 0 | - | ▲Detail |
| 04/01/2024 | OK | Full (Level I) | BRAMAN SCALES | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/20/2023 | KS | Driver-Only (Level III) | SUMNER COUNTY - 191 | 2 | 0 | 2 | 0 | 0 | 0 | - | ▲Detail |
Safety Performance Percentiles
FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | SHELTER GENERAL INSURANCE COMPANY | 1-C-10944545 | $1,000,000 | 10/04/2023 | 07/02/2025 | Cancelled |
| 34 | CARGO | SHELTER MUTUAL INSURANCE COMPANY | 35-93-10944545 | $0 | 01/09/2023 | 07/02/2025 | Cancelled |
| 91X | BIPD/Primary | SHELTER GENERAL INSURANCE COMPANY | 35-1-C-10944545 | $1,000,000 | 01/09/2023 | 06/08/2023 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1507389 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | 10/25/2023 | REVOKED | 07/08/2025 |
| MC1507389 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 02/06/2023 | REVOKED | 06/14/2023 |
No revocation records.
Stay ahead of changes
You are checking CUE TRANSPORTATION LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.