← Companies Directory
FACKLER TRANSPORTATION INC
Company Information
Legal NameFACKLER TRANSPORTATION INC
DOT Number388625
MC Number213378
Entity TypeMotor Carrier
Operating StatusAUTHORIZED FOR HIRE
LocationColorado Springs, Colorado
Added04/09/1990
Last Updated02/05/2025
Operating Authorities
AuthorityAUTHORIZED FOR HIRE
Carrier OperationAUTHORIZED FOR HIRE
DocketMC213378
CommonNot Active
ContractInactive
BrokerNot Active
Operating37 years
Cargo Transported
General Freight
Operation Classification
Authorized For Hire
Mileage
Annual Mileage2,249,313 miles
Mileage Year2024
VMT SourceMCS-150 Form
Drivers
11
Interstate Total
0
Intrastate Total
11
CDL Drivers
11
Grand Total
Interstate >100mi6
Interstate <100mi5
Intrastate >100mi0
Intrastate <100mi0
Equipment
| Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Truck | 2 | - | - |
| Tractor | 7 | 7 | - |
| Trailer | 5 | - | - |
Fleet Size CodeG
HazMatNo
Trust Score
Analyzing company data...
Unlock Full ScoreUnlock Trust Score
Carrier reliability rating based on safety, compliance, and operational history
Register FreeQuick Facts
StatusUnlock
TypeMotor Carrier
Fleet16 units
Mileage2,249,313 mi
Safety RatingSatisfactory
Inspections49
Drivers11
Operating37 years
MCS-15002/2025
Fleet CodeG
Licensing & Insurance
Unlock to view active insurance
| Form | Type | Insurance Carrier | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GRT07042A | $1,000 | 09/01/2023 | 10/07/2025 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A0024561001 | $1,000 | 09/01/2021 | 09/01/2023 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WF007343 | $1,000 | 09/01/2018 | 09/01/2021 | Replaced |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | LTO0002464 | $750 | 09/01/2011 | 03/14/2013 | Replaced |
| 91X | BIPD/Primary | MAXUM CASUALTY INSURANCE COMPANY | TRK-6010422-1 | $1,000 | 09/01/2009 | 11/02/2011 | Cancelled |
| 91X | BIPD/Primary | MAXUM CASUALTY INSURANCE COMPANY | TRK-6010422-1 | $1,000 | 09/01/2009 | 09/01/2011 | Replaced |
| 91X | BIPD/Primary | MAXUM CASUALTY INSURANCE COMPANY | TRK-6010422-1 | $750 | 09/01/2009 | 09/01/2009 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF478519 | $1,000 | 09/01/2005 | 09/01/2009 | Replaced |
| 34 | CARGO | NORTHLAND INSURANCE COMPANY | TF478519 | $0 | 09/01/2005 | 08/19/2008 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | CT750465-3604-041 | $750 | 09/01/2004 | 09/01/2005 | Replaced |
| 91X | BIPD/Primary | HARCO NATIONAL INSURANCE CO. | TPU3037017 | $1,000 | 09/01/2003 | 09/29/2004 | Cancelled |
| 91X | BIPD/Primary | HARCO NATIONAL INSURANCE CO. | TPU3037017 | $1,000 | 09/01/2003 | 09/01/2004 | Replaced |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | CT7504651602-021 | $750 | 09/01/2002 | 09/01/2003 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | BA2489084 | $1,000 | 08/17/2001 | 09/01/2002 | Cancelled |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TN224487 | $1,000 | 07/22/1996 | 05/17/1997 | Replaced |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | CT7439231601-011 | $1,000 | 06/01/2001 | 09/22/2001 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | CT7439231601-011 | $1,000 | 06/01/2001 | 08/17/2001 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF277613 | $1,000 | 06/01/2000 | 06/01/2001 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF277613 | $1,000 | 06/01/2000 | 07/05/2001 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | 7439234698-980 | $1,000 | 05/17/1998 | 06/01/2000 | Replaced |
| 91X | BIPD/Primary | REDLAND INSURANCE CO. | RTP203138 | $1,000 | 05/17/1997 | 05/17/1998 | Cancelled |
| 91X | BIPD/Primary | SHELTER GENERAL INSURANCE COMPANY | 1C4193528 | $1,000 | 04/18/1994 | 07/22/1996 | Replaced |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | LFO0000394 | $1,000 | 03/14/2013 | 09/01/2018 | Replaced |
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC213378 | CONTRACT | INVOLUNTARY REVOCATION | 11/14/2005 | DISCONTINUED REVOCATION | 02/05/2013 |
| MC213378 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 04/12/1994 | REVOKED | 10/14/2025 |
| MC213378 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 01/23/1989 | TRANSFERRED | 04/07/1994 |
Unlock to view revocation records
Crash & Inspection Records
1
Individual Crash Records
1
Inspection Records
| Date | Location | State | Details | Severity |
|---|---|---|---|---|
| 03/15/2025 | Houston | TX | Rear-end collision | Injury |
| 11/02/2024 | Memphis | TN | Lane departure | Tow-Away |
| 06/18/2024 | Chicago | IL | Intersection | Property Damage |
Contact Details
Phone(555) 123-4567
Cell(555) 987-6543
Email[email protected]
Contact NameJohn Smith
Physical Address123 Main St, City, ST
Mailing AddressPO Box 123, City, ST
Insurance Information
Insurance FiledYes
Type91X - BIPD/Primary
Amount$750,000
Effective Date06/01/2025
CompanyGEICO Marine Insurance
Policy #9300148493
Safety & Inspection Data
Crash Summary
Total Crashes1
Fatal0
Injury0
Tow-Away1
Safety Rating
Satisfactory
Driver Inspections
Total Inspections35
Out of Service0
OOS Rate0.0%
National Avg5.5%
Below National Average
Vehicle Inspections
Total Inspections14
Out of Service3
OOS Rate21.4%
National Avg20.7%
Above National Average
HazMat Inspections
Total1
OOS0
OOS Rate0.0% (avg 4.5%)
Last FMCSA Review: 04/28/2015 | Rated: 02/17/2010
BASIC Safety Scores
FMCSA Behavior Analysis and Safety Improvement Categories (BASICs). Lower measure values indicate better safety performance.
Unsafe Driving
11 violations
/ 8 inspections
Measure: 3.58
Threshold: 60%
Hours-of-Service Compliance
22 violations
/ 16 inspections
Measure: 1.39
Threshold: 60%
Driver Fitness
1 violations
/ 1 inspections
Measure: 0.21
Threshold: 75%
Controlled Substances/​Alcohol
0 violations
Measure: 0.00
Threshold: 75%
Vehicle Maintenance
64 violations
/ 26 inspections
Measure: 5.71
Threshold: 75%
BASICS data as of 01/27/2017