GENTLE GIANT INTERSTATE COMPANY LLC
Trust Score
Analyzing company data...
Public record
7 events tracked · latest Jun 24, 2026 ↓ Show details ↓- May 29, 2026Clean roadside inspection, no violations.
- May 23, 2026Roadside inspection, 2 violations (no OOS).
- Apr 10, 2026Roadside inspection, 2 violations (no OOS).
- Feb 18, 2026Roadside inspection, 1 violation (no OOS).
- Oct 30, 2025Crash reported (no fatalities).
- CurrentActive insurance on file ($1,000,000).
- Aug 1, 2025Insurance policy cancelled (VANLINER INSURANCE COMPANY).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| ALLSTON PIANO MOVING CO INC | 448051 | (617) 661-3333 shared ×3 | Active |
| ECOSHIELD PEST SOLUTIONS BOSTON LLC | 4524069 | (631) 274-2022 | Active |
| GENTLE GIANT INTERSTATE COMPANY LLC this company | 373544 | (617) 661-3333 shared ×3 | Active |
| GENTLE GIANT LOGISTICS LLC | 970528 | (617) 661-3333 shared ×3 | Active |
| JET CORP | 420004 | (617) 721-2575 | Inactive |
Operating Authorities
All Docket Numbers
Company Overview
GENTLE GIANT INTERSTATE COMPANY LLC is a FMCSA-validated carrier based in Winchester, Massachusetts. The company has been in operation for 35 years, registered with the FMCSA on 11/16/1989. The fleet consists of 88 power units and 253 drivers. Annual mileage is reported at 5,000,000 miles (2023). The carrier transports Household Goods. 1 crash has been reported with no fatalities. A total of 117 inspections are on file. Both driver and vehicle out-of-service rates are below the national average, indicating strong compliance. Insurance coverage of $1,000,000 is on file through VANLINER INSURANCE COMPANY. Active operating authorities include Common, Contract. Based on authority, insurance, safety, and compliance data, GENTLE GIANT INTERSTATE COMPANY LLC has a Trust Score of 100/100 (Excellent).
Cargo Transported
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through May 2026 — 73 inspections, 7 resulted in out-of-service (9.6% OOS rate).
Crash Records (2)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 | BEDFORD | NH | 0 | 1 | 1 | 2 | Rain | Wet | Daylight |
| 10/13/2023 | BOSTON | MA | 0 | 3 | 1 | 5 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
76 roadside violations across 73 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | MA | Driver-Only (Level III) | RANDOLPH MA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/23/2026 ▼ | MA | Driver-Only (Level III) | MA | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 04/10/2026 ▼ | MA | Driver-Only (Level III) | H-SWANSEA | 2 | 0 | 1 | 0 | 1 | 0 | - |
| 02/18/2026 ▼ | AZ | Walk-Around (Level II) | YUMA AZ | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 02/09/2026 | WA | Driver-Only (Level III) | RIDGEFIELD WA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/18/2025 ▼ | VT | Full (Level I) | VT | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 12/04/2025 ▼ | CA | Full (Level I) | CORDELIA IF | 1 | 1 | 1 | 1 | 0 | 0 | - |
| 11/26/2025 ▼ | MA | Walk-Around (Level II) | H-GEORGETOWN | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 11/24/2025 ▼ | MD | Walk-Around (Level II) | ANNAPOLIS MD | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 11/18/2025 | OR | Driver-Only (Level III) | ASHLAND OR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/12/2025 | NY | Driver-Only (Level III) | SCHODACK LANDING NY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/10/2025 | NE | Driver-Only (Level III) | WAVERLY WEST BOUND | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/03/2025 ▼ | SC | Driver-Only (Level III) | GABLE SC | 5 | 1 | 0 | 1 | 0 | 0 | - |
| 10/14/2025 ▼ | MD | Walk-Around (Level II) | MARDELA SPRINGS MD | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 10/14/2025 ▼ | MA | Driver-Only (Level III) | H-RANDOLPH | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 10/09/2025 | CA | Full (Level I) | GILROY IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/30/2025 ▼ | SC | Full (Level I) | FORT MILL SC | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 09/09/2025 | NY | Walk-Around (Level II) | PLAINVIEW NY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/06/2025 | CT | Walk-Around (Level II) | UNION SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/06/2025 | CT | Walk-Around (Level II) | UNION SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/03/2025 | CT | Driver-Only (Level III) | UNION SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/31/2025 ▼ | MA | Driver-Only (Level III) | H-NORTH ATTLEBORO | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 08/27/2025 | NY | Walk-Around (Level II) | SCHODACK LANDING NY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/22/2025 | DC | Walk-Around (Level II) | WASHINGTON DC | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/11/2025 | MA | Driver-Only (Level III) | H-STURBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/09/2025 | CT | Walk-Around (Level II) | UNION SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/07/2025 ▼ | NM | Driver-Only (Level III) | US HWY 285 NB | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 08/06/2025 ▼ | MA | Driver-Only (Level III) | H-ATTLEBORO | 4 | 1 | 1 | 1 | 3 | 0 | - |
| 08/05/2025 ▼ | US | Full (Level I) | GREENWICH CT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 07/30/2025 ▼ | MA | Driver-Only (Level III) | H-RANDOLPH | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 07/29/2025 ▼ | MA | Driver-Only (Level III) | S-RANDOLPH, YORK AVE | 3 | 0 | 1 | 0 | 2 | 0 | - |
| 07/24/2025 | NC | Full (Level I) | CHARLOTTE WEIGH STATION I-85 S | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/17/2025 | CA | Full (Level I) | GILROY IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/14/2025 ▼ | MA | Driver-Only (Level III) | H-BRAINTREE | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 07/12/2025 ▼ | ID | Full (Level I) | POST FALLS ID | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 07/11/2025 | NY | Walk-Around (Level II) | BROOKLYN NY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/11/2025 ▼ | MA | Driver-Only (Level III) | S-STONEHAM | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 06/18/2025 ▼ | NH | Walk-Around (Level II) | NH | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 06/18/2025 | WA | Driver-Only (Level III) | ARLINGTON WA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/18/2025 | WA | Driver-Only (Level III) | ARLINGTON WA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/14/2025 ▼ | CT | Walk-Around (Level II) | GREENWICH SCALE | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 06/06/2025 ▼ | WA | Walk-Around (Level II) | RIDGEFIELD WA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 06/06/2025 ▼ | WA | Driver-Only (Level III) | RIDGEFIELD WA | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 06/05/2025 ▼ | SC | Driver-Only (Level III) | LEXINGTON SC | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 06/05/2025 | MA | Walk-Around (Level II) | H-RAYNHAM | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/02/2025 ▼ | WA | Driver-Only (Level III) | ARLINGTON WA | 3 | 1 | 0 | 1 | 0 | 0 | - |
| 05/30/2025 ▼ | NY | Driver-Only (Level III) | RHINEBECK NY | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 05/28/2025 | CT | Driver-Only (Level III) | UNION SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/27/2025 ▼ | TN | Walk-Around (Level II) | MOHAWK TN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 05/22/2025 ▼ | MA | Driver-Only (Level III) | S-RANDOLPH, HIGH ST @ ROYAL ST | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 05/15/2025 | RI | Full (Level I) | EXETER RI | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/26/2025 ▼ | MA | Driver-Only (Level III) | H-CHELMSFORD | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 03/19/2025 | CA | Full (Level I) | CASTAIC IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/11/2024 | NJ | Walk-Around (Level II) | PISCATAWAY SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/05/2024 ▼ | UT | Full (Level I) | MONTICELLO UT | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 12/02/2024 ▼ | PA | Driver-Only (Level III) | NETHER PROVIDENCE TOWNSHIP PA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 11/25/2024 ▼ | MA | Driver-Only (Level III) | H-WESTBORO | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 10/25/2024 ▼ | MA | Driver-Only (Level III) | H-CHARLTON | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 10/25/2024 | ME | Walk-Around (Level II) | SIDNEY - SCALES | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/23/2024 | NC | Driver-Only (Level III) | US-321 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/19/2024 ▼ | MD | Walk-Around (Level II) | ALLEGANY COUNTY | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 09/23/2024 ▼ | SC | Driver-Only (Level III) | I-77 NB YORK COUNTY | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 09/05/2024 ▼ | MA | Driver-Only (Level III) | H-WOBURN | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 08/29/2024 ▼ | VT | Full (Level I) | VERNON REST AREA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/22/2024 ▼ | CA | Full (Level I) | CORDELIA IF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/09/2024 | NY | Walk-Around (Level II) | BROOKLYN NY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/13/2024 ▼ | CT | Full (Level I) | UNION SCALE | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 07/12/2024 | NJ | Walk-Around (Level II) | CARNEYS POINT SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/08/2024 ▼ | NH | Driver-Only (Level III) | CANTERBURY REST AREA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 07/02/2024 ▼ | MA | Driver-Only (Level III) | H-BRAINTREE | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 07/01/2024 ▼ | NY | Driver-Only (Level III) | VICTOR (WB) | 2 | 0 | 1 | 0 | 1 | 0 | - |
| 06/25/2024 | NY | Walk-Around (Level II) | SCHODACK (EXIT B-1) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/24/2024 ▼ | DC | Full (Level I) | WASHINGTON DC | 6 | 1 | 0 | 0 | 0 | 1 | - |
| 06/21/2024 | ME | Driver-Only (Level III) | SIDNEY - SCALES | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/11/2024 ▼ | MA | Driver-Only (Level III) | S-LYNN | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 06/10/2024 ▼ | CA | Full (Level I) | CASTAIC IF | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 05/25/2024 ▼ | CT | Driver-Only (Level III) | I84WB EXIT65 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 05/16/2024 ▼ | VT | Walk-Around (Level II) | RANDOLPH SB RA | 2 | 0 | 1 | 0 | 1 | 0 | - |
| 05/15/2024 | MD | Driver-Only (Level III) | I-95 SOUTHBOUND SCALE FACILITY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/07/2024 ▼ | MA | Driver-Only (Level III) | H-WOBURN | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/22/2024 ▼ | NY | Driver-Only (Level III) | YAPHANK NY | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 03/15/2024 | DE | Walk-Around (Level II) | MIDDLETOWN DE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/14/2024 ▼ | NM | Driver-Only (Level III) | ON I-10 760 FT E OF I-10 OFF R | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/23/2024 ▼ | SC | Full (Level I) | I-95 NB DORCHESTER COUNTY | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/13/2024 ▼ | NC | Walk-Around (Level II) | GASTON COUNTY WEIGH STATION I- | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/13/2024 ▼ | MA | Driver-Only (Level III) | H-STURBRIDGE | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 12/22/2023 ▼ | MD | Walk-Around (Level II) | QUEEN ANNES COUNTY | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 12/13/2023 ▼ | WA | Driver-Only (Level III) | FEDERAL WAY WA | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 11/20/2023 ▼ | MA | Driver-Only (Level III) | H-WESTWOOD | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 11/11/2023 | NC | Driver-Only (Level III) | US 74 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/11/2023 | NC | Driver-Only (Level III) | US 74 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/27/2023 ▼ | CT | Full (Level I) | UNION SCALE | 3 | 1 | 0 | 0 | 3 | 1 | - |
| 10/26/2023 | NJ | Walk-Around (Level II) | CARNEYS POINT SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/13/2023 ▼ | MA | Full (Level I) | H-BOSTON | 8 | 0 | 1 | 0 | 1 | 0 | - |
| 09/25/2023 ▼ | RI | Driver-Only (Level III) | RT 95 SOUTH @ ROUTE 117 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 09/20/2023 | FL | Driver-Only (Level III) | PALM COAST | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/06/2023 ▼ | MA | Walk-Around (Level II) | H-DEDHAM | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 08/22/2023 ▼ | DC | Full (Level I) | WASHINGTONDC | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 08/04/2023 | CA | Full (Level I) | GILROY IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/18/2023 | NY | Walk-Around (Level II) | VERONA | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | TRAVELERS INDEMNITY COMPANY | A3-BAP 316J0925-90 | $1,000,000 | 11/13/1990 | 08/05/1994 | Cancelled |
| 34 | CARGO | HANOVER INSURANCE CO. | IHN 4360317 | $0 | 08/14/1996 | 08/01/2004 | Replaced |
| 34 | CARGO | HANOVER INSURANCE CO. | IHN 4360317 | $0 | 08/14/1996 | 09/05/2004 | Cancelled |
| 34 | CARGO | FEDERAL INSURANCE CO. | 655-99-35 | $0 | 08/14/1989 | 08/14/1996 | Replaced |
| 91X | BIPD/Primary | VANLINER INSURANCE COMPANY | GGA 46546100-00 | $1,000,000 | 08/01/2016 | 08/01/2025 | Replaced |
| 34 | CARGO | HANOVER INSURANCE CO. | IHN7227067 | $0 | 08/01/2007 | 08/01/2020 | Replaced |
| 91X | BIPD/Primary | HANOVER INSURANCE CO. | AMN7600375 | $750,000 | 08/01/2007 | 06/08/2009 | Replaced |
| 34 | CARGO | HANOVER INSURANCE CO. | IHN7227067 | $0 | 08/01/2004 | 02/05/2008 | Transferred |
| 91X | BIPD/Primary | HANOVER INSURANCE CO. | AMN3889126 | $1,000,000 | 08/01/1996 | 02/17/2005 | Replaced |
| 91X | BIPD/Primary | HANOVER INSURANCE CO. | AMN3889126 | $1,000,000 | 08/01/1996 | 02/24/2005 | Cancelled |
| 91X | BIPD/Primary | HANOVER INSURANCE CO. | AMN7600375 | $1,000,000 | 06/08/2009 | 08/01/2016 | Replaced |
| 91X | BIPD/Primary | HANOVER INSURANCE CO. | AMN 7600375 | $750,000 | 02/17/2005 | 02/05/2008 | Transferred |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC218762 | HOUSEHOLD GOODS CONTRACT CARRIER | GRANTED | 12/31/1990 | REVOKED | 12/24/1994 |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 12/31/1990 | REVOKED | 01/04/1995 |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | INVOLUNTARY REVOCATION | 08/09/2004 | DISCONTINUED REVOCATION | 08/13/2004 |
| MC218762 | MOTOR PROPERTY CONTRACT CARRIER | INVOLUNTARY REVOCATION | 06/01/2009 | DISCONTINUED REVOCATION | 06/09/2009 |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | INVOLUNTARY REVOCATION | 06/01/2009 | DISCONTINUED REVOCATION | 06/09/2009 |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 04/30/2008 | - | - |
| MC218762 | HOUSEHOLD GOODS CONTRACT CARRIER | GRANTED | 04/30/2008 | - | - |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | 03/25/1997 | TRANSFER CONSUMMATED | 02/07/2008 |
| MC218762 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 03/25/1997 | TRANSFER CONSUMMATED | 02/07/2008 |
| MC218762 | MOTOR PROPERTY CONTRACT CARRIER | INVOLUNTARY REVOCATION | 01/28/2005 | DISCONTINUED REVOCATION | 02/18/2005 |
| MC218762 | MOTOR PROPERTY COMMON CARRIER | INVOLUNTARY REVOCATION | 01/28/2005 | DISCONTINUED REVOCATION | 02/18/2005 |
No revocation records.
Stay ahead of changes
You are checking GENTLE GIANT INTERSTATE COMPANY LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.