Advertisement
← Back to Search
VALIDATED

FUEL SOUTH EXPRESS LLC

Trust Score

98 Excellent
Excellent Why this score?
Company CheckFUEL SOUTH EXPRESS LLC · DOT 362702
2929 ALLEN PARKWAY, HOUSTON, TX, 77019
DOT# 362702 MC# 264276 Houston, Texas 32 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
606
Power Units
1,018
Drivers
65
Crashes (24-Month)
$6,000,000
Insurance
Not Rated
Safety Rating
2,836
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 13, 2026 Show details
Safety & compliance 7
  • Sep 8, 2026
    Clean roadside inspection, no violations.
  • Sep 6, 2026
    Clean roadside inspection, no violations.
  • Sep 6, 2026
    Roadside inspection, 1 violation (no OOS).
  • Sep 6, 2026
    Clean roadside inspection, no violations.
  • Aug 4, 2026
    Crash reported (no fatalities).
  • Jul 27, 2026
    Crash reported (no fatalities).
  • Jul 25, 2026
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($6,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (169 from industry sources)

TheTruckersReport 169 reviews
View Reviews →

Company Information

Legal NameFUEL SOUTH EXPRESS LLC
DOT Number362702
MC Number264276
Entity TypeCarrier
Operating StatusA - Active
LocationHouston, Texas
Added08/15/1989
MCS-15001/27/2026

Contact Details

Physical Address2929 ALLEN PARKWAY, HOUSTON, TX, 77019
Mailing Address2929 ALLEN PARKWAY, HOUSTON, TX, 77019

Other Companies at This Address

Address2929 ALLEN PARKWAY, HOUSTON, TX 77019
This looks like a commercial registered-agent / virtual office address. Sharing such an address is legal and common, many legitimate carriers use a registered agent for mail, insurance and compliance. It is not by itself a sign of any problem.
4
Others here
5
Distinct phones
3
Active
CompanyDOTPhoneStatus
EASELY FREIGHT BROKERAGE LLC3876879Sign inActive
FUEL SOUTH EXPRESS LLC this company362702Sign inActive
SPHERE DIAMOND LOGISTICS INC3385485Sign inActive
IVY AND COMPANY LLC3520139Sign inInactive
TAKE OVER PRODUCTIONS LLC3809754Sign inInactive
Note: sharing an address is legal and common (registered agents, virtual offices, business centers). A shared address never reduces the Trust Score.

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC264276
CommonActive
ContractActive
BrokerNot Active
Operating32 years

All Docket Numbers

MC264276

Cargo Transported

Liquids/Gases

Operation Classification

Authorized For Hire Hazardous Materials

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .52 · 36 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .02 · 11 insp with violations
Below cutoff
Driver Fitness
measure .05 · 9 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 1 insp with violations
Below cutoff
Vehicle Maintenance
measure 1.04 · 246 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage60,250,000 miles
Mileage Year2023
VMT SourceMCS-150 Form

Drivers

1018
Interstate
0
Intrastate
0
CDL
1018
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Equipment

No equipment breakdown on file with FMCSA.

HazMatYes

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)65
Fatal0
Driver OOS0.5% avg 5.5%
Vehicle OOS4.3% avg 20.7%
SmartWay PartnerNo
Last Review02/01/2023

Insurance

Amount$6,000,000
Type91X
VerifiedFMCSA · 08/10/2026
CompanyGREENWICH INSURANCE COMPANY
Policy #RAD5000634-03
Last checked09/13/2026

Quick Facts

StatusActive
TypeCarrier
Fleet606 units
Drivers1,018
Mileage60,250,000 mi
Operating32 years
MCS-15001/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)65
Fatal0
Injury18
Tow-Away47
Driver Inspections
Total1,465
Out of Service8
OOS Rate0.5%
National Avg5.5%
Below National Average
Vehicle Inspections
Total1,371
Out of Service59
OOS Rate4.3%
National Avg20.7%
Below National Average
HazMat Inspections
Total1,332
OOS5
OOS Rate0.4% (avg 4.5%)
Last FMCSA Review: 02/01/2023

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
208 · 8 OOS -
2024
782 · 26 OOS
2025
757 · 41 OOS
2026
501 · 25 OOS
Crashes
2023
14 crashes -
2024
39 crashes
2025
43 crashes
2026
15 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Sep 2026, 1,434 inspections, 69 resulted in out-of-service (4.8% OOS rate).

Driver Out-of-Service 11 OOS
Vehicle Out-of-Service 69 OOS
HazMat Out-of-Service 5 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
08/04/2026 Not Reported SC 0 0 1 2 Severe Crosswinds Dry Daylight
07/27/2026 PHOENIX AZ 0 0 1 1 Clear Dry Dusk
07/25/2026 LAFAYETTE LA 0 0 1 2 Clear Dry Dusk
07/24/2026 GREENVILLE NC 0 0 1 2 Clear Wet Daylight
07/05/2026 CHARLOTTE NC 0 1 0 2 Clear Dry Daylight
06/17/2026 RURAL AUTAUGA AL 0 0 1 1 Rain Wet Dusk
05/30/2026 PHOENIX AZ 0 0 1 2 Clear Dry Daylight
05/22/2026 MARANA AZ 0 0 1 2 Clear Dry Daylight
05/04/2026 I-65 IN 0 0 1 2 Rain Wet Daylight
04/11/2026 MESA AZ 0 0 1 1 Clear Dry Daylight
04/11/2026 DENVER CO 0 0 1 3 Clear Dry Dusk
04/11/2026 DENVER CO 0 0 1 3 Clear Dry Dusk
04/11/2026 DENVER CO 0 0 1 3 Clear Dry Dusk
02/25/2026 LAKELAND FL 0 3 1 4 Clear Dry Dusk
01/03/2026 WILSONS MILLS NC 0 1 0 2 Clear Wet Daylight
12/18/2025 WAYCROSS GA 0 0 1 2 Rain Wet Daylight
12/17/2025 ROUND PRAIRIE MN 0 0 1 2 Rain Wet Dusk
12/09/2025 PHOENIX AZ 0 0 1 1 Clear Dry Dusk
12/08/2025 Unknown AZ 0 0 1 1 Clear Dry Dusk
11/21/2025 LAKELAND FL 0 1 1 2 Clear Dry Daylight
11/16/2025 HUTTO TX 0 1 1 2 Clear Dry Dawn
10/30/2025 BEAUFORT SC 0 1 1 2 Clear Dry Dark - Unknown
10/29/2025 AUGUSTA GA 0 0 1 2 Rain Wet Daylight
10/23/2025 AUGUSTA GA 0 0 1 2 Clear Dry Daylight
10/16/2025 KOKOMO IN 0 0 1 2 Clear Dry Daylight
10/12/2025 PHOENIX AZ 0 0 1 2 Clear Dry Dusk
09/30/2025 EAGAN MN 0 0 1 3 Clear Dry Daylight
09/27/2025 UNINCORPORATED FL 0 0 1 2 Rain Wet Daylight
09/22/2025 UNINCORPORATED FL 0 0 1 2 Clear Dry Daylight
09/20/2025 EL PASO TX 0 2 0 3 Clear Dry Dusk
09/17/2025 RURAL LA 0 0 1 2 Clear Dry Daylight
08/06/2025 INDIANAPOLIS IN 0 0 1 3 Clear Wet Dusk
08/03/2025 HEBRON TWP MI 0 0 1 2 Clear Dry Daylight
07/31/2025 INDIANAPOLIS IN 0 0 1 2 Rain Wet Daylight
07/29/2025 NASHVILLE TN 0 0 1 3 Other/Unknown Dry Daylight
07/09/2025 MANCHESTER MO 0 0 1 2 Clear Dry Daylight
07/09/2025 RURAL BALDWIN AL 0 0 1 2 Clear Dry Daylight
06/07/2025 LOS ANGELES CA 0 0 1 2 Clear Dry Dawn
06/06/2025 Not Reported LA 0 0 1 2 Clear Dry Dawn
06/05/2025 LOS ANGELES CA 0 0 1 2 Severe Crosswinds Dry Daylight
05/25/2025 TAMPA FL 0 0 1 2 Clear Dry Dusk
05/21/2025 LONG BEACH CA 0 0 1 3 Clear Dry Dusk
05/21/2025 MIDWAY (MEADE CO) KY 0 1 1 1 Clear Dry Daylight
05/15/2025 THORNTON CO 0 0 1 2 Clear Dry Daylight
04/22/2025 POLK CITY FL 0 0 1 2 Clear Dry Daylight
04/19/2025 Phoenix AZ 0 0 1 2 Clear Dry Dusk
04/09/2025 JACKSONVILLE FL 0 0 1 2 Clear Dry Daylight
04/03/2025 SPRINGFIELD GA 0 1 1 3 Clear Dry Daylight
04/02/2025 OLDSMAR FL 0 0 1 2 Clear Dry Daylight
03/18/2025 LOWERYS SC 0 0 1 2 Clear Dry Dawn
03/03/2025 LAMAR MS 0 0 1 2 Clear Dry Dawn
02/15/2025 GREENWOOD(JOHNSON) IN 0 0 1 2 Snow Water Dawn
01/22/2025 NEWTON NC 0 1 1 2 Clear Dry Daylight
01/21/2025 TAMPA FL 0 0 1 2 Rain Wet Daylight
01/19/2025 ATLANTA GA 0 2 1 3 Clear Dry Dusk
01/17/2025 STATE ROUTE 338 AT OLD HAWKINSVILLE ROAD GA 0 0 1 2 Clear Dry Daylight
01/15/2025 ZACHARY LA 0 0 1 2 Clear Dry Dusk
01/01/2025 I-10 nonCard @ M285 AZ 0 0 1 1 Clear Dry Dawn
12/06/2024 GREENSBORO NC 0 1 1 3 Clear Dry Dawn
11/20/2024 ORANGEBURG SC 0 0 1 2 Severe Crosswinds Dry Daylight
11/01/2024 UNINCORPORATED GA 0 0 1 2 Clear Dry Daylight
10/30/2024 ROCK HILL SC 0 0 1 2 Clear Dry Dark - Unknown
10/28/2024 CAMDEN SC 0 1 1 2 Clear Dry Dawn
10/26/2024 SAINT PAUL MN 0 0 1 3 Clear Dry Daylight
10/21/2024 LEXINGTON SC 0 1 0 2 Clear Dry Dusk
10/13/2024 RICHLAND MS 0 0 1 2 Clear Dry Dusk
09/30/2024 UNINCORPORATED FL 0 1 1 2 Clear Dry Dusk
09/14/2024 RICHLANDS NC 0 2 1 2 Clear Dry Daylight
09/10/2024 CAMDEN SC 0 0 1 2 Clear Dry Dawn
07/29/2024 HIGHWAY 155 S AT AVALON PKWY GA 0 1 1 2 Severe Crosswinds Wet Daylight
07/23/2024 HWY 341 NEAR NAILS MOBLEY RD GA 0 1 1 2 Clear Dry Daylight
06/26/2024 UNINCORPORATED FL 0 0 1 2 Clear Dry Daylight
06/16/2024 GAINESVILLE FL 0 1 1 2 Clear Dry Daylight
06/08/2024 GA 133 NEAR GA 33 GA 0 2 1 2 Clear Dry Daylight
05/26/2024 CHARLOTTE NC 0 0 1 3 Clear Dry Dawn
05/17/2024 UNKNOWN AZ 0 0 1 2 Clear Dry Daylight
05/10/2024 DALLAS TX 0 0 1 2 Clear Dry Daylight
05/05/2024 UNINCORPORATED FL 0 0 1 2 Clear Dry Daylight
05/04/2024 DENVER CO 0 0 1 2 Clear Dry Dusk
05/03/2024 BATON ROUGE LA 0 0 1 2 Rain Wet Daylight
04/13/2024 DENVER CO 0 0 1 2 Clear Dry Dawn
04/13/2024 IRON MOUNTAIN MI 0 1 1 2 Clear Dry Daylight
04/11/2024 HOUSTON TX 0 2 1 2 Clear Dry Dusk
03/29/2024 MESA AZ 0 0 1 2 Clear Dry Dusk
03/26/2024 CHANDLER AZ 0 0 1 3 Clear Dry Daylight
03/22/2024 GA 20 SPUR NEAR GA 20 GA 0 0 1 2 Clear Wet Daylight
03/10/2024 UNKNOWN AZ 0 0 1 2 Clear Dry Dawn
03/05/2024 PLANT CITY FL 0 2 1 2 Rain Wet Dusk
02/28/2024 I 75 SB MM 353 GA 0 0 1 2 Rain Wet Daylight
02/23/2024 SPARTANBURG SC 0 0 1 2 Rain Wet Dark - Not Lighted
02/21/2024 JACKSONVILLE FL 0 0 1 2 Clear Dry Daylight
02/18/2024 SMYRNA TN 0 1 1 2 Clear Dry Dawn
02/14/2024 PARIS KY 0 0 1 2 Clear Dry Daylight
02/11/2024 UNINCORPORATED FL 0 0 1 2 - Dry Daylight
01/29/2024 YUMA AZ 0 0 1 2 Clear Dry Dusk
01/28/2024 UNINCORPORATED FL 0 0 1 2 Clear Wet Daylight
01/02/2024 US-93 @ MP-167 AZ 1 1 1 5 - Dry Daylight
12/20/2023 JACKSONVILLE FL 0 0 1 2 Clear Dry Dark - Not Lighted
12/14/2023 GEORGIA STATE ROUTE 405 SOUTH NEAR HORSESTAMP CHUR GA 0 0 1 2 Clear Dry Dawn
12/14/2023 HOUSTON TX 0 1 1 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

577 roadside violations across 1,434 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 360 violations · 69 OOS
Unsafe Driving 93 violations · 4 OOS
Hazardous Materials 71 violations · 12 OOS
Hours-of-Service (HOS) Compliance 34 violations · 0 OOS
Driver Fitness 9 violations · 8 OOS
Other (General) 10 violations · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
09/08/2026 MS Full (Level I) OSYKA SCALE I-55 NORTH MS 0 0 0 0 0 0 - Detail
09/06/2026 SC Walk-Around (Level II) POMARIA SC 0 0 0 0 0 0 - Detail
09/06/2026 SC Walk-Around (Level II) POMARIA SC 1 0 0 0 1 0 - Detail
09/06/2026 TX Driver-Only (Level III) TX 0 0 0 0 0 0 - Detail
09/05/2026 SC Walk-Around (Level II) KINARDS SC 0 0 0 0 0 0 - Detail
09/05/2026 FL Full (Level I) BRADENTON FL 0 0 0 0 0 0 - Detail
09/05/2026 GA Full (Level I) FORSYTH GA 2 0 0 0 2 0 - Detail
09/05/2026 GA Full (Level I) CARTERSVILLE GA 0 0 0 0 0 0 - Detail
09/04/2026 GA Driver-Only (Level III) RINGGOLD GA 0 0 0 0 0 0 - Detail
09/04/2026 MS Walk-Around (Level II) BOVINA SCALE I-20 EAST MS 0 0 0 0 0 0 - Detail
09/03/2026 SC Walk-Around (Level II) CLINTON SC 0 0 0 0 0 0 - Detail
09/03/2026 SC Walk-Around (Level II) CLINTON SC 0 0 0 0 0 0 - Detail
09/03/2026 SC Walk-Around (Level II) RIDGE SPRING SC 0 0 0 0 0 0 - Detail
09/02/2026 AZ Full (Level I) MARANA AZ 0 0 0 0 0 0 - Detail
09/01/2026 CO Walk-Around (Level II) FOUNTAIN CO 0 0 0 0 0 0 - Detail
08/31/2026 LA Walk-Around (Level II) SAINT ROSE LA 0 0 0 0 0 0 - Detail
08/31/2026 GA Full (Level I) ATLANTA GA 0 0 0 0 0 0 - Detail
08/31/2026 GA Full (Level I) PERRY GA 0 0 0 0 0 0 - Detail
08/30/2026 AZ Full (Level I) PHOENIX AZ 0 0 0 0 0 0 - Detail
08/30/2026 AZ Full (Level I) PHOENIX AZ 0 0 0 0 0 0 - Detail
08/28/2026 GA Full (Level I) WARNER ROBINS GA 0 0 0 0 0 0 - Detail
08/28/2026 GA Walk-Around (Level II) VIENNA GA 0 0 0 0 0 0 - Detail
08/28/2026 GA Full (Level I) VALDOSTA GA 0 0 0 0 0 0 - Detail
08/28/2026 GA Full (Level I) RINGGOLD GA 0 0 0 0 0 0 - Detail
08/27/2026 AL Walk-Around (Level II) FORT PAYNE AL 1 0 0 0 1 0 - Detail
08/27/2026 GA Full (Level I) CARTERSVILLE GA 0 0 0 0 0 0 - Detail
08/26/2026 AL Walk-Around (Level II) SATSUMA AL 0 0 0 0 0 0 - Detail
08/26/2026 SC Full (Level I) CHAPIN SC 0 0 0 0 0 0 - Detail
08/26/2026 AZ Full (Level I) MUNDS PARK AZ 0 0 0 0 0 0 - Detail
08/26/2026 TN Driver-Only (Level III) HILLSBORO TN 0 0 0 0 0 0 - Detail
08/26/2026 SC Full (Level I) LORIS SC 0 0 0 0 0 0 - Detail
08/26/2026 MN Full (Level I) FOREST LAKE MN 3 0 0 0 3 0 - Detail
08/25/2026 SC Full (Level I) CAMDEN SC 1 0 1 0 0 0 - Detail
08/25/2026 FL Walk-Around (Level II) PUNTA GORDA FL 0 0 0 0 0 0 - Detail
08/25/2026 SC Walk-Around (Level II) LEXINGTON SC 1 0 1 0 0 0 - Detail
08/25/2026 LA Walk-Around (Level II) GRAY LA 0 0 0 0 0 0 - Detail
08/25/2026 SC Full (Level I) CHAPIN SC 0 0 0 0 0 0 - Detail
08/25/2026 AL Walk-Around (Level II) GOOD HOPE AL 0 0 0 0 0 0 - Detail
08/25/2026 AL Walk-Around (Level II) SARALAND AL 0 0 0 0 0 0 - Detail
08/25/2026 AZ Full (Level I) ELOY AZ 0 0 0 0 0 0 - Detail
08/25/2026 SC Walk-Around (Level II) FORT MILL SC 1 0 0 0 1 0 1 Detail
08/24/2026 FL Full (Level I) HILLIARD FL 0 0 0 0 0 0 - Detail
08/24/2026 LA Full (Level I) BATON ROUGE LA 0 0 0 0 0 0 - Detail
08/22/2026 SC Driver-Only (Level III) CLINTON SC 0 0 0 0 0 0 - Detail
08/22/2026 ND Driver-Only (Level III) WATFORD CITY ND 1 0 1 0 0 0 - Detail
08/21/2026 MS Full (Level I) WARREN MS 0 0 0 0 0 0 - Detail
08/21/2026 GA Walk-Around (Level II) BLUE RIDGE GA 0 0 0 0 0 0 - Detail
08/21/2026 SC Walk-Around (Level II) CLINTON SC 0 0 0 0 0 0 - Detail
08/21/2026 MS Full (Level I) NASA SCALE I-10 EAST MS 1 0 1 0 0 0 - Detail
08/21/2026 TX Walk-Around (Level II) TX 1 0 0 0 1 0 - Detail
08/20/2026 GA Full (Level I) PERRY GA 0 0 0 0 0 0 - Detail
08/20/2026 SC Walk-Around (Level II) LEXINGTON SC 0 0 0 0 0 0 - Detail
08/19/2026 GA Full (Level I) MILLWOOD GA 0 0 0 0 0 0 - Detail
08/19/2026 WI Walk-Around (Level II) MADISON WI 2 0 1 0 1 0 - Detail
08/18/2026 FL Full (Level I) ORLANDO FL 0 0 0 0 0 0 - Detail
08/18/2026 FL Full (Level I) ORLANDO FL 0 0 0 0 0 0 - Detail
08/16/2026 NC Full (Level I) LELAND NC 0 0 0 0 0 0 - Detail
08/15/2026 TN Full (Level I) ARDMORE TN 0 0 0 0 0 0 - Detail
08/12/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
08/12/2026 FL Full (Level I) PUNTA GORDA FL 1 0 0 0 1 0 - Detail
08/12/2026 GA Walk-Around (Level II) SAVANNAH GA 0 0 0 0 0 0 - Detail
08/12/2026 CO Full (Level I) COLORADO SPRINGS CO 1 0 0 0 1 0 - Detail
08/12/2026 TN Full (Level I) ARDMORE TN 5 2 0 0 5 2 - Detail
08/12/2026 KY Full (Level I) HENDERSON 0 0 0 0 0 0 - Detail
08/12/2026 TN Full (Level I) ARDMORE TN 1 0 0 0 1 0 - Detail
08/11/2026 TX Walk-Around (Level II) TX 1 0 0 0 1 0 - Detail
08/11/2026 SC Walk-Around (Level II) POMARIA SC 0 0 0 0 0 0 - Detail
08/10/2026 MS Full (Level I) DE SOTO COUNTY S/B SCALES MS 1 0 0 0 1 0 - Detail
08/09/2026 AZ Walk-Around (Level II) MESA AZ 0 0 0 0 0 0 - Detail
08/08/2026 TN Full (Level I) ARDMORE TN 1 1 0 0 1 1 - Detail
08/06/2026 AZ Full (Level I) LAKE MONTEZUMA AZ 0 0 0 0 0 0 - Detail
08/06/2026 FL Full (Level I) PUNTA GORDA FL 0 0 0 0 0 0 - Detail
08/06/2026 MS Full (Level I) PONTOTOC COUNTY MS 0 0 0 0 0 0 - Detail
08/06/2026 NC Full (Level I) HILLSBOROUGH NC 0 0 0 0 0 0 - Detail
08/05/2026 TN Full (Level I) MANCHESTER TN 0 0 0 0 0 0 - Detail
08/05/2026 AZ Full (Level I) GREEN VALLEY AZ 2 1 0 0 2 1 - Detail
08/05/2026 LA Walk-Around (Level II) METAIRIE LA 1 1 1 1 0 0 - Detail
08/04/2026 TN Full (Level I) MANCHESTER TN 1 0 0 0 1 0 - Detail
08/04/2026 NC Full (Level I) SELMA NC 0 0 0 0 0 0 - Detail
08/04/2026 NC Full (Level I) HILLSBOROUGH NC 0 0 0 0 0 0 - Detail
08/03/2026 SC Walk-Around (Level II) HODGES SC 0 0 0 0 0 0 - Detail
07/31/2026 TN Full (Level I) STANTON TN 1 1 0 0 1 1 - Detail
07/31/2026 LA Walk-Around (Level II) KENNER LA 0 0 0 0 0 0 - Detail
07/30/2026 SC Full (Level I) CHAPIN SC 0 0 0 0 0 0 - Detail
07/29/2026 OH Walk-Around (Level II) SWANTON OH 0 0 0 0 0 0 - Detail
07/28/2026 AZ Full (Level I) ELOY AZ 0 0 0 0 0 0 - Detail
07/28/2026 FL Full (Level I) BUSHNELL FL 0 0 0 0 0 0 - Detail
07/27/2026 AZ Walk-Around (Level II) FLORENCE AZ 1 0 0 0 1 0 - Detail
07/27/2026 GA Walk-Around (Level II) BAINBRIDGE GA 0 0 0 0 0 0 - Detail
07/26/2026 AL Full (Level I) LETOHATCHEE AL 3 0 0 0 3 0 - Detail
07/23/2026 SC Full (Level I) CHAPIN SC 2 1 0 0 2 1 - Detail
07/22/2026 TN Full (Level I) ARDMORE TN 1 1 0 0 1 1 - Detail
07/22/2026 SC Full (Level I) CHAPIN SC 0 0 0 0 0 0 - Detail
07/20/2026 SC Walk-Around (Level II) FORT MILL SC 0 0 0 0 0 0 - Detail
07/20/2026 SC Driver-Only (Level III) FORT MILL SC 1 0 1 0 0 0 - Detail
07/19/2026 NC Full (Level I) SELMA NC 0 0 0 0 0 0 - Detail
07/19/2026 AZ Walk-Around (Level II) PHOENIX AZ 3 0 0 0 3 0 - Detail
07/18/2026 NC Driver-Only (Level III) WILMINGTTON NC 0 0 0 0 0 0 - Detail
07/17/2026 AZ Walk-Around (Level II) FORT MCDOWELL AZ 1 0 1 0 0 0 - Detail
07/17/2026 SC Walk-Around (Level II) PROSPERITY SC 0 0 0 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections1445
Unsafe Driving 36 viols
HOS Compliance 11 viols
Driver Fitness 9 viols
Controlled Substances 1 viols
Vehicle Maintenance 246 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryGREENWICH INSURANCE COMPANYRAD5000634$6,000,00012/01/202211/01/2023Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYISA H25545606$6,000,00012/01/202112/01/2022Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYISAH25313161$6,000,00012/01/202012/01/2021Replaced
91XBIPD/ExcessNATIONWIDE MUTUAL INSURANCE COMPCU142332A$5,000,00012/01/201911/09/2020Name Changed
91XBIPD/ExcessNATIONWIDE MUTUAL INSURANCE COMPCU142332A$5,000,00012/01/201912/01/2017Replaced
91XBIPD/PrimaryNATIONWIDE MUTUAL INSURANCE COMPCPP142332A$1,000,00012/01/201911/09/2020Name Changed
91XBIPD/PrimaryNATIONWIDE MUTUAL INSURANCE COMPCPP142332A$1,000,00012/01/201912/01/2017Replaced
91XBIPD/ExcessFARMLAND MUTUAL INSURANCE CO.CU 142332A$5,000,00012/01/201812/01/2019Replaced
91XBIPD/ExcessNATIONWIDE MUTUAL INSURANCE COMPCU142332A$5,000,00012/01/201701/02/2021Cancelled
91XBIPD/PrimaryNATIONWIDE MUTUAL INSURANCE COMPCPP142332A$1,000,00012/01/201712/01/2020Replaced
91XBIPD/ExcessENDURANCE AMERICAN INSURANCE COMPANYEXC30000518400$5,000,00012/01/201712/01/2018Replaced
91XBIPD/PrimaryGREENWICH INSURANCE COMPANYRAD5000634$6,000,00011/01/202311/01/2024Replaced
91XBIPD/PrimaryFARMLAND MUTUAL INSURANCE CO.CPP142332A$1,000,00009/16/201912/01/2019Replaced
91XBIPD/ExcessFEDERATED MUTUAL INSURANCE CO.9855052$4,000,00004/01/201104/01/2011Replaced
91XBIPD/PrimaryFEDERATED MUTUAL INSURANCE CO.9855052$1,000,00004/01/201102/01/2016Replaced
91XBIPD/ExcessFEDERATED MUTUAL INSURANCE CO.9855053$4,000,00004/01/201102/01/2016Replaced
91XBIPD/ExcessFEDERATED MUTUAL INSURANCE CO.9189861$15,00004/01/200004/01/2011Replaced
91XBIPD/PrimaryFEDERATED MUTUAL INSURANCE CO.9189860$1,000,00004/01/200003/22/2005Replaced
91XBIPD/ExcessFEDERATED MUTUAL INSURANCE CO.9189861$15,00004/01/199904/01/2000Replaced
91XBIPD/PrimaryFEDERATED MUTUAL INSURANCE CO.9189860$1,000,00004/01/199904/01/2000Replaced
91BIPDRANGER INS. CO./FAIRMONT SPECIALTY INS. CO.SBA 348533$004/01/199505/10/1999Cancelled
91XBIPD/PrimaryAMERICAN AUTOMOBILE INSURANCE COMPANY823 MZG 80591476$1,000,00004/01/199404/01/1995Replaced
91XBIPD/ExcessGREAT AMERICAN ALLIANCE COMPANYUMB7637271$4,000,00004/01/199404/01/1995Replaced
91XBIPD/PrimaryFEDERATED MUTUAL INSURANCE CO.9189860$1,000,00003/22/200504/01/2011Replaced
91XBIPD/ExcessNATIONWIDE AGRIBUSINESS INSURANCE CO.CU 850493A$4,000,00002/01/201601/11/2018Cancelled
91XBIPD/PrimaryNATIONWIDE AGRIBUSINESS INSURANCE CO.CPP850493A$1,000,00002/01/201601/11/2018Cancelled
91XBIPD/PrimaryNATIONWIDE AGRIBUSINESS INSURANCE CO.CPP142332A$1,000,00001/11/201809/16/2019Replaced
91XBIPD/PrimaryNATIONWIDE AGRIBUSINESS INSURANCE CO.CPP142332A$1,000,00001/11/201810/25/2019Cancelled
91XBIPD/ExcessNATIONWIDE AGRIBUSINESS INSURANCE CO.CU 142332A$1,000,00001/11/201812/01/2017Replaced

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC264276CONTRACTINVOLUNTARY REVOCATION11/18/2005DISCONTINUED REVOCATION12/12/2005
MC264276MOTOR PROPERTY COMMON CARRIERGRANTED11/06/2020--
MC264276CONTRACTINVOLUNTARY REVOCATION10/06/2020DISCONTINUED REVOCATION10/09/2020
MC264276MOTOR PROPERTY CONTRACT CARRIERGRANTED10/05/1993REVOKED01/17/2018
MC264276CONTRACTINVOLUNTARY REVOCATION06/14/1994DISCONTINUED REVOCATION07/14/1994
MC264276CONTRACTINVOLUNTARY REVOCATION06/04/1999DISCONTINUED REVOCATION06/25/1999
MC264276MOTOR PROPERTY CONTRACT CARRIERREINSTATED02/05/2018--

No revocation records.

Stay ahead of changes

You are checking FUEL SOUTH EXPRESS LLC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.