WAGUESPACK OIL COMPANY INC
Trust Score
Analyzing company data...
Public record
8 events tracked · latest Jun 25, 2026 ↓ Show details ↓- Jun 22, 2026Company legal name changed.
- Jun 3, 2026Clean roadside inspection, no violations.
- Jun 2, 2026Clean roadside inspection, no violations.
- Jun 1, 2026Clean roadside inspection, no violations.
- May 15, 2026Clean roadside inspection, no violations.
- Sep 25, 2025Crash reported (no fatalities).
- Nov 19, 2024Crash reported (no fatalities).
- CurrentActive insurance on file ($1,000,000).
Company Information
Contact Details
Operating Authorities
Company Overview
WAGUESPACK OIL COMPANY INC is a FMCSA-validated carrier based in Thibodaux, Louisiana. The company has been in operation for 10 years, registered with the FMCSA on 05/24/1989. The fleet consists of 47 power units and 46 drivers. Annual mileage is reported at 1,600,000 miles (2024). 2 crashes have been reported with no fatalities. A total of 208 inspections are on file. Both driver and vehicle out-of-service rates are below the national average, indicating strong compliance. The carrier holds a Satisfactory safety rating from the FMCSA. Insurance coverage of $1,000,000 is on file through NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA. Active operating authorities include Common. Based on authority, insurance, safety, and compliance data, WAGUESPACK OIL COMPANY INC has a Trust Score of 99/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jun 2026 — 103 inspections, 6 resulted in out-of-service (5.8% OOS rate).
Crash Records (4)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 09/25/2025 | RURAL | LA | 0 | 1 | 1 | 3 | Rain | Wet | Daylight |
| 11/19/2024 | RURAL | LA | 0 | 0 | 1 | 2 | Rain | Wet | Dusk |
| 12/05/2023 | RURAL | LA | 0 | 2 | 0 | 2 | Clear | Dry | Daylight |
| 10/23/2023 | RURAL | LA | 0 | 0 | 1 | 2 | Sleet/Hail | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
31 roadside violations across 103 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | LA | Full (Level I) | WATERPROOF LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/02/2026 | LA | Walk-Around (Level II) | GRAY LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/01/2026 | LA | Walk-Around (Level II) | HAMMOND LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2026 | LA | Walk-Around (Level II) | WESTWEGO LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/11/2026 | LA | Full (Level I) | GRETNA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/06/2026 ▼ | LA | Full (Level I) | DES ALLEMANDS LA | 6 | 2 | 0 | 0 | 6 | 2 | - |
| 04/30/2026 | LA | Walk-Around (Level II) | RESERVE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/23/2026 ▼ | LA | Full (Level I) | SCHRIEVER LA | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 04/16/2026 | LA | Walk-Around (Level II) | DES ALLEMANDS LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/15/2026 | LA | Walk-Around (Level II) | DES ALLEMANDS LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/02/2026 | LA | Walk-Around (Level II) | GEISMAR LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/01/2026 ▼ | LA | Full (Level I) | VACHERIE LA | 1 | 1 | 0 | 0 | 1 | 1 | - |
| 03/27/2026 | LA | Walk-Around (Level II) | HOUMA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/17/2026 | LA | Walk-Around (Level II) | GARYVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/16/2026 | LA | Walk-Around (Level II) | KENNER LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/12/2026 | LA | Walk-Around (Level II) | GEISMAR LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/10/2026 ▼ | LA | Walk-Around (Level II) | FRIERSON LA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/04/2026 ▼ | LA | Walk-Around (Level II) | SPRINGFIELD LA | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02/20/2026 | LA | Driver-Only (Level III) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/06/2026 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/19/2026 ▼ | LA | Walk-Around (Level II) | EGAN LA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 01/14/2026 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2026 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/12/2026 | LA | Walk-Around (Level II) | LAPLACE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/08/2026 | LA | Walk-Around (Level II) | GARYVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/12/2025 ▼ | LA | Driver-Only (Level III) | NEW ORLEANS LA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 11/20/2025 | LA | Driver-Only (Level III) | NAPOLEONVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/17/2025 ▼ | LA | Walk-Around (Level II) | BATON ROUGE LA | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 11/11/2025 | LA | Driver-Only (Level III) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/08/2025 | LA | Full (Level I) | KENNER LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/07/2025 ▼ | LA | Full (Level I) | HAMMOND LA | 2 | 1 | 0 | 0 | 0 | 1 | - |
| 09/29/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/29/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/25/2025 ▼ | LA | Walk-Around (Level II) | WHITE CASTLE LA | 2 | 1 | 0 | 0 | 0 | 1 | - |
| 09/19/2025 ▼ | LA | Full (Level I) | MORGAN CITY LA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 09/03/2025 | LA | Walk-Around (Level II) | GRAY LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/25/2025 | LA | Walk-Around (Level II) | MANDEVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/11/2025 | LA | Driver-Only (Level III) | DES ALLEMANDS LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/06/2025 | LA | Walk-Around (Level II) | HOUMA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/05/2025 | LA | Walk-Around (Level II) | LAROSE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/04/2025 | LA | Walk-Around (Level II) | MADISONVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/30/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/30/2025 | LA | Walk-Around (Level II) | SCHRIEVER LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/11/2025 | LA | Walk-Around (Level II) | GRAY LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/02/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/02/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/17/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/17/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/13/2025 | LA | Walk-Around (Level II) | CHALMETTE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/11/2025 | LA | Walk-Around (Level II) | METAIRIE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/10/2025 | LA | Driver-Only (Level III) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/28/2025 | LA | Walk-Around (Level II) | NEW ORLEANS LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/26/2025 | LA | Walk-Around (Level II) | GRAY LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/22/2025 | LA | Walk-Around (Level II) | RACELAND LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/21/2025 ▼ | LA | Full (Level I) | BOUTTE LA | 7 | 2 | 0 | 0 | 0 | 2 | - |
| 05/20/2025 | LA | Driver-Only (Level III) | METAIRIE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/08/2025 | LA | Walk-Around (Level II) | METAIRIE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/01/2025 ▼ | LA | Walk-Around (Level II) | RESERVE LA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/01/2025 | LA | Driver-Only (Level III) | NEW IBERIA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/10/2025 | LA | Full (Level I) | SAINT GABRIEL LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/10/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/10/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/27/2025 | LA | Walk-Around (Level II) | HOUMA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/25/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/31/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/28/2025 | LA | Walk-Around (Level II) | KENNER LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/16/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/16/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/13/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/13/2025 | LA | Walk-Around (Level II) | THIBODAUX LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/30/2024 | LA | Walk-Around (Level II) | METAIRIE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/17/2024 | LA | Driver-Only (Level III) | HOUMA LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/26/2024 ▼ | LA | Walk-Around (Level II) | LA | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| 11/25/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/12/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/11/2024 ▼ | LA | Full (Level I) | LA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 11/07/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/07/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/16/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/16/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/02/2024 | LA | Walk-Around (Level II) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/23/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/04/2024 | LA | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/03/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/27/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/26/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/13/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/12/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/12/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/12/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/06/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/05/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/01/2024 | LA | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/01/2024 | LA | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/01/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/25/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/18/2024 | LA | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/16/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/12/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CPP136069A | $1,000,000 | 12/22/2016 | 12/22/2018 | Replaced |
| 91X | BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CPP136069A | $1,000,000 | 12/22/2016 | 01/18/2019 | Cancelled |
| 91X | BIPD/Excess | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CU 136069A | $4,000,000 | 12/22/2016 | 02/03/2017 | Cancelled |
| 91X | BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CPP136069A | $1,000,000 | 12/22/2015 | 01/20/2016 | Cancelled |
| 91X | BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CPP136069A | $2,000,000 | 12/22/2015 | 12/22/2015 | Replaced |
| 91X | BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | CPP136069A | $2,000,000 | 12/22/2015 | 12/22/2016 | Replaced |
| 91X | BIPD/Primary | HDI-GERLING AMERICAN INSURANCE COMPANY | EAGCD000161514 | $2,000,000 | 12/22/2014 | 12/22/2015 | Replaced |
| 91X | BIPD/Excess | HDI-GERLING AMERICAN INSURANCE COMPANY | EXAGD000161514 | $3,000,000 | 12/22/2014 | 12/22/2016 | Replaced |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC939691 | COMMON | INVOLUNTARY REVOCATION | 12/24/2015 | DISCONTINUED REVOCATION | 01/25/2016 |
| MC939691 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 12/07/2015 | - | - |
No revocation records.
Stay ahead of changes
You are checking WAGUESPACK OIL COMPANY INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.