Advertisement
← Back to Search
VALIDATED

JBS TRANS INC

Trust Score

99 Excellent
Excellent Why this score?
Company CheckJBS TRANS INC · DOT 3433917
2061 CARTAGENA DR, YUBA CITY, CA, 95993
DOT# 3433917 MC# 1113374 Yuba City, California 6 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
17
Power Units
17
Drivers
1
Crashes (24-Month)
$750,000
Insurance
Not Rated
Safety Rating
231
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

6 events tracked · latest Sep 15, 2026 Show details
Safety & compliance 5
  • Sep 8, 2026
    Roadside inspection, 1 out-of-service violation.
  • Sep 4, 2026
    Roadside inspection, 1 violation (no OOS).
  • Aug 31, 2026
    Roadside inspection, 2 violations (no OOS).
  • Aug 28, 2026
    Clean roadside inspection, no violations.
  • May 21, 2025
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($750,000).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NameJBS TRANS INC
DOT Number3433917
MC Number1113374
Entity TypeCarrier
Operating StatusA - Active
LocationYuba City, California
Added05/29/2020
MCS-15004/06/2026

Contact Details

Physical Address2061 CARTAGENA DR, YUBA CITY, CA, 95993
Mailing Address2061 CARTAGENA DR, YUBA CITY, CA, 95993

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC1113374
CommonActive
ContractNot Active
BrokerNot Active
Operating6 years

Operation Classification

Authorized For Hire

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 2.71 · 4 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .42 · 7 insp with violations
Below cutoff
Driver Fitness
measure .06 · 1 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 2.51 · 34 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage1,646,921 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

17
Interstate
0
Intrastate
0
CDL
17
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)1
Fatal0
Driver OOS3.9% avg 5.5%
Vehicle OOS11.7% avg 20.7%
SmartWay PartnerNo
Last Review06/06/2024

Insurance

Amount$750,000
Type91X
VerifiedFMCSA · 06/16/2026
CompanySTARSTONE NATIONAL INSURANCE COMPANY
Policy #AM37000177-00
Last checked09/15/2026

Quick Facts

StatusActive
TypeCarrier
Fleet17 units
Drivers17
Mileage1,646,921 mi
Operating6 years
MCS-15004/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)1
Fatal0
Injury0
Tow-Away1
Driver Inspections
Total128
Out of Service5
OOS Rate3.9%
National Avg5.5%
Below National Average
Vehicle Inspections
Total103
Out of Service12
OOS Rate11.7%
National Avg20.7%
Below National Average
HazMat Inspections
Total3
OOS0
OOS Rate0.0% (avg 4.5%)
Last FMCSA Review: 06/06/2024

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
6 · 0 OOS -
2024
44 · 6 OOS
2025
59 · 3 OOS
2026
78 · 14 OOS
Crashes
2023
1 crash -
2024
0 crashes
2025
1 crash
2026
0 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Sep 2026, 153 inspections, 22 resulted in out-of-service (14.4% OOS rate).

Driver Out-of-Service 6 OOS
Vehicle Out-of-Service 20 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (2)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
05/21/2025 VANCOUVER WA 0 0 1 2 Clear Dry Daylight
11/21/2023 UNINCORPORATED CA 0 1 1 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

105 roadside violations across 153 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 69 violations · 18 OOS
Unsafe Driving 21 violations · 1 OOS
Hours-of-Service (HOS) Compliance 9 violations · 5 OOS
Driver Fitness 1 violation · 1 OOS
Other (General) 5 violations · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
09/08/2026 WA Walk-Around (Level II) PLYMOUTH WA 4 1 0 0 4 1 - Detail
09/04/2026 OR Driver-Only (Level III) ASHLAND OR 1 0 1 0 0 0 - Detail
08/31/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
08/28/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/27/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
08/27/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
08/25/2026 CA Full (Level I) CA 3 0 0 0 3 0 - Detail
08/25/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/20/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
08/19/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/18/2026 OR Driver-Only (Level III) BEND OR 0 0 0 0 0 0 - Detail
08/12/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/06/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/05/2026 WA Driver-Only (Level III) RIDGEFIELD WA 1 0 1 0 0 0 - Detail
08/04/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
08/04/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/30/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
07/22/2026 CA Full (Level I) CA 2 0 2 0 0 0 - Detail
07/20/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/20/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
07/16/2026 OR Driver-Only (Level III) PHILOMATH OR 2 0 0 0 2 0 - Detail
07/15/2026 CA Walk-Around (Level II) CA 2 2 0 0 2 2 - Detail
07/08/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/01/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/27/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
06/26/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/24/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/24/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
06/23/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/23/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/16/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/10/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
06/08/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
06/05/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/01/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
06/01/2026 CA Walk-Around (Level II) CA 3 2 3 2 0 0 - Detail
05/29/2026 OR Full (Level I) ASHLAND OR 3 1 0 0 3 1 - Detail
05/28/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
05/26/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
05/26/2026 OR Driver-Only (Level III) HUBBARD OR 0 0 0 0 0 0 - Detail
05/22/2026 CA Driver-Only (Level III) CA 2 1 1 0 1 1 - Detail
05/20/2026 NV Driver-Only (Level III) NV 0 0 0 0 0 0 - Detail
05/19/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
05/18/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
05/15/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
05/15/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
05/15/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
05/08/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
05/07/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
05/01/2026 WA Driver-Only (Level III) RIDGEFIELD WA 1 1 1 1 0 0 - Detail
04/14/2026 CA Full (Level I) COTTONWOOD IF 2 0 0 0 2 0 - Detail
04/09/2026 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
04/09/2026 WA Driver-Only (Level III) KELSO WA 2 0 1 0 1 0 - Detail
04/06/2026 CA Full (Level I) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
03/25/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
03/25/2026 OR Driver-Only (Level III) ROCKY POINT OR 1 1 1 1 0 0 - Detail
03/20/2026 WA Driver-Only (Level III) KELSO WA 2 0 1 0 1 0 - Detail
03/19/2026 CA Walk-Around (Level II) COTTONWOOD IF 0 0 0 0 0 0 - Detail
03/04/2026 CA Walk-Around (Level II) DUNSMUIR GRADE IF 1 1 0 0 1 1 - Detail
02/18/2026 CA Walk-Around (Level II) DUNSMUIR GRADE IF 1 1 0 0 1 1 - Detail
02/17/2026 CA Walk-Around (Level II) GRAPEVINE IF 0 0 0 0 0 0 - Detail
02/12/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
02/06/2026 CA Full (Level I) DUNSMUIR GRADE IF 2 0 0 0 2 0 - Detail
02/05/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
02/04/2026 CA Full (Level I) DUNSMUIR GRADE IF 1 0 0 0 1 0 - Detail
02/04/2026 CA Full (Level I) CHOWCHILLA RIVER IF 0 0 0 0 0 0 - Detail
02/03/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
01/29/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
01/27/2026 OR Driver-Only (Level III) WOODBURN OR 3 1 1 1 2 0 - Detail
01/19/2026 NV Walk-Around (Level II) IR80/GARSON CHECK SITE 1 0 0 0 1 0 - Detail
01/14/2026 CA Full (Level I) COTTONWOOD IF 2 0 1 0 1 0 - Detail
01/14/2026 CA Full (Level I) COTTONWOOD IF 1 1 0 0 1 1 - Detail
01/09/2026 CA Full (Level I) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
01/09/2026 CA Full (Level I) DUNSMUIR GRADE IF 1 1 0 0 1 1 - Detail
01/09/2026 CA Driver-Only (Level III) COTTONWOOD IF 0 0 0 0 0 0 - Detail
01/08/2026 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
01/08/2026 CA Full (Level I) COTTONWOOD CVEF 2 0 0 0 2 0 - Detail
12/29/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 1 1 0 0 1 1 - Detail
12/29/2025 CA Driver-Only (Level III) COTTONWOOD IF 1 0 0 0 1 0 - Detail
12/19/2025 CA Driver-Only (Level III) DONNER PASS IF 0 0 0 0 0 0 - Detail
12/15/2025 CA Driver-Only (Level III) COTTONWOOD CVEF 0 0 0 0 0 0 - Detail
12/05/2025 CA Driver-Only (Level III) DONNER PASS IF 0 0 0 0 0 0 - Detail
11/25/2025 CA Walk-Around (Level II) COTTONWOOD IF 0 0 0 0 0 0 - Detail
11/18/2025 CA Full (Level I) GRAPEVINE IF 2 0 0 0 2 0 - Detail
11/18/2025 CA Walk-Around (Level II) KENTUCKY AVE AT PADDOCK PL 2 0 0 0 2 0 - Detail
11/17/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
11/11/2025 WA Driver-Only (Level III) RIDGEFIELD WA 0 0 0 0 0 0 - Detail
11/07/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
11/03/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
10/29/2025 CA Full (Level I) COTTONWOOD IF 4 0 0 0 4 0 - Detail
10/27/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
10/22/2025 CA Full (Level I) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
10/22/2025 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
10/21/2025 CA Full (Level I) COTTONWOOD IF 2 0 0 0 2 0 - Detail
10/16/2025 CA Full (Level I) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
10/16/2025 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
10/13/2025 CA Walk-Around (Level II) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
09/24/2025 CA Driver-Only (Level III) COTTONWOOD IF 0 0 0 0 0 0 - Detail
09/22/2025 CA Walk-Around (Level II) COTTONWOOD CVEF 1 1 1 1 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections139
Unsafe Driving 4 viols
HOS Compliance 7 viols
Driver Fitness 1 viols
Vehicle Maintenance 34 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryPROTECTIVE INSURANCE CO.AF-100378-00$750,00007/09/202207/09/2024Cancelled
91XBIPD/PrimaryPROTECTIVE INSURANCE COMPANYAF-100378-00$750,00007/09/202207/09/2022Replaced
91XBIPD/PrimaryUNITED SPECIALTY INSURANCE COMPANYGWP71919 00$750,00007/09/202107/09/2022Cancelled
91XBIPD/PrimaryUNITED SPECIALTY INSURANCE COMPANYKYL-0001389-00$750,00007/09/202007/09/2021Cancelled

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC1113374MOTOR PROPERTY COMMON CARRIERGRANTED07/14/2020--
MC1113374COMMONINVOLUNTARY REVOCATION06/14/2021DISCONTINUED REVOCATION07/09/2021
MC1113374COMMONINVOLUNTARY REVOCATION06/13/2022DISCONTINUED REVOCATION06/28/2022
MC1113374COMMONINVOLUNTARY REVOCATION06/12/2024DISCONTINUED REVOCATION07/02/2024

No revocation records.

Stay ahead of changes

You are checking JBS TRANS INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.