Advertisement
← Back to Search
VALIDATED

JOOS01 LLC

Trust Score

94 Excellent
Excellent Why this score?
Company CheckJOOS01 LLC · DOT 3258606
47 EDMONDSON LANE, RISING SUN, MD, 21911
DOT# 3258606 MC# 1026866 Rising Sun, Maryland 5 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
22
Power Units
20
Drivers
1
Crashes (24-Month)
$1,000,000
Insurance
Not Rated
Safety Rating
152
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 9, 2026 Show details
Safety & compliance 7
  • Aug 6, 2026
    Roadside inspection, 1 violation (no OOS).
  • Jul 31, 2026
    Roadside inspection, 3 violations (no OOS).
  • Jul 30, 2026
    Clean roadside inspection, no violations.
  • Jul 29, 2026
    Roadside inspection, 7 violations (no OOS).
  • Jun 8, 2026
    Crash reported (no fatalities).
  • May 12, 2026
    Crash reported (no fatalities).
  • Feb 26, 2025
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($1,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NameJOOS01 LLC
DOT Number3258606
MC Number1026866
Entity TypeCarrier
Operating StatusA - Active
LocationRising Sun, Maryland
Added03/14/2019
MCS-15005/04/2026

Contact Details

Physical Address47 EDMONDSON LANE, RISING SUN, MD, 21911
Mailing Address47 EDMONDSON LANE, RISING SUN, MD, 21911

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC1026866
CommonActive
ContractNot Active
BrokerNot Active
Operating5 years

Operation Classification

Authorized For Hire

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 10.83 · 37 insp with violations
Below cutoff
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure .26 · 3 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 5.33 · 44 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage825,173 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

20
Interstate
0
Intrastate
0
CDL
20
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)1
Fatal0
Driver OOS2.2% avg 5.5%
Vehicle OOS27.9% avg 20.7%
SmartWay PartnerNo

Insurance

Amount$1,000,000
Type91X
VerifiedFMCSA · 08/28/2026
CompanyUNITED FARM FAMILY INSURANCE COMPANY
Policy #1901C1328
Last checked09/09/2026

Quick Facts

StatusActive
TypeCarrier
Fleet22 units
Drivers20
Mileage825,173 mi
Operating5 years
MCS-15005/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)1
Fatal0
Injury1
Tow-Away0
Driver Inspections
Total91
Out of Service2
OOS Rate2.2%
National Avg5.5%
Below National Average
Vehicle Inspections
Total61
Out of Service17
OOS Rate27.9%
National Avg20.7%
Above National Average

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
6 · 1 OOS -
2024
37 · 2 OOS
2025
46 · 10 OOS
2026
53 · 14 OOS
Crashes
2023
1 crash -
2024
0 crashes
2025
1 crash
2026
2 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Aug 2026, 107 inspections, 25 resulted in out-of-service (23.4% OOS rate).

Driver Out-of-Service 4 OOS
Vehicle Out-of-Service 24 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (4)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
06/08/2026 NORTH EAST MD 0 1 1 2 Clear Dry Daylight
05/12/2026 ODESSA DE 0 0 1 2 Clear Dry Daylight
02/26/2025 BALTIMORE MD 0 1 1 2 Clear Dry Dark - Not Lighted
10/17/2023 THEODORE RD MD 0 0 1 1 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

208 roadside violations across 107 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 131 violations · 33 OOS
Unsafe Driving 70 violations · 1 OOS
Driver Fitness 4 violations · 3 OOS
Other (General) 3 violations · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
08/06/2026 MD Walk-Around (Level II) SUDLERSVILLE MD 1 0 1 0 0 0 - Detail
07/31/2026 DE Full (Level I) MIDDLETOWN DE 3 0 3 0 0 0 - Detail
07/30/2026 DE Walk-Around (Level II) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
07/29/2026 MD Walk-Around (Level II) PERRYVILLE MD 7 0 2 0 5 0 - Detail
07/27/2026 MD Walk-Around (Level II) NORTH EAST MD 1 1 1 1 0 0 - Detail
07/22/2026 DE Driver-Only (Level III) FREDERICA DE 1 0 1 0 0 0 - Detail
07/20/2026 DE Driver-Only (Level III) DOVER DE 1 0 1 0 0 0 - Detail
07/20/2026 MD Walk-Around (Level II) PERRYVILLE MD 2 0 0 0 2 0 - Detail
07/17/2026 DE Walk-Around (Level II) HARRINGTON DE 1 0 1 0 0 0 - Detail
07/14/2026 MD Walk-Around (Level II) PERRYVILLE MD 4 1 0 0 4 1 - Detail
06/30/2026 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
06/26/2026 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
06/25/2026 PA Full (Level I) HELLAM TWP PA 16 2 0 0 16 2 - Detail
06/17/2026 MD Walk-Around (Level II) MILLINGTON MD 3 0 1 0 2 0 - Detail
06/16/2026 MD Driver-Only (Level III) CHURCH HILL MD 1 0 0 0 1 0 - Detail
06/16/2026 MD Walk-Around (Level II) INGLESIDE MD 1 0 0 0 1 0 - Detail
06/16/2026 MD Walk-Around (Level II) CHURCH HILL MD 3 0 2 0 1 0 - Detail
06/16/2026 MD Walk-Around (Level II) CHURCH HILL MD 2 0 1 0 1 0 - Detail
06/16/2026 MD Walk-Around (Level II) CHURCH HILL MD 2 0 1 0 1 0 - Detail
06/16/2026 MD Walk-Around (Level II) PERRYVILLE MD 1 0 0 0 1 0 - Detail
06/09/2026 MD Walk-Around (Level II) WARWICK MD 0 0 0 0 0 0 - Detail
06/04/2026 MD Walk-Around (Level II) PERRYVILLE MD 0 0 0 0 0 0 - Detail
06/03/2026 MD Walk-Around (Level II) ELKTON MD 4 1 0 0 4 1 - Detail
06/01/2026 DE Driver-Only (Level III) DOVER DE 1 0 1 0 0 0 - Detail
05/21/2026 MD Walk-Around (Level II) DARLINGTON MD 9 2 1 0 8 2 - Detail
05/21/2026 MD Walk-Around (Level II) MILLINGTON MD 1 0 1 0 0 0 - Detail
05/19/2026 MD Walk-Around (Level II) ELKTON MD 1 1 0 0 1 1 - Detail
05/18/2026 MD Driver-Only (Level III) PERRYVILLE MD 0 0 0 0 0 0 - Detail
05/12/2026 MD Walk-Around (Level II) ELKTON MD 8 0 0 0 0 0 - Detail
05/01/2026 DE Walk-Around (Level II) MILFORD DE 1 0 1 0 0 0 - Detail
04/28/2026 MD Walk-Around (Level II) MILLINGTON MD 1 0 1 0 0 0 - Detail
04/27/2026 DE Driver-Only (Level III) FREDERICA DE 1 0 1 0 0 0 - Detail
04/22/2026 DE Driver-Only (Level III) FREDERICA DE 3 1 3 1 0 0 - Detail
04/21/2026 MD Walk-Around (Level II) ANNAPOLIS MD 0 0 0 0 0 0 - Detail
04/21/2026 MD Walk-Around (Level II) ANNAPOLIS MD 1 0 0 0 1 0 - Detail
04/20/2026 DE Driver-Only (Level III) MIDDLETOWN DE 1 0 0 0 1 0 - Detail
04/13/2026 DE Walk-Around (Level II) FREDERICA DE 1 0 1 0 0 0 - Detail
04/09/2026 DE Walk-Around (Level II) HARRINGTON DE 2 1 1 0 1 1 - Detail
04/07/2026 PA Full (Level I) MARTIC TOWNSHIP PA 5 1 1 0 4 1 - Detail
04/06/2026 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
04/03/2026 DE Driver-Only (Level III) DOVER DE 1 0 1 0 0 0 - Detail
04/01/2026 DE Walk-Around (Level II) MILFORD DE 2 0 1 0 1 0 - Detail
03/30/2026 MD Walk-Around (Level II) MILLINGTON MD 1 0 1 0 0 0 - Detail
03/27/2026 DE Driver-Only (Level III) HARRINGTON DE 1 0 1 0 0 0 - Detail
03/26/2026 DE Driver-Only (Level III) MILFORD DE 1 0 1 0 0 0 - Detail
03/23/2026 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
03/20/2026 DE Walk-Around (Level II) HARRINGTON DE 2 0 1 0 1 0 - Detail
03/02/2026 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
02/19/2026 MD Driver-Only (Level III) HAVRE DE GRACE MD 0 0 0 0 0 0 - Detail
02/12/2026 MD Driver-Only (Level III) PERRYVILLE MD 0 0 0 0 0 0 - Detail
02/11/2026 MD Driver-Only (Level III) ABERDEEN MD 1 0 1 0 0 0 - Detail
02/09/2026 DE Driver-Only (Level III) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
01/13/2026 DE Driver-Only (Level III) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
12/29/2025 DE Driver-Only (Level III) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
12/22/2025 MD Driver-Only (Level III) CHURCH HILL MD 0 0 0 0 0 0 - Detail
12/22/2025 DE Walk-Around (Level II) MIDDLETOWN DE 3 1 0 0 3 1 - Detail
12/19/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
12/17/2025 PA Walk-Around (Level II) PA 2 0 1 0 1 0 - Detail
12/10/2025 MD Walk-Around (Level II) ANNAPOLIS MD 3 0 0 0 3 0 - Detail
12/10/2025 MD Walk-Around (Level II) CENTREVILLE MD 3 0 0 0 3 0 - Detail
12/03/2025 DE Walk-Around (Level II) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
12/02/2025 PA Driver-Only (Level III) MARCUS HOOK PA 0 0 0 0 0 0 - Detail
12/02/2025 DE Driver-Only (Level III) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
12/01/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 1 1 - Detail
11/18/2025 MD Walk-Around (Level II) NORTH EAST MD 3 1 0 0 3 1 - Detail
11/10/2025 MD Walk-Around (Level II) MILLINGTON MD 1 0 1 0 0 0 - Detail
11/05/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 0 0 0 0 0 - Detail
11/04/2025 DE Walk-Around (Level II) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
11/03/2025 MD Walk-Around (Level II) MILLINGTON MD 1 0 0 0 0 0 - Detail
10/02/2025 DE Driver-Only (Level III) FREDERICA DE 1 0 0 0 0 0 - Detail
09/18/2025 MD Walk-Around (Level II) ELKTON MD 0 0 0 0 0 0 - Detail
09/12/2025 DE Walk-Around (Level II) MIDDLETOWN DE 3 0 0 0 0 0 - Detail
09/12/2025 DE Driver-Only (Level III) FREDERICA DE 1 0 0 0 0 0 - Detail
09/10/2025 DE Walk-Around (Level II) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
09/08/2025 DE Walk-Around (Level II) MIDDLETOWN DE 2 1 0 0 0 1 - Detail
08/25/2025 DE Full (Level I) TOWNSEND DE 1 0 0 0 0 0 - Detail
07/30/2025 DE Full (Level I) MIDDLETOWN DE 2 0 0 0 0 0 - Detail
07/29/2025 DE Walk-Around (Level II) NEWARK DE 1 0 0 0 0 0 - Detail
07/24/2025 US Full (Level I) MIDDLETOWN DE 2 0 0 0 0 0 - Detail
06/30/2025 DE Walk-Around (Level II) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
06/27/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 0 1 - Detail
06/25/2025 DE Driver-Only (Level III) FREDERICA DE 1 0 0 0 0 0 - Detail
06/10/2025 DE Driver-Only (Level III) MIDDLETOWN DE 0 0 0 0 0 0 - Detail
06/09/2025 MD Walk-Around (Level II) SALISBURY MD 1 0 0 0 0 0 - Detail
06/05/2025 DE Driver-Only (Level III) FREDERICA DE 1 0 0 0 0 0 - Detail
06/03/2025 MD Walk-Around (Level II) PERRYVILLE MD 4 0 0 0 0 0 - Detail
05/27/2025 MD Walk-Around (Level II) GOLDSBORO MD 2 2 0 2 0 0 - Detail
05/20/2025 MD Walk-Around (Level II) EARLEVILLE MD 2 0 0 0 0 0 - Detail
05/16/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 0 1 - Detail
05/07/2025 MD Walk-Around (Level II) ELKTON MD 3 0 0 0 0 0 - Detail
04/30/2025 MD Walk-Around (Level II) PERRYVILLE MD 0 0 0 0 0 0 - Detail
04/01/2025 DE Walk-Around (Level II) MIDDLETOWN DE 1 1 0 0 0 1 - Detail
03/26/2025 MD Driver-Only (Level III) QUEEN ANNES COUNTY 0 0 0 0 0 0 - Detail
03/25/2025 DE Driver-Only (Level III) HOCKESSIN DE 3 0 0 0 0 0 - Detail
03/11/2025 US Full (Level I) MIDDLETOWN DE 4 1 0 0 0 1 - Detail
03/03/2025 DE Driver-Only (Level III) DOVER DE 1 0 0 0 0 0 - Detail
02/20/2025 MD Walk-Around (Level II) CECIL COUNTY 2 0 1 0 1 0 - Detail
02/11/2025 DE Driver-Only (Level III) NEWARK DE 1 0 0 0 0 0 - Detail
01/29/2025 MD Walk-Around (Level II) QUEEN ANNES COUNTY 1 0 1 0 0 0 - Detail
12/27/2024 NJ Walk-Around (Level II) RT 48 @ 295 1 0 0 0 1 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections106
Unsafe Driving 37 viols
Driver Fitness 3 viols
Vehicle Maintenance 44 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryUNITED FARM FAMILY INSURANCE COMPANY3701C0829$1,000,00002/05/202102/02/2024Cancelled

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC1026866MOTOR PROPERTY COMMON CARRIERDISMISSED04/23/2019--
MC1026866MOTOR PROPERTY COMMON CARRIERGRANTED03/19/2021REVOKED02/12/2024
MC1026866MOTOR PROPERTY COMMON CARRIERREINSTATED02/26/2024--

No revocation records.

Stay ahead of changes

You are checking JOOS01 LLC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.