BRUJULA ENTERPRISES LLC
Trust Score
Analyzing company data...
Public record
4 events tracked · latest May 14, 2026 ↓ Show details ↓- May 14, 2026Roadside inspection, 6 violations (no OOS).
- Nov 12, 2025Roadside inspection, 2 violations (no OOS).
- Nov 3, 2025Roadside inspection, 1 out-of-service violation.
- Oct 1, 2025Roadside inspection, 3 violations (no OOS).
Company Information
Contact Details
Operating Authorities
Company Overview
BRUJULA ENTERPRISES LLC is a FMCSA-validated carrier based in El Paso, Texas. The company has been in operation for 7 years, registered with the FMCSA on 01/10/2019. The fleet consists of 9 power units and 9 drivers. Annual mileage is reported at 1,048,643 miles (2024). With zero crashes across 40 inspections, BRUJULA ENTERPRISES LLC maintains an excellent safety record. Driver and vehicle out-of-service rates exceed the national average, which may indicate compliance concerns. The FMCSA has assigned a Conditional safety rating. Insurance coverage of $750,000 is on file through TEXAS INSURANCE COMPANY. Active operating authorities include Common. Based on authority, insurance, safety, and compliance data, BRUJULA ENTERPRISES LLC has a Trust Score of 78/100 (Good).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
No crashes on record.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through May 2026 — 25 inspections, 8 resulted in out-of-service (32% OOS rate).
Roadside Violations by Safety Category Last 24 months
64 roadside violations across 25 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (47)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 ▼ | TX | Full (Level I) | IH10 EB BROOKSHIRE SCALE | 6 | 0 | 0 | 0 | 6 | 0 | - |
| 11/12/2025 ▼ | AR | Driver-Only (Level III) | HOPE AR | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 11/03/2025 ▼ | AZ | Walk-Around (Level II) | CHANDLER AZ | 6 | 1 | 0 | 1 | 0 | 0 | - |
| 10/01/2025 ▼ | NM | Walk-Around (Level II) | OROGRANDE PORT OF ENTRY | 3 | 0 | 1 | 0 | 2 | 0 | - |
| 09/19/2025 ▼ | IN | Driver-Only (Level III) | CHESTERTON IN | 3 | 1 | 0 | 1 | 0 | 0 | - |
| 08/06/2025 | TN | Driver-Only (Level III) | MOHAWK TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/09/2025 ▼ | NM | Driver-Only (Level III) | ON I-10 504 FT E OF I10 EB MM | 2 | 1 | 2 | 1 | 0 | 0 | - |
| 05/18/2025 ▼ | AR | Driver-Only (Level III) | HOPE AR | 7 | 1 | 0 | 1 | 0 | 0 | - |
| 05/15/2025 ▼ | AZ | Full (Level I) | SAN SIMON AZ | 9 | 0 | 0 | 0 | 0 | 0 | - |
| 05/14/2025 | MS | Walk-Around (Level II) | I20 MM153 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/07/2025 | TX | Full (Level I) | IH30 WB MT PLEASANT SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/18/2025 ▼ | NM | Full (Level I) | LORDSBURG PORT OF ENTRY | 2 | 1 | 1 | 0 | 1 | 1 | - |
| 04/09/2025 | NJ | Walk-Around (Level II) | GREENWICH EB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/19/2025 | AR | Driver-Only (Level III) | HOPE AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/05/2025 ▼ | TX | Full (Level I) | US75 SB DENISON SCALE | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 02/25/2025 ▼ | NM | Walk-Around (Level II) | LORDSBURG PORT OF ENTRY | 1 | 1 | 0 | 0 | 1 | 1 | - |
| 02/12/2025 ▼ | AR | Driver-Only (Level III) | NORTH LITTLE ROCK AR | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 02/04/2025 | NM | Driver-Only (Level III) | OROGRANDE PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/30/2024 ▼ | OH | Driver-Only (Level III) | CADIZ OH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/08/2024 ▼ | LA | Driver-Only (Level III) | LA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 08/21/2024 ▼ | LA | Driver-Only (Level III) | ROADSIDE | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 08/15/2024 ▼ | PA | Walk-Around (Level II) | ON N ENOLA RD @ COLLEGE HILL R | 6 | 3 | 5 | 3 | 1 | 0 | - |
| 08/15/2024 ▼ | PA | Driver-Only (Level III) | ON I81 N @ EXIT 65 | 5 | 2 | 4 | 2 | 1 | 0 | - |
| 08/05/2024 | MS | Driver-Only (Level III) | SCOTT COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/05/2024 ▼ | TX | Full (Level I) | FM 509 SOUTH OF US 2 | 5 | 0 | 0 | 0 | 5 | 0 | - |
| 06/13/2024 ▼ | IL | Driver-Only (Level III) | 70 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 06/10/2024 ▼ | TX | Full (Level I) | IH-0030 IN DALLAS CO. (32-64) | 4 | 1 | 0 | 0 | 4 | 1 | - |
| 06/04/2024 | AR | Driver-Only (Level III) | HOPE AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/24/2024 | NM | Driver-Only (Level III) | CARLSBAD PORT OF ENTRY (WHITES | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/23/2024 | NM | Full (Level I) | LORDSBURG PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2024 ▼ | OH | Full (Level I) | WADSWORTH SCALES | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 05/04/2024 ▼ | TX | Walk-Around (Level II) | LAT:27 32' 21.78N | 3 | 0 | 0 | 0 | 3 | 0 | - |
| 04/15/2024 | TX | Walk-Around (Level II) | IH 30 WESTBOUND MT PLEASANT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/07/2024 | TX | Full (Level I) | IH 30 WESTBOUND MT PLEASANT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/05/2024 | OH | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/29/2024 ▼ | LA | Driver-Only (Level III) | ROADSIDE | 4 | 1 | 4 | 1 | 0 | 0 | - |
| 03/18/2024 | OH | Driver-Only (Level III) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/01/2024 ▼ | IN | Walk-Around (Level II) | RICHMOND IN | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 02/08/2024 ▼ | MO | Full (Level I) | SAINT CLAIR MO | 20 | 2 | 0 | 0 | 0 | 2 | - |
| 12/28/2023 ▼ | TX | Walk-Around (Level II) | IH 10 MM 45 | 16 | 1 | 9 | 1 | 7 | 0 | - |
| 12/05/2023 ▼ | TX | Walk-Around (Level II) | LAT:32 25'01.94"N | 4 | 1 | 0 | 0 | 4 | 1 | - |
| 11/09/2023 ▼ | NM | Walk-Around (Level II) | NARA VISA PORT OF ENTRY | 2 | 0 | 1 | 0 | 1 | 0 | - |
| 10/28/2023 ▼ | TX | Walk-Around (Level II) | DARRINGTON RD | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 10/08/2023 ▼ | TX | Walk-Around (Level II) | IH10 WB MM 78 | 3 | 0 | 0 | 0 | 3 | 0 | - |
| 09/15/2023 ▼ | TX | Walk-Around (Level II) | LAT:30 31' 28.86N | 4 | 0 | 2 | 0 | 2 | 0 | - |
| 07/27/2023 ▼ | UT | Driver-Only (Level III) | MONTICELLO PORT OF ENTRY | 6 | 1 | 6 | 1 | 0 | 0 | - |
| 06/21/2023 ▼ | MO | Full (Level I) | CHARLESTON | 4 | 1 | 2 | 1 | 2 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | TRISURA SPECIALTY INSURANCE COMPANY | TTT-65-2-255057 | $1,000,000 | 03/13/2025 | 04/08/2025 | Replaced |
| 91X | BIPD/Primary | TRISURA SPECIALTY INSURANCE COMPANY | TTT-65-2-255057 | $1,000,000 | 03/13/2025 | 05/07/2025 | Cancelled |
| 91X | BIPD/Primary | TRISURA SPECIALTY INSURANCE COMPANY | TTT-65-2-244407 | $1,000,000 | 03/13/2024 | 03/13/2025 | Cancelled |
| 91X | BIPD/Primary | INCLINE CASUALTY COMPANY | IPGAL-0000827-01 | $750,000 | 03/13/2023 | 03/13/2024 | Cancelled |
| 91X | BIPD/Primary | TRISURA SPECIALTY INSURANCE COMPANY | TTT-65-2-222845 | $1,000,000 | 03/13/2022 | 03/13/2023 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA4166-02 | $750,000 | 03/13/2021 | 03/13/2022 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA4166-01 | $750,000 | 03/13/2020 | 03/13/2021 | Cancelled |
| 91X | BIPD/Primary | TRISURA SPECIALTY INSURANCE COMPANY | TTT-39-2-190466 | $1,000,000 | 03/13/2019 | 03/13/2020 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1013213 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 03/19/2019 | - | - |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/18/2020 | DISCONTINUED REVOCATION | 03/13/2020 |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/16/2021 | DISCONTINUED REVOCATION | 03/15/2021 |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/15/2024 | DISCONTINUED REVOCATION | 03/11/2024 |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/14/2025 | DISCONTINUED REVOCATION | 03/13/2025 |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/14/2023 | DISCONTINUED REVOCATION | 03/10/2023 |
| MC1013213 | COMMON | INVOLUNTARY REVOCATION | 02/14/2022 | DISCONTINUED REVOCATION | 03/14/2022 |
No revocation records.