FLETCH TRUCKING LLC
Trust Score
Analyzing company data...
Public record
3 events tracked · latest Jan 22, 2026 ↓ Show details ↓- Jan 22, 2026Roadside inspection, 6 violations (no OOS).
- Jan 14, 2025Roadside inspection, 3 violations (no OOS).
- Jul 24, 2025Insurance policy cancelled (GREAT WEST CASUALTY CO.).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| FLETCH TRUCKING LLC this company | 3013316 | (330) 509-5549 | Active |
| GENEVIEVE LORRAIN HUNTER & DARREL EVERETT HUNTER | 3056820 | (412) 930-4924 | Active |
| DAVID G MARKOTA | 169066 | (330) 519-3869 | Inactive |
| FLETCH TRUCKING LLC | 2997638 | (330) 509-5549 | Inactive |
Operating Authorities
Company Overview
FLETCH TRUCKING LLC is a FMCSA-validated motor carrier based in Berlin Center, Ohio. The company has been in operation for 45 years, registered with the FMCSA on 05/31/2017. The fleet consists of 2 power units and 2 drivers. Annual mileage is reported at 252,121 miles (2024). With zero crashes across 4 inspections, FLETCH TRUCKING LLC maintains an excellent safety record. Both driver and vehicle out-of-service rates are below the national average, indicating strong compliance. Based on authority, insurance, safety, and compliance data, FLETCH TRUCKING LLC has a Trust Score of 100/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jan 2026 — 2 inspections, 0 resulted in out-of-service (0% OOS rate).
Clean — no out-of-service violations in the last 24 months.
Crash Records (1)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/2024 | HARRISON (TOWNSHIP OF) | OH | 0 | 0 | 1 | 3 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
9 roadside violations across 2 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (7)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/2026 ▼ | OH | Walk-Around (Level II) | CANFIELD OH | 6 | 0 | 0 | 0 | 6 | 0 | - |
| 01/14/2025 ▼ | PA | Walk-Around (Level II) | SR 79 SB AT BRIDGEVILLE REST A | 3 | 0 | 2 | 0 | 1 | 0 | - |
| 05/13/2024 ▼ | OH | Walk-Around (Level II) | WADSWORTH SCALES | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/28/2024 ▼ | OH | Driver-Only (Level III) | ROADSIDE | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/21/2024 ▼ | IN | Driver-Only (Level III) | NEW CASTLE IN | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 01/29/2024 ▼ | IN | Driver-Only (Level III) | CHESTERTON IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 08/28/2023 ▼ | MI | Driver-Only (Level III) | SB-I-75 @ SIBLEY RD | 1 | 0 | 1 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | PROGRESSIVE PREFERRED INSURANCE CO. | CA 4036132 | $750,000 | 07/25/2017 | 07/24/2018 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | MCP73495A | $1,000,000 | 07/24/2021 | 07/24/2025 | Replaced |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZA7797 | $750,000 | 07/24/2018 | 07/24/2021 | Replaced |
| 91X | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZA7797 | $750,000 | 07/24/2018 | 08/23/2021 | Cancelled |
| 91 | BIPD | PACIFIC EMPLOYERS INSURANCE CO. | GAL272223 | $0 | 07/18/1988 | 08/20/1989 | Cancelled |
| 91X | BIPD/Primary | PROGRESSIVE PREFERRED INSURANCE CO. | CA 6186548 | $750,000 | 05/24/2017 | 07/24/2017 | Name Changed |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC145253 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 10/08/1980 | TRANSFERRED | 03/12/1984 |
| MC145253 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | 08/01/2017 | - | - |
| MC145253 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 08/01/2017 | - | - |
| MC145253 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | 06/09/2017 | REVOKED | 07/24/2017 |
| MC145253 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 06/09/2017 | REVOKED | 07/24/2017 |
| MC022394 | MOTOR PROPERTY COMMON CARRIER | DISMISSED | 05/25/2017 | - | - |
| MC145253 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 05/24/1984 | REVOKED | 01/11/1990 |
| MC145253 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | RENUMBERED | 09/19/1989 | |
| MC145253 | MOTOR PROPERTY COMMON CARRIER | GRANTED | RENUMBERED | 09/19/1989 |
No revocation records.
Stay ahead of changes
You are checking FLETCH TRUCKING LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.