Advertisement
← Back to Search
VALIDATED

TOM CAT TRUCKING INC

Trust Score

94 Excellent
Excellent Why this score?
Company CheckTOM CAT TRUCKING INC · DOT 2386481
4162 KIVETT DR, JAMESTOWN, NC, 27282
DOT# 2386481 Jamestown, North Carolina
MOTOR CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
★★★★★ Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
12
Power Units
10
Drivers
1
Crashes (24-Month)
Not reported
Insurance
Not Rated
Safety Rating
109
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Company Information

Legal NameTOM CAT TRUCKING INC
DOT Number2386481
Entity TypeMotor Carrier
Operating StatusA - Active
LocationJamestown, North Carolina
Added03/12/2013
MCS-15002/02/2026

Contact Details

Physical Address4162 KIVETT DR, JAMESTOWN, NC, 27282
Mailing Address4162 KIVETT DR, JAMESTOWN, NC, 27282

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationC - Intrastate (Non-Hazmat)

Operation Classification

Authorized For Hire

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 0 · 0 insp with violations
Clean
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure .09 · 2 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 1.08 · 7 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage600,000 miles
Mileage Year2023
VMT SourceMCS-150 Form

Drivers

10
Interstate
0
Intrastate
0
CDL
10
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)1
Fatal0
Driver OOS1.4% avg 5.5%
Vehicle OOS7.5% avg 20.7%
SmartWay PartnerNo

Quick Facts

StatusActive
TypeMotor Carrier
Fleet12 units
Drivers10
Mileage600,000 mi
MCS-15002/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)1
Fatal0
Injury1
Tow-Away0
Driver Inspections
Total69
Out of Service1
OOS Rate1.4%
National Avg5.5%
Below National Average
Vehicle Inspections
Total40
Out of Service3
OOS Rate7.5%
National Avg20.7%
Below National Average

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
11 · 1 OOS -
2024
17 · 0 OOS ▼
2025
33 · 3 OOS ▲
2026
29 · 1 OOS ▼
Crashes
2023
1 crash -
2024
2 crashes ▲
2025
0 crashes ▼
2026
0 crashes =
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Sep 2026, 69 inspections, 4 resulted in out-of-service (5.8% OOS rate).

Driver Out-of-Service 1 OOS
Vehicle Out-of-Service 3 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (3)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
09/04/2024 RALEIGH NC 0 2 1 3 Clear Dry Dusk
05/03/2024 GREENSBORO NC 0 0 1 2 Clear Dry Daylight
11/01/2023 GREENSBORO NC 0 1 1 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

11 roadside violations across 69 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 9 violations · 3 OOS
Driver Fitness 2 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (90)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
09/04/2026 NC Driver-Only (Level III) BERMUDA RUN NC 0 0 0 0 0 0 - ▲Detail
08/25/2026 NC Driver-Only (Level III) MOCKSVILLE NC 0 0 0 0 0 0 - ▲Detail
08/06/2026 NC Driver-Only (Level III) MOCKSVILLE NC 0 0 0 0 0 0 - ▲Detail
07/17/2026 NC Driver-Only (Level III) MOCKSVILLE NC 0 0 0 0 0 0 - ▲Detail
06/26/2026 NC Walk-Around (Level II) MOCKSVILLE NC 0 0 0 0 0 0 - ▲Detail
06/23/2026 NC Full (Level I) MOCKSVILLE NC 0 0 0 0 0 0 - ▲Detail
05/29/2026 NC Walk-Around (Level II) REIDSVILLE NC 0 0 0 0 0 0 - ▲Detail
04/25/2026 NC Walk-Around (Level II) I 40 WEST AT MUDDY CREEK 1 1 0 0 1 1 - ▲Detail
04/22/2026 NC Driver-Only (Level III) 73 0 0 0 0 0 0 - ▲Detail
04/08/2026 NC Walk-Around (Level II) NC 74 WB 0 0 0 0 0 0 - ▲Detail
03/31/2026 NC Walk-Around (Level II) US220 AT NC770 0 0 0 0 0 0 - ▲Detail
03/06/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
03/05/2026 NC Walk-Around (Level II) HUFMAN MILL RD 0 0 0 0 0 0 - ▲Detail
03/03/2026 NC Walk-Around (Level II) I40 NEAR JIMMIE KERR RD 0 0 0 0 0 0 - ▲Detail
02/27/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
02/26/2026 NC Driver-Only (Level III) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
02/26/2026 NC Driver-Only (Level III) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
02/26/2026 NC Driver-Only (Level III) ALAMANCE COUNTY, I-40/85, S 0 0 0 0 0 0 - ▲Detail
02/19/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
02/18/2026 NC Driver-Only (Level III) I 85 SB 0 0 0 0 0 0 - ▲Detail
02/16/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
02/12/2026 NC Walk-Around (Level II) DAVIE COUNTY, I-40, E 0 0 0 0 0 0 - ▲Detail
02/11/2026 NC Walk-Around (Level II) FORSYTH CO., NC 74 NEAR US 311 0 0 0 0 0 0 - ▲Detail
02/09/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
01/15/2026 NC Driver-Only (Level III) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
01/14/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
01/12/2026 NC Driver-Only (Level III) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
01/09/2026 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
01/08/2026 NC Full (Level I) MONTGOMERY COUNTY I-73 N 0 0 0 0 0 0 - ▲Detail
12/29/2025 NC Walk-Around (Level II) I40 NEAR NC87 0 0 0 0 0 0 - ▲Detail
12/23/2025 NC Driver-Only (Level III) I40 NEAR I73 0 0 0 0 0 0 - ▲Detail
12/23/2025 NC Driver-Only (Level III) I-40 0 0 0 0 0 0 - ▲Detail
12/23/2025 NC Driver-Only (Level III) ALAMANCE COUNTY I-40/85 S 0 0 0 0 0 0 - ▲Detail
12/22/2025 NC Driver-Only (Level III) I40 NEAR UNIVERSITY DR 0 0 0 0 0 0 - ▲Detail
11/17/2025 NC Walk-Around (Level II) I 40 WB 0 0 0 0 0 0 - ▲Detail
11/17/2025 NC Walk-Around (Level II) I140 NEAR SR 1426 0 0 0 0 0 0 - ▲Detail
11/11/2025 NC Full (Level I) MONTGOMERY COUNTY I-73 N 0 0 0 0 0 0 - ▲Detail
10/14/2025 NC Driver-Only (Level III) I73 AT EXIT 30 0 0 0 0 0 0 - ▲Detail
09/25/2025 NC Walk-Around (Level II) I 74 WB 1 0 0 0 1 0 - ▲Detail
08/22/2025 NC Driver-Only (Level III) MONTGOMERY COUNTY I-73 NB 0 0 0 0 0 0 - ▲Detail
08/21/2025 NC Driver-Only (Level III) FORYSTH COUNTY, US 421 S 0 0 0 0 0 0 - ▲Detail
08/21/2025 NC Walk-Around (Level II) I 74 WB 2 1 1 0 1 1 - ▲Detail
07/29/2025 NC Driver-Only (Level III) BOULDER ROAD/I-40 0 0 0 0 0 0 - ▲Detail
07/24/2025 NC Walk-Around (Level II) ALAMANCE COUNTY, I-40/85, N 1 1 0 0 1 1 - ▲Detail
07/21/2025 NC Driver-Only (Level III) I73 EXIT 30 0 0 0 0 0 0 - ▲Detail
07/16/2025 NC Walk-Around (Level II) I73 NB NEAR I40 0 0 0 0 0 0 - ▲Detail
06/23/2025 NC Walk-Around (Level II) 73 0 0 0 0 0 0 - ▲Detail
06/17/2025 NC Walk-Around (Level II) I73 EXIT 30 2 0 0 0 2 0 - ▲Detail
06/16/2025 NC Driver-Only (Level III) 73 0 0 0 0 0 0 - ▲Detail
06/12/2025 NC Driver-Only (Level III) 52 0 0 0 0 0 0 - ▲Detail
04/25/2025 NC Walk-Around (Level II) MONTGOMERY COUNTY, I-73 NB 0 0 0 0 0 0 - ▲Detail
04/23/2025 NC Walk-Around (Level II) I73 SB AT EXIT 89 1 0 0 0 1 0 - ▲Detail
04/18/2025 NC Walk-Around (Level II) I-74 EAST SURRY COUNTY 0 0 0 0 0 0 - ▲Detail
04/18/2025 NC Full (Level I) I-74 EAST SURRY COUNTY 0 0 0 0 0 0 - ▲Detail
04/08/2025 NC Driver-Only (Level III) HORNADAY RD 0 0 0 0 0 0 - ▲Detail
03/31/2025 NC Walk-Around (Level II) I73 SB NEAR GATE CITY BLVD 1 1 1 1 0 0 - ▲Detail
03/26/2025 NC Walk-Around (Level II) I73 SB NEAR GATE CITY BLVD 0 0 0 0 0 0 - ▲Detail
03/17/2025 NC Walk-Around (Level II) MONTGOMERY COUNTY, I-73 NB 0 0 0 0 0 0 - ▲Detail
03/14/2025 NC Full (Level I) I73 0 0 0 0 0 0 - ▲Detail
03/12/2025 NC Driver-Only (Level III) 73 0 0 0 0 0 0 - ▲Detail
02/25/2025 NC Full (Level I) MARKET ST 0 0 0 0 0 0 - ▲Detail
01/17/2025 NC Driver-Only (Level III) I40 0 0 0 0 0 0 - ▲Detail
12/20/2024 NC Driver-Only (Level III) LIBERTY RD GUILFORD COUNTY 0 0 0 0 0 0 - ▲Detail
12/10/2024 NC Driver-Only (Level III) I73 NB AT EXIT 61 0 0 0 0 0 0 - ▲Detail
11/21/2024 NC Driver-Only (Level III) I73 NB NEAR WENDOVER AVE 0 0 0 0 0 0 - ▲Detail
11/04/2024 NC Driver-Only (Level III) FREEWAY DR AT NC 87 0 0 0 0 0 0 - ▲Detail
11/04/2024 NC Driver-Only (Level III) FREEWAY DR AT BUS-29 0 0 0 0 0 0 - ▲Detail
10/25/2024 NC Walk-Around (Level II) MONTGOMERY COUNTY, I-73 NB 2 0 0 0 2 0 - ▲Detail
10/18/2024 NC Walk-Around (Level II) 73 0 0 0 0 0 0 - ▲Detail
09/23/2024 NC Full (Level I) ALAMANCE COUNTY, I-40/85, N 0 0 0 0 0 0 - ▲Detail
08/27/2024 NC Walk-Around (Level II) UNIVERSITY DRIVE 0 0 0 0 0 0 - ▲Detail
08/20/2024 NC Driver-Only (Level III) HICONE RD WB NEAR US29 0 0 0 0 0 0 - ▲Detail
08/14/2024 NC Driver-Only (Level III) I 40 0 0 0 0 0 0 - ▲Detail
08/06/2024 NC Driver-Only (Level III) I 85 SOUTH NEAR US 64 1 0 1 0 0 0 - ▲Detail
07/02/2024 NC Walk-Around (Level II) I73 EXIT 30 0 0 0 0 0 0 - ▲Detail
05/22/2024 NC Full (Level I) I 85 NORTH AT OLD US 64 0 0 0 0 0 0 - ▲Detail
04/29/2024 NC Driver-Only (Level III) 85 BUS 0 0 0 0 0 0 - ▲Detail
02/15/2024 NC Walk-Around (Level II) I 40 WEST REST AREA 0 0 0 0 0 0 - ▲Detail
02/08/2024 NC Driver-Only (Level III) I73 AT NC 705 0 0 0 0 0 0 - ▲Detail
12/13/2023 NC Walk-Around (Level II) DAVIDSON COUNTY, I-85, S 0 0 0 0 0 0 - ▲Detail
11/10/2023 NC Driver-Only (Level III) US 421 @ NC 62 0 0 0 0 0 0 - ▲Detail
11/01/2023 NC Driver-Only (Level III) 73 0 0 0 0 0 0 - ▲Detail
11/01/2023 NC Driver-Only (Level III) OLD DAM RD @ SLYVAN RD. 0 0 0 0 0 0 - ▲Detail
10/31/2023 NC Driver-Only (Level III) US 421 SB 0 0 0 0 0 0 - ▲Detail
10/30/2023 NC Driver-Only (Level III) STATESVILLE WEIGH STATION, I-4 0 0 0 0 0 0 - ▲Detail
10/18/2023 NC Driver-Only (Level III) HILLSBOROUGH WEIGH STATION, I- 0 0 0 0 0 0 - ▲Detail
09/26/2023 NC Driver-Only (Level III) 73 0 0 0 0 0 0 - ▲Detail
09/20/2023 NC Driver-Only (Level III) DAVIE COUNTY, I-40 EASTBOUND 0 0 0 0 0 0 - ▲Detail
09/19/2023 NC Walk-Around (Level II) US220 AT I73 1 0 0 0 1 0 - ▲Detail
09/18/2023 NC Walk-Around (Level II) NC68NB NEAR I73 1 1 0 0 1 1 - ▲Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections69
Driver Fitness 2 viols
Vehicle Maintenance 7 viols

Licensing & Insurance

No insurance history records.

No active insurance policies.

No authority history.

No revocation records.

Stay ahead of changes

You are checking TOM CAT TRUCKING INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.