Advertisement
← Back to Search
VALIDATED

CARVANA LLC

Trust Score

100 Excellent
Excellent Why this score?
Company CheckCARVANA LLC · DOT 2386128
DBA: CARVANA
6508 W FW MARKS DR, GREENFIELD, IN, 46140
DOT# 2386128 MC# 819900 Greenfield, Indiana 13 years
CARRIER & BROKER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
2,458
Power Units
1,720
Drivers
72
Crashes (24-Month)
$10,000,000
Insurance
Satisfactory
Safety Rating
2,545
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 8, 2026 Show details
Safety & compliance 7
  • Aug 7, 2026
    Clean roadside inspection, no violations.
  • Aug 6, 2026
    Roadside inspection, 1 violation (no OOS).
  • Aug 6, 2026
    Clean roadside inspection, no violations.
  • Aug 6, 2026
    Clean roadside inspection, no violations.
  • Jul 24, 2026
    Crash reported (no fatalities).
  • Jul 10, 2026
    Crash reported (no fatalities).
  • Jun 26, 2026
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($10,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (161 from industry sources)

TheTruckersReport 161 reviews
View Reviews →

Company Information

Legal NameCARVANA LLC
DBA NameCARVANA
DOT Number2386128
MC Number819900
Entity TypeCarrier & Broker
Operating StatusA - Active
LocationGreenfield, Indiana
Added03/12/2013
MCS-15004/07/2026

Contact Details

Physical Address6508 W FW MARKS DR, GREENFIELD, IN, 46140
Mailing Address300 E RIO SALADO PKWY, TEMPE, AZ, 85281

Broker Surety Bond FMCSA BMC-84/85

Brokers must keep a $75,000 surety bond or trust fund on file with FMCSA. If it lapses, FMCSA revokes the broker’s authority, so an active bond is the key thing a carrier should verify before hauling for a broker.

Bond StatusActive
On File (FMCSA)$75,000
VerifiedFMCSA · 09/02/2026
Required$75,000 (FMCSA min)
Last checked09/08/2026
TypeSurety Bond (BMC-84)
Surety / TrusteeASCOT SURETY & CASUALTY COMPANY
Filings on record3
Bond history
ASCOT SURETY & CASUALTY COMPANYsince Feb 25, 2025 · active
LIBERTY MUTUAL INSURANCE CO.Mar 2023 to Feb 2025 · replaced
EMPLOYERS INSURANCE OF WAUSAU, A MUTUAL CO.Oct 2020 to Mar 2023 · replaced
Never get caught by a dead bond. Daily checks, same-day email alerts.
Watch this broker

Operating Authorities

Authority TypePRIVATE PROPERTY;AUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC819900
CommonActive
ContractNot Active
BrokerActive
Operating13 years

All Docket Numbers

MC819900

Cargo Transported

Motor Vehicles

Operation Classification

Authorized For HirePrivate (Property)

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .47 · 110 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .03 · 14 insp with violations
Below cutoff
Driver Fitness
measure .08 · 29 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure .02 · 3 insp with violations
Below cutoff
Vehicle Maintenance
measure .67 · 187 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage43,410,487 miles
Mileage Year2023
VMT SourceMCS-150 Form

Drivers

1720
Interstate
0
Intrastate
0
CDL
1720
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Equipment

No equipment breakdown on file with FMCSA.

HazMatYes

Safety Summary

Safety RatingSatisfactory
Total Crashes (24-mo)72
Fatal0
Driver OOS1.2% avg 5.5%
Vehicle OOS2.8% avg 20.7%
SmartWay PartnerNo
Last Review03/19/2021

Insurance

Amount$10,000,000
Type91X
VerifiedFMCSA · 09/02/2026
CompanyNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA
Policy #9812754
Last checked09/08/2026

Quick Facts

StatusActive
TypeCarrier & Broker
Fleet2,458 units
Drivers1,720
Mileage43,410,487 mi
Operating13 years
MCS-15004/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)72
Fatal0
Injury27
Tow-Away45
Safety RatingSatisfactory
Driver Inspections
Total1,455
Out of Service18
OOS Rate1.2%
National Avg5.5%
Below National Average
Vehicle Inspections
Total1,090
Out of Service31
OOS Rate2.8%
National Avg20.7%
Below National Average
HazMat Inspections
Total43
OOS0
OOS Rate0.0% (avg 4.5%)
Last FMCSA Review: 03/19/2021 | Rated: 11/12/2019

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
107 · 1 OOS -
2024
458 · 8 OOS
2025
796 · 34 OOS
2026
707 · 26 OOS
Crashes
2023
7 crashes -
2024
29 crashes
2025
35 crashes
2026
29 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Aug 2026, 1,685 inspections, 63 resulted in out-of-service (3.7% OOS rate).

Driver Out-of-Service 27 OOS
Vehicle Out-of-Service 42 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
07/24/2026 RAYMORE MO 0 1 1 1 Freezing Rain Water Daylight
07/10/2026 CHARLOTTE NC 0 0 1 2 Clear Dry Dusk
06/26/2026 SAN ANTONIO TX 0 0 1 2 Clear Dry Daylight
06/26/2026 LIBERTY (TOWNSHIP OF) OH 0 0 1 2 Rain Wet Daylight
06/20/2026 WYCKOFF NJ 0 0 1 3 Clear Dry Daylight
06/09/2026 CHARLOTTE NC 0 0 1 2 Clear Dry Daylight
05/16/2026 AUBURN HILLS MI 0 0 1 2 Clear Dry Daylight
05/15/2026 WIKIEUP AZ 0 0 1 2 Clear Dry Daylight
05/14/2026 HANOVER VA 0 0 1 2 Clear Dry Daylight
05/05/2026 WEST DEPTFORD NJ 0 0 1 2 Clear Dry Daylight
05/04/2026 HAINESPORT NJ 0 0 1 2 Clear Dry Daylight
04/17/2026 ATLANTA GA 0 0 1 3 Clear Dry Daylight
04/17/2026 BURLINGTON TOWNSHIP PA 0 0 1 2 Clear Dry Daylight
04/17/2026 LIVONIA MI 0 0 1 3 Clear Dry Daylight
03/30/2026 NOT LISTED TX 0 1 1 2 Clear Dry Daylight
03/29/2026 RALEIGH NC 0 0 1 2 Clear Dry Dusk
03/18/2026 DAVENPORT FL 0 0 1 2 Clear Dry Daylight
02/26/2026 UNION KY 0 1 0 2 Clear Dry Daylight
02/26/2026 MCKEAN (TOWNSHIP OF) OH 0 1 1 2 Clear Dry Dawn
02/22/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Daylight
02/22/2026 ELYRIA OH 0 0 1 2 Fog/Smog Wet Dawn
02/20/2026 Maine Twp IL 0 0 1 3 Clear Dry Dawn
02/17/2026 GRAND BLANC TWP MI 0 2 1 2 Clear Dry Daylight
02/14/2026 EDISON NJ 0 0 1 2 Clear Dry Dusk
02/14/2026 READING CITY PA 0 2 1 2 Clear Dry Daylight
02/06/2026 HARRISON (TOWNSHIP OF) OH 0 1 1 2 Fog/Smog Ice Daylight
02/04/2026 MANCHESTER TOWNSHIP PA 0 0 1 2 Clear Dry Daylight
01/27/2026 NOT LISTED TX 0 1 0 2 Clear Water Daylight
01/17/2026 FAIRFIELD CT 0 0 1 3 Clear Wet Dusk
12/16/2025 NOT LISTED TX 0 0 1 1 Rain Wet Dawn
12/06/2025 Not Reported GA 0 0 1 1 Clear Dry Dawn
12/05/2025 RURAL(MILLER) AR 0 0 1 1 Severe Crosswinds Dry Daylight
12/04/2025 No city county crash IA 0 2 1 2 Clear Dry Daylight
12/01/2025 NON-CITY OR UNINCORPORATE MO 0 1 1 4 Other/Unknown Ice Daylight
11/25/2025 FRANKLIN TWP NJ 0 1 1 2 Rain Wet Dusk
11/21/2025 UNINCORPORATED CA 0 0 1 2 Clear Dry Daylight
11/21/2025 SEYMOUR CT 0 0 1 2 Clear Dry Daylight
10/28/2025 Bloomer Twp MI 0 0 1 2 Clear Dry Daylight
10/28/2025 FOXBORO MA 0 0 1 2 Severe Crosswinds Dry Dusk
09/27/2025 RURAL JEFFERSON AL 0 0 1 2 Clear Dry Daylight
09/24/2025 Not Reported GA 0 0 1 3 Clear Dry Daylight
09/05/2025 Not Reported VA 0 1 1 2 Clear Dry Dusk
08/31/2025 SAINT MATTHEWS SC 0 1 1 1 Clear Dry Daylight
08/29/2025 BRASELTON GA 0 1 1 3 Clear Dry Daylight
08/12/2025 NOT LISTED TX 0 0 1 4 Clear Dry Daylight
07/25/2025 FORT COLLINS CO 0 1 1 2 Clear Dry Daylight
07/25/2025 OLYMPIA FIELDS IL 0 0 1 2 Clear Wet Dusk
07/22/2025 TOLLESON AZ 0 0 1 2 Rain Wet Daylight
07/02/2025 COLUMBUS OH 0 1 1 3 Clear Dry Daylight
06/10/2025 HEATH (FOURMILE LOCK) OH 0 1 0 2 Clear Dry Daylight
06/08/2025 UNINCORPORATED CA 0 1 1 1 Clear Dry Daylight
06/07/2025 GUTHRIE OK 0 0 1 2 Clear Dry Daylight
05/28/2025 COLORADO SPRINGS PD CO 0 0 1 2 Rain Wet Daylight
05/22/2025 COLUMBIA SC 0 0 1 2 Clear Dry Dusk
04/17/2025 NON-CITY OR UNINCORPORATE MO 0 0 1 1 Clear Dry Daylight
04/11/2025 75S MM 277 CHEROKEE RD GA 0 0 1 2 Clear Wet Daylight
03/27/2025 UNINCORPORATED CA 0 0 1 4 Clear Dry Dusk
03/24/2025 OLD BRIDGE TWP NJ 0 0 1 2 Rain Wet Daylight
03/15/2025 GRAND RAPIDS MI 0 0 1 1 Rain Wet Dawn
03/01/2025 COITSVILLE (TOWNSHIP OF) OH 0 1 1 2 Fog/Smog Wet Daylight
02/28/2025 FORT WORTH TX 0 1 1 2 Clear Dry Dusk
01/31/2025 WALKER MI 0 0 1 2 Clear Wet Daylight
01/04/2025 NOT IN CITY LIMIT TN 0 1 1 2 Other/Unknown Dry Daylight
01/03/2025 RIDGEVILLE SC 0 1 0 2 Clear Dry Daylight
12/24/2024 NOT LISTED TX 0 0 1 1 Clear Dry Daylight
12/16/2024 ALBUQUERQUE NM 0 0 1 3 Clear Dry Dusk
12/12/2024 PERU IN 0 0 1 2 Clear Dry Daylight
12/11/2024 ELIZABETHTOWN KY 0 1 1 2 Clear Dry Daylight
12/09/2024 RICHMOND CITY VA 0 0 1 4 Rain Wet Daylight
10/22/2024 ATLANTA GA 0 1 1 2 Clear Dry Daylight
10/08/2024 I035 KS 0 0 1 1 Clear Dry Dawn
09/30/2024 PELICAN LAKE MN 0 0 1 1 Blowing Snow Dry Daylight
09/25/2024 RURAL LA 0 1 1 2 Rain Wet Daylight
09/24/2024 BAYTOWN TX 0 0 1 4 Clear Dry Daylight
09/04/2024 BALTIMORE HIGHLANDS MD 0 0 1 1 Clear Dry Daylight
08/19/2024 INTERSTATE 81 VA 0 0 1 2 Clear Dry Daylight
08/17/2024 ELYRIA OH 0 0 1 2 Clear Wet Dawn
08/09/2024 FRANKLIN TWP NJ 0 1 1 2 Rain Wet Daylight
07/29/2024 RICE (TOWNSHIP OF) OH 0 0 1 2 Rain Wet Daylight
07/29/2024 PENNSAUKEN TWP NJ 0 1 1 1 Clear Dry Daylight
07/23/2024 BRIDGEWATER TWP NJ 0 0 1 2 Clear Dry Daylight
07/01/2024 UNINCORPORATED FL 0 0 1 2 Rain Wet Daylight
06/25/2024 RURAL MACON AL 0 0 1 1 Clear Dry Daylight
06/19/2024 Ref Marker: 87I15091280 NY 0 0 1 1 Rain Wet Daylight
06/17/2024 PITTSFIELD TWP MI 0 0 1 2 Clear Dry Daylight
06/06/2024 TAYLOR MI 0 0 1 2 Clear Dry Daylight
05/15/2024 Ref Marker: NY 0 2 0 1 Rain Wet Daylight
04/17/2024 WEST CARROLLTON OH 0 1 0 2 Clear Dry Daylight
04/08/2024 UNINCORPORATED FL 0 0 1 1 - Dry Daylight
02/29/2024 BOONTON TOWN NJ 0 0 1 2 Clear Dry Daylight
02/15/2024 ST. PETERSBURG FL 0 1 1 2 - Dry Daylight
02/10/2024 INDEPENDENCE TWP NJ 0 0 1 1 Clear Dry Daylight
02/09/2024 SURPRISE AZ 0 0 1 3 - Dry Daylight
12/22/2023 LADUE MO 0 1 1 5 Other/Unknown Wet Dusk
10/29/2023 WOODSIDE TWP IL 0 1 1 2 Rain Wet Dawn
10/18/2023 BANGOR BOROUGH PA 0 0 1 2 Clear Dry Dusk
10/17/2023 NOT LISTED TX 0 0 1 2 Clear Dry Daylight
10/14/2023 MOUNT LAUREL TWP NJ 0 0 1 2 Rain Wet Daylight
09/26/2023 GLOBE AZ 0 0 1 2 Clear Dry Daylight
08/25/2023 HILLSDALE MI 0 0 1 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

642 roadside violations across 1,685 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 295 violations · 44 OOS
Unsafe Driving 274 violations · 6 OOS
Driver Fitness 33 violations · 21 OOS
Hours-of-Service (HOS) Compliance 20 violations · 1 OOS
Other (General) 20 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
08/07/2026 NM Full (Level I) NM 0 0 0 0 0 0 - Detail
08/06/2026 NJ Driver-Only (Level III) NJ 1 0 1 0 0 0 - Detail
08/06/2026 PA Full (Level I) JEFFERSON TWP PA 0 0 0 0 0 0 - Detail
08/06/2026 FL Driver-Only (Level III) PENSACOLA FL 0 0 0 0 0 0 - Detail
08/06/2026 IA Walk-Around (Level II) IA 2 0 0 0 2 0 - Detail
08/05/2026 NC Full (Level I) SYLVA NC 0 0 0 0 0 0 - Detail
08/05/2026 PA Full (Level I) PHILADELPHIA PA 5 2 1 0 4 2 - Detail
08/05/2026 FL Driver-Only (Level III) DORAL FL 0 0 0 0 0 0 - Detail
08/05/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
08/04/2026 MD Full (Level I) PERRYVILLE MD 0 0 0 0 0 0 - Detail
08/04/2026 CA Walk-Around (Level II) CA 1 0 1 0 0 0 - Detail
08/04/2026 MS Full (Level I) OSYKA - SCALES MS 0 0 0 0 0 0 - Detail
08/04/2026 NM Full (Level I) NM 0 0 0 0 0 0 - Detail
08/04/2026 PA Full (Level I) PALMYRA TWP PA 0 0 0 0 0 0 - Detail
08/03/2026 NM Driver-Only (Level III) NM 0 0 0 0 0 0 - Detail
08/03/2026 NM Driver-Only (Level III) NM 0 0 0 0 0 0 - Detail
08/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/03/2026 MA Walk-Around (Level II) MA 2 0 2 0 0 0 - Detail
08/03/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
08/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/02/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/31/2026 NY Driver-Only (Level III) WALES CENTER NY 1 1 1 1 0 0 - Detail
07/30/2026 NJ Full (Level I) NJ 0 0 0 0 0 0 - Detail
07/30/2026 CO Walk-Around (Level II) MONUMENT CO 1 0 0 0 1 0 - Detail
07/30/2026 MA Driver-Only (Level III) MA 1 0 0 0 1 0 - Detail
07/30/2026 IL Full (Level I) 012 - FRANKFORT - I-80 W/B 0 0 0 0 0 0 - Detail
07/30/2026 NJ Driver-Only (Level III) NJ 0 0 0 0 0 0 - Detail
07/30/2026 KY Driver-Only (Level III) WALTON 0 0 0 0 0 0 - Detail
07/30/2026 PA Full (Level I) GLASSPORT PA 0 0 0 0 0 0 - Detail
07/29/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/29/2026 PA Driver-Only (Level III) BRECKNOCK TOWNSHIP PA 1 0 0 0 1 0 - Detail
07/29/2026 CO Walk-Around (Level II) MONUMENT CO 1 0 0 0 1 0 - Detail
07/29/2026 CO Full (Level I) FORT COLLINS CO 1 1 0 0 1 1 - Detail
07/29/2026 FL Driver-Only (Level III) PANAMA CITY FL 0 0 0 0 0 0 - Detail
07/29/2026 IL Full (Level I) I-80 0 0 0 0 0 0 - Detail
07/29/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
07/28/2026 MD Walk-Around (Level II) BALTIMORE MD 0 0 0 0 0 0 - Detail
07/28/2026 PA Full (Level I) PHILADELPHIA PA 1 0 1 0 0 0 - Detail
07/28/2026 WA Full (Level I) RIDGEFIELD WA 1 1 0 0 1 1 - Detail
07/28/2026 NY Walk-Around (Level II) SLATE HILL NY 0 0 0 0 0 0 - Detail
07/28/2026 NY Driver-Only (Level III) LISLE NY 0 0 0 0 0 0 - Detail
07/27/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/26/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/24/2026 NJ Driver-Only (Level III) NJ 1 1 1 1 0 0 - Detail
07/24/2026 MD Walk-Around (Level II) VIENNA MD 2 0 1 0 1 0 - Detail
07/23/2026 PA Full (Level I) WEST WHEATFIELD TWP PA 0 0 0 0 0 0 - Detail
07/23/2026 NJ Full (Level I) NJ 0 0 0 0 0 0 - Detail
07/23/2026 NY Full (Level I) MEDFORD NY 0 0 0 0 0 0 - Detail
07/23/2026 NC Full (Level I) LELAND NC 0 0 0 0 0 0 - Detail
07/23/2026 OK Full (Level I) OK 0 0 0 0 0 0 - Detail
07/23/2026 NY Driver-Only (Level III) GROVELAND NY 1 0 0 0 1 0 - Detail
07/23/2026 LA Walk-Around (Level II) KENTWOOD LA 2 0 2 0 0 0 - Detail
07/23/2026 NY Driver-Only (Level III) GROVELAND NY 0 0 0 0 0 0 - Detail
07/22/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
07/22/2026 MD Walk-Around (Level II) BALTIMORE MD 0 0 0 0 0 0 - Detail
07/22/2026 GA Driver-Only (Level III) MONROE GA 0 0 0 0 0 0 - Detail
07/21/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
07/21/2026 FL Driver-Only (Level III) CRESTVIEW FL 0 0 0 0 0 0 - Detail
07/21/2026 MS Full (Level I) PIKE COUNTY 2 0 2 0 0 0 - Detail
07/20/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
07/20/2026 OH Driver-Only (Level III) RAVENNA OH 1 0 1 0 0 0 - Detail
07/20/2026 MD Walk-Around (Level II) BALTIMORE MD 0 0 0 0 0 0 - Detail
07/17/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/17/2026 SD Full (Level I) JEFFERSON SD 0 0 0 0 0 0 - Detail
07/17/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
07/17/2026 NM Walk-Around (Level II) NM 1 0 0 0 1 0 - Detail
07/17/2026 FL Driver-Only (Level III) PANAMA CITY FL 0 0 0 0 0 0 - Detail
07/17/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/16/2026 NC Full (Level I) BESSEMER CITY NC 0 0 0 0 0 0 - Detail
07/16/2026 NY Driver-Only (Level III) VICTOR NY 0 0 0 0 0 0 - Detail
07/16/2026 FL Full (Level I) SANFORD FL 1 0 0 0 1 0 - Detail
07/15/2026 NM Driver-Only (Level III) NM 0 0 0 0 0 0 - Detail
07/15/2026 OK Driver-Only (Level III) OK 0 0 0 0 0 0 - Detail
07/15/2026 KS Full (Level I) SEDGWICK KS 0 0 0 0 0 0 - Detail
07/15/2026 KY Full (Level I) SHELBYVILLE 1 0 0 0 1 0 - Detail
07/15/2026 FL Driver-Only (Level III) MILTON FL 0 0 0 0 0 0 - Detail
07/15/2026 WV Walk-Around (Level II) HURRICANE WV 0 0 0 0 0 0 - Detail
07/15/2026 SD Full (Level I) JEFFERSON SD 0 0 0 0 0 0 - Detail
07/14/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/14/2026 PA Walk-Around (Level II) TILDEN TOWNSHIP PA 0 0 0 0 0 0 - Detail
07/14/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
07/14/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/14/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/13/2026 NM Driver-Only (Level III) NM 0 0 0 0 0 0 - Detail
07/13/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/13/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/13/2026 NY Driver-Only (Level III) HASTINGS NY 0 0 0 0 0 0 - Detail
07/11/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/11/2026 WA Driver-Only (Level III) FEDERAL WAY WA 1 0 1 0 0 0 - Detail
07/10/2026 MD Walk-Around (Level II) BALTIMORE MD 0 0 0 0 0 0 - Detail
07/09/2026 SD Full (Level I) JEFFERSON SD 0 0 0 0 0 0 - Detail
07/09/2026 IL Driver-Only (Level III) I355 NORTHBOUND 0 0 0 0 0 0 - Detail
07/09/2026 TN Full (Level I) KNOXVILLE TN 0 0 0 0 0 0 - Detail
07/09/2026 NY Walk-Around (Level II) DIX HILLS NY 2 0 0 0 2 0 - Detail
07/09/2026 WA Driver-Only (Level III) FEDERAL WAY WA 0 0 0 0 0 0 - Detail
07/09/2026 FL Full (Level I) PANAMA CITY FL 0 0 0 0 0 0 - Detail
07/09/2026 MA Driver-Only (Level III) MA 0 0 0 0 0 0 - Detail
07/09/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/08/2026 MA Driver-Only (Level III) MA 1 0 1 0 0 0 - Detail
07/08/2026 MD Walk-Around (Level II) VIENNA MD 0 0 0 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections1714
Unsafe Driving 110 viols
HOS Compliance 14 viols
Driver Fitness 29 viols
Controlled Substances 3 viols
Vehicle Maintenance 187 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
84SURETYEMPLOYERS INSURANCE OF WAUSAU, A MUTUAL CO.674213888$010/01/202003/07/2023Replaced
84SURETYEMPLOYERS INSURANCE OF WAUSAU, A MUTUAL CO.674213888$010/01/202003/13/2023Name Changed
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA9812754$10,00005/01/202405/01/2025Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H08871036$2,000,00005/01/202305/01/2024Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H08868992$2,000,00005/01/202205/01/2023Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H08874906$2,000,00005/01/202105/01/2022Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H08874906$2,000,00005/01/202103/13/2023Name Changed
91XBIPD/PrimaryARCH INSURANCE COMPANYZACAT9262900$2,000,00004/01/202004/01/2020Replaced
91XBIPD/PrimaryARCH INSURANCE COMPANYZACAT9263100$2,000,00004/01/202004/01/2020Replaced
91XBIPD/PrimaryARCH INSURANCE COMPANYZACAT9263100$2,000,00004/01/202005/01/2021Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2446887$2,000,00004/01/201904/01/2020Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2446887$2,000,00004/01/201904/29/2020Cancelled
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2446887$1,000,00004/01/201904/01/2019Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H25157503$1,000,00004/01/201804/01/2019Replaced
91XBIPD/PrimaryACE AMERICAN INSURANCE COMPANYGAR H09056245$1,000,00004/01/201704/01/2018Replaced
91XBIPD/PrimaryHARTFORD FIRE INSURANCE COMPANY34 CSE S35201$1,000,00004/01/201404/01/2017Replaced
91XBIPD/PrimaryTRAVELERS PROPERTY CASUALTY CO. OF AMERICATC2J-GAR-1761B662-TIL-12$1,000,00003/12/201304/26/2014Cancelled
91XBIPD/PrimaryTRAVELERS PROPERTY CASUALTY CO. OF AMERICATC2J-GAR-1761B662-TIL-12$1,000,00003/12/201306/11/2013Name Changed
84SURETYLIBERTY MUTUAL INSURANCE CO.674213888$003/07/202302/25/2025Replaced

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC819900PROPERTY BROKERGRANTED10/13/2020--
MC819900MOTOR PROPERTY COMMON CARRIERGRANTED10/09/2020--
MC819900MOTOR PROPERTY COMMON CARRIERREINSTATED07/09/2013REVOKED05/05/2014
MC819900MOTOR PROPERTY COMMON CARRIERREINSTATED05/19/2014--
MC819900MOTOR PROPERTY COMMON CARRIERGRANTED04/02/2013REVOKED06/11/2013
MC819900BROKERINVOLUNTARY REVOCATION02/06/2023DISCONTINUED REVOCATION03/08/2023
MC819900COMMONINVOLUNTARY REVOCATION02/06/2023DISCONTINUED REVOCATION02/24/2023

No revocation records.

Stay ahead of changes

You are checking LIBERTY MUTUAL INSURANCE CO. today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.