← Back to Search
VALIDATED

GM OILFIELD AND TRUCKING SERVICES LLC

Trust Score

91 Excellent
Excellent Why this score?
Company CheckGM OILFIELD AND TRUCKING SERVICES LLC · DOT 2381567
DBA: GM TRUCKING
4514 E COUNTY RD 133, MIDLAND, TX, 79706
DOT# 2381567 MC# 978794 Midland, Texas 10 years
MOTOR CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
95
Power Units
95
Drivers
9
Crashes (24-Month)
$1,000,000
Insurance
Not Rated
Safety Rating
201
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

10 events tracked · latest Jul 26, 2026 Show details
Safety & compliance 8
  • Jun 16, 2026
    Roadside inspection, 1 out-of-service violation.
  • Jun 11, 2026
    Roadside inspection, 3 out-of-service violations.
  • May 14, 2026
    Roadside inspection, 1 out-of-service violation.
  • May 12, 2026
    Roadside inspection, 8 violations (no OOS).
  • Feb 21, 2026
    Crash reported (no fatalities).
  • Feb 10, 2026
    Crash reported (no fatalities).
  • Dec 8, 2025
    Crash reported (no fatalities).
  • Oct 7, 2024
    REVOKED MOTOR PROPERTY COMMON CARRIER.
Insurance 2
  • Current
    Active insurance on file ($1,000,000).
  • Aug 28, 2025
    Insurance policy cancelled (BRICKTOWN SPECIALTY INSURANCE COMPANY).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NameGM OILFIELD AND TRUCKING SERVICES LLC
DBA NameGM TRUCKING
DOT Number2381567
MC Number978794
Entity TypeMotor Carrier
Operating StatusA - Active
LocationMidland, Texas
Added02/25/2013
MCS-15003/11/2026

Contact Details

Physical Address4514 E COUNTY RD 133, MIDLAND, TX, 79706
Mailing AddressP O BOX 3 PMB 286, MIDLAND, TX, 79706

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationC - Intrastate (Non-Hazmat)
DocketMC978794
CommonInactive
ContractNot Active
BrokerNot Active
Operating10 years

All Docket Numbers

MC978794

Cargo Transported

Liquids/Gases

Operation Classification

Authorized For Hire

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .06 · 1 insp with violations
Below cutoff
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure .47 · 4 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 14.18 · 81 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage4,017,737 miles
Mileage Year2025
VMT SourceActual

Drivers

95
Interstate
0
Intrastate
0
CDL
95
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)9
Fatal2
Driver OOS3.0% avg 5.5%
Vehicle OOS41.0% avg 20.7%
SmartWay PartnerNo

Insurance

Amount$1,000,000
Type91X
VerifiedFMCSA · 07/12/2026
CompanyBRICKTOWN SPECIALTY INSURANCE COMPANY
Policy #BRKAA202400543 01
Last checked07/25/2026

Quick Facts

StatusActive
TypeMotor Carrier
Fleet95 units
Drivers95
Mileage4,017,737 mi
Operating10 years
MCS-15003/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)9
Fatal2
Injury6
Tow-Away1
Driver Inspections
Total101
Out of Service3
OOS Rate3.0%
National Avg5.5%
Below National Average
Vehicle Inspections
Total100
Out of Service41
OOS Rate41.0%
National Avg20.7%
Above National Average

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
13 · 6 OOS -
2024
42 · 24 OOS
2025
54 · 16 OOS
2026
19 · 11 OOS
Crashes
2023
0 crashes -
2024
6 crashes
2025
3 crashes
2026
2 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Jun 2026, 88 inspections, 35 resulted in out-of-service (39.8% OOS rate).

Driver Out-of-Service 4 OOS
Vehicle Out-of-Service 52 OOS
HazMat Out-of-Service 2 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (11)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
02/21/2026 NOT LISTED TX 0 1 1 2 Clear Dry Dawn
02/10/2026 NOT LISTED TX 0 0 1 3 Clear Dry Dawn
12/08/2025 NOT LISTED TX 0 1 0 2 Clear Dry Daylight
09/23/2025 NOT LISTED TX 1 0 1 3 Clear Dry Dawn
09/23/2025 NOT LISTED TX 1 0 1 2 Clear Dry Dawn
11/03/2024 NOT LISTED TX 0 1 1 2 Clear Dry Dusk
10/24/2024 NOT LISTED TX 0 1 1 4 Clear Dry Dark - Not Lighted
08/02/2024 NOT LISTED TX 0 1 0 2 Clear Dry Daylight
06/15/2024 NOT LISTED TX 0 2 1 2 Clear Dry Daylight
03/24/2024 NOT LISTED TX 0 0 1 2 Clear Dry Daylight
02/15/2024 NOT LISTED TX 0 0 1 5 Clear Dry Dawn

Roadside Violations by Safety Category Last 24 months

394 roadside violations across 88 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 343 violations · 50 OOS
Unsafe Driving 44 violations · 0 OOS
Driver Fitness 4 violations · 4 OOS
Hazardous Materials 3 violations · 2 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
06/16/2026 TX Walk-Around (Level II) FM-1788 IN MIDLAND CO. (316-34 7 1 0 0 7 1 - Detail
06/11/2026 TX Walk-Around (Level II) US-0385 IN ECTOR CO. (338-370) 4 3 1 1 3 2 - Detail
05/14/2026 TX Full (Level I) SH 349 MM 322 (TOM C 6 1 0 0 6 1 - Detail
05/12/2026 TX Full (Level I) SH-0349 IN MARTIN CO. (290-322 8 0 1 0 7 0 - Detail
05/12/2026 TX Full (Level I) SH-0349 IN MARTIN CO. (290-322 0 0 0 0 0 0 - Detail
05/12/2026 TX Full (Level I) SH-0349 IN MARTIN CO. (290-322 3 1 0 0 3 1 - Detail
05/06/2026 TX Walk-Around (Level II) SH-0191 IN MIDLAND CO. (269-27 11 6 0 0 11 6 3 Detail
04/30/2026 TX Walk-Around (Level II) 324M TX137 14 2 2 1 12 1 - Detail
04/15/2026 TX Walk-Around (Level II) IH-0020 IN MIDLAND CO. (123-14 7 1 2 0 5 1 - Detail
03/26/2026 TX Walk-Around (Level II) 15400 CR160 7 1 0 0 7 1 - Detail
03/25/2026 TX Full (Level I) SH 163 / US 67 11 2 0 0 11 2 - Detail
03/19/2026 TX Walk-Around (Level II) US 67 MILEPOST 724 2 1 0 0 2 1 - Detail
02/20/2026 TX Walk-Around (Level II) 341 TX158 WB 1 0 0 0 1 0 - Detail
02/19/2026 TX Walk-Around (Level II) 376M US87 SB 2 0 0 0 2 0 - Detail
01/18/2026 TX Walk-Around (Level II) CR C3100 12 0 1 0 11 0 - Detail
01/16/2026 TX Walk-Around (Level II) TX176 AND SH 137 1 1 0 0 1 1 - Detail
01/12/2026 TX Full (Level I) 4400 LEAGUE DR 0 0 0 0 0 0 - Detail
01/12/2026 TX Full (Level I) 5500 LEAGUE DR 0 0 0 0 0 0 - Detail
01/06/2026 TX Walk-Around (Level II) 801 TX158 WB SVC RD 3 0 0 0 3 0 - Detail
12/31/2025 TX Walk-Around (Level II) 173M IH20 WB SVC RD 3 0 0 0 3 0 - Detail
12/31/2025 TX Walk-Around (Level II) 322M FM1379 5 2 1 1 4 1 - Detail
12/28/2025 TX Walk-Around (Level II) 12928 TX158 2 0 0 0 2 0 - Detail
12/26/2025 TX Walk-Around (Level II) 286M TX250 LOOP SB 6 0 0 0 6 0 - Detail
12/16/2025 TX Walk-Around (Level II) 5701 CR120 11 0 1 0 10 0 - Detail
12/12/2025 TX Walk-Around (Level II) 294M TX158 1 0 0 0 1 0 - Detail
12/06/2025 TX Driver-Only (Level III) SH 176 AND FM3033 0 0 0 0 0 0 - Detail
12/03/2025 TX Walk-Around (Level II) TX137 SB AT CR460 8 0 1 0 7 0 - Detail
11/14/2025 TX Walk-Around (Level II) SH 158 MM 260 3 0 0 0 3 0 - Detail
11/12/2025 TX Walk-Around (Level II) 312M TX349 6 0 0 0 6 0 - Detail
11/12/2025 TX Walk-Around (Level II) 14002 CR120 6 0 0 0 6 0 - Detail
11/11/2025 TX Walk-Around (Level II) CR-C3600 6 2 0 0 6 2 - Detail
11/11/2025 TX Walk-Around (Level II) CR120 7 0 0 0 7 0 - Detail
11/05/2025 TX Walk-Around (Level II) TX302 MENTONE SCALE 1 0 0 0 1 0 - Detail
11/03/2025 TX Walk-Around (Level II) 9300 FM1584 3 0 0 0 3 0 - Detail
10/20/2025 TX Walk-Around (Level II) 318M TX349 10 2 0 0 10 2 - Detail
10/05/2025 TX Walk-Around (Level II) TX176 MM-293 6 0 0 0 6 0 - Detail
09/23/2025 TX Full (Level I) SH-158 MM-303 12 2 0 0 12 2 - Detail
09/16/2025 TX Walk-Around (Level II) IH20 EB ODESSA SCALE 6 2 0 0 6 2 - Detail
09/14/2025 TX Walk-Around (Level II) RM 2355 MM 198 3 0 0 0 3 0 - Detail
09/04/2025 TX Walk-Around (Level II) 512 CR470 17 2 0 0 17 2 - Detail
08/30/2025 TX Walk-Around (Level II) 320M FM1379 7 2 2 1 5 1 - Detail
08/28/2025 TX Walk-Around (Level II) TX302 MENTONE SCALE 10 0 1 0 9 0 - Detail
08/21/2025 TX Walk-Around (Level II) SH 176 MM292 3 0 1 0 2 0 - Detail
08/13/2025 TX Walk-Around (Level II) 308M FM818 7 1 0 0 7 1 - Detail
08/12/2025 TX Walk-Around (Level II) 300M TX158 4 1 0 0 4 1 - Detail
07/29/2025 TX Walk-Around (Level II) 13101 N FM2401 5 1 0 0 5 1 - Detail
07/15/2025 TX Walk-Around (Level II) S EL PASO ST AT W HA 3 0 0 0 3 0 - Detail
07/08/2025 TX Walk-Around (Level II) SH 115 374 3 2 0 0 3 2 - Detail
07/05/2025 TX Walk-Around (Level II) 322M FM1379 7 0 0 0 7 0 - Detail
07/01/2025 TX Walk-Around (Level II) FM829 MM315 3 0 0 0 3 0 - Detail
05/30/2025 TX Walk-Around (Level II) FM1379 MM 322 5 0 0 0 5 0 - Detail
05/28/2025 TX Walk-Around (Level II) CR 300 EAST BYPASS 0 0 0 0 0 0 - Detail
05/17/2025 TX Walk-Around (Level II) FM1379 MM 322 2 0 0 0 2 0 - Detail
05/15/2025 TX Full (Level I) SH 349 MM 320 0 0 0 0 0 0 - Detail
05/15/2025 TX Full (Level I) SH 349 MM 320 0 0 0 0 0 0 - Detail
05/14/2025 TX Full (Level I) SH-0349 IN MIDLAND CO. (324-35 0 0 0 0 0 0 - Detail
05/14/2025 TX Full (Level I) SH-0349 IN MIDLAND CO. (324-35 0 0 0 0 0 0 - Detail
05/14/2025 TX Full (Level I) SH 349 MM 320 0 0 0 0 0 0 - Detail
05/13/2025 TX Full (Level I) SH-0349 IN MARTIN CO. (290-322 0 0 0 0 0 0 - Detail
05/13/2025 TX Full (Level I) SH-0349 IN MIDLAND CO. (324-35 0 0 0 0 0 0 - Detail
05/13/2025 TX Full (Level I) SH-0349 IN MIDLAND CO. (324-35 0 0 0 0 0 0 - Detail
05/13/2025 TX Full (Level I) SH-0349 IN MARTIN CO. (290-322 2 0 0 0 2 0 - Detail
05/04/2025 TX Walk-Around (Level II) RM 2355 MM 198 8 3 0 0 8 3 - Detail
05/04/2025 TX Walk-Around (Level II) RM 2355 MM 198 4 0 0 0 4 0 - Detail
05/01/2025 TX Walk-Around (Level II) FM3033 AT IH20 WB SV 2 0 0 0 2 0 - Detail
04/15/2025 TX Walk-Around (Level II) FM2355 AT WARD ST 0 0 0 0 0 0 - Detail
04/02/2025 TX Walk-Around (Level II) TX302 WB 2 0 0 0 2 0 - Detail
02/25/2025 TX Walk-Around (Level II) 121 N SCHARBAUER ST 3 1 0 0 3 1 - Detail
02/21/2025 TX Walk-Around (Level II) TX349 MM 388 2 1 0 0 2 1 - Detail
01/27/2025 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 2 1 0 0 2 1 - Detail
01/23/2025 TX Walk-Around (Level II) US 67 1 0 0 0 1 0 - Detail
01/23/2025 TX Walk-Around (Level II) TX349 MM365 12 1 1 0 11 1 - Detail
01/13/2025 TX Walk-Around (Level II) FM-1788 IN MIDLAND CO. (316-34 2 0 0 0 2 0 - Detail
12/27/2024 TX Walk-Around (Level II) US-285 SOUTHBOUND MI 1 0 0 0 1 0 - Detail
12/16/2024 TX Walk-Around (Level II) SH 17 MM 362 6 0 0 0 6 0 - Detail
12/10/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 2 2 0 0 2 2 - Detail
11/25/2024 TX Walk-Around (Level II) TX349 MM322 7 1 1 0 6 1 - Detail
11/19/2024 TX Full (Level I) SH-0349 IN MIDLAND CO. (324-35 3 0 0 0 3 0 - Detail
10/22/2024 TX Walk-Around (Level II) FM-1788 IN MIDLAND CO. (316-34 6 1 0 0 6 1 - Detail
10/07/2024 TX Walk-Around (Level II) TX349 7 0 0 0 7 0 - Detail
09/24/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 7 1 0 0 7 1 - Detail
09/19/2024 TX Walk-Around (Level II) SH-0349 IN MARTIN CO. (290-322 5 0 0 0 5 0 - Detail
09/13/2024 TX Walk-Around (Level II) US 285 MM 270 4 2 0 0 4 2 - Detail
09/12/2024 TX Walk-Around (Level II) IH20 WB SVC RD AT EX 5 0 0 0 5 0 - Detail
09/01/2024 TX Walk-Around (Level II) BI 20 MM 232 1 1 0 0 1 1 - Detail
08/20/2024 TX Walk-Around (Level II) IH20 WB SVC RD AT MO 9 1 0 0 9 1 - Detail
08/16/2024 TX Walk-Around (Level II) SL-0250 IN MIDLAND CO. (274-28 4 0 1 0 3 0 - Detail
08/06/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 7 1 0 0 7 1 - Detail
07/17/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 8 3 0 0 8 3 - Detail
07/16/2024 TX Walk-Around (Level II) SH-0349 IN MARTIN CO. (290-322 1 0 0 0 1 0 - Detail
07/10/2024 TX Walk-Around (Level II) SH 115 MM 396 3 0 0 0 3 0 - Detail
07/03/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 5 1 0 0 5 1 - Detail
07/01/2024 TX Walk-Around (Level II) TX349 MM 322 9 0 1 0 8 0 - Detail
06/27/2024 TX Full (Level I) TX349 MM 322 12 1 0 0 12 1 - Detail
06/19/2024 TX Walk-Around (Level II) SH176 FM 829 4 1 0 0 4 1 - Detail
06/19/2024 TX Walk-Around (Level II) SH 176 MM 294 2 0 0 0 2 0 - Detail
06/11/2024 TX Walk-Around (Level II) IH20 EB ODESSA SCALE 2 0 0 0 2 0 - Detail
05/24/2024 TX Walk-Around (Level II) TX176 TX176 4 0 0 0 4 0 - Detail
05/20/2024 TX Walk-Around (Level II) SH-0349 IN MIDLAND CO. (324-35 2 0 0 0 2 0 - Detail
05/15/2024 TX Full (Level I) SH 349 MM 320 A 18 2 1 1 17 1 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections95
Unsafe Driving 1 viols
Driver Fitness 4 viols
Vehicle Maintenance 81 viols

Out of Service Orders (1)

OOS DateReasonStatusRescind Date
2016-10-24 New Entrant Revoked - Refusal of Audit/No Contact ACTIVE 2016-12-27

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00011/17/201608/05/2017Cancelled
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00011/17/201611/17/2016Replaced
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00011/17/201603/29/2017Cancelled
91XBIPD/PrimaryBRICKTOWN SPECIALTY INSURANCE COMPANYBRKAA202400543$1,000,00008/28/202408/28/2025Cancelled
91XBIPD/PrimaryACCREDITED SPECIALTY INSURANCE COMPANY2-XPT-TX-19-S0350206-00$1,000,00008/05/202409/28/2024Cancelled
91XBIPD/PrimaryACCREDITED SPECIALTY INSURANCE COMPANY2-XPT-TX-19-S0350206-00$750,00008/05/202408/05/2024Replaced
91XBIPD/PrimaryZURICH AMERICAN INSURANCE COMPANYBAP 0251241$1,000,00008/05/201708/05/2024Replaced
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00008/05/201608/05/2016Replaced
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00008/05/201611/16/2016Cancelled
91XBIPD/PrimaryHALLMARK COUNTY MUTUAL INSURANCE COMPANYA42510325$1,000,00008/05/201611/17/2016Replaced
91XBIPD/PrimaryGRANITE STATE INSURANCE CO.06CA0645984341$1,000,00008/04/201508/05/2016Replaced

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC978794MOTOR PROPERTY COMMON CARRIERGRANTED07/28/2016REVOKED10/07/2024
MC978794COMMONINVOLUNTARY REVOCATION07/10/2017DISCONTINUED REVOCATION08/08/2017
MC978794COMMONINVOLUNTARY REVOCATION03/02/2017DISCONTINUED REVOCATION03/24/2017

No revocation records.

Stay ahead of changes

You are checking GM OILFIELD AND TRUCKING SERVICES LLC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.