Advertisement
← Back to Search
VALIDATED

K & S ENTERPRISE OF KANSAS CITY INC

Trust Score

99 Excellent
Excellent Why this score?
Company CheckK & S ENTERPRISE OF KANSAS CITY INC · DOT 2116647
1700 N JACKSON AVENUE, KANSAS CITY, MO, 64120
DOT# 2116647 MC# 737778 Kansas City, Missouri 15 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
52
Power Units
33
Drivers
3
Crashes (24-Month)
$1,000,000
Insurance
Not Rated
Safety Rating
112
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 8, 2026 Show details
Safety & compliance 7
  • Aug 5, 2026
    Roadside inspection, 1 violation (no OOS).
  • Jul 31, 2026
    Roadside inspection, 1 violation (no OOS).
  • Jul 6, 2026
    Roadside inspection, 1 out-of-service violation.
  • Jun 22, 2026
    Clean roadside inspection, no violations.
  • Jan 27, 2026
    Crash reported (no fatalities).
  • Sep 11, 2025
    Crash reported (no fatalities).
  • Jun 13, 2025
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($1,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NameK & S ENTERPRISE OF KANSAS CITY INC
DOT Number2116647
MC Number737778
Entity TypeCarrier
Operating StatusA - Active
LocationKansas City, Missouri
Added02/02/2011
MCS-15003/18/2026

Contact Details

Physical Address1700 N JACKSON AVENUE, KANSAS CITY, MO, 64120
Mailing Address1700 N JACKSON AVENUE, KANSAS CITY, MO, 64120

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC737778
CommonNot Active
ContractActive
BrokerNot Active
Operating15 years

Operation Classification

Authorized For Hire

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .3 · 3 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .42 · 3 insp with violations
Below cutoff
Driver Fitness
measure .29 · 2 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 3.55 · 16 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage2,577,813 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

33
Interstate
0
Intrastate
0
CDL
33
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)3
Fatal0
Driver OOS1.4% avg 5.5%
Vehicle OOS19.5% avg 20.7%
SmartWay PartnerNo
Last Review08/30/2024

Insurance

Amount$1,000,000
Type91X
VerifiedFMCSA · 06/03/2026
CompanyGREAT WEST CASUALTY CO.
Policy #MCP88096A
Last checked09/08/2026

Quick Facts

StatusActive
TypeCarrier
Fleet52 units
Drivers33
Mileage2,577,813 mi
Operating15 years
MCS-15003/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)3
Fatal0
Injury2
Tow-Away1
Driver Inspections
Total71
Out of Service1
OOS Rate1.4%
National Avg5.5%
Below National Average
Vehicle Inspections
Total41
Out of Service8
OOS Rate19.5%
National Avg20.7%
Below National Average
Last FMCSA Review: 08/30/2024

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
11 · 3 OOS -
2024
34 · 2 OOS
2025
31 · 4 OOS
2026
22 · 4 OOS =
Crashes
2023
1 crash -
2024
1 crash =
2025
2 crashes
2026
1 crash
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Aug 2026, 59 inspections, 9 resulted in out-of-service (15.3% OOS rate).

Driver Out-of-Service 2 OOS
Vehicle Out-of-Service 12 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (5)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
01/27/2026 KANSAS CITY MO 0 2 1 2 Clear Water Daylight
09/11/2025 KANSAS CITY KS 0 0 1 2 Clear Dry Daylight
06/13/2025 RURAL BENTON AR 0 1 1 2 Rain Wet Daylight
04/11/2024 I035 KS 0 1 1 1 Clear Dry Daylight
08/19/2023 KANSAS CITY MO 0 1 0 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

65 roadside violations across 59 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 43 violations · 15 OOS
Unsafe Driving 15 violations · 0 OOS
Hours-of-Service (HOS) Compliance 4 violations · 1 OOS
Driver Fitness 2 violations · 1 OOS
Other (General) 1 violation · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (98)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
08/05/2026 KS Driver-Only (Level III) OLATHE KS 1 0 0 0 1 0 - Detail
07/31/2026 MO Walk-Around (Level II) RANDOLPH MO 1 0 0 0 1 0 - Detail
07/06/2026 MO Full (Level I) KANSAS CITY MO 2 1 1 1 1 0 - Detail
06/22/2026 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
06/04/2026 MO Walk-Around (Level II) DEARBORN MO 5 0 1 0 5 0 - Detail
06/02/2026 KS Walk-Around (Level II) OLATHE KS 1 0 0 0 1 0 - Detail
05/22/2026 KS Walk-Around (Level II) OLATHE KS 0 0 0 0 0 0 - Detail
05/18/2026 KS Walk-Around (Level II) KS 0 0 0 0 0 0 - Detail
05/04/2026 KS Driver-Only (Level III) OLATHE KS 2 0 0 0 2 0 - Detail
04/24/2026 IA Driver-Only (Level III) I-35 SOUTHBOUND MM 31 1 0 1 0 0 0 - Detail
04/21/2026 MO Walk-Around (Level II) EAGLEVILLE MO 3 1 3 1 0 0 - Detail
04/15/2026 MO Walk-Around (Level II) WATSON MO 1 0 1 0 0 0 - Detail
04/10/2026 MO Full (Level I) EAGLEVILLE MO 2 0 2 0 0 0 - Detail
04/09/2026 MO Walk-Around (Level II) BETHANY MO 3 2 0 0 2 2 - Detail
03/27/2026 KS Driver-Only (Level III) OLATHE KS 0 0 0 0 0 0 - Detail
03/24/2026 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
03/18/2026 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
02/13/2026 KS Walk-Around (Level II) EB FAIRBANKS AVE E OF 42ND ST 0 0 0 0 0 0 - Detail
02/11/2026 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 1 1 0 0 1 1 - Detail
01/28/2026 MO Driver-Only (Level III) EAGLEVILLE MO 1 0 1 0 0 0 - Detail
01/17/2026 KS Walk-Around (Level II) OLATHE KS 0 0 0 0 0 0 - Detail
01/16/2026 MO Walk-Around (Level II) EAGLEVILLE MO 1 0 1 0 0 0 - Detail
12/30/2025 KS Full (Level I) JOHNSON COUNTY - 091 1 0 1 0 0 0 - Detail
12/20/2025 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
11/22/2025 KS Walk-Around (Level II) OLATHE KS 0 0 0 0 0 0 - Detail
09/11/2025 KS Walk-Around (Level II) I70 EB AT 5TH ST 0 0 0 0 0 0 - Detail
09/04/2025 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
09/04/2025 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
08/27/2025 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 1 1 0 0 1 1 - Detail
08/27/2025 KS Walk-Around (Level II) HOMESTEAD LN AT 199TH 0 0 0 0 0 0 - Detail
08/04/2025 KS Walk-Around (Level II) BUTLER COUNTY - 015 0 0 0 0 0 0 - Detail
07/26/2025 MO Walk-Around (Level II) KANSAS CITY MO 2 1 0 0 0 1 - Detail
07/24/2025 KS Driver-Only (Level III) JOHNSON COUNTY - 091 2 0 1 0 1 0 - Detail
07/22/2025 KS Walk-Around (Level II) JOHNSON COUNTY - 091 3 0 0 0 3 0 - Detail
07/17/2025 KS Walk-Around (Level II) OLATHE NORTH M.C.I.S. #23W 1 0 0 0 1 0 - Detail
06/11/2025 IA Driver-Only (Level III) HWY 2 W OF PROMISE CITY 2 0 2 0 0 0 - Detail
06/10/2025 MO Walk-Around (Level II) KANSAS CITY MO 0 0 0 0 0 0 - Detail
05/19/2025 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 7 3 0 0 7 3 - Detail
04/18/2025 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
04/12/2025 KS Driver-Only (Level III) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
04/09/2025 MO Walk-Around (Level II) KANSAS CITY MO 0 0 0 0 0 0 - Detail
04/09/2025 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
04/08/2025 MO Walk-Around (Level II) KANSAS CITY MO 1 0 0 0 0 0 - Detail
03/28/2025 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
03/12/2025 KS Driver-Only (Level III) LEAVENWORTH COUNTY - 103 0 0 0 0 0 0 - Detail
03/11/2025 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 6 3 1 0 5 3 - Detail
03/11/2025 MO Driver-Only (Level III) COLE CAMP MO 0 0 0 0 0 0 - Detail
03/11/2025 KS Walk-Around (Level II) JOHNSON COUNTY - 091 4 0 0 0 4 0 - Detail
02/25/2025 KS Walk-Around (Level II) SHAWNEE COUNTY - 177 0 0 0 0 0 0 - Detail
02/22/2025 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
02/11/2025 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
02/08/2025 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
01/31/2025 KS Walk-Around (Level II) JOHNSON COUNTY - 091 2 0 0 0 2 0 - Detail
12/07/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
12/05/2024 MO Walk-Around (Level II) PLATTE CITY MO 1 1 0 0 0 1 - Detail
10/10/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
10/09/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S, #24W 0 0 0 0 0 0 - Detail
10/04/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
09/19/2024 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
09/05/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
08/21/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 3 2 0 0 3 2 - Detail
08/17/2024 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
08/16/2024 KS Driver-Only (Level III) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
08/08/2024 MO Walk-Around (Level II) EAGLEVILLE MO 1 0 0 0 0 0 - Detail
08/03/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
07/27/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
07/25/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 3 0 1 0 2 0 - Detail
07/10/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
07/09/2024 MO Walk-Around (Level II) KANSAS CITY MO 0 0 0 0 0 0 - Detail
07/03/2024 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
07/02/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
06/29/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
06/24/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
06/20/2024 KS Walk-Around (Level II) 199TH AND HOMESTEAD ROAD 0 0 0 0 0 0 - Detail
06/20/2024 KS Walk-Around (Level II) 199TH AND HOMESTEAD ROAD 0 0 0 0 0 0 - Detail
06/14/2024 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
05/25/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
05/20/2024 SD Driver-Only (Level III) JEFFERSON SD 0 0 0 0 0 0 - Detail
05/18/2024 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
05/08/2024 KS Walk-Around (Level II) WABAUNSEE COUNTY - 197 0 0 0 0 0 0 - Detail
04/09/2024 KS Driver-Only (Level III) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
03/15/2024 MO Walk-Around (Level II) HARRISONVILLE MO 2 0 0 0 0 0 - Detail
03/13/2024 MO Driver-Only (Level III) KANSAS CITY MO 0 0 0 0 0 0 - Detail
03/12/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
03/07/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
02/21/2024 KS Walk-Around (Level II) JOHNSON COUNTY - 091 0 0 0 0 0 0 - Detail
02/05/2024 MO Walk-Around (Level II) EAGLEVILLE MO 0 0 0 0 0 0 - Detail
12/27/2023 KS Walk-Around (Level II) JOHNSON COUNTY - 091 3 0 0 0 3 0 - Detail
12/22/2023 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
12/04/2023 KS Walk-Around (Level II) JOHNSON COUNTY - 091 1 1 0 0 1 1 - Detail
11/04/2023 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
10/21/2023 KS Walk-Around (Level II) OLATHE SOUTH M.C.I.S. #24W 4 1 0 0 4 1 - Detail
09/25/2023 KS Driver-Only (Level III) OLATHE SOUTH M.C.I.S. #24W 0 0 0 0 0 0 - Detail
09/25/2023 KS Full (Level I) OLATHE SOUTH M.C.I.S. #24W 1 1 0 0 1 1 - Detail
09/25/2023 KS Walk-Around (Level II) HOMESTEAD ROAD AND 193RD ST 0 0 0 0 0 0 - Detail
09/20/2023 KS Full (Level I) OLATHE SOUTH M.C.I.S. #24W 3 0 0 0 3 0 - Detail
09/15/2023 KS Walk-Around (Level II) OLATHE NORTH M.C.I.S. #23W 0 0 0 0 0 0 - Detail
09/01/2023 MO Full (Level I) KANSAS CITY MO 1 0 0 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections63
Unsafe Driving 3 viols
HOS Compliance 3 viols
Driver Fitness 2 viols
Vehicle Maintenance 16 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryGREAT WEST CASUALTY CO.GWP85287A$1,000,00012/27/201108/24/2016Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY50-848857-01$750,00010/06/202110/06/2021Replaced
91XBIPD/PrimaryMILFORD CASUALTY INSURANCE COMPANYMPP1024311-00$750,00010/06/202108/24/2022Replaced
91XBIPD/PrimaryGREAT WEST CASUALTY CO.MCP88096A$1,000,00008/24/202208/24/2022Replaced
91XBIPD/PrimaryMILFORD CASUALTY INSURANCE COMPANYMPP1024311-00$750,00008/24/202110/06/2021Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY50-8448857-00$750,00008/24/201604/18/2017Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY50-848857-01$750,00008/21/201908/24/2021Cancelled
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY50-848857-00$750,00006/16/201708/21/2019Replaced
91XBIPD/PrimaryAUTO OWNERS INSURANCE COMPANY50-848857-00$1,000,00004/18/201706/16/2017Replaced
91XBIPD/PrimaryGREAT WEST CASUALTY CO.GWP85287A$1,000,00002/10/201112/27/2011Replaced
91XBIPD/PrimaryGREAT WEST CASUALTY CO.GWP85287A$1,000,00002/10/201101/30/2012Name Changed

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC737778CONTRACTINVOLUNTARY REVOCATION12/28/2011DISCONTINUED REVOCATION12/28/2011
MC737778CONTRACTINVOLUNTARY REVOCATION07/28/2021DISCONTINUED REVOCATION08/23/2021
MC737778MOTOR PROPERTY CONTRACT CARRIERGRANTED04/15/2011--
MC737778CONTRACTINVOLUNTARY REVOCATION04/05/2022DISCONTINUED REVOCATION05/16/2022

No revocation records.

Stay ahead of changes

You are checking K & S ENTERPRISE OF KANSAS CITY INC today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.