Advertisement
← Back to Search
VALIDATED

G I TRUCKING COMPANY

Trust Score

99 Excellent
Excellent Why this score?
Company CheckG I TRUCKING COMPANY · DOT 20293
DBA: ESTES WEST
14727 ALONDRA BLVD, LA MIRADA, CA, 90638-5617
DOT# 20293 MC# 99685 La Mirada, California 48 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
2,304
Power Units
1,915
Drivers
74
Crashes (24-Month)
$1,000,000
Insurance
Satisfactory
Safety Rating
2,561
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 13, 2026 Show details
Safety & compliance 7
  • Sep 9, 2026
    Clean roadside inspection, no violations.
  • Sep 5, 2026
    Roadside inspection, 1 violation (no OOS).
  • Sep 5, 2026
    Clean roadside inspection, no violations.
  • Sep 5, 2026
    Roadside inspection, 1 violation (no OOS).
  • Aug 21, 2026
    Crash reported (no fatalities).
  • Jul 24, 2026
    Crash reported (no fatalities).
  • Jul 22, 2026
    Crash reported (no fatalities).
Insurance 1
  • Current
    Active insurance on file ($1,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (161 from industry sources)

TheTruckersReport 161 reviews
View Reviews →

Company Information

Legal NameG I TRUCKING COMPANY
DBA NameESTES WEST
DOT Number20293
MC Number99685
Entity TypeCarrier
Operating StatusA - Active
LocationLa Mirada, California
Added06/01/1974
MCS-15003/31/2026

Contact Details

Physical Address14727 ALONDRA BLVD, LA MIRADA, CA, 90638-5617
Mailing AddressPO BOX 25612, RICHMOND, VA, 23260

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE
Carrier OperationA - Interstate
DocketMC099685
CommonActive
ContractActive
BrokerInactive
Operating48 years

All Docket Numbers

MC99685

Cargo Transported

General FreightBuilding MaterialsMachinery, Large ObjectsLiquids/GasesIntermodal ContainersChemicalsBeveragesPaper ProductsFarm Supplies

Operation Classification

Authorized For Hire Hazardous Materials

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure .55 · 111 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .11 · 61 insp with violations
Below cutoff
Driver Fitness
measure .03 · 8 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 2.59 · 398 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage96,462,597 miles
Mileage Year2025
VMT SourceActual

Drivers

1915
Interstate
0
Intrastate
0
CDL
1915
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Equipment

No equipment breakdown on file with FMCSA.

HazMatYes

Safety Summary

Safety RatingSatisfactory
Total Crashes (24-mo)74
Fatal4
Driver OOS0.5% avg 5.5%
Vehicle OOS16.4% avg 20.7%
SmartWay PartnerYes
Last Review05/23/2025

Insurance

Amount$1,000,000
Type82
VerifiedFMCSA · 07/22/2026
CompanyLIBERTY MUTUAL INSURANCE CO.
Policy #019097460
Last checked09/13/2026

Quick Facts

StatusActive
TypeCarrier
Fleet2,304 units
Drivers1,915
Mileage96,462,597 mi
Operating48 years
MCS-15003/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)74
Fatal4
Injury18
Tow-Away52
Safety RatingSatisfactory
Driver Inspections
Total1,466
Out of Service8
OOS Rate0.5%
National Avg5.5%
Below National Average
Vehicle Inspections
Total1,095
Out of Service180
OOS Rate16.4%
National Avg20.7%
Below National Average
HazMat Inspections
Total352
OOS13
OOS Rate3.7% (avg 4.5%)
Last FMCSA Review: 05/23/2025 | Rated: 02/27/1995

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
210 · 26 OOS -
2024
717 · 96 OOS
2025
789 · 102 OOS
2026
496 · 69 OOS
Crashes
2023
16 crashes -
2024
41 crashes
2025
46 crashes
2026
20 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Sep 2026, 1,491 inspections, 199 resulted in out-of-service (13.3% OOS rate).

Driver Out-of-Service 12 OOS
Vehicle Out-of-Service 228 OOS
HazMat Out-of-Service 12 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
08/21/2026 AURORA CO 0 0 1 2 Clear Dry Daylight
07/24/2026 MEDFORD OR 0 0 1 2 Clear Dry Daylight
07/22/2026 PASCO WA 0 0 1 2 Severe Crosswinds Dry Daylight
07/20/2026 ANTHONY NM 0 1 1 2 Clear Dry Daylight
07/14/2026 Not Reported NM 0 0 1 1 Clear Dry Dawn
06/20/2026 LAKE FOREST CA 0 0 1 1 Clear Dry Dawn
06/17/2026 VERNON CA 0 0 1 2 Clear Dry Daylight
06/04/2026 SANTA FE SPRINGS CA 0 1 1 4 Clear Dry Dusk
05/26/2026 GLENDO WY 0 0 1 1 Clear Dry Dawn
04/25/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Dawn
04/08/2026 SAN DIEGO CA 0 1 1 5 Clear Dry Daylight
04/05/2026 Not Reported CO 0 0 1 1 Clear Dry Dawn
04/02/2026 EL PASO TX 0 0 1 2 Clear Dry Dusk
03/25/2026 UNINCORPORATED CA 0 0 1 2 Clear Dry Dusk
03/12/2026 PORTLAND OR 0 0 1 1 Rain Wet Dusk
03/06/2026 ABILENE TX 0 0 1 2 Clear Dry Dusk
02/25/2026 ALBUQUERQUE NM 0 1 1 2 Clear Dry Dusk
02/18/2026 MAMMOTH LAKES CA 0 1 1 2 Fog/Smog Water Daylight
02/17/2026 WAPATO WA 0 0 1 2 Clear Dry Dawn
01/20/2026 PORTLAND OR 0 0 1 2 Clear Other/Unknown Dawn
12/31/2025 Not Reported NV 0 0 1 1 Clear Dry Daylight
12/18/2025 Not Reported UT 0 0 1 1 Blowing Snow Dry Dawn
12/16/2025 BLACKFOOT ID 0 0 1 2 Clear Dry Daylight
12/09/2025 TUMWATER WA 0 0 1 1 Rain Wet Dusk
12/04/2025 DENVER CO 0 0 1 1 Clear Water Daylight
11/19/2025 FRESNO CA 0 0 1 2 Clear Dry Daylight
11/15/2025 NOT LISTED TX 0 1 1 3 Clear Dry Daylight
11/04/2025 NON-CITY OR UNINCORPORATE MO 0 0 1 1 Clear Dry Daylight
10/30/2025 BEAVERTON OR 0 0 1 2 Clear Dry Daylight
10/24/2025 NOT LISTED TX 0 0 1 1 Clear Dry Dusk
10/11/2025 SPOKANE WA 0 0 1 1 Rain Snow/Slush Dusk
10/10/2025 CHEYENNE WY 0 0 1 2 Clear Dry Daylight
09/18/2025 UNINCORPORATED CA 0 1 1 2 Clear Dry Daylight
09/17/2025 UNINCORPORATED CA 1 0 1 2 Clear Dry Dawn
09/13/2025 SACRAMENTO CA 1 1 1 2 Clear Dry Daylight
09/12/2025 MONTCLAIR CA 0 0 1 3 Clear Dry Dusk
08/30/2025 I-15 MT 0 0 1 2 Severe Crosswinds Dry Dawn
08/21/2025 SALOME AZ 0 0 1 1 Clear Dry Daylight
08/20/2025 23.41 W LAGRANDE OR 0 1 1 2 Clear Dry Dawn
08/20/2025 BLANCA CO 1 1 1 2 Clear Dry Dawn
08/07/2025 MUNDS PARK AZ 0 0 1 1 Clear Dry Dawn
08/06/2025 PHOENIX AZ 0 0 1 3 Clear Dry Dawn
07/23/2025 GREEN RIVER UT 0 1 1 3 Clear Dry Dawn
07/22/2025 UNINCORPORATED CA 0 1 1 2 Clear Dry Dawn
07/16/2025 Not Reported CO 0 0 1 2 Clear Dry Daylight
07/11/2025 BEAUMONT CA 0 1 1 2 Clear Dry Dawn
06/19/2025 UNINCORPORATED CA 0 1 1 2 Clear Dry Daylight
06/07/2025 UNINCORPORATED CA 0 0 1 2 Clear Dry Dawn
05/30/2025 DELANO CA 0 0 1 3 Clear Dry Dark - Not Lighted
05/30/2025 PHOENIX AZ 0 1 1 2 Clear Dry Dusk
05/18/2025 SALINA UT 0 0 1 1 Clear Wet Daylight
05/13/2025 R1- IR15/MM24 NV 0 0 1 1 Clear Dry Daylight
04/22/2025 SACRAMENTO CA 0 0 1 2 Clear Dry Daylight
04/11/2025 R1- IR11N/MM81 NV 0 0 1 1 Clear Dry Dusk
04/01/2025 Avondale AZ 0 1 1 2 Clear Dry Daylight
03/28/2025 UNINCORPORATED CA 0 0 1 2 Clear Dry Dawn
03/05/2025 UNINCORPORATED CA 0 0 1 2 Clear Dry Dawn
03/05/2025 RANCHO CUCAMONGA CA 0 0 1 3 Rain Wet Dusk
03/04/2025 SAN DIEGO CA 0 2 1 3 Clear Dry Daylight
03/01/2025 Tonopah AZ 3 1 1 8 - Dry Daylight
02/23/2025 I 70 AT MP 298 CO 0 0 1 2 Clear Dry Dawn
02/15/2025 I 70 AT MP 378 CO 0 0 1 3 Sleet/Hail Water Dark - Not Lighted
02/05/2025 UNINCORPORATED CA 0 0 1 1 Clear Water Dusk
01/27/2025 EUGENE OR 0 0 1 2 Clear Dry Daylight
01/20/2025 DENVER CO 0 0 1 2 Clear Ice Daylight
01/09/2025 CHEYENNE WY 0 0 1 1 Freezing Rain Water Daylight
12/24/2024 THACKERVILLE OK 0 0 1 1 Rain Wet Daylight
12/05/2024 YUMA AZ 0 1 1 2 Clear Dry Daylight
11/20/2024 WILSONVILLE OR 0 1 1 4 Clear Dry Daylight
11/20/2024 DENVER CO 0 0 1 2 Rain Dry Dawn
11/08/2024 7.36 S JORDAN VALLEY OR 0 0 1 2 Clear Dry Daylight
10/29/2024 Tustin CA 0 0 1 2 Clear Dry Daylight
10/25/2024 POMONA CA 0 0 1 5 Clear Dry Dusk
10/08/2024 SPOKANE WA 0 0 1 2 Clear Dry Daylight
09/16/2024 NOT LISTED TX 0 0 1 2 Clear Dry Daylight
09/10/2024 CITY OF INDUSTRY CA 0 0 1 2 Clear Dry Daylight
09/05/2024 UNINCORPORATED CA 0 0 1 2 Clear Dry Dusk
08/31/2024 UNINCORPORATED CA 0 0 1 2 Clear Dry Daylight
08/26/2024 Phoenix AZ 0 0 1 2 Clear Dry Daylight
08/20/2024 MONTCLAIR CA 0 0 1 3 Clear Dry Daylight
08/14/2024 I 70 AT MP 383 CO 0 1 1 2 Clear Dry Dawn
08/05/2024 Chandler AZ 0 0 1 2 Clear Dry Daylight
07/26/2024 US-93 @ M152 AZ 0 0 1 1 Clear Dry Daylight
07/17/2024 UNKNOWN AZ 0 0 1 1 - Dry Dawn
06/29/2024 DOWNEY CA 0 0 1 3 Clear Dry Dawn
06/19/2024 BOISE ID 0 1 0 1 Clear Dry Daylight
06/15/2024 POMONA CA 0 0 1 2 Clear Dry Dusk
06/04/2024 SIERRA BLANCA TX 0 1 1 2 Clear Dry Dusk
05/21/2024 HARRISON TWP MI 0 0 1 2 Clear Dry Daylight
04/26/2024 Parowan UT 0 1 1 3 Clear Dry Dawn
04/03/2024 GLENDALE AZ 0 0 1 2 Clear Dry Dusk
04/02/2024 1.21 S QUINES CREEK OR 0 1 1 1 Clear Dry Daylight
04/02/2024 KENT WA 0 0 1 3 Clear Dry Daylight
04/01/2024 DENVER CO 0 0 1 3 Rain Wet Dark - Unknown
03/30/2024 8.48 E PENDLETON OR 0 0 1 2 Clear Wet Dawn
03/27/2024 PAYSON AZ 0 0 1 1 Clear Dry Dawn
03/14/2024 UNINCORPORATED CA 0 1 1 4 Clear Dry Daylight
03/13/2024 DENVER CO 0 0 1 2 Rain Wet Dusk
03/09/2024 ALHAMBRA CA 0 0 1 2 Clear Dry Dawn
02/14/2024 R2 - JOHNSON LN/HEYBOURNE RD NV 0 1 1 2 Clear Dry Dark - Lighted

Roadside Violations by Safety Category Last 24 months

1,192 roadside violations across 1,491 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 676 violations · 221 OOS
Unsafe Driving 311 violations · 13 OOS
Hours-of-Service (HOS) Compliance 114 violations · 1 OOS
Hazardous Materials 80 violations · 15 OOS
Driver Fitness 8 violations · 7 OOS
Other (General) 3 violations · 1 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
09/09/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
09/05/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
09/05/2026 NM Full (Level I) NM 0 0 0 0 0 0 - Detail
09/05/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
09/04/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
09/03/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
09/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
09/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
09/02/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
09/02/2026 WA Driver-Only (Level III) WALLA WALLA WA 6 0 6 0 0 0 - Detail
09/02/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
09/02/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
09/02/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
09/01/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
09/01/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
09/01/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
09/01/2026 NM Walk-Around (Level II) NM 0 0 0 0 0 0 - Detail
09/01/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
09/01/2026 CO Driver-Only (Level III) LA JARA CO 2 1 2 1 0 0 - Detail
08/31/2026 CA Full (Level I) CA 2 0 0 0 2 0 - Detail
08/31/2026 NE Driver-Only (Level III) BAYARD NE 0 0 0 0 0 0 - Detail
08/29/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/25/2026 ID Walk-Around (Level II) IDAHO FALLS ID 0 0 0 0 0 0 - Detail
08/25/2026 WA Full (Level I) DU PONT WA 4 1 1 0 3 1 - Detail
08/24/2026 CA Full (Level I) CA 2 1 0 0 2 1 - Detail
08/22/2026 CA Full (Level I) CA 2 1 0 0 2 1 - Detail
08/20/2026 TX Walk-Around (Level II) TX 0 0 0 0 0 0 - Detail
08/19/2026 UT Full (Level I) HEBER CITY UT 0 0 0 0 0 0 - Detail
08/19/2026 NM Driver-Only (Level III) NM 1 0 1 0 0 0 - Detail
08/18/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/18/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
08/17/2026 CO Driver-Only (Level III) CREEDE CO 0 0 0 0 0 0 - Detail
08/16/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/14/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
08/14/2026 WA Driver-Only (Level III) RIDGEFIELD WA 1 0 1 0 0 0 - Detail
08/14/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/14/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/13/2026 CA Walk-Around (Level II) CA 2 1 0 0 2 1 - Detail
08/13/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/13/2026 CA Walk-Around (Level II) CA 4 4 0 0 4 4 - Detail
08/12/2026 CA Driver-Only (Level III) CA 2 0 0 0 2 0 - Detail
08/12/2026 CO Driver-Only (Level III) MONTROSE CO 0 0 0 0 0 0 - Detail
08/12/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/12/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
08/11/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/11/2026 NV Driver-Only (Level III) NV 0 0 0 0 0 0 - Detail
08/11/2026 CO Walk-Around (Level II) LIMON CO 1 0 0 0 1 0 - Detail
08/11/2026 CA Full (Level I) CA 2 0 1 0 1 0 - Detail
08/11/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/11/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
08/10/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
08/10/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/10/2026 OR Full (Level I) CASCADE LOCKS OR 0 0 0 0 0 0 - Detail
08/10/2026 OR Driver-Only (Level III) HUNTINGTON OR 1 1 0 0 1 1 - Detail
08/07/2026 NM Full (Level I) NM 0 0 0 0 0 0 - Detail
08/07/2026 CA Walk-Around (Level II) CA 3 1 0 0 3 1 - Detail
08/07/2026 CA Full (Level I) CA 1 1 0 0 1 1 - Detail
08/06/2026 CA Driver-Only (Level III) CA 2 1 0 0 2 1 - Detail
08/06/2026 UT Full (Level I) HEBER CITY UT 0 0 0 0 0 0 - Detail
08/05/2026 WA Walk-Around (Level II) MONTESANO WA 4 0 0 0 4 0 - Detail
08/05/2026 CO Walk-Around (Level II) LOMA CO 0 0 0 0 0 0 - Detail
08/05/2026 CO Walk-Around (Level II) LOMA CO 0 0 0 0 0 0 - Detail
08/04/2026 CO Driver-Only (Level III) GLENWOOD SPRINGS CO 2 1 2 1 0 0 - Detail
08/03/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
08/01/2026 NM Full (Level I) NM 0 0 0 0 0 0 - Detail
07/31/2026 WA Driver-Only (Level III) DU PONT WA 1 0 1 0 0 0 - Detail
07/31/2026 CO Full (Level I) CORTEZ CO 3 0 0 0 3 0 - Detail
07/31/2026 NV Driver-Only (Level III) NV 0 0 0 0 0 0 - Detail
07/31/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
07/30/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
07/30/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
07/29/2026 WY Full (Level I) WY 0 0 0 0 0 0 - Detail
07/29/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
07/28/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
07/28/2026 NV Walk-Around (Level II) NV 5 0 3 0 2 0 - Detail
07/28/2026 CO Driver-Only (Level III) TRINIDAD CO 0 0 0 0 0 0 - Detail
07/28/2026 CA Walk-Around (Level II) CA 1 0 1 0 0 0 - Detail
07/28/2026 CA Walk-Around (Level II) CA 1 1 0 0 1 1 - Detail
07/28/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/28/2026 NV Walk-Around (Level II) NV 7 3 2 0 5 3 - Detail
07/27/2026 CA Walk-Around (Level II) CA 4 0 1 0 3 0 1 Detail
07/27/2026 AZ Walk-Around (Level II) BOWIE AZ 2 0 1 0 1 0 - Detail
07/26/2026 UT Driver-Only (Level III) ST. GEORGE UT 3 0 3 0 0 0 - Detail
07/24/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
07/24/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
07/24/2026 CO Full (Level I) MONUMENT CO 0 0 0 0 0 0 - Detail
07/23/2026 CO Full (Level I) DUMONT CO 0 0 0 0 0 0 - Detail
07/23/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/23/2026 CA Driver-Only (Level III) CA 1 0 1 0 0 0 - Detail
07/22/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/22/2026 TX Walk-Around (Level II) IH-0020 IN DALLAS CO. (455-486 0 0 0 0 0 0 - Detail
07/22/2026 CA Walk-Around (Level II) CA 1 0 0 0 1 0 - Detail
07/22/2026 CA Full (Level I) CA 2 0 2 0 0 0 - Detail
07/22/2026 CO Full (Level I) CORTEZ CO 12 1 0 0 12 1 - Detail
07/22/2026 NM Walk-Around (Level II) NM 1 0 1 0 0 0 - Detail
07/22/2026 CA Full (Level I) CA 3 2 0 0 3 2 - Detail
07/22/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
07/22/2026 WA Walk-Around (Level II) PASCO WA 7 1 3 1 0 0 - Detail
07/21/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
07/21/2026 WA Driver-Only (Level III) SPOKANE VALLEY WA 0 0 0 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections1493
Unsafe Driving 111 viols
HOS Compliance 61 viols
Driver Fitness 8 viols
Vehicle Maintenance 398 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
34CARGONATIONAL UNION FIRE INS. CO. OF PITSBGH. PAIMB 2298404$012/31/199412/01/1995Replaced
34CARGONATIONAL UNION FIRE INS. CO. OF PITSBGH. PARMCA1437534$012/31/199412/31/1994Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PARMCA 143-75-34$5,000,00012/31/199403/10/1996Cancelled
91XBIPD/PrimaryST. PAUL FIRE & MARINE INSURANCE CO.602NB2658$1,000,00012/01/199507/01/1996Replaced
91XBIPD/PrimaryST. PAUL FIRE & MARINE INSURANCE CO.602NB2658$1,000,00012/01/199507/28/1996Cancelled
34CARGOST. PAUL FIRE & MARINE INSURANCE CO.02NB2685$012/01/199507/01/1996Replaced
91XBIPD/ExcessUNITED STATES FIDELITY & GUARANTY CO.DRE1554799$1,000,00010/31/199905/24/2002Cancelled
91XBIPD/PrimaryST. PAUL FIRE & MARINE INSURANCE CO.602NB2725$2,000,00007/01/199601/01/2001Replaced
84SURETYFIDELITY & DEPOSIT CO. OF MARYLAND9428160$005/01/202305/25/2023Cancelled
82BIPDFIDELITY & DEPOSIT CO. OF MARYLAND9428160$005/01/202305/01/2025Replaced
82BIPDUNITED STATES FIRE INSURANCE CO.603-102583-8$005/01/202205/01/2023Replaced
82BIPDUNITED STATES FIRE INSURANCE CO.603-101888-1$005/01/202105/01/2022Replaced
82BIPDUNITED STATES FIRE INSURANCE CO.603-101388-6$005/01/202005/01/2021Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2991887$10,00005/01/201905/01/2020Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA7742246$10,00005/01/201805/01/2019Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA1921949$10,00005/01/201705/01/2018Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA5260883$10,00005/01/201505/01/2017Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA5260882$10,00005/01/201505/01/2015Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA5260884$10,00005/01/201505/01/2015Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PACA 4584359$5,000,00005/01/201405/01/2015Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PACA 4882361$5,000,00005/01/201305/01/2014Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PACA 4882143$5,000,00005/01/201205/01/2013Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PACA 4882143$5,000,00005/01/201205/29/2013Cancelled
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2946742$5,000,00005/01/201105/01/2012Replaced
91XBIPD/PrimaryNATIONAL UNION FIRE INS. CO. OF PITSBGH. PA2946742$5,000,00005/01/201105/23/2012Cancelled
91XBIPD/PrimaryZURICH AMERICAN INSURANCE COMPANYTRK 2983623-00$1,000,00005/01/200205/01/2011Replaced
84SURETYFIDELITY & DEPOSIT CO. OF MARYLAND086 88 459$002/02/200402/24/2006Cancelled
91XBIPD/PrimaryST. PAUL FIRE & MARINE INSURANCE CO.CK00211899$2,000,00001/01/200103/06/2003Cancelled
91XBIPD/PrimaryPROTECTIVE INSURANCE CO.B7612$1,000,00001/01/198501/21/1995Cancelled
34CARGOPROTECTIVE INSURANCE CO.B7612$001/01/198501/21/1995Cancelled

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED10/20/1988REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED09/24/1986REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED08/15/1983REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED08/01/1985REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED07/03/1980REVOKED05/22/2003
MC099685MOTOR PROPERTY CONTRACT CARRIERGRANTED07/02/1987REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERREINSTATED06/05/2003--
MC099685MOTOR PROPERTY CONTRACT CARRIERREINSTATED06/05/2003--
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED06/01/1981REVOKED05/22/2003
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED04/25/1978REVOKED05/22/2003
MC099685PROPERTY BROKERGRANTED02/19/2004REVOKED03/06/2006
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED02/03/1983REVOKED05/22/2003
MC099685COMMONINVOLUNTARY REVOCATION01/21/1995DISCONTINUED REVOCATION02/08/1995
MC099685MOTOR PROPERTY COMMON CARRIERGRANTED01/08/1985REVOKED05/22/2003

No revocation records.

Stay ahead of changes

You are checking G I TRUCKING COMPANY today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.