ESS TRANSPORTATION INC
Public record
6 events tracked · latest Jul 23, 2026 ↓ Show details ↓- May 28, 2026Roadside inspection, 9 violations (no OOS).
- Mar 28, 2026Crash reported (no fatalities).
- Feb 17, 2026Clean roadside inspection, no violations.
- Jan 6, 2026Clean roadside inspection, no violations.
- Dec 17, 2025Clean roadside inspection, no violations.
- CurrentActive insurance on file ($2,000,000).
Company Information
Contact Details
Operating Authorities
All Docket Numbers
Cargo Transported
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through May 2026, 19 inspections, 3 resulted in out-of-service (15.8% OOS rate).
Crash Records (3)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | RURAL | LA | 0 | 2 | 1 | 2 | Clear | Dry | Dawn |
| 04/30/2024 | RURAL(FAULKNER COUNTY) | AR | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 04/26/2024 | PANGBURN | AR | 0 | 0 | 1 | 2 | Severe Crosswinds | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
37 roadside violations across 19 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (25)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2026 | AR | Full (Level I) | BRADFORD AR | 9 | 0 | 0 | 0 | 9 | 0 | - | ▲Detail |
| 02/17/2026 | LA | Driver-Only (Level III) | HOMER LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/06/2026 | LA | Driver-Only (Level III) | HOMER LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/17/2025 | LA | Driver-Only (Level III) | HOMER LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/04/2025 | AR | Driver-Only (Level III) | ROSE BUD AR | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 12/02/2025 | AR | Driver-Only (Level III) | MORRILTON AR | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/13/2025 | LA | Driver-Only (Level III) | HOMER LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/02/2025 | LA | Walk-Around (Level II) | COUSHATTA LA | 7 | 3 | 0 | 0 | 0 | 3 | - | ▲Detail |
| 05/20/2025 | AR | Driver-Only (Level III) | DAMASCUS AR | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/08/2025 | LA | Driver-Only (Level III) | GIBSLAND LA | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/08/2025 | LA | Driver-Only (Level III) | SHREVEPORT LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/02/2025 | AR | Driver-Only (Level III) | PANGBURN AR | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/03/2024 | AR | Driver-Only (Level III) | PLUMERVILLE AR | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/20/2024 | LA | Driver-Only (Level III) | LA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/06/2024 | LA | Full (Level I) | LA | 7 | 1 | 0 | 0 | 7 | 1 | - | ▲Detail |
| 10/13/2024 | AR | Driver-Only (Level III) | DAMASCUS AR | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/23/2024 | LA | Full (Level I) | ROADSIDE | 9 | 2 | 0 | 0 | 9 | 2 | - | ▲Detail |
| 09/10/2024 | LA | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/03/2024 | LA | Driver-Only (Level III) | ROADSIDE | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 05/07/2024 | LA | Driver-Only (Level III) | ROADSIDE | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 04/11/2024 | LA | Full (Level I) | ROADSIDE | 5 | 0 | 0 | 0 | 5 | 0 | - | ▲Detail |
| 12/20/2023 | LA | Driver-Only (Level III) | ROADSIDE | 2 | 1 | 2 | 1 | 0 | 0 | - | ▲Detail |
| 09/03/2023 | AR | Driver-Only (Level III) | VAN BUREN COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/22/2023 | AR | Driver-Only (Level III) | WHITE COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/13/2023 | AR | Driver-Only (Level III) | VAN BUREN COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
Safety Performance Percentiles
FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Excess | GEMINI INSURANCE COMPANY | GVE100147001 | $4,000,000 | 12/14/2016 | 03/01/2019 | Replaced |
| 91X | BIPD/Excess | GEMINI INSURANCE COMPANY | GVE100147001 | $4,000,000 | 12/14/2016 | 02/15/2020 | Cancelled |
| 91X | BIPD/Primary | HDI GLOBAL INSURANCE COMPANY | EAGCT000126617 | $2,000,000 | 03/02/2017 | 03/01/2017 | Replaced |
| 91X | BIPD/Primary | HDI GLOBAL INSURANCE COMPANY | EAGCT000126617 | $2,000,000 | 03/02/2017 | 03/03/2018 | Cancelled |
| 91X | BIPD/Primary | HDI-GERLING AMERICAN INSURANCE COMPANY | EAGCT000126616 | $1,000,000 | 03/02/2016 | 03/02/2017 | Replaced |
| 91X | BIPD/Primary | HDI-GERLING AMERICAN INSURANCE COMPANY | EAGCD000126615 | $1,000,000 | 03/02/2015 | 03/02/2016 | Replaced |
| 91X | BIPD/Primary | HDI-GERLING AMERICAN INSURANCE COMPANY | EAGCD000126614 | $1,000,000 | 03/02/2014 | 03/02/2015 | Replaced |
| 91X | BIPD/Primary | EMPLOYERS INSURANCE OF WAUSAU, A MUTUAL CO. | AS2-641-443510-03 | $1,000,000 | 03/02/2011 | 03/02/2011 | Replaced |
| 91X | BIPD/Primary | LIBERTY MUTUAL FIRE INSURANCE CO. | AS2-641-443510-03 | $1,000,000 | 03/02/2011 | 03/02/2014 | Replaced |
| 91X | BIPD/Primary | ZURICH AMERICAN INSURANCE COMPANY | BAP943587000 | $1,000,000 | 03/02/2009 | 03/02/2011 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016003 | $1,000,000 | 03/01/2024 | 03/01/2025 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016002 | $1,000,000 | 03/01/2023 | 03/01/2024 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016001 | $1,000,000 | 03/01/2022 | 03/01/2023 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016000 | $1,000,000 | 03/01/2021 | 03/01/2022 | Replaced |
| 91X | BIPD/Primary | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | TP9883501 01 | $750,000 | 03/01/2020 | 03/01/2021 | Cancelled |
| 91X | BIPD/Excess | GEMINI INSURANCE COMPANY | GVE100220201 | $2,000,000 | 03/01/2019 | 02/20/2020 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | MCP22346B | $1,000,000 | 03/01/2017 | 03/01/2020 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | MCP22346B | $1,000,000 | 03/01/2017 | 04/03/2020 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC694945 | MOTOR PROPERTY COMMON CARRIER | DISMISSED | 12/03/2009 | - | - |
| MC694945 | COMMON | INVOLUNTARY REVOCATION | 02/05/2018 | DISCONTINUED REVOCATION | 03/01/2018 |
| MC694945 | COMMON | INVOLUNTARY REVOCATION | 02/02/2021 | DISCONTINUED REVOCATION | 03/01/2021 |
| MC694945 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 01/13/2012 | - | - |
No revocation records.
Stay ahead of changes
You are checking ESS TRANSPORTATION INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.