Advertisement
← Back to Search
NOT VALIDATED

REGIONAL TRANSPORTATION DISTRICT

Trust Score

54 Fair
Company CheckREGIONAL TRANSPORTATION DISTRICT · DOT 157882
3333 RINGSBY COURT, DENVER, CO, 80216
DOT# 157882 MC# 57250 Denver, Colorado
MOTOR CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
698
Power Units
1,650
Drivers
111
Crashes (24-Month)
$5,000,000
Insurance
Not Rated
Safety Rating
52
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

8 events tracked · latest Sep 8, 2026 Show details
Safety & compliance 7
  • Jul 28, 2026
    Crash reported (no fatalities).
  • Jul 21, 2026
    Crash reported (no fatalities).
  • Jul 19, 2026
    Crash reported (no fatalities).
  • Apr 15, 2025
    Clean roadside inspection, no violations.
  • Apr 15, 2025
    Clean roadside inspection, no violations.
  • Apr 15, 2025
    Clean roadside inspection, no violations.
  • Apr 15, 2025
    Clean roadside inspection, no violations.
Insurance 1
  • Current
    Active insurance on file ($5,000,000).
Public FMCSA record · blue clean · orange change · red risk.

Driver Reviews (168 from industry sources)

TheTruckersReport 168 reviews
View Reviews →

Company Information

Legal NameREGIONAL TRANSPORTATION DISTRICT
DOT Number157882
MC Number57250
Entity TypeMotor Carrier
Operating StatusA - Active
LocationDenver, Colorado
Added06/01/1974
MCS-15002/04/2026

Contact Details

Physical Address3333 RINGSBY COURT, DENVER, CO, 80216
Mailing Address1660 BLAKE STREET, DENVER, CO, 80202

Operating Authorities

Authority TypeOTHER-GOVERNMENT ENTITY;AUTHORIZED FOR HIRE
Carrier OperationC - Intrastate (Non-Hazmat)
DocketMC057250
CommonInactive
ContractNot Active
BrokerNot Active

All Docket Numbers

MC57250

Cargo Transported

Passengers

Operation Classification

Authorized For Hire Passenger Carrier

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 0 · 0 insp with violations
Clean
Hours-of-Service Compliance
measure 0 · 0 insp with violations
Clean
Driver Fitness
measure 0 · 0 insp with violations
Clean
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure .35 · 2 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage12,842,637 miles
Mileage Year2023
VMT SourceMCS-150 Form

Drivers

1650
Interstate
0
Intrastate
0
CDL
1650
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)111
Fatal4
Driver OOS0.0% avg 5.5%
Vehicle OOS2.0% avg 20.7%
SmartWay PartnerNo

Insurance

Amount$5,000,000
Type91
VerifiedFMCSA · 07/31/2026
CompanyTRUCK INSURANCE EXCHANGE
Policy #N00430004
Last checked09/08/2026

Quick Facts

StatusActive
TypeMotor Carrier
Fleet698 units
Drivers1,650
Mileage12,842,637 mi
MCS-15002/2026

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)111
Fatal4
Injury41
Tow-Away66
Driver Inspections
Total1
Out of Service0
OOS Rate0.0%
National Avg5.5%
Below National Average
Vehicle Inspections
Total51
Out of Service1
OOS Rate2.0%
National Avg20.7%
Below National Average

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
24 · 1 OOS -
2024
18 · 1 OOS =
2025
33 · 0 OOS
2026
0 · 0 OOS =
Crashes
2023
24 crashes -
2024
42 crashes
2025
56 crashes
2026
49 crashes
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Apr 2025, 34 inspections, 0 resulted in out-of-service (0% OOS rate).

Clean, no out-of-service violations in the last 24 months.

Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (100)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
07/28/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
07/21/2026 DENVER CO 0 10 1 2 Clear Dry Daylight
07/19/2026 AURORA CO 0 0 1 3 Clear Dry Daylight
07/01/2026 AURORA CO 0 0 1 3 Rain Dry Daylight
06/27/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
06/24/2026 DENVER CO 0 1 1 2 Clear Dry Daylight
06/22/2026 LONGMONT CO 0 1 1 2 Clear Dry Daylight
06/20/2026 AURORA CO 0 0 1 2 Clear Dry Dark - Not Lighted
06/20/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
06/16/2026 AURORA CO 0 1 1 3 Clear Dry Daylight
06/16/2026 THORNTON CO 0 1 1 2 Clear Dry Daylight
05/30/2026 AURORA CO 0 0 1 3 Clear Dry Daylight
05/28/2026 LAKEWOOD CO 0 0 1 2 Clear Dry Daylight
05/27/2026 Not Reported CO 0 0 1 2 Clear Dry Daylight
05/27/2026 DENVER CO 0 2 1 2 Clear Dry Daylight
05/25/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
05/21/2026 Not Reported CO 0 0 1 2 Clear Dry Daylight
05/15/2026 AURORA CO 0 0 1 2 Clear Dry Daylight
05/14/2026 Not Reported CO 0 1 1 4 Severe Crosswinds Dry Daylight
05/11/2026 DENVER CO 0 0 1 2 Clear Dry Dusk
05/09/2026 LITTLETON CO 0 1 1 1 Rain Wet Dusk
05/08/2026 BOULDER CO 0 0 1 2 Clear Dry Daylight
04/30/2026 DENVER CO 0 0 1 2 Severe Crosswinds Dry Daylight
04/02/2026 LAKEWOOD CO 0 1 1 4 Clear Wet Daylight
04/02/2026 DENVER CO 0 0 1 5 Clear Dry Daylight
03/26/2026 AURORA CO 0 0 1 2 Clear Dry Daylight
03/24/2026 DENVER CO 0 1 1 3 Clear Dry Daylight
03/17/2026 AURORA CO 0 0 1 2 Clear Dry Daylight
03/17/2026 DENVER CO 0 0 1 3 Clear Dry Daylight
03/16/2026 DENVER CO 0 0 1 2 Clear Dry Dusk
03/11/2026 SHERIDAN CO 0 0 1 3 Clear Dry Dark - Unknown
03/06/2026 AURORA CO 0 2 1 5 Fog/Smog Water Dusk
03/04/2026 DENVER CO 0 1 1 2 Clear Dry Daylight
02/26/2026 Not Reported CO 0 1 1 2 Clear Dry Daylight
02/16/2026 AURORA CO 0 0 1 2 Severe Crosswinds Dry Daylight
02/16/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
02/09/2026 THORNTON CO 0 0 1 3 Clear Dry Daylight
02/09/2026 DENVER CO 0 0 1 2 Clear Dry Dusk
02/04/2026 LAKEWOOD CO 0 1 1 2 Clear Dry Daylight
02/04/2026 BOULDER CO 0 0 1 2 Clear Dry Daylight
01/30/2026 AURORA CO 0 0 1 3 Clear Dry Daylight
01/18/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
01/17/2026 DENVER CO 0 0 1 2 Clear Dry Daylight
01/09/2026 LAKEWOOD CO 0 1 1 1 Fog/Smog Ice Dusk
01/09/2026 AURORA CO 0 0 1 3 Clear Dry Daylight
01/08/2026 AURORA CO 0 0 1 3 Clear Dry Dusk
01/06/2026 LITTLETON CO 0 0 1 2 Clear Dry Dark - Not Lighted
01/06/2026 CENTENNIAL CO 0 0 1 2 Clear Dry Daylight
01/05/2026 AURORA CO 0 1 1 3 Clear Dry Daylight
12/27/2025 DENVER CO 0 1 1 1 Clear Dry Dusk
12/22/2025 Not Reported CO 0 0 1 2 Clear Dry Dusk
12/12/2025 DENVER CO 0 1 1 1 Clear Dry Daylight
11/25/2025 DENVER CO 0 0 1 3 Clear Dry Daylight
11/14/2025 AURORA CO 0 0 1 3 Clear Dry Daylight
11/10/2025 DENVER CO 0 1 0 1 Clear Dry Dark - Unknown
11/04/2025 AURORA CO 0 1 1 2 Clear Dry Daylight
10/29/2025 Not Reported CO 0 0 1 3 Clear Dry Daylight
10/26/2025 WHEAT RIDGE CO 0 0 1 3 Clear Dry Dusk
10/22/2025 GLENDALE CO 0 1 1 3 Clear Dry Daylight
10/13/2025 AURORA CO 0 0 1 2 Severe Crosswinds Dry Daylight
10/12/2025 DENVER CO 0 1 1 2 Clear Dry Daylight
10/11/2025 DENVER CO 0 0 1 2 Clear Dry Dusk
10/09/2025 AURORA CO 0 0 1 2 Clear Dry Daylight
09/26/2025 AURORA CO 0 4 1 3 Clear Dry Dusk
09/23/2025 AURORA CO 0 0 1 2 Severe Crosswinds Wet Dusk
09/19/2025 Not Reported CO 0 0 1 2 Clear Dry Daylight
09/18/2025 DENVER CO 0 0 1 2 Clear Dry Daylight
09/17/2025 AURORA CO 0 1 1 2 Clear Dry Daylight
09/16/2025 Not Reported CO 0 0 1 2 Clear Dry Daylight
09/15/2025 DENVER CO 1 1 1 2 Clear Dry Dark - Unknown
09/09/2025 DENVER CO 0 0 1 3 Clear Dry Daylight
09/07/2025 LAKEWOOD CO 0 1 1 2 Clear Dry Daylight
09/05/2025 AURORA CO 0 1 1 2 Clear Dry Daylight
08/02/2025 DENVER CO 0 0 1 2 Clear Dry Daylight
08/01/2025 DENVER CO 0 0 1 2 Clear Dry Daylight
07/23/2025 DENVER CO 0 1 1 2 Clear Dry Dusk
07/08/2025 AURORA CO 0 0 1 2 Clear Dry Daylight
07/05/2025 AURORA CO 0 1 1 2 Clear Dry Dusk
06/25/2025 DENVER CO 0 1 1 2 Clear Dry Daylight
06/16/2025 DENVER CO 0 1 0 2 Clear Dry Dusk
06/14/2025 DENVER CO 0 0 1 3 Clear Dry Daylight
05/22/2025 DENVER CO 0 1 1 1 Clear Dry Daylight
05/20/2025 AURORA CO 0 0 1 2 Clear Dry Dusk
05/16/2025 DENVER CO 0 1 1 2 Clear Dry Dark - Not Lighted
05/15/2025 DENVER CO 0 1 1 2 Clear Dry Dusk
05/11/2025 DENVER CO 0 0 1 1 Clear Dry Daylight
05/07/2025 AURORA CO 0 1 1 2 Severe Crosswinds Dry Daylight
05/06/2025 AURORA CO 0 2 1 3 Severe Crosswinds Dry Daylight
04/28/2025 HWY 119 AT MP 50 CO 0 0 1 3 Blowing Snow Dry Dusk
04/27/2025 AURORA CO 0 0 1 2 Clear Dry Daylight
04/22/2025 DENVER CO 0 1 1 1 Clear Dry Daylight
04/15/2025 ENGLEWOOD CO 0 1 1 1 Clear Dry Dawn
04/12/2025 AURORA CO 0 0 1 2 Severe Crosswinds Dry Daylight
04/06/2025 DENVER CO 0 2 1 6 Clear Dry Daylight
03/30/2025 ENGLEWOOD CO 0 0 1 2 Clear Dry Dusk
03/22/2025 AURORA CO 0 1 1 2 Clear Dry Dusk
03/19/2025 BOULDER CO 0 0 1 2 Clear Dry Daylight
03/13/2025 DENVER CO 1 0 1 1 Clear Dry Daylight
03/11/2025 DENVER CO 0 0 1 2 Clear Dry Daylight
02/22/2025 AURORA CO 0 1 1 2 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

2 roadside violations across 34 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 2 violations · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (75)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 1 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
04/15/2025 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
10/31/2024 CO Full (Level I) DENVER CO 1 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) VILLA GROVE CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) FORT MORGAN CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 1 1 0 0 0 1 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
07/18/2024 CO Terminal (Level V) AURORA CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
06/26/2024 CO Terminal (Level V) DENVER CO 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 2 0 0 0 2 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 1 1 0 0 1 1 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 1 0 0 0 1 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
09/20/2023 CO Terminal (Level V) 14100 E COLFAX 0 0 0 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections34
Vehicle Maintenance 2 viols

Licensing & Insurance

No insurance history records.

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC057250MOTOR PASSENGER COMMON CARRIERREINSTATED12/14/2005REVOKED05/12/2022

No revocation records.

Stay ahead of changes

You are checking REGIONAL TRANSPORTATION DISTRICT today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.