SHULER TRANSPORTATION INC
Public record
7 events tracked · latest Sep 9, 2026 ↓ Show details ↓- Aug 6, 2026Clean roadside inspection, no violations.
- Aug 3, 2026Roadside inspection, 1 violation (no OOS).
- Jul 25, 2026Clean roadside inspection, no violations.
- Jul 21, 2026Clean roadside inspection, no violations.
- Jul 24, 2025DISCONTINUED REVOCATION CONTRACT.
- Oct 23, 2024Crash reported (no fatalities).
- CurrentActive insurance on file ($750,000).
Company Information
Contact Details
Operating Authorities
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Aug 2026, 69 inspections, 9 resulted in out-of-service (13% OOS rate).
Crash Records (5)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 10/23/2024 | RALEIGH | NC | 0 | 1 | 1 | 3 | Clear | Dry | Daylight |
| 05/15/2024 | CONCORD | NC | 0 | 1 | 1 | 2 | Sleet/Hail | Dry | Daylight |
| 11/21/2023 | YADKINVILLE | NC | 0 | 0 | 1 | 2 | Rain | Wet | Dusk |
| 09/23/2023 | ROCKY MOUNT | NC | 0 | 0 | 1 | 1 | Rain | Wet | Daylight |
| 08/18/2023 | BURLINGTON | NC | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
41 roadside violations across 69 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | NC | Driver-Only (Level III) | MEBANE NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/03/2026 | VA | Walk-Around (Level II) | BLAND VA | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 07/25/2026 | NC | Full (Level I) | STALEY NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/21/2026 | NC | Driver-Only (Level III) | HILLSBOROUGH NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/17/2026 | NC | Driver-Only (Level III) | LEXINGTON NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/09/2026 | NC | Full (Level I) | GOLDSBORO NC | 3 | 1 | 0 | 0 | 3 | 1 | - | ▲Detail |
| 07/01/2026 | NC | Driver-Only (Level III) | BESSEMER CITY NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/29/2026 | NC | Walk-Around (Level II) | ELKIN NC | 2 | 2 | 2 | 2 | 0 | 0 | - | ▲Detail |
| 06/16/2026 | NC | Walk-Around (Level II) | HILLSBOROUGH NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/12/2026 | NC | Walk-Around (Level II) | I 40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/11/2026 | NC | Driver-Only (Level III) | I-85 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/05/2026 | NC | Driver-Only (Level III) | US-158 LITTLETON NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/22/2026 | NC | Driver-Only (Level III) | ASHEVILLE WEIGH STATION, I-40, | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 04/16/2026 | NC | Driver-Only (Level III) | I 40 WEST AT MUDDY CREEK | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/09/2026 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/06/2026 | NC | Driver-Only (Level III) | I-85 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/04/2026 | VA | Full (Level I) | KEYSVILLE VA | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 03/03/2026 | NC | Driver-Only (Level III) | I 85 BUS | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/03/2026 | NC | Full (Level I) | I 85 | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 02/24/2026 | NC | Driver-Only (Level III) | NC 87 NEAR GRAHAM RD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/12/2026 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/06/2026 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/09/2026 | NC | Driver-Only (Level III) | I85 NB NEAR MM 74 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/03/2026 | NC | Driver-Only (Level III) | GASTON COUNTY WEIGH STATION I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/03/2026 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 01/01/2026 | SC | Driver-Only (Level III) | FAIR PLAY SC | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 12/19/2025 | NC | Driver-Only (Level III) | GASTON COUNTY WEIGH STATION I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/08/2025 | NC | Driver-Only (Level III) | I 73 SB @ NC HWY 150 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/28/2025 | NC | Walk-Around (Level II) | I-85 SB NEAR MM 71 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/12/2025 | NC | Walk-Around (Level II) | HERTFORD WEIGH STATION, HWY 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/10/2025 | WV | Driver-Only (Level III) | OAKVALE WV | 1 | 1 | 0 | 1 | 0 | 0 | - | ▲Detail |
| 11/10/2025 | NC | Driver-Only (Level III) | I 587 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/07/2025 | NC | Driver-Only (Level III) | ROWAN COUNTY, I-85 SB | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/14/2025 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 10/09/2025 | SC | Walk-Around (Level II) | ANDERSON SC | 7 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/16/2025 | NC | Driver-Only (Level III) | I 40/85 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/10/2025 | NC | Driver-Only (Level III) | 587 WB OFFRAMP | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/25/2025 | NC | Driver-Only (Level III) | MT. AIRY WEIGH STATION S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/25/2025 | WV | Driver-Only (Level III) | FLAT TOP WV | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/19/2025 | SC | Full (Level I) | FORT MILL SC | 4 | 2 | 0 | 0 | 0 | 2 | - | ▲Detail |
| 07/28/2025 | NC | Driver-Only (Level III) | MT. AIRY WEIGH STATION S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/25/2025 | VA | Full (Level I) | ABINGDON VA | 4 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/19/2025 | NC | Driver-Only (Level III) | DURHAM COUNTY, I 40 EAST | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/18/2025 | NC | Driver-Only (Level III) | I73 SOUTH AT BUNCH ROAD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/04/2025 | NC | Walk-Around (Level II) | ASHEVILLE WEIGH STATION, I-40, | 3 | 0 | 2 | 0 | 1 | 0 | - | ▲Detail |
| 05/29/2025 | NC | Driver-Only (Level III) | ROWAN COUNTY, I-85 SOUTHBOUND | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/28/2025 | NC | Driver-Only (Level III) | STATESVILLE WEIGH STATION, I-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 05/26/2025 | VA | Walk-Around (Level II) | GOODE VA | 3 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/30/2025 | NC | Walk-Around (Level II) | I 85 NB | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/30/2025 | NC | Walk-Around (Level II) | I-587 EB AT RALEIGH RD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/30/2025 | NC | Driver-Only (Level III) | ROWAN COUNTY, I-85 SOUTHBOUND | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/28/2025 | NC | Walk-Around (Level II) | US29SB NEAR US29 BUSINESS | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/25/2025 | NC | Driver-Only (Level III) | I 85 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/22/2025 | NC | Driver-Only (Level III) | I40 WB AT EXIT 151 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/30/2025 | NC | Driver-Only (Level III) | I73 EXIT 35 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/19/2025 | SC | Walk-Around (Level II) | BLACKSBURG SC | 1 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 03/04/2025 | NC | Walk-Around (Level II) | US70 WB NEAR EDWARDS RD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/27/2025 | NC | Walk-Around (Level II) | I73 AT NC150 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/11/2025 | NC | Driver-Only (Level III) | I40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/30/2025 | SC | Driver-Only (Level III) | DARLINGTON SC | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/14/2025 | NC | Driver-Only (Level III) | I40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/20/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/15/2024 | VA | Driver-Only (Level III) | VIRGINIA BEACH VA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/30/2024 | NC | Driver-Only (Level III) | ASHEVILLE WEIGH STATION, I-40, | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/28/2024 | VA | Driver-Only (Level III) | VIRGINIA BEACH VA | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/18/2024 | NC | Walk-Around (Level II) | WARREN COUNTY, I-85, S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/15/2024 | NC | Walk-Around (Level II) | ALAMANCE COUNTY, I-40/85, S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/25/2024 | NC | Driver-Only (Level III) | US 421 NEAR NC 55 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/10/2024 | SC | Full (Level I) | I-77 NB YORK COUNTY | 3 | 1 | 0 | 0 | 3 | 1 | - | ▲Detail |
| 09/02/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION I-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/02/2024 | VA | Walk-Around (Level II) | MARTINSVILLE VA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/29/2024 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 07/29/2024 | NC | Walk-Around (Level II) | NC 24 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/25/2024 | VA | Walk-Around (Level II) | PETERSBURG VA | 1 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 07/25/2024 | NC | Driver-Only (Level III) | I-85 SB NEAR MM 65 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/17/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/04/2024 | NC | Driver-Only (Level III) | I 40 EAST NR NC 54 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/04/2024 | NC | Walk-Around (Level II) | CABARRUS COUNTY, NC 49 | 2 | 1 | 0 | 0 | 2 | 1 | - | ▲Detail |
| 06/26/2024 | NC | Walk-Around (Level II) | STATESVILLE WEIGH STATION, I-4 | 6 | 2 | 0 | 0 | 6 | 2 | - | ▲Detail |
| 06/17/2024 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 2 | 1 | 0 | 0 | 2 | 1 | - | ▲Detail |
| 06/11/2024 | NC | Walk-Around (Level II) | I 540 NEAR BUFFALO RD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/10/2024 | SC | Driver-Only (Level III) | US 501 HORRY COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/05/2024 | NC | Walk-Around (Level II) | HILLSBOROUGH WEIGH STATION, I- | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 06/03/2024 | NC | Walk-Around (Level II) | ASHEVILLE WEIGH STATION, I-40, | 2 | 0 | 1 | 0 | 1 | 0 | - | ▲Detail |
| 05/24/2024 | NC | Driver-Only (Level III) | US 64 EB NEAR MT GILEAD CH RD | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 05/23/2024 | NC | Walk-Around (Level II) | SURRY COUNTY, US 52 S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/15/2024 | NC | Walk-Around (Level II) | ASHEVILLE WEIGH STATION, I-40, | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/08/2024 | NC | Driver-Only (Level III) | CABARRUS COUNTY, NC 49 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/03/2024 | NC | Walk-Around (Level II) | US29 SB NEAR LAW RD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/29/2024 | VA | Driver-Only (Level III) | AUSTINVILLE VA | 2 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/19/2024 | NC | Walk-Around (Level II) | US 421 NEAR STONY FORK RD | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 03/11/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/08/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/20/2024 | NC | Walk-Around (Level II) | I-85 NB NEAR MM 71 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/18/2024 | SC | Driver-Only (Level III) | I-26 EB NEWBERRY COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/01/2024 | NC | Walk-Around (Level II) | US 64 WB | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/22/2024 | NC | Walk-Around (Level II) | US29SB NEAR US29 BUSINESS | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/13/2024 | NC | Driver-Only (Level III) | I-85 NB NEAR MM 70 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/12/2024 | NC | Walk-Around (Level II) | MADISON COUNTY WEL CTR, I-26, | 2 | 0 | 1 | 0 | 1 | 0 | - | ▲Detail |
| 01/10/2024 | SC | Walk-Around (Level II) | US 701 HORRY COUNTY | 6 | 0 | 0 | 0 | 6 | 0 | - | ▲Detail |
Safety Performance Percentiles
FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | HARLEYSVILLE MUTUAL INSURANCE CO. | BA00000070862E | $750,000 | 11/17/2010 | 04/04/2011 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | JFT0710966 | $750,000 | 08/05/2015 | 07/01/2015 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | JFT0710966 | $750,000 | 08/05/2015 | 08/06/2015 | Cancelled |
| 91X | BIPD/Primary | THE FIRST LIBERTY INSURANCE CORPORATION | AS6-Z51-294420-01 | $750,000 | 07/01/2022 | 07/01/2025 | Replaced |
| 91X | BIPD/Primary | THE FIRST LIBERTY INSURANCE CORPORATION | AS6-Z51-294420-01 | $750,000 | 07/01/2022 | 08/02/2025 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A0176484001 | $750,000 | 07/01/2021 | 08/04/2022 | Cancelled |
| 91X | BIPD/Primary | LIBERTY MUTUAL FIRE INSURANCE CO. | AS2-Z91-469156-01 | $750,000 | 07/01/2018 | 07/01/2021 | Replaced |
| 91X | BIPD/Primary | TRAVELERS INDEMNITY COMPANY OF AMERICA | 0G416570 | $750,000 | 07/01/2015 | 07/01/2018 | Cancelled |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | JFT0710966 | $750,000 | 04/04/2015 | 04/04/2015 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | JFT0710966 | $750,000 | 04/04/2015 | 07/01/2015 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | JFT0710966 | $750,000 | 04/04/2015 | 08/05/2015 | Cancelled |
| 91X | BIPD/Primary | AUTO OWNERS INSURANCE COMPANY | 48-780099-00 | $750,000 | 04/04/2011 | 04/04/2015 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC731259 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 12/08/2010 | - | - |
| MC731259 | CONTRACT | INVOLUNTARY REVOCATION | 07/08/2022 | DISCONTINUED REVOCATION | 08/05/2022 |
| MC731259 | CONTRACT | INVOLUNTARY REVOCATION | 07/07/2025 | DISCONTINUED REVOCATION | 07/24/2025 |
| MC731259 | CONTRACT | INVOLUNTARY REVOCATION | 06/04/2018 | DISCONTINUED REVOCATION | 06/29/2018 |
| MC731259 | CONTRACT | INVOLUNTARY REVOCATION | 03/09/2015 | DISCONTINUED REVOCATION | 04/06/2015 |
No revocation records.
Stay ahead of changes
You are checking SHULER TRANSPORTATION INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.