JOHN BUNNING TRANSFER COMPANY INC
Trust Score
Analyzing company data...
Public record
7 events tracked · latest Jun 30, 2026 ↓ Show details ↓- Apr 27, 2026Clean roadside inspection, no violations.
- Apr 2, 2026Roadside inspection, 1 out-of-service violation.
- Jan 15, 2026Clean roadside inspection, no violations.
- Jan 12, 2026Roadside inspection, 4 violations (no OOS).
- Jun 2, 2025Crash reported (no fatalities).
- Apr 26, 2025Crash reported (no fatalities).
- CurrentActive insurance on file ($2,000,000).
Company Information
Contact Details
Operating Authorities
All Docket Numbers
Company Overview
JOHN BUNNING TRANSFER COMPANY INC is a FMCSA-validated carrier based in Rock Springs, Wyoming. The company has been in operation for 45 years, registered with the FMCSA on 06/01/1974. The fleet consists of 82 power units and 36 drivers. Annual mileage is reported at 2,348,616 miles (2021). The carrier transports General Freight, Machinery, Large Objects, Oil Field Equipment and 3 other categories. 2 crashes have been reported with no fatalities. A total of 55 inspections are on file. The carrier holds a Satisfactory safety rating from the FMCSA. Active operating authorities include Common, Contract. Based on authority, insurance, safety, and compliance data, JOHN BUNNING TRANSFER COMPANY INC has a Trust Score of 95/100 (Excellent).
Cargo Transported
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Apr 2026 — 26 inspections, 5 resulted in out-of-service (19.2% OOS rate).
Crash Records (3)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 06/02/2025 | WHEATLAND | WY | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 04/26/2025 | SINCLAIR | WY | 0 | 1 | 1 | 1 | Clear | Dry | Dusk |
| 12/07/2023 | ATLANTIC CITY | WY | 0 | 1 | 1 | 1 | Fog/Smog | Water | Daylight |
Roadside Violations by Safety Category Last 24 months
50 roadside violations across 26 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (36)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | UT | Walk-Around (Level II) | ROOSEVELT UT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/02/2026 ▼ | WY | Full (Level I) | CHEYENNE I-25 POE | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 01/15/2026 | TX | Full (Level I) | LAT:35¿¿ 45' 24.8N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/12/2026 ▼ | CO | Walk-Around (Level II) | FORT COLLINS CO | 4 | 0 | 1 | 0 | 3 | 0 | - |
| 09/10/2025 | WY | Full (Level I) | MP 41 US 191 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/02/2025 ▼ | WY | Walk-Around (Level II) | KEMMERER POE | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 08/29/2025 ▼ | WY | Full (Level I) | I25N PULLOUT | 1 | 1 | 0 | 0 | 1 | 1 | - |
| 08/26/2025 ▼ | WY | Full (Level I) | WY 59 MP 43 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 07/08/2025 ▼ | WY | Full (Level I) | 46.9 WY 28 S | 17 | 6 | 1 | 0 | 16 | 6 | - |
| 04/09/2025 | WY | Full (Level I) | MP 10 US 191 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/08/2025 ▼ | WY | Full (Level I) | MP 10 US 191 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/15/2025 ▼ | WY | Walk-Around (Level II) | CODE 19 | 7 | 3 | 2 | 0 | 5 | 3 | - |
| 03/08/2025 ▼ | UT | Full (Level I) | BALLARD UT | 7 | 0 | 0 | 0 | 0 | 0 | - |
| 02/12/2025 | CO | Walk-Around (Level II) | LAMAR CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/28/2025 | SD | Driver-Only (Level III) | BUFFALO SD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 | WY | Walk-Around (Level II) | CHEYENNE RIVER REST AREA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 | WY | Walk-Around (Level II) | CHEYENNE RIVER REST AREA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 | WY | Walk-Around (Level II) | CHEYENNE RIVER REST AREA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 | WY | Walk-Around (Level II) | CHEYENNE RIVER REST AREA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 | WY | Walk-Around (Level II) | WY 59 RA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/29/2024 ▼ | UT | Driver-Only (Level III) | TOOELE UT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/04/2024 ▼ | WY | Driver-Only (Level III) | ROCK SPRINGS | 4 | 0 | 2 | 0 | 0 | 0 | - |
| 09/12/2024 | WY | Walk-Around (Level II) | ROADSIDE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/21/2024 ▼ | WY | Walk-Around (Level II) | PULL OUT WY-230 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 08/21/2024 | WY | Walk-Around (Level II) | FOX PARK WY230 PULLOUT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/30/2024 | SD | Walk-Around (Level II) | SPEARFISH SD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/06/2024 | WY | Walk-Around (Level II) | US 191 NB PULLOUT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/06/2024 ▼ | WY | Full (Level I) | MM 10 HIGHWAY 191 | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 06/06/2024 | WY | Walk-Around (Level II) | US191 NB PULL OUT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/05/2024 ▼ | WY | Full (Level I) | ROCK SPRINGS | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 04/02/2024 ▼ | WY | Full (Level I) | INDEPENDENCE ROCK REST AREA | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 03/19/2024 ▼ | WY | Full (Level I) | CHEYENNE RIVER REST AREA | 8 | 2 | 0 | 0 | 8 | 2 | - |
| 03/19/2024 ▼ | WY | Full (Level I) | CHEYENNE RIVER REST AREA | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/05/2024 ▼ | WY | Full (Level I) | CHEYENNE I-25 POE | 4 | 1 | 0 | 0 | 4 | 1 | - |
| 01/09/2024 ▼ | WY | Walk-Around (Level II) | US 85 POE | 1 | 1 | 0 | 0 | 1 | 1 | - |
| 11/21/2023 ▼ | WY | Full (Level I) | DWYER JUNCTION | 2 | 0 | 1 | 0 | 1 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 34 | CARGO | GREAT WEST CASUALTY CO. | CLP2652 | $0 | 10/23/1987 | 04/06/2009 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP06203T | $1,000,000 | 04/06/2009 | 03/01/2016 | Replaced |
| 34 | CARGO | GREAT WEST CASUALTY CO. | CLP06203T | $0 | 04/06/2009 | 03/01/2016 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016104 | $1,000,000 | 03/01/2025 | 06/01/2025 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016103 | $1,000,000 | 03/01/2024 | 03/01/2025 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016102 | $1,000,000 | 03/01/2023 | 03/01/2024 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016101 | $1,000,000 | 03/01/2022 | 03/01/2023 | Replaced |
| 91X | BIPD/Primary | IMPERIUM INSURANCE COMPANY | ECAP1IICCA00016100 | $1,000,000 | 03/01/2021 | 03/01/2022 | Replaced |
| 34 | CARGO | STATE NATIONAL INSURANCE CO., INC. | NFD 0917263 | $0 | 03/01/2016 | 03/01/2016 | Replaced |
| 34 | CARGO | STATE NATIONAL INSURANCE CO., INC. | NFD 0917263 | $0 | 03/01/2016 | 03/18/2016 | Cancelled |
| 34 | CARGO | GREAT WEST CASUALTY CO. | GWL00646A | $0 | 03/01/2016 | 03/01/2021 | Replaced |
| 91X | BIPD/Primary | STATE NATIONAL INSURANCE CO., INC. | NFE 0917263 | $1,000,000 | 03/01/2016 | 03/01/2016 | Replaced |
| 91X | BIPD/Primary | STATE NATIONAL INSURANCE CO., INC. | NFE 0917263 | $1,000,000 | 03/01/2016 | 03/18/2016 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | GWL00646A | $1,000,000 | 03/01/2016 | 03/01/2021 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP6203 | $1,000,000 | 03/01/1988 | 04/06/2009 | Replaced |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC025518 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 12/16/1980 | - | - |
| MC025518 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 08/05/1980 | - | - |
| MC025518 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 07/22/1985 | - | - |
| MC025518 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 07/18/1984 | - | - |
| MC025518 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 06/18/1981 | - | - |
| MC025518 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 06/09/1986 | - | - |
| MC025518 | COMMON | INVOLUNTARY REVOCATION | 03/01/2016 | DISCONTINUED REVOCATION | 03/07/2016 |
| MC025518 | CONTRACT | INVOLUNTARY REVOCATION | 03/01/2016 | DISCONTINUED REVOCATION | 03/08/2016 |
No revocation records.
Stay ahead of changes
You are checking JOHN BUNNING TRANSFER COMPANY INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.