Trucking Companies in Oklahoma
27,717 active carriers, brokers & freight forwarders
Every company based in Oklahoma. Major hubs: Oklahoma City, Tulsa, Edmond, Broken Arrow, Norman. Each profile carries the live federal record and a Trust Score.
| Company | DOT | Type | Fleet |
|---|---|---|---|
| B-MO TRUCKING LLC / B-MO TRUCKING | 3016427 | Private | 3 |
| AQUA TRUCKING LLC | 4437204 | Private | 3 |
| JIMMIE D HINZ / HINZ FARMS | 1975681 | Private | 3 |
| ANESTHESIA SERVICE INC | 1009126 | Private | 3 |
| ALLEN'S TREE TRIMMING SERVICE | 1670250 | Private | 3 |
| STATE ROOFING SUPPLY INC | 1975678 | Private | 3 |
| KROW LOGISTICS LLC | 4358575 | Private | 3 |
| RICK BARTLETT / RICK BARTLETT WELDING & ROUSTABOUT | 898568 | Private | 3 |
| COWPA ENTERPRISES LLC | 4436557 | Private | 3 |
| OUTBACK PRODUCTION SERVICE | 1007682 | Private | 3 |
| MORGAN DIRTWORKS INC | 2533513 | Private | 3 |
| JEFF DILL / DILL FARMS | 1891568 | Private | 3 |
| BRYAN ADAIR TRUCKING COMPANY / LIBERTY TRUCKING | 1007672 | Private | 3 |
| NAME BRAND CLOTHING | 662649 | Private | 3 |
| CHAR-LIN RANCH INC | 899207 | Private | 3 |
| CR CATTLE / JEFF COOPER DBA CR CATTLE COMPANY | 3015403 | Private | 3 |
| MAJETTA TRACTOR & BACKHOE INC | 1531973 | Private | 3 |
| H&H PLUMBING INC | 1007646 | Private | 3 |
| STURGEONS CORNER | 424276 | Private | 3 |
| ANDY'S DISPOSAL SERVICES LLC | 1531982 | Private | 3 |
| REASOR BROTHERS INVESTMENTS / PUBLIC TRANSPORTATION | 2312940 | Private | 3 |
| SUPERIOR EXCAVATION & DOZER SERVICE INC | 900195 | Private | 3 |
| SHAND DIVERSIFIED | 4435789 | Private | 3 |
| DONNIE JOE COUCH / COUCH CONSTRUCTION | 749583 | Private | 3 |
| NEIGHBORS FARMS LLC / NEIGHBORS FARMS | 2598015 | Private | 3 |
| HEATER SPECIALISTS LLC | 901979 | Private | 3 |
| AT GRADE CONSTRUCTION INC | 2579063 | Private | 3 |
| CHAMBERLAIN CORPORATION | 3545223 | Private | 3 |
| ADA TRANSPORT LLC | 2999751 | Private | 3 |
| KINGERY DRILLING COMPANY INC / KINGERY ENERGY | 2559488 | Private | 3 |
| DONNIE & VALERIE HUDDLESTON | 1950552 | Private | 3 |
| BESHEARS CO | 920257 | Private | 3 |
| AMERICAN ASPHALT & CONCRETE LLC | 4389038 | Private | 3 |
| SANDERSON CONSTRUCTION LLC | 969602 | Private | 3 |
| S & J CONTRACTORS INC | 920966 | Private | 3 |
| MANCO WIRELINE SERVICES LLC | 4414770 | Private | 3 |
| OK DOZER SERVICE INC | 1554090 | Private | 3 |
| VIRGIL R DIXON / BAD COMPANY RANCH | 1920266 | Private | 3 |
| PRECISION UNDERGROUND OF OKLAHOMA LLC | 3521043 | Private | 3 |
| RICHARD D HARRIS JR / HARRIS MOVING CONTRACTORS | 749518 | Private | 3 |
| OKLA UNDERGROUND INC / CARTER BACKHOE | 923355 | Private | 3 |
| SAPULPA DIGGING INC | 4414006 | Private | 3 |
| ARROWHEAD EXCAVATION LLC | 3161185 | Private | 3 |
| MINNETTE CORPORATION LTD / JOLLIFF COFFEE COFFEE PROFESSIONALS | 2998153 | Private | 3 |
| A WALKER COMPANIES INC | 967608 | Private | 3 |
| CHECOTAH TOWING SERVICE LLC | 2990626 | Private | 3 |
| THE HOOK UP TOWING & RECOVERY / THE HOOK UP TOWING | 4412029 | Private | 3 |
| CAVINS GROUP LLC / CAVINS GROUP | 4391606 | Private | 3 |
| NATHAN GARDOCKI PRODUCTIONS LLC / NGP FILM EQUIPMENT RENTAL | 4412543 | Private | 3 |
| C BAR CONSTRUCTION INC | 967601 | Private | 3 |
Anyone can look up a company. Create an account and let us watch it for you.
Look up any carrier or broker by MC or DOT number, anywhere. Create an account and we do the watching for you: build a list of your favorite carriers and get a timely alert the moment anything changes, from authority and insurance to safety and contact details.
Full Trust Score history
See how a company's score and safety record moved over time, not just where it sits today.
Authority and insurance alerts
Get notified the moment a carrier's operating authority or insurance status changes.
Complete contact details
Phone, email and verified address behind every carrier, broker and forwarder profile.
Monitor your partners
Track the companies you book with and get a heads-up before trouble reaches your freight.
From one company lookup to your full freight workspace
Searching this directory and viewing Trust Scores is open to everyone. Create an account and the full workspace opens: a research hub, market analytics, driver tools, and a complete Load Board with built-in fleet and accounting tools.
Research Workspace
- Advanced carrier search FMCSA-validated lookup on 4.4M+ companies
- Favorites Save & organize carriers and brokers you work with
- Reviews & ratings Post your own and follow companies
- Watchlist Get alerts on companies that matter to you
- Company notes Private notes on any profile
- Recently checked Your full research history
- Explore by State Browse carriers state by state
- Shared Addresses See who else operates from an address
- PDF company reports Download & share full company reports
- Saved searches Save and re-run your searches anytime
- Flag & report Report suspicious or fraudulent companies
- Your dashboard Saved companies and activity in one place
Market & Industry Analytics
- Market Analytics Live freight market trends & rates
- Industry Analytics Sector & company breakdowns
- Market Growth Trends Where the market is heading
- Fleet Size Analysis Carrier fleet size distribution
- Operation & Authority Data Authority types & operating stats
- Top States Ranking Busiest states by freight activity
- Regional Comparison Compare activity across regions
- Lane Analytics Rates & volume on any lane
- Economic Trends Fuel, rates & economic signals
- Compliance Trends Safety & compliance over time
- Industry Insights Expert analysis of the market
- Other Indicators Extra market & risk signals
- Industry News Latest freight headlines
Driver Tools & Calculators
- Driver Hub
- Trip Profit Calculator
- Driver Profit
- Miles & Route Calculator
- IFTA Tax Calculator
- Per-Jurisdiction IFTA
- Fleet MPG Calculator
- Cost Per Mile
- Break-Even Rate
- Deadhead Calculator
- Fuel Surcharge
- Markup vs Margin
- Freight Class
- Accessorial Charges
- Factoring & Quick-Pay
- HOS Drive Time
- Axle Weight
- Lease vs Buy
- Per Diem Tax
- Diesel Prices
- Fuel Price Map
Load Board & Fleet Tools
- Browse & post loads
- Find & book loads
- Bidding & offers
- Bid management & archive
- Load management & drafts
- Active & delivered loads
- Carrier vetting & onboarding
- My carriers network
- Fleet & driver management
- Live driver tracking
- Broker ↔ carrier messaging
- Invoicing, accounting & earnings
- IFTA reporting
- Statistics & reports
- Recruiting
- Document management
- Verification & Trust badge
- Company profile setup
- Load alerts & notifications
- Saved lanes & preferences
- API access