← Back to Search
VALIDATED

ALL THE WAY TRANSPORT CORP

Trust Score

97 Excellent
Excellent Why this score?
Company CheckALL THE WAY TRANSPORT CORP · DOT 2792231
5244 NEW BRITTON CIR, ANTELOPE, CA, 95843
DOT# 2792231 MC# 931554 Antelope, California 10 years
CARRIER
Sign in required
You need a free LoadWrap account to run this check. Log in or register, it takes a minute.
Log in or register
Due-diligence certificate
Ratings & reviews

Create free account →
Free • 30 seconds • Already a member? Log in
45
Power Units
34
Drivers
7
Crashes (24-Month)
$750,000
Insurance
Not Rated
Safety Rating
200
Inspections
Is this your company? Claim your profile →
Just researching? Create a free account →

Public record

9 events tracked · latest Jul 27, 2026 Show details
Safety & compliance 7
  • Jul 7, 2026
    Roadside inspection, 1 violation (no OOS).
  • Jun 29, 2026
    Clean roadside inspection, no violations.
  • Jun 25, 2026
    Clean roadside inspection, no violations.
  • Jun 15, 2026
    Clean roadside inspection, no violations.
  • Apr 17, 2026
    Crash reported (no fatalities).
  • Jun 30, 2025
    Crash reported (no fatalities).
  • Jun 3, 2025
    Crash reported (no fatalities).
Insurance 2
  • Current
    Active insurance on file ($750,000).
  • Sep 29, 2025
    Insurance policy cancelled (BENCHMARK INSURANCE COMPANY).
Public FMCSA record · blue clean · orange change · red risk.

Company Information

Legal NameALL THE WAY TRANSPORT CORP
DOT Number2792231
MC Number931554
Entity TypeCarrier
Operating StatusA - Active
LocationAntelope, California
Added08/20/2015
MCS-15009/25/2025

Contact Details

Physical Address5244 NEW BRITTON CIR, ANTELOPE, CA, 95843
Mailing Address5244 NEW BRITTON CIR, ANTELOPE, CA, 95843

Operating Authorities

Authority TypeAUTHORIZED FOR HIRE;EXEMPT FOR HIRE;U. S. MAIL
Carrier OperationA - Interstate
DocketMC931554
CommonNot Active
ContractActive
BrokerNot Active
Operating10 years

Operation Classification

Authorized For HireExempt For HireUS Mail

SMS BASIC Scores

FMCSA safety categories, last 24 months. Above Cutoff = FMCSA flags a problem · Below cutoff = within limits · Clean = no violations.
Unsafe Driving
measure 2.38 · 15 insp with violations
Below cutoff
Hours-of-Service Compliance
measure .36 · 10 insp with violations
Below cutoff
Driver Fitness
measure .21 · 4 insp with violations
Below cutoff
Controlled Substances / Alcohol
measure 0 · 0 insp with violations
Clean
Vehicle Maintenance
measure 2.92 · 30 insp with violations
Below cutoff
Source: FMCSA SMS, updated monthly.

Mileage

Annual Mileage5,684,336 miles
Mileage Year2024
VMT SourceMCS-150 Form

Drivers

34
Interstate
0
Intrastate
0
CDL
34
Total
Interstate >100mi0
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0

Safety Summary

Safety RatingNot Rated
Total Crashes (24-mo)7
Fatal0
Driver OOS1.6% avg 5.5%
Vehicle OOS16.7% avg 20.7%
SmartWay PartnerNo
Last Review12/18/2025

Insurance

Amount$750,000
Type91X
VerifiedFMCSA · 07/01/2026
CompanyBENCHMARK INSURANCE COMPANY
Policy #FLCA-1926-05200
Last checked07/27/2026

Quick Facts

StatusActive
TypeCarrier
Fleet45 units
Drivers34
Mileage5,684,336 mi
Operating10 years
MCS-15009/2025

Safety & Inspection Data

Crash Summary
Total Crashes (24-mo)7
Fatal0
Injury3
Tow-Away4
Driver Inspections
Total128
Out of Service2
OOS Rate1.6%
National Avg5.5%
Below National Average
Vehicle Inspections
Total72
Out of Service12
OOS Rate16.7%
National Avg20.7%
Below National Average
HazMat Inspections
Total1
OOS0
OOS Rate0.0% (avg 4.5%)
Last FMCSA Review: 12/18/2025

Safety Trends by Year

Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.

Inspections · red = OOS
2023
14 · 2 OOS -
2024
50 · 4 OOS
2025
77 · 10 OOS
2026
33 · 3 OOS
Crashes
2023
1 crash -
2024
2 crashes
2025
4 crashes
2026
1 crash
Based on FMCSA crash and roadside inspection records (rolling 3-year window). The latest year may be partial.

Out-of-Service Summary Last 24 months

Live FMCSA roadside inspections through Jul 2026, 134 inspections, 15 resulted in out-of-service (11.2% OOS rate).

Driver Out-of-Service 3 OOS
Vehicle Out-of-Service 14 OOS
Live FMCSA roadside inspection records, refreshed monthly.

Crash Records (8)

Full crash history on file (all years), newest first. This list may show more than the headline Crashes figure above, because that figure follows the official FMCSA 24-month SMS window used for the Trust Score, older crashes still appear here for transparency.
DateLocationStateFatalInjuriesTowVehiclesWeatherRoadLight
04/17/2026 TOOELE UT 0 1 1 4 Fog/Smog Ice Dawn
06/30/2025 Not Reported GA 0 1 1 2 Clear Dry Daylight
06/03/2025 Not Reported WV 0 0 1 2 Clear Dry Daylight
05/19/2025 FREMONT CA 0 1 0 2 Clear Dry Daylight
01/30/2025 WEST MEMPHIS AR 0 0 1 2 Rain Wet Daylight
08/06/2024 UNINCORPORATED CA 0 0 1 3 Clear Dry Daylight
05/23/2024 UNINCORPORATED CA 0 0 1 1 Clear Dry Daylight
11/19/2023 RT 58 JEB STUART HWY VA 0 0 1 1 Clear Dry Daylight

Roadside Violations by Safety Category Last 24 months

109 roadside violations across 134 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.

ViolationsOut-of-service
Vehicle Maintenance 49 violations · 13 OOS
Unsafe Driving 45 violations · 1 OOS
Hours-of-Service (HOS) Compliance 10 violations · 2 OOS
Driver Fitness 4 violations · 1 OOS
Other (General) 1 violation · 0 OOS
Categories follow FMCSR violation parts (Part 393/396 = Vehicle Maintenance, Part 395 = HOS; "Other" = general/administrative parts such as 390). Raw violation counts and out-of-service results, not FMCSA percentile rankings, which are not published for property carriers.

Inspection Records (100)

DateStateLevelLocationViolationsOOSDriver ViolDriver OOSVehicle ViolVehicle OOSHazMat
07/07/2026 CA Full (Level I) CA 1 0 0 0 1 0 - Detail
06/29/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/25/2026 OK Driver-Only (Level III) OK 0 0 0 0 0 0 - Detail
06/15/2026 CA Driver-Only (Level III) CA 0 0 0 0 0 0 - Detail
06/08/2026 CA Walk-Around (Level II) CA 0 0 0 0 0 0 - Detail
05/18/2026 CA Full (Level I) CA 0 0 0 0 0 0 - Detail
05/14/2026 CA Full (Level I) CA 1 0 1 0 0 0 - Detail
05/10/2026 SC Walk-Around (Level II) KINARDS SC 0 0 0 0 0 0 - Detail
05/08/2026 CA Driver-Only (Level III) CA 2 1 2 1 0 0 - Detail
04/29/2026 CA Full (Level I) COTTONWOOD IF 0 0 0 0 0 0 - Detail
04/24/2026 CA Driver-Only (Level III) ROSEVILLE RD/ OAKHOLLOW 2 0 1 0 1 0 - Detail
04/14/2026 UT Driver-Only (Level III) HELPER UT 0 0 0 0 0 0 - Detail
04/03/2026 CA Driver-Only (Level III) EB ANTELOPE PLATFORM SCALE 0 0 0 0 0 0 - Detail
04/01/2026 CA Driver-Only (Level III) DONNER PASS CVEF 0 0 0 0 0 0 - Detail
03/28/2026 CA Driver-Only (Level III) CASTAIC IF 0 0 0 0 0 0 - Detail
03/22/2026 CA Walk-Around (Level II) DESERT HILLS IF 2 0 0 0 2 0 - Detail
03/18/2026 CA Walk-Around (Level II) GRAPEVINE IF 0 0 0 0 0 0 - Detail
03/15/2026 ID Driver-Only (Level III) MONTPELIER ID 1 0 1 0 0 0 - Detail
03/12/2026 MN Driver-Only (Level III) WEST LAKELAND MN 1 0 1 0 0 0 - Detail
03/08/2026 CA Driver-Only (Level III) DONNER PASS IF 1 0 0 0 1 0 - Detail
02/25/2026 CA Full (Level I) GILROY IF 1 1 0 0 1 1 - Detail
02/21/2026 CA Driver-Only (Level III) DESERT HILLS IF 2 0 0 0 2 0 - Detail
02/18/2026 CA Walk-Around (Level II) MT. PASS IF 3 0 1 0 2 0 - Detail
02/07/2026 CA Driver-Only (Level III) CASTAIC IF 0 0 0 0 0 0 - Detail
02/02/2026 OK Driver-Only (Level III) I40 EB 314; 3 E SALLISAW 1 0 1 0 0 0 - Detail
01/28/2026 NV Driver-Only (Level III) I80 W/B MM 312 OISIO CHECKSITE 0 0 0 0 0 0 - Detail
01/25/2026 CA Driver-Only (Level III) DESERT HILLS IF 0 0 0 0 0 0 - Detail
01/20/2026 CA Driver-Only (Level III) I 80 W/B ANTELOPE SCALES 0 0 0 0 0 0 - Detail
01/16/2026 CA Walk-Around (Level II) NORTH CAJON SCALES 1 1 0 0 1 1 - Detail
01/16/2026 CA Driver-Only (Level III) DONNER PASS IF 0 0 0 0 0 0 - Detail
01/13/2026 LA Driver-Only (Level III) CALHOUN LA 0 0 0 0 0 0 - Detail
01/05/2026 CA Walk-Around (Level II) COTTONWOOD CVEF 0 0 0 0 0 0 - Detail
01/03/2026 CA Driver-Only (Level III) GOLD RUN AREA 2 0 2 0 0 0 - Detail
12/19/2025 CA Driver-Only (Level III) I-80WB W/O NYACK 2 0 2 0 0 0 - Detail
12/17/2025 CA Terminal (Level V) ANTELOPE 2 1 0 0 2 1 - Detail
12/17/2025 CA Terminal (Level V) ANTELOPE 1 0 0 0 1 0 - Detail
12/17/2025 CA Terminal (Level V) ANTELOPE 0 0 0 0 0 0 - Detail
12/17/2025 CA Terminal (Level V) ANTELOPE 0 0 0 0 0 0 - Detail
12/16/2025 CA Terminal (Level V) ANTELOPE 0 0 0 0 0 0 - Detail
12/16/2025 CA Terminal (Level V) ANTELOPE 1 0 0 0 1 0 - Detail
12/16/2025 CA Terminal (Level V) ANTELOPE 2 0 0 0 2 0 - Detail
12/16/2025 CA Terminal (Level V) ANTELOPE 1 0 0 0 1 0 - Detail
12/15/2025 CA Walk-Around (Level II) CASTAIC IF 4 0 1 0 3 0 - Detail
12/10/2025 KS Walk-Around (Level II) OLATHE KS 3 0 0 0 3 0 - Detail
12/09/2025 CA Driver-Only (Level III) W/B ANTELOPE SCALES 0 0 0 0 0 0 - Detail
12/06/2025 KS Walk-Around (Level II) K61/30TH 0 0 0 0 0 0 - Detail
12/05/2025 LA Walk-Around (Level II) PORT ALLEN LA 0 0 0 0 0 0 - Detail
12/02/2025 CA Full (Level I) DONNER PASS CVEF 0 0 0 0 0 0 - Detail
11/19/2025 NM Walk-Around (Level II) ANTHONY PORT OF ENTRY 0 0 0 0 0 0 - Detail
11/19/2025 CA Walk-Around (Level II) CACHE CREEK SCALE 1 1 0 0 1 1 - Detail
11/18/2025 CA Walk-Around (Level II) SOUTH CAJON SCALES 3 0 1 0 2 0 - Detail
11/17/2025 NM Walk-Around (Level II) ANTHONY PORT OF ENTRY 0 0 0 0 0 0 - Detail
11/09/2025 AL Driver-Only (Level III) BIRMINGHAM AL 2 1 0 1 0 0 - Detail
11/06/2025 AL Walk-Around (Level II) LEEDS AL 0 0 0 0 0 0 - Detail
11/04/2025 CA Walk-Around (Level II) CHOWCHILLA RIVER IF 0 0 0 0 0 0 - Detail
11/04/2025 KS Walk-Around (Level II) OLATHE KS 3 0 0 0 0 0 - Detail
10/15/2025 CA Full (Level I) GILROY IF 0 0 0 0 0 0 - Detail
10/02/2025 CA Full (Level I) MOUNTAIN PASS CVEF 0 0 0 0 0 0 - Detail
10/02/2025 CA Full (Level I) MOUNTAIN PASS CVEF 1 1 0 0 1 1 - Detail
10/02/2025 CA Walk-Around (Level II) W/B LIVERMORE PLATFORM SCALE 0 0 0 0 0 0 - Detail
10/01/2025 CA Full (Level I) DONNER PASS IF 0 0 0 0 0 0 - Detail
09/25/2025 NE Driver-Only (Level III) MM95 I80 EB ON RAMP 1 0 0 0 0 0 - Detail
09/18/2025 CA Walk-Around (Level II) GILROY IF 0 0 0 0 0 0 - Detail
09/18/2025 CA Driver-Only (Level III) I 80 W/B ANTELOPE SCALES 1 0 0 0 1 0 - Detail
09/17/2025 CA Walk-Around (Level II) CHOWCHILLA RIVER IF 1 0 0 0 1 0 - Detail
09/17/2025 CA Driver-Only (Level III) DONNER PASS IF 1 0 0 0 1 0 - Detail
09/16/2025 CA Walk-Around (Level II) GILROY IF 0 0 0 0 0 0 - Detail
09/13/2025 MT Walk-Around (Level II) BROADUS MT 1 1 0 0 0 1 - Detail
09/11/2025 CA Full (Level I) DESERT HILLS IF 3 0 0 0 3 0 - Detail
09/08/2025 CA Walk-Around (Level II) NEEDLES AREA (VIDAL JUNCTION) 0 0 0 0 0 0 - Detail
09/06/2025 UT Full (Level I) WENDOVER UT 5 0 0 0 0 0 - Detail
09/03/2025 OR Driver-Only (Level III) WOODBURN OR 1 0 0 0 0 0 - Detail
08/30/2025 CA Walk-Around (Level II) CHOWCHILLA RIVER IF 0 0 0 0 0 0 - Detail
08/25/2025 OR Walk-Around (Level II) HUNTINGTON OR 1 0 0 0 0 0 - Detail
08/13/2025 CA Driver-Only (Level III) SB WALNUT CREEK SCALES 1 0 0 0 1 0 - Detail
07/20/2025 NM Driver-Only (Level III) RATON PORT OF ENTRY 0 0 0 0 0 0 - Detail
07/14/2025 CA Full (Level I) DONNER PASS CVEF 1 1 0 0 1 1 - Detail
07/10/2025 CA Walk-Around (Level II) DESERT HILLS IF 2 1 0 0 2 1 - Detail
07/09/2025 NM Driver-Only (Level III) ON I-10 1004 FT E OF I10 EB MM 1 0 1 0 0 0 - Detail
07/03/2025 UT Driver-Only (Level III) MONTICELLO UT 0 0 0 0 0 0 - Detail
07/02/2025 CA Driver-Only (Level III) SR70 S/B N/O MARYSVILLE 0 0 0 0 0 0 - Detail
06/30/2025 GA Driver-Only (Level III) JACKSON GA 1 0 1 0 0 0 - Detail
06/27/2025 NM Driver-Only (Level III) LORDSBURG PORT OF ENTRY 0 0 0 0 0 0 - Detail
06/24/2025 SD Driver-Only (Level III) JEFFERSON SD 1 0 0 0 0 0 - Detail
06/14/2025 UT Driver-Only (Level III) ECHO UT 0 0 0 0 0 0 - Detail
06/13/2025 CA Walk-Around (Level II) GILROY IF 0 0 0 0 0 0 - Detail
06/09/2025 IA Driver-Only (Level III) HWY 2 W OF CORYDON 1 0 1 0 0 0 - Detail
06/06/2025 CA Driver-Only (Level III) DONNER PASS IF 0 0 0 0 0 0 - Detail
05/28/2025 NV Driver-Only (Level III) WADSWORTH CHECKSITE 0 0 0 0 0 0 - Detail
05/18/2025 CA Walk-Around (Level II) GRAPEVINE IF 0 0 0 0 0 0 - Detail
05/16/2025 SD Driver-Only (Level III) SPEARFISH SD 1 0 0 0 0 0 - Detail
05/06/2025 WA Walk-Around (Level II) CLE ELUM WA 1 0 0 0 0 0 - Detail
05/02/2025 CA Full (Level I) GILROY IF 1 0 0 0 1 0 - Detail
04/21/2025 NC Driver-Only (Level III) ASHEVILLE WEIGH STATION I-40 W 0 0 0 0 0 0 - Detail
04/10/2025 NM Walk-Around (Level II) US 62 EB 1 0 1 0 0 0 - Detail
04/09/2025 CA Driver-Only (Level III) DONNER PASS IF 1 1 1 1 0 0 - Detail
04/09/2025 CA Walk-Around (Level II) GUSTINE 3 0 1 0 2 0 - Detail
04/03/2025 CA Full (Level I) DUNSMUIR GRADE IF 0 0 0 0 0 0 - Detail
03/28/2025 NM Driver-Only (Level III) AT INTERSECTION OF I40 EB OFF 1 0 1 0 0 0 - Detail
03/15/2025 CA Walk-Around (Level II) GRAPEVINE IF 1 0 1 0 0 0 - Detail
Detailed Inspection Report

Safety Performance Percentiles

FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.

Total Inspections135
Unsafe Driving 15 viols
HOS Compliance 10 viols
Driver Fitness 4 viols
Vehicle Maintenance 30 viols

Licensing & Insurance

FormTypeInsurance CompanyPolicyCoverageEffectiveCancel DateMethod
91XBIPD/PrimaryUNITED FINANCIAL CASUALTY COMPANYCA 2694170$750,00012/18/201509/29/2018Replaced
91XBIPD/PrimaryBENCHMARK INSURANCE COMPANYFLCA-1926-03890$750,00009/29/202409/29/2025Replaced
91XBIPD/PrimaryBENCHMARK INSURANCE COMPANYFLCA-1926-02449$750,00009/29/202309/29/2024Replaced
91XBIPD/PrimaryBENCHMARK INSURANCE COMPANYFLCA-1926-01482$750,00009/29/202203/22/2023Replaced
91XBIPD/PrimaryBENCHMARK INSURANCE COMPANYFLCA-1926-01482$750,00009/29/202204/26/2023Name Changed
91XBIPD/PrimaryHARCO NATIONAL INSURANCE CO.RFL0000164$750,00009/29/202009/29/2022Replaced
91XBIPD/PrimaryHOUSTON SPECIALTY INSURANCE COMPANYRT-HSIC-CA-0000097-00$750,00009/29/201909/29/2020Replaced
91XBIPD/PrimaryCANAL INSURANCE CO.444361001$750,00009/29/201809/29/2019Replaced
91XBIPD/PrimaryUNITED FINANCIAL CASUALTY COMPANYCA 2694170$750,00009/29/201512/18/2015Cancelled
91XBIPD/PrimaryBENCHMARK INSURANCE COMPANYFLCA-1926-01482$750,00003/22/202309/29/2023Replaced

No active insurance policies.

DocketTypeActionServedDispositionDisp Date
MC931554CONTRACTINVOLUNTARY REVOCATION11/23/2015DISCONTINUED REVOCATION11/25/2015
MC931554MOTOR PROPERTY CONTRACT CARRIERGRANTED10/02/2015--
MC931554CONTRACTINVOLUNTARY REVOCATION03/24/2023DISCONTINUED REVOCATION03/27/2023

No revocation records.

Stay ahead of changes

You are checking ALL THE WAY TRANSPORT CORP today. We can keep watching them for you.

Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.

Add them to your list

Keep this company and every partner you vet in one place you can come back to.

Get a change alert

The moment authority, insurance or safety status moves, you hear about it first.

See the full history

Trust Score over time and the complete authority and insurance timeline, not just today.