SRR ENVIRONMENTAL INC
Public record
6 events tracked · latest Jul 24, 2026 ↓ Show details ↓- Jun 30, 2026Roadside inspection, 5 violations (no OOS).
- Jun 30, 2026Roadside inspection, 1 violation (no OOS).
- Jun 15, 2026Clean roadside inspection, no violations.
- Jun 12, 2026Roadside inspection, 1 out-of-service violation.
- Jun 3, 2025Crash reported (no fatalities).
- CurrentActive insurance on file ($1,000,000).
Company Information
Contact Details
Operating Authorities
Operation Classification
SMS BASIC Scores
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jun 2026, 71 inspections, 5 resulted in out-of-service (7% OOS rate).
Crash Records (1)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 06/03/2025 | NEWTON GROVE | NC | 0 | 0 | 1 | 1 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
66 roadside violations across 71 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/2026 | IN | Walk-Around (Level II) | LOWELL IN | 5 | 0 | 5 | 0 | 0 | 0 | - | ▲Detail |
| 06/30/2026 | WV | Walk-Around (Level II) | FLAT TOP WV | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 06/15/2026 | NC | Driver-Only (Level III) | WINNABOW NC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/12/2026 | VA | Walk-Around (Level II) | BLAND VA | 4 | 1 | 0 | 0 | 4 | 1 | 2 | ▲Detail |
| 06/12/2026 | VA | Walk-Around (Level II) | BLAND VA | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ▲Detail |
| 06/05/2026 | GA | Walk-Around (Level II) | DOUGLASVILLE GA | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/04/2026 | GA | Walk-Around (Level II) | DOUGLASVILLE GA | 2 | 0 | 0 | 0 | 2 | 0 | - | ▲Detail |
| 05/15/2026 | OH | Walk-Around (Level II) | XENIA OH | 1 | 1 | 1 | 1 | 0 | 0 | - | ▲Detail |
| 05/14/2026 | OH | Walk-Around (Level II) | NEW PARIS OH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ▲Detail |
| 05/12/2026 | NC | Driver-Only (Level III) | STATESVILLE WEIGH STATION, I-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 04/30/2026 | NC | Driver-Only (Level III) | US421 NEAR I140 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/17/2026 | NC | Driver-Only (Level III) | I40 NEAR NC 53 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/14/2026 | TN | Walk-Around (Level II) | MEMPHIS TN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/01/2026 | NC | Full (Level I) | I 40 | 2 | 0 | 1 | 0 | 1 | 0 | - | ▲Detail |
| 03/31/2026 | OH | Walk-Around (Level II) | RAVENNA OH | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 03/02/2026 | NC | Driver-Only (Level III) | ROCKINGHAM COUNTY US29 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/25/2026 | NC | Driver-Only (Level III) | STATESVILLE WEIGH STATION, I-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 02/20/2026 | NC | Walk-Around (Level II) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/20/2026 | SC | Driver-Only (Level III) | FORT MILL SC | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 02/10/2026 | NC | Walk-Around (Level II) | SAMPSON COUNTY, FAISON | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 02/05/2026 | SC | Driver-Only (Level III) | LAURENS SC | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 01/20/2026 | NC | Driver-Only (Level III) | US 17 AT WEIGH STATION ROAD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/13/2026 | AL | Full (Level I) | HEFLIN AL | 5 | 1 | 3 | 0 | 2 | 1 | - | ▲Detail |
| 01/12/2026 | NC | Walk-Around (Level II) | 140 | 2 | 0 | 2 | 0 | 0 | 0 | - | ▲Detail |
| 12/18/2025 | WV | Walk-Around (Level II) | HURRICANE WV | 4 | 0 | 0 | 0 | 4 | 0 | - | ▲Detail |
| 12/08/2025 | IN | Driver-Only (Level III) | THORNTOWN IN | 2 | 0 | 2 | 0 | 0 | 0 | - | ▲Detail |
| 12/04/2025 | WV | Walk-Around (Level II) | HURRICANE WV | 4 | 0 | 0 | 0 | 4 | 0 | - | ▲Detail |
| 11/25/2025 | OH | Full (Level I) | WADSWORTH OH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ▲Detail |
| 11/19/2025 | NC | Walk-Around (Level II) | ELIZABETH CITY | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 11/06/2025 | KY | Walk-Around (Level II) | WADDY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/08/2025 | NC | Driver-Only (Level III) | I 40 NEAR NC 210 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/01/2025 | MS | Driver-Only (Level III) | MARSHALL COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/25/2025 | NC | Walk-Around (Level II) | NC 20 NEAR I95 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/28/2025 | NC | Driver-Only (Level III) | US 421 NEAR NC 55 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/19/2025 | WV | Walk-Around (Level II) | HURRICANE WV | 3 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/07/2025 | MD | Full (Level I) | FROSTBURG MD | 2 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/07/2025 | TN | Driver-Only (Level III) | MASON TN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 07/03/2025 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/12/2025 | MS | Walk-Around (Level II) | LAUDERDALE COUNTY | 2 | 0 | 2 | 0 | 0 | 0 | - | ▲Detail |
| 06/11/2025 | NC | Driver-Only (Level III) | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/09/2025 | NC | Driver-Only (Level III) | HALIFAX WEIGH STATION, I-95, N | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/16/2025 | NC | Walk-Around (Level II) | SR1002 AT I40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/15/2025 | SC | Driver-Only (Level III) | AIKEN SC | 1 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/10/2025 | NC | Walk-Around (Level II) | NC 903 AT US 264 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 04/08/2025 | NC | Driver-Only (Level III) | HERTFORD WEIGH STATION, HWY 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/27/2025 | US | Full (Level I) | MIDDLETOWN VA | 1 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 03/26/2025 | NC | Walk-Around (Level II) | I-140 NEAR NC 117 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/25/2025 | NC | Walk-Around (Level II) | I 140 NEAR US 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/24/2025 | NC | Walk-Around (Level II) | NC172 | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 03/10/2025 | NC | Driver-Only (Level III) | LUMBERTON WEIGH STATION, I-95, | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/05/2025 | NC | Driver-Only (Level III) | I140 NEAR I40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/16/2025 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/02/2025 | NC | Driver-Only (Level III) | US 421 NEAR NC 55 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/27/2024 | KY | Walk-Around (Level II) | SHELBYVILLE | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/12/2024 | NC | Driver-Only (Level III) | NC 58 NEAR US 70 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/04/2024 | NC | Driver-Only (Level III) | PENDER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/15/2024 | NC | Driver-Only (Level III) | I-73 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/07/2024 | US | Full (Level I) | HURRICANE WV | 5 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/01/2024 | KY | Full (Level I) | MOREHEAD | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/31/2024 | US | Full (Level I) | EFLAND NC | 3 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/28/2024 | NC | Walk-Around (Level II) | PENDER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/25/2024 | OH | Full (Level I) | RAY OH | 1 | 1 | 0 | 0 | 0 | 1 | - | ▲Detail |
| 10/09/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 10/08/2024 | WV | Walk-Around (Level II) | HURRICANE WV | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/27/2024 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/25/2024 | NC | Walk-Around (Level II) | PENDER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/18/2024 | SC | Full (Level I) | BATESBURG SC | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/10/2024 | NC | Walk-Around (Level II) | PENDER COUNTY, US 421 | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 09/04/2024 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/26/2024 | NC | Walk-Around (Level II) | BOGUE | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 08/20/2024 | NC | Walk-Around (Level II) | PENDER COUNTY, US 421 | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 07/12/2024 | KY | Full (Level I) | MOREHEAD | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 07/09/2024 | NC | Driver-Only (Level III) | HILLSBOROUGH WEIGH STATION, I- | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 06/25/2024 | NC | Walk-Around (Level II) | BRUNSWICK COUNTY, SR 1430 | 2 | 0 | 0 | 0 | 2 | 0 | - | ▲Detail |
| 05/31/2024 | NC | Driver-Only (Level III) | I40E NEAR 414MM | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/31/2024 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 05/07/2024 | NC | Driver-Only (Level III) | 421 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 04/01/2024 | TN | Walk-Around (Level II) | KNOXVILLE TN | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/21/2024 | NC | Driver-Only (Level III) | I73 EXIT 33 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 03/07/2024 | NC | Full (Level I) | PENDER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/29/2024 | NC | Driver-Only (Level III) | PENDER COUNTY, I-40 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/27/2024 | NC | Full (Level I) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/08/2024 | NC | Driver-Only (Level III) | US74 MONROE BYPASS | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 02/06/2024 | TN | Driver-Only (Level III) | KNOX COUNTY SCALES EB | 1 | 1 | 1 | 1 | 0 | 0 | - | ▲Detail |
| 02/02/2024 | KY | Full (Level I) | MOREHEAD | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 01/31/2024 | NC | Walk-Around (Level II) | 87 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/18/2024 | NC | Full (Level I) | I-140 NEAR NC 133 | 1 | 0 | 1 | 0 | 0 | 0 | - | ▲Detail |
| 01/16/2024 | KY | Walk-Around (Level II) | WADDY | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/16/2024 | NC | Driver-Only (Level III) | I 40 EB | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 01/10/2024 | NC | Walk-Around (Level II) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/20/2023 | MI | Walk-Around (Level II) | I 75 SB 21 MM | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 12/11/2023 | NC | Walk-Around (Level II) | 421 | 1 | 0 | 0 | 0 | 1 | 0 | - | ▲Detail |
| 12/07/2023 | NC | Driver-Only (Level III) | DAVIDSON COUNTY, I-85, S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 11/15/2023 | NC | Walk-Around (Level II) | CUMBERLAND COUNTY, I-95, S | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 10/23/2023 | NC | Full (Level I) | HILLSBOROUGH WEIGH STATION I-4 | 2 | 0 | 1 | 0 | 1 | 0 | - | ▲Detail |
| 09/22/2023 | NC | Driver-Only (Level III) | NEW HANOVER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/21/2023 | NC | Driver-Only (Level III) | 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/21/2023 | NC | Driver-Only (Level III) | PENDER COUNTY, US 421 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
| 09/14/2023 | NC | Walk-Around (Level II) | 421 | 1 | 1 | 0 | 0 | 1 | 1 | - | ▲Detail |
| 09/12/2023 | NC | Driver-Only (Level III) | 1002 | 0 | 0 | 0 | 0 | 0 | 0 | - | ▲Detail |
Safety Performance Percentiles
FMCSA SMS percentile rankings. Higher percentile = worse performance relative to peers.
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000198993191 | $1,000,000 | 12/01/2019 | 12/01/2020 | Replaced |
| 91X | BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000198993191 | $1,000,000 | 12/01/2019 | 01/24/2021 | Cancelled |
| 91X | BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000198993181 | $1,000,000 | 12/01/2018 | 12/01/2019 | Replaced |
| 91X | BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000198993171 | $1,000,000 | 12/01/2017 | 12/01/2018 | Replaced |
| 91X | BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000198993161 | $1,000,000 | 12/01/2016 | 12/01/2017 | Replaced |
| 91X | BIPD/Primary | ATLANTIC SPECIALTY INSURANCE COMPANY | 793-00-10-09 | $1,000,000 | 12/01/2012 | 12/31/2016 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC844642 | COMMON | INVOLUNTARY REVOCATION | 12/28/2020 | DISCONTINUED REVOCATION | 01/05/2021 |
| MC844642 | COMMON | INVOLUNTARY REVOCATION | 12/05/2016 | DISCONTINUED REVOCATION | 01/06/2017 |
| MC844642 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 11/08/2013 | - | - |
No revocation records.
Stay ahead of changes
You are checking SRR ENVIRONMENTAL INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and the moment their authority, insurance, safety or contact details change, you see it on your dashboard, or get it by email with Pro.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.