Companies Directory
52,762 active companies of 4,499,030 tracked
Live FMCSA data on every company, distilled into one clear Trust Score.
Live Trust Score·Authority & insurance status·Crash & inspection history·6,782,095 insurance filings·Identity change watch·Company reviews
3,496 real changes recorded today·2,807 alerts logged·synced with FMCSA every morning
Vetting tools
Company Check assistant OFAC & sanctions screening Due-diligence certificates Identity change alarmsMonitoring & alerts
Watchlists on any company Morning email digests Live alert feed Full compliance timelineBrowse without limits
No waiting between lookups·Watchlists with morning email alerts·Full history on every company
Create a free account Free forever. Already a member? Log in| Company | DOT | Type | Fleet |
|---|---|---|---|
| TREATY SOIL LLC | 1913649 | Private | 2 |
| TIM NICKLES / TIMS DIRT TRACK SIMULATORS | 1914317 | Private | 2 |
| KEITH G HOUTS / HOUTS FARMS | 1916374 | Private | 2 |
| ESSENTIAL AUTO SALES INC / ESSENTIAL HAULING & DUMPING INC | 1916675 | Private | 2 |
| SPEAR CHARDON TRACTOR SALES INC | 1919553 | Private | 2 |
| FRITSCH FARMS INC | 1920089 | Private | 2 |
| GRADIENT CORPORATION | 1924175 | Private | 2 |
| PETTIGREW FEED AND HARDWARE INC | 1925271 | Private | 2 |
| WASSLERS MEATS INCORPORATED | 1926305 | Private | 2 |
| BERNET FARMS LLC | 1929269 | Private | 2 |
| MINNICHS TRUCKING LLC | 1930717 | Private | 2 |
| E & R TOWING AND RECOVERY | 1936042 | Private | 2 |
| COLUMBUS WINLECTRIC CO / TRI-STATE WINLECTRIC COLUMBUS | 1936137 | Private | 2 |
| CHELLENA INC / CHELLENA TRUCKING EXPRESS | 1937408 | Private | 2 |
| JIMMY LAWSON / LAWSONS TRUCKING | 1938718 | Private | 2 |
| TROY M ROTE / EFFICIENT MOVING | 1938947 | Private | 2 |
| FRANKIE AND DYLANS INC | 1939587 | Private | 2 |
| J C SERVICE | 1940064 | Private | 2 |
| RONALD E STAFFORD / RON STAFFORD | 1941528 | Private | 2 |
| SR661-ELM ---LTD / FOUNDATIONS PLUS | 1946661 | Private | 2 |
| GUY SELVEY / SELVEY'S DEMOLITION | 1947848 | Private | 2 |
| NU 4 U LLC / PURE OXYGEN SERVICES LLC | 1948230 | Private | 2 |
| JAMES R WOOD / SNACK ATTACK DIST INC | 1950968 | Private | 2 |
| DECLAN CONSTRUCTION INC | 1952467 | Private | 2 |
| WILLIAM E BRIGGS / PRISM TOWING | 1952689 | Private | 2 |
| TRIUMPH TOWING INC / EASTWOOD AUTO DISMANTLERS | 1953131 | Private | 2 |
| ANDY P BRICKER | 1954041 | Private | 2 |
| SZABO FARMS LLC | 1958131 | Private | 2 |
| MELISSA S KELLER / KELLER ENTERPRISES | 1958146 | Private | 2 |
| WATERSHIELD LLC | 1959784 | Private | 2 |
| PERRYSBURG PIPE & SUPPLY CO | 1961155 | Private | 2 |
| KARS TOWING AND RECOVERY INC | 1963326 | Private | 2 |
| LANDTECH DESIGNS LLC | 1964915 | Private | 2 |
| JUDO STEEL COMPANY | 1964994 | Private | 2 |
| DALE KUNKLE / DALE KUNKLE FARMS | 1971565 | Private | 2 |
| STANDARD AERO COMPONENT SERVICES / STANDARDAERO | 1972683 | Private | 2 |
| ROGER DEPWEG / DEPWEG BROTHERS | 1975124 | Private | 2 |
| CHICKS WITH TRUCKS LLC / CHICKS WITH TRUCKS | 1983180 | Private | 2 |
| MARK-L INC | 1983353 | Private | 2 |
| ACRT INC | 1983724 | Private | 2 |
| JASCAR ENTERPRISES LLC | 1984295 | Private | 2 |
| A D PERKINS CORP | 1984397 | Private | 2 |
| LAKESIDE TOWING RECOVERY | 1985775 | Private | 2 |
| LATIN RECYCLING LTD | 1987596 | Private | 2 |
| JAT & ASSOCIATES / TRI-STATE PALLET | 1988453 | Private | 2 |
| BOC WATER HYDRAULICS LLC | 1991339 | Private | 2 |
| AESCHLIMAN CATTLE LLC | 1992786 | Private | 2 |
| OHIO VALLEY ROLL OFF | 1993493 | Private | 2 |
| DALE THOMPSON / D THOMPSON GENERAL CONTRACTING LLC | 1994523 | Private | 2 |
| KEITH M LININGER / MIDWAY TOWING LLC | 1995062 | Private | 2 |
Anyone can look up a company. Create an account and let us watch it for you.
Look up any carrier or broker by MC or DOT number, anywhere. Create an account and we do the watching for you: build a list of your favorite carriers and get a timely alert the moment anything changes, from authority and insurance to safety and contact details.
Full Trust Score history
See how a company's score and safety record moved over time, not just where it sits today.
Authority and insurance alerts
Get notified the moment a carrier's operating authority or insurance status changes.
Complete contact details
Phone, email and verified address behind every carrier, broker and forwarder profile.
Monitor your partners
Track the companies you book with and get a heads-up before trouble reaches your freight.
From one company lookup to your full freight workspace
Searching this directory and viewing Trust Scores is open to everyone. Create an account and the full workspace opens: a research hub, market analytics, driver tools, and a complete Load Board with built-in fleet and accounting tools.
Research Workspace
- Advanced carrier search FMCSA-validated lookup on 4.4M+ companies
- Favorites Save & organize carriers and brokers you work with
- Reviews & ratings Post your own and follow companies
- Watchlist Get alerts on companies that matter to you
- Company notes Private notes on any profile
- Recently checked Your full research history
- Explore by State Browse carriers state by state
- Shared Addresses See who else operates from an address
- PDF company reports Download & share full company reports
- Saved searches Save and re-run your searches anytime
- Flag & report Report suspicious or fraudulent companies
- Your dashboard Saved companies and activity in one place
Market & Industry Analytics
- Market Analytics Live freight market trends & rates
- Industry Analytics Sector & company breakdowns
- Market Growth Trends Where the market is heading
- Fleet Size Analysis Carrier fleet size distribution
- Operation & Authority Data Authority types & operating stats
- Top States Ranking Busiest states by freight activity
- Regional Comparison Compare activity across regions
- Lane Analytics Rates & volume on any lane
- Economic Trends Fuel, rates & economic signals
- Compliance Trends Safety & compliance over time
- Industry Insights Expert analysis of the market
- Other Indicators Extra market & risk signals
- Industry News Latest freight headlines
Driver Tools & Calculators
- Driver Hub
- Trip Profit Calculator
- Driver Profit
- Miles & Route Calculator
- IFTA Tax Calculator
- Per-Jurisdiction IFTA
- Fleet MPG Calculator
- Cost Per Mile
- Break-Even Rate
- Deadhead Calculator
- Fuel Surcharge
- Markup vs Margin
- Freight Class
- Accessorial Charges
- Factoring & Quick-Pay
- HOS Drive Time
- Axle Weight
- Lease vs Buy
- Per Diem Tax
- Diesel Prices
- Fuel Price Map
Load Board & Fleet Tools
- Browse & post loads
- Find & book loads
- Bidding & offers
- Bid management & archive
- Load management & drafts
- Active & delivered loads
- Carrier vetting & onboarding
- My carriers network
- Fleet & driver management
- Live driver tracking
- Broker ↔ carrier messaging
- Invoicing, accounting & earnings
- IFTA reporting
- Statistics & reports
- Recruiting
- Document management
- Verification & Trust badge
- Company profile setup
- Load alerts & notifications
- Saved lanes & preferences
- API access