GOODCARE LOGISTICS INC
Trust Score
Analyzing company data...
Public record
9 events tracked · latest Jun 28, 2026 ↓ Show details ↓- Jan 23, 2026Roadside inspection, 1 violation (no OOS).
- Jan 20, 2026Clean roadside inspection, no violations.
- Jan 13, 2026Roadside inspection, 3 violations (no OOS).
- Jan 12, 2026Roadside inspection, 2 violations (no OOS).
- Jun 10, 2025Crash reported (no fatalities).
- Dec 3, 2024DISCONTINUED REVOCATION COMMON.
- Oct 9, 2024Crash reported (no fatalities).
- Sep 11, 2024Crash reported (no fatalities).
- CurrentNo active insurance on file.
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| GOODCARE LOGISTICS INC this company | 3813722 | (224) 238-6901 | Active |
| BIG TIMBER LANDSCAPE COMPANY | 4115853 | (847) 428-3433 | Inactive |
| DUBNO EXPRESS INC | 1644705 | (630) 422-1337 | Inactive |
Operating Authorities
Company Overview
GOODCARE LOGISTICS INC is an carrier based in Gilberts, Illinois. The company has been in operation for 4 years, registered with the FMCSA on 02/03/2022. The fleet consists of 1 power unit and 1 driver. Annual mileage is reported at 3,083,734 miles (2025). 3 crashes have been reported with no fatalities. A total of 165 inspections are on file. Insurance coverage of $750,000 is on file through ARTISAN & TRUCKERS CASUALTY COMPANY. Active operating authorities include Common. Based on authority, insurance, safety, and compliance data, GOODCARE LOGISTICS INC has a Trust Score of 50/100 (Fair).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jan 2026 — 96 inspections, 27 resulted in out-of-service (28.1% OOS rate).
Crash Records (3)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | UNINCORPORATED | FL | 0 | 2 | 1 | 2 | Clear | Wet | Daylight |
| 10/09/2024 | WICHITA | KS | 0 | 0 | 1 | 3 | Clear | Dry | Daylight |
| 09/11/2024 | 17.12 E OXMAN | OR | 0 | 0 | 1 | 1 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
177 roadside violations across 96 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/2026 ▼ | MT | Full (Level I) | BILLINGS MT | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 01/20/2026 | OH | Driver-Only (Level III) | MONROE OH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/13/2026 ▼ | CO | Driver-Only (Level III) | MONUMENT CO | 3 | 0 | 3 | 0 | 0 | 0 | - |
| 01/12/2026 ▼ | NM | Walk-Around (Level II) | RATON PORT OF ENTRY | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 01/07/2026 ▼ | CO | Driver-Only (Level III) | TRINIDAD CO | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 12/04/2025 ▼ | UT | Walk-Around (Level II) | NEPHI UT | 4 | 1 | 0 | 0 | 4 | 1 | - |
| 11/21/2025 ▼ | NE | Driver-Only (Level III) | ON US HWY 275, 2527 FEET EAST | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 11/12/2025 | NE | Driver-Only (Level III) | WAVERLY WEST BOUND | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/05/2025 ▼ | CA | Driver-Only (Level III) | DONNER PASS CVEF | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 10/31/2025 ▼ | UT | Driver-Only (Level III) | MONTICELLO UT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/22/2025 ▼ | ID | Walk-Around (Level II) | DECLO ID | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/09/2025 | CA | Full (Level I) | COTTONWOOD IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/08/2025 ▼ | CA | Full (Level I) | CORDELIA IF | 8 | 0 | 3 | 0 | 5 | 0 | - |
| 10/01/2025 | MN | Driver-Only (Level III) | WORTHINGTON MN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/22/2025 ▼ | NM | Driver-Only (Level III) | I-10 EB | 2 | 1 | 2 | 1 | 0 | 0 | - |
| 09/04/2025 ▼ | CO | Walk-Around (Level II) | GYPSUM CO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 08/18/2025 ▼ | OR | Full (Level I) | MCMINNVILLE OR | 3 | 1 | 0 | 0 | 0 | 1 | - |
| 08/15/2025 ▼ | MT | Walk-Around (Level II) | HAUGAN MT | 3 | 1 | 0 | 0 | 0 | 1 | - |
| 08/14/2025 ▼ | WY | Full (Level I) | SHERIDAN/DIETZ POE | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 07/30/2025 ▼ | CA | Driver-Only (Level III) | MOUNTAIN VIEW S/OF SR-128 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 07/25/2025 ▼ | UT | Walk-Around (Level II) | WELLSVILLE UT | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 07/24/2025 | CO | Driver-Only (Level III) | ANTONITO CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/16/2025 | AR | Driver-Only (Level III) | GREENWOOD AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/09/2025 ▼ | SC | Driver-Only (Level III) | ROCK HILL SC | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 07/07/2025 | UT | Driver-Only (Level III) | HELPER UT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/27/2025 | NM | Walk-Around (Level II) | TEXICO PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/20/2025 | CO | Driver-Only (Level III) | MONUMENT CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/10/2025 ▼ | FL | Walk-Around (Level II) | PALM CITY FL | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 05/29/2025 | CA | Full (Level I) | COTTONWOOD IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/13/2025 | ID | Full (Level I) | EAST BOISE ID | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/13/2025 ▼ | OH | Walk-Around (Level II) | HUBBARD OH | 7 | 2 | 0 | 0 | 0 | 2 | - |
| 05/07/2025 ▼ | OH | Walk-Around (Level II) | DELTA OH | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 04/24/2025 | ND | Driver-Only (Level III) | FARGO ND | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/23/2025 ▼ | MD | Walk-Around (Level II) | PERRYVILLE MD | 6 | 5 | 0 | 0 | 0 | 5 | - |
| 04/17/2025 | NM | Driver-Only (Level III) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/11/2025 | IL | Driver-Only (Level III) | I-88 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/10/2025 ▼ | IN | Driver-Only (Level III) | BIRDSEYE IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/04/2025 ▼ | IN | Walk-Around (Level II) | WARREN IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/01/2025 | NM | Walk-Around (Level II) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/26/2025 | IL | Driver-Only (Level III) | 57/70 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/24/2025 ▼ | MT | Driver-Only (Level III) | BILLINGS MT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 03/12/2025 | CA | Walk-Around (Level II) | CHOWCHILLA RIVER IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/12/2025 ▼ | CA | Full (Level I) | CHOWCHILLA RIVER IF | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 03/11/2025 | CA | Walk-Around (Level II) | DUNSMUIR GRADE IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/07/2025 | AR | Driver-Only (Level III) | WEST MEMPHIS AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/03/2025 ▼ | WA | Driver-Only (Level III) | DU PONT WA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 02/28/2025 ▼ | IL | Driver-Only (Level III) | I-80 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 02/28/2025 | NM | Walk-Around (Level II) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/25/2025 | CO | Driver-Only (Level III) | ANTONITO CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/11/2025 ▼ | OH | Walk-Around (Level II) | YOUNGSTOWN OH | 4 | 2 | 0 | 0 | 0 | 2 | - |
| 02/10/2025 | MO | Walk-Around (Level II) | WILLOW SPRINGS MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/07/2025 ▼ | OH | Walk-Around (Level II) | HUBBARD OH | 4 | 2 | 0 | 0 | 0 | 2 | - |
| 02/05/2025 ▼ | MT | Full (Level I) | BILLINGS MT | 6 | 1 | 0 | 0 | 0 | 1 | - |
| 02/04/2025 | WY | Driver-Only (Level III) | SHERIDAN/DIETZ POE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/27/2025 ▼ | SD | Walk-Around (Level II) | TILFORD SD | 4 | 2 | 0 | 0 | 0 | 2 | - |
| 01/20/2025 ▼ | ID | Walk-Around (Level II) | MULLAN ID | 2 | 1 | 0 | 0 | 0 | 1 | - |
| 01/16/2025 | CA | Driver-Only (Level III) | 3524 W. I-8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2025 ▼ | NC | Walk-Around (Level II) | MT. AIRY WEIGH STATION S | 4 | 2 | 2 | 0 | 2 | 2 | - |
| 01/07/2025 | CA | Full (Level I) | DONNER PASS CVEF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/11/2024 ▼ | CA | Full (Level I) | COTTONWOOD CVEF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 11/22/2024 | AZ | Walk-Around (Level II) | CASA GRANDE AZ | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/18/2024 | CO | Driver-Only (Level III) | LOMA CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/12/2024 ▼ | UT | Full (Level I) | WELLINGTON UT | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 11/05/2024 ▼ | OH | Full (Level I) | WADSWORTH OH | 10 | 5 | 0 | 0 | 0 | 5 | - |
| 11/04/2024 ▼ | WA | Walk-Around (Level II) | LIBERTY LAKE WA | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 10/18/2024 | SD | Driver-Only (Level III) | TILFORD SD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/15/2024 ▼ | MT | Walk-Around (Level II) | BILLINGS MT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/11/2024 | WY | Driver-Only (Level III) | CHEYENNE US 85 POE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/09/2024 ▼ | CO | Driver-Only (Level III) | MONUMENT CO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/09/2024 ▼ | WY | Full (Level I) | EVANSTON POE | 4 | 0 | 0 | 0 | 4 | 0 | - |
| 10/09/2024 ▼ | KS | Walk-Around (Level II) | KELLOGG AND DUGAN | 3 | 0 | 0 | 0 | 2 | 0 | - |
| 10/03/2024 ▼ | ID | Driver-Only (Level III) | I15MP180 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 09/26/2024 ▼ | CO | Full (Level I) | TRINIDAD CO | 10 | 2 | 0 | 0 | 0 | 2 | - |
| 09/21/2024 | NM | Driver-Only (Level III) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/19/2024 | WA | Walk-Around (Level II) | PLYMOUTH WA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/16/2024 ▼ | NE | Driver-Only (Level III) | HEBRON 81 SCALE | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 09/16/2024 ▼ | OR | Walk-Around (Level II) | KLAMATH FALLS OR | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 09/10/2024 ▼ | MT | Walk-Around (Level II) | WIBAUX MT | 5 | 1 | 0 | 0 | 0 | 1 | - |
| 09/06/2024 ▼ | CA | Full (Level I) | DESERT HILLS IF | 5 | 3 | 2 | 1 | 3 | 2 | - |
| 09/04/2024 ▼ | NM | Walk-Around (Level II) | GALLUP PORT OF ENTRY | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 09/04/2024 ▼ | FL | Driver-Only (Level III) | YULEE FL | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 09/02/2024 ▼ | AZ | Full (Level I) | SEDONA AZ | 12 | 3 | 0 | 1 | 0 | 2 | - |
| 08/28/2024 ▼ | ID | Walk-Around (Level II) | DECLO ID | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 08/26/2024 ▼ | UT | Driver-Only (Level III) | HELPER UT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 08/25/2024 ▼ | CA | Full (Level I) | SANTA NELLA SCALES | 7 | 4 | 0 | 0 | 7 | 4 | - |
| 08/21/2024 ▼ | MN | Full (Level I) | COLUMBUS MN | 10 | 1 | 0 | 0 | 0 | 1 | - |
| 08/20/2024 | CO | Driver-Only (Level III) | PAGOSA SPRINGS CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/10/2024 ▼ | OH | Walk-Around (Level II) | BAILEY RD AND MAHONING | 3 | 1 | 0 | 0 | 3 | 1 | - |
| 08/07/2024 ▼ | OR | Full (Level I) | WOODBURN OR | 4 | 1 | 0 | 0 | 0 | 1 | - |
| 07/30/2024 | GA | Driver-Only (Level III) | GROVETOWN GA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/25/2024 | CA | Walk-Around (Level II) | SIDEWINDER PLATFORM SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/24/2024 | MT | Walk-Around (Level II) | BILLINGS MT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/13/2024 | OK | Driver-Only (Level III) | SEQUOYAH POE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/10/2024 | NM | Walk-Around (Level II) | GALLUP PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/05/2024 | CO | Full (Level I) | TRINIDAD CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/04/2024 | MT | Walk-Around (Level II) | BILLINGS MT | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/25/2024 ▼ | MO | Full (Level I) | MAYVIEW MO | 8 | 1 | 0 | 0 | 0 | 1 | - |
| 06/25/2024 | VA | Driver-Only (Level III) | TIMBERVILLE VA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/25/2024 ▼ | NE | Driver-Only (Level III) | ON I- 80, 1110 FEET WEST OF MI | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 06/23/2024 | NV | Walk-Around (Level II) | SR318 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | EVERSPAN INSURANCE COMPANY | CW1EIC-235822-00 | $1,000,000 | 10/31/2023 | 02/01/2024 | Replaced |
| 91X | BIPD/Primary | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM048200-01 | $750,000 | 09/23/2022 | 04/21/2023 | Cancelled |
| 91X | BIPD/Primary | ARTISAN & TRUCKERS CASUALTY COMPANY | CA968866913 | $750,000 | 04/21/2023 | 10/31/2023 | Replaced |
| 91X | BIPD/Primary | ARTISAN & TRUCKERS CASUALTY COMPANY | CA968866913 | $750,000 | 04/21/2023 | 12/06/2023 | Cancelled |
| 91X | BIPD/Primary | ARTISAN & TRUCKERS CASUALTY COMPANY | CA956249703 | $750,000 | 02/25/2022 | 09/23/2022 | Replaced |
| 91X | BIPD/Primary | KNIGHTBROOK INSURANCE COMPANY | TIEIL002668-00 | $750,000 | 02/01/2024 | 12/07/2024 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC1377338 | COMMON | INVOLUNTARY REVOCATION | 11/12/2024 | DISCONTINUED REVOCATION | 12/03/2024 |
| MC1377338 | COMMON | INVOLUNTARY REVOCATION | 03/27/2023 | DISCONTINUED REVOCATION | 04/20/2023 |
| MC1377338 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 03/15/2022 | - | - |
No revocation records.
Stay ahead of changes
You are checking GOODCARE LOGISTICS INC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.