GATEWAY EXPRESS LLC
Trust Score
Analyzing company data...
Public record
8 events tracked · latest Jun 24, 2026 ↓ Show details ↓- Jun 4, 2026Clean roadside inspection, no violations.
- May 29, 2026Clean roadside inspection, no violations.
- May 20, 2026Clean roadside inspection, no violations.
- May 20, 2026Clean roadside inspection, no violations.
- Feb 22, 2026Crash reported (no fatalities).
- Oct 14, 2024Crash reported (no fatalities).
- Aug 13, 2024Crash reported (no fatalities).
- CurrentActive insurance on file ($1,000,000).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| F & A EXPRESS LLC | 814450 | (956) 740-2064 | Active |
| GATEWAY EXPRESS LLC this company | 2302042 | (956) 417-3555 | Active |
Operating Authorities
All Docket Numbers
Company Overview
GATEWAY EXPRESS LLC is a FMCSA-validated carrier based in Laredo, Texas. The company has been in operation for 13 years, registered with the FMCSA on 05/03/2012. The fleet consists of 114 power units and 171 drivers. Annual mileage is reported at 13,197,684 miles (2023). The carrier transports General Freight, Caskets, Industrial Parts . 4 crashes have been reported with no fatalities. A total of 293 inspections are on file. Both driver and vehicle out-of-service rates are below the national average, indicating strong compliance. Insurance coverage of $1,000,000 is on file through HARTFORD FIRE INSURANCE COMPANY. Active operating authorities include Common. Based on authority, insurance, safety, and compliance data, GATEWAY EXPRESS LLC has a Trust Score of 99/100 (Excellent).
Cargo Transported
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jun 2026 — 174 inspections, 6 resulted in out-of-service (3.4% OOS rate).
Crash Records (4)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 02/22/2026 | KATY | TX | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 10/14/2024 | St Francis Twp | IL | 0 | 0 | 1 | 2 | Clear | Dry | Daylight |
| 08/13/2024 | I070KTA | KS | 0 | 0 | 1 | 2 | Rain | Wet | Daylight |
| 05/26/2024 | RURAL ESCAMBIA | AL | 0 | 2 | 1 | 3 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
57 roadside violations across 174 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | IN | Driver-Only (Level III) | KOKOMO IN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/29/2026 | TX | Walk-Around (Level II) | IH10 WB KINGSBURY SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/20/2026 | MO | Full (Level I) | JOPLIN MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/20/2026 | CO | Driver-Only (Level III) | LAMAR CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/13/2026 | CA | Full (Level I) | CA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/07/2026 | AL | Driver-Only (Level III) | VALLEY AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/02/2026 | US | Driver-Only (Level III) | LAREDO TX | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/02/2026 | TX | Walk-Around (Level II) | US75 SB DENISON SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/30/2026 | TX | Walk-Around (Level II) | 303 IH35 SB SVC RD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/26/2026 | TX | Walk-Around (Level II) | US75 SB DENISON SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/19/2026 | OK | Driver-Only (Level III) | COLBERT SCALES ON US69 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/17/2026 | MS | Driver-Only (Level III) | NEWTON COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/17/2026 ▼ | IL | Driver-Only (Level III) | S LOGEMANN ROAD | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/14/2026 | TX | Full (Level I) | 59M IH35 NB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/12/2026 | TX | Walk-Around (Level II) | INTERSTATE 35 MILE M | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/08/2026 | MO | Driver-Only (Level III) | JOPLIN MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/07/2026 | TX | Walk-Around (Level II) | 13818 IH10 WB SVC RD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/07/2026 ▼ | TX | Full (Level I) | COLUMBIA POE | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/25/2026 | US | Walk-Around (Level II) | LIVE OAK FL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/19/2026 ▼ | AL | Walk-Around (Level II) | AUBURN AL | 1 | 1 | 1 | 1 | 0 | 0 | - |
| 03/12/2026 | TX | Full (Level I) | COLUMBIA POE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/04/2026 ▼ | TX | Full (Level I) | IH 35 MILE MARKER 59 | 1 | 1 | 1 | 1 | 0 | 0 | - |
| 02/18/2026 | TX | Walk-Around (Level II) | 4600 IH35 NB SVC RD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/18/2026 | SC | Driver-Only (Level III) | KINARDS SC | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/17/2026 ▼ | TX | Full (Level I) | US75 SB DENISON SCALE | 5 | 1 | 0 | 0 | 5 | 1 | - |
| 02/09/2026 | AL | Driver-Only (Level III) | GEORGIANA AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/06/2026 ▼ | TX | Full (Level I) | IH35 SB DEVINE SCALE | 6 | 1 | 0 | 0 | 6 | 1 | - |
| 02/05/2026 | TX | Walk-Around (Level II) | IH10 WB SVC RD AT EX | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/05/2026 | AL | Driver-Only (Level III) | LANETT AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/02/2026 ▼ | TX | Walk-Around (Level II) | 5111 IH35 SB SVC RD | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 02/01/2026 | TX | Walk-Around (Level II) | LAT:28¿¿19'29.93"N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/28/2026 | TX | Driver-Only (Level III) | IH10 WB KINGSBURY SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/14/2026 ▼ | US | Full (Level I) | LAREDO TX | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/09/2026 | TX | Walk-Around (Level II) | IH 35 MM 59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/07/2026 | TX | Walk-Around (Level II) | 3501 MEYERS LN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/07/2026 | WI | Walk-Around (Level II) | LITTLE SUAMICO WI | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/05/2026 | MD | Walk-Around (Level II) | SYKESVILLE MD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/20/2025 | TX | Walk-Around (Level II) | IH 35 MM 59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/19/2025 ▼ | TX | Walk-Around (Level II) | 21M IH35 SB SVC RD | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 12/18/2025 | US | Walk-Around (Level II) | LAREDO TX | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/12/2025 | US | Walk-Around (Level II) | LAREDO TX | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/11/2025 | TX | Walk-Around (Level II) | IH 35 NORTH BOUND RE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/10/2025 | MO | Driver-Only (Level III) | SARCOXIE MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/03/2025 ▼ | AR | Driver-Only (Level III) | HAZEN AR | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 12/03/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/26/2025 | TX | Walk-Around (Level II) | TX255 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/19/2025 ▼ | TX | Full (Level I) | IH35 SB DEVINE SCALE | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 11/17/2025 ▼ | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 11/09/2025 | TX | Walk-Around (Level II) | LAT:33 09' 29.69N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/31/2025 | KS | Driver-Only (Level III) | SHAWNEE COUNTY - 177 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/22/2025 | TX | Walk-Around (Level II) | 6692 TX19 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/20/2025 | TX | Full (Level I) | 11100 FM 1472 RD | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/13/2025 | TX | Walk-Around (Level II) | 303 IH35 SB SVC RD M | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/10/2025 | TX | Walk-Around (Level II) | REST AREA ON MM 59 N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/05/2025 | TX | Walk-Around (Level II) | REST AREA ON MM 59 N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/04/2025 ▼ | AR | Full (Level I) | BALD KNOB AR | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 10/01/2025 ▼ | US | Full (Level I) | LAREDO TX | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 09/25/2025 | AR | Driver-Only (Level III) | BALD KNOB AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/24/2025 | TN | Driver-Only (Level III) | MOHAWK TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/08/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/07/2025 | AL | Driver-Only (Level III) | VALLEY AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/04/2025 ▼ | IL | Driver-Only (Level III) | I-72 EB | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 08/28/2025 | TX | Walk-Around (Level II) | WORLD TRADE BRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/27/2025 | TX | Driver-Only (Level III) | US59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/20/2025 | IL | Driver-Only (Level III) | I-57 SB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/15/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/08/2025 | TX | Full (Level I) | COLUMBIA POE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/04/2025 | CA | Full (Level I) | DESERT HILLS IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/04/2025 | KS | Driver-Only (Level III) | COFFEY COUNTY - 031 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/02/2025 | TX | Walk-Around (Level II) | IH 35 MM 59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/01/2025 | TX | Walk-Around (Level II) | LAT:33 09' 29.69N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/26/2025 | KS | Walk-Around (Level II) | EL DORADO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/25/2025 | TX | Walk-Around (Level II) | LAT:33 09' 29.69N | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/16/2025 | AR | Driver-Only (Level III) | HOPE AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/15/2025 | TX | Walk-Around (Level II) | WORLD TRADE BRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/09/2025 | AR | Driver-Only (Level III) | BEEBE AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/08/2025 | FL | Driver-Only (Level III) | GRAND RIDGE FL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/03/2025 | TX | Walk-Around (Level II) | 59M IH35 NB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/02/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/27/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/24/2025 ▼ | TX | Full (Level I) | COLUMBIA POE | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 06/19/2025 | TX | Walk-Around (Level II) | IH 35 MM 59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/11/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/09/2025 ▼ | US | Full (Level I) | LAREDO TX | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 06/04/2025 | IN | Driver-Only (Level III) | WEST TERRE HAUTE IN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/31/2025 | TX | Walk-Around (Level II) | IH30 WB MT PLEASANT SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/30/2025 | TX | Walk-Around (Level II) | US75 SB DENISON SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/28/2025 | IL | Driver-Only (Level III) | I39 S/B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/26/2025 ▼ | TX | Full (Level I) | FM255 EB | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 05/23/2025 ▼ | TX | Walk-Around (Level II) | I-35 NORTH M.M 59 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 05/21/2025 ▼ | LA | Driver-Only (Level III) | HAMMOND LA | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2025 | IL | Full (Level I) | 032 - LITCHFIELD - I-55 N/B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2025 ▼ | US | Full (Level I) | LAREDO TX | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 05/13/2025 ▼ | UT | Full (Level I) | HELPER UT | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 05/05/2025 | TX | Walk-Around (Level II) | IH30 WB MT PLEASANT SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/03/2025 ▼ | TX | Walk-Around (Level II) | REST AREA ON MM 59 | 2 | 1 | 0 | 0 | 2 | 1 | - |
| 04/30/2025 | TX | Walk-Around (Level II) | REST AREA ON MM 59 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/29/2025 | NC | Driver-Only (Level III) | GASTON COUNTY WEIGH STATION I- | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/27/2025 | AL | Driver-Only (Level III) | FORT PAYNE AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/25/2025 | TX | Walk-Around (Level II) | IH35 SB DEVINE SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320 | $750,000 | 10/15/2018 | 07/20/2019 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A0042283001 | $750,000 | 08/10/2016 | 07/20/2017 | Replaced |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A0042283001 | $750,000 | 08/10/2016 | 08/19/2017 | Cancelled |
| 91X | BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A00042283001 | $750,000 | 08/10/2015 | 08/10/2016 | Replaced |
| 91X | BIPD/Primary | COMMERCIAL ALLIANCE INSURANCE COMPANY | 326303 | $1,000,000 | 08/10/2014 | 08/10/2015 | Cancelled |
| 91X | BIPD/Primary | COMMERCIAL ALLIANCE INSURANCE COMPANY | 179023 | $1,000,000 | 08/10/2013 | 08/10/2014 | Cancelled |
| 91X | BIPD/Primary | NEW YORK MARINE & GENERAL INS. CO. | PK2012MCA00202 | $750,000 | 08/10/2012 | 08/10/2013 | Replaced |
| 91X | BIPD/Primary | TECHNOLOGY INSURANCE COMPANY, INC | TMC1725889 | $750,000 | 07/20/2023 | 03/01/2024 | Replaced |
| 91X | BIPD/Primary | HIGHLANDER SPECIALTY INSURANCE COMPANY | CH01-0000275-01 | $750,000 | 07/20/2022 | 07/20/2023 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320-04 | $750,000 | 07/20/2021 | 07/20/2022 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320-03 | $750,000 | 07/20/2020 | 07/20/2021 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320-02 | $750,000 | 07/20/2019 | 07/20/2020 | Replaced |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320-02 | $750,000 | 07/20/2019 | 07/22/2020 | Cancelled |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320 | $1,000,000 | 07/20/2018 | 10/15/2018 | Replaced |
| 91X | BIPD/Primary | UNITED WISCONSIN INSURANCE COMPANY | UWPGA1320 | $1,000,000 | 07/20/2018 | 11/14/2018 | Cancelled |
| 91X | BIPD/Primary | UNITED SPECIALTY INSURANCE COMPANY | MTX-LAAF01-1700466 | $1,000,000 | 07/20/2017 | 07/20/2018 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC785934 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 08/20/2012 | - | - |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 07/14/2015 | DISCONTINUED REVOCATION | 08/10/2015 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 07/14/2014 | DISCONTINUED REVOCATION | 08/11/2014 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/25/2020 | DISCONTINUED REVOCATION | 07/16/2020 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/25/2018 | DISCONTINUED REVOCATION | 07/19/2018 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/24/2019 | DISCONTINUED REVOCATION | 07/15/2019 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/23/2023 | DISCONTINUED REVOCATION | 07/17/2023 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/23/2022 | DISCONTINUED REVOCATION | 07/18/2022 |
| MC785934 | COMMON | INVOLUNTARY REVOCATION | 06/23/2021 | DISCONTINUED REVOCATION | 07/09/2021 |
No revocation records.
Stay ahead of changes
You are checking GATEWAY EXPRESS LLC today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.