J K WILLIAMS L L C
Trust Score
Analyzing company data...
Public record
7 events tracked · latest Jun 4, 2026 ↓ Show details ↓- Jun 4, 2026Clean roadside inspection, no violations.
- Jun 2, 2026Clean roadside inspection, no violations.
- Jun 1, 2026Clean roadside inspection, no violations.
- May 29, 2026Clean roadside inspection, no violations.
- Feb 28, 2026Crash reported (no fatalities).
- Jan 28, 2026Crash reported (no fatalities).
- Aug 12, 2025Crash reported (no fatalities).
Company Information
Contact Details
Other Companies at This Address
| Company | DOT | Phone | Status |
|---|---|---|---|
| GLASER WILLIAMS INC | 2223823 | (785) 690-7390 | Active |
| J K WILLIAMS L L C this company | 815526 | (785) 690-7390 | Active |
Operating Authorities
Company Overview
J K WILLIAMS L L C is a FMCSA-validated carrier based in Eudora, Kansas. The company has been in operation for 26 years, registered with the FMCSA on 06/16/1999. The fleet consists of 37 power units and 37 drivers. Annual mileage is reported at 4,295,630 miles (2024). 6 crashes have been reported with no fatalities. A total of 206 inspections are on file. Both driver and vehicle out-of-service rates are below the national average, indicating strong compliance. The carrier holds a Satisfactory safety rating from the FMCSA. Insurance coverage of $1,000,000 is on file through ARCH INSURANCE COMPANY. Active operating authorities include Common, Contract. Based on authority, insurance, safety, and compliance data, J K WILLIAMS L L C has a Trust Score of 97/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
Insurance
Quick Facts
Safety & Inspection Data
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Jun 2026 — 142 inspections, 12 resulted in out-of-service (8.5% OOS rate).
Crash Records (7)
| Date | Location | State | Fatal | Injuries | Tow | Vehicles | Weather | Road | Light |
|---|---|---|---|---|---|---|---|---|---|
| 02/28/2026 | SPRINGFIELD | MO | 0 | 0 | 1 | 2 | Rain | Wet | Dusk |
| 01/28/2026 | TEXARKANA | TX | 0 | 0 | 1 | 2 | Snow | Water | Daylight |
| 08/12/2025 | Not Reported | CO | 0 | 1 | 1 | 3 | Clear | Dry | Daylight |
| 04/26/2025 | BURNS HARBOR(PORTER) | IN | 0 | 0 | 1 | 2 | Clear | Dry | Dawn |
| 10/25/2024 | CR 3900 | KS | 0 | 0 | 1 | 2 | Clear | Wet | Daylight |
| 08/20/2024 | RURAL CALHOUN | AL | 0 | 3 | 1 | 2 | Clear | Dry | Daylight |
| 08/23/2023 | Rosencutter | KS | 0 | 0 | 1 | 1 | Clear | Dry | Daylight |
Roadside Violations by Safety Category Last 24 months
132 roadside violations across 142 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (100)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | VA | Driver-Only (Level III) | DILLWYN VA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/02/2026 | TN | Full (Level I) | MANCHESTER TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/01/2026 | NM | Full (Level I) | TEXICO PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/29/2026 | TN | Full (Level I) | ARDMORE TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/27/2026 ▼ | CO | Driver-Only (Level III) | GEORGETOWN CO | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 05/21/2026 ▼ | CO | Walk-Around (Level II) | DUMONT CO | 3 | 1 | 0 | 0 | 3 | 1 | - |
| 05/20/2026 | IL | Driver-Only (Level III) | I-57 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/13/2026 ▼ | IA | Driver-Only (Level III) | I-35 SOUTHBOUND MM 11 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 04/28/2026 ▼ | CO | Walk-Around (Level II) | AVONDALE CO | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 04/25/2026 | IA | Full (Level I) | 10 - I35 NB MM 30 OSCEOLA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/21/2026 ▼ | NC | Driver-Only (Level III) | NEAR MM 3 EB | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 04/20/2026 | KY | Full (Level I) | KUTTAWA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/08/2026 ▼ | KS | Driver-Only (Level III) | BALDWIN CITY KS | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/31/2026 ▼ | TX | Full (Level I) | IH40 EB SHAMROCK SCALE | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/31/2026 ▼ | GA | Driver-Only (Level III) | FORSYTH GA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/31/2026 | NM | Walk-Around (Level II) | CLAYTON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/31/2026 ▼ | NM | Walk-Around (Level II) | ON US HWY 87 899 FT E OF ARMST | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/31/2026 | NM | Walk-Around (Level II) | CLAYTON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/31/2026 ▼ | NM | Walk-Around (Level II) | ON RATON HWY 98 FT W OF FIFTH | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 03/30/2026 | NC | Driver-Only (Level III) | I 40 EB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/19/2026 ▼ | IN | Driver-Only (Level III) | POSEYVILLE IN | 4 | 0 | 4 | 0 | 0 | 0 | - |
| 03/02/2026 ▼ | IL | Walk-Around (Level II) | SCALE 20 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 02/28/2026 ▼ | KS | Driver-Only (Level III) | DODGE CITY KS | 1 | 1 | 1 | 1 | 0 | 0 | - |
| 02/21/2026 | OK | Driver-Only (Level III) | CIMARRON TURNPIKE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/20/2026 ▼ | KS | Driver-Only (Level III) | KS | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 02/20/2026 ▼ | IL | Full (Level I) | 031 - MARYVILLE - I-55/70 S/B | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 02/12/2026 | TX | Walk-Around (Level II) | SH 31, MP 650 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/11/2026 ▼ | MO | Walk-Around (Level II) | EAGLEVILLE MO | 3 | 0 | 1 | 0 | 2 | 0 | - |
| 01/29/2026 ▼ | IA | Driver-Only (Level III) | 01 - I80 WB MM 151 MITCHELLVIL | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/21/2026 ▼ | TN | Driver-Only (Level III) | COLUMBIA TN | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/21/2026 ▼ | IA | Driver-Only (Level III) | 10 - I35 NB MM 30 OSCEOLA | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/20/2026 ▼ | IA | Driver-Only (Level III) | 39 - I35 SB MM 212 NORTHWOOD | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 01/18/2026 | NM | Walk-Around (Level II) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/07/2026 ▼ | IA | Driver-Only (Level III) | 02 - I80 EB MM 115 VAN METER | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 12/30/2025 | MO | Walk-Around (Level II) | CAMDENTON MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/22/2025 | KS | Walk-Around (Level II) | MONTGOMERY COUNTY - 125 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/17/2025 | OK | Driver-Only (Level III) | LAVERNE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/10/2025 ▼ | IN | Walk-Around (Level II) | TERRE HAUTE IN | 3 | 0 | 1 | 0 | 2 | 0 | - |
| 12/09/2025 ▼ | KS | Walk-Around (Level II) | COFFEY COUNTY - 031 | 4 | 0 | 1 | 0 | 3 | 0 | - |
| 12/08/2025 | MO | Driver-Only (Level III) | WARRENSBURG MO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12/05/2025 ▼ | MO | Walk-Around (Level II) | EAGLEVILLE MO | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 12/03/2025 | KS | Driver-Only (Level III) | DODGE CITY KS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/22/2025 ▼ | MO | Walk-Around (Level II) | EAGLEVILLE MO | 5 | 1 | 4 | 0 | 1 | 1 | - |
| 11/15/2025 | KS | Walk-Around (Level II) | DOUGLAS COUNTY - 045 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11/07/2025 ▼ | IN | Walk-Around (Level II) | SEYMOUR IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 11/04/2025 | OH | Driver-Only (Level III) | MARION OH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/28/2025 ▼ | TX | Walk-Around (Level II) | IH35 NB AT EXIT 264 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 10/23/2025 | LA | Driver-Only (Level III) | LEESVILLE LA | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/21/2025 ▼ | MO | Full (Level I) | EAGLEVILLE MO | 6 | 2 | 0 | 0 | 0 | 2 | - |
| 10/09/2025 ▼ | MO | Full (Level I) | EAGLEVILLE MO | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 10/06/2025 ▼ | MO | Walk-Around (Level II) | EAGLEVILLE MO | 2 | 1 | 0 | 0 | 0 | 1 | - |
| 10/03/2025 | NM | Walk-Around (Level II) | RATON PORT OF ENTRY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10/02/2025 | CO | Driver-Only (Level III) | LAMAR CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/30/2025 ▼ | TX | Walk-Around (Level II) | IH40 EB SHAMROCK SCALE | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 09/30/2025 | TN | Driver-Only (Level III) | ARDMORE TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/25/2025 | AL | Driver-Only (Level III) | ROCKFORD AL | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/18/2025 ▼ | MN | Driver-Only (Level III) | WEST LAKELAND MN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 09/16/2025 ▼ | CO | Driver-Only (Level III) | AVONDALE CO | 1 | 1 | 0 | 1 | 0 | 0 | - |
| 08/30/2025 | TX | Walk-Around (Level II) | IH-0020 IN DALLAS CO. (455-486 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/27/2025 ▼ | KY | Walk-Around (Level II) | LONDON | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 08/20/2025 | CO | Driver-Only (Level III) | WHEAT RIDGE CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/12/2025 | CO | Driver-Only (Level III) | SILVERTHORNE CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/11/2025 ▼ | IA | Walk-Around (Level II) | 39 - I35 SB MM 212 NORTHWOOD | 8 | 0 | 7 | 0 | 1 | 0 | - |
| 07/21/2025 ▼ | AL | Driver-Only (Level III) | IRONDALE AL | 3 | 0 | 3 | 0 | 0 | 0 | - |
| 07/17/2025 | CO | Driver-Only (Level III) | PUEBLO CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/16/2025 ▼ | KS | Driver-Only (Level III) | WILSON COUNTY - 205 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 07/14/2025 | CO | Driver-Only (Level III) | MANZANOLA CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/10/2025 | CO | Full (Level I) | DUMONT CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/08/2025 ▼ | MO | Walk-Around (Level II) | EAGLEVILLE MO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 07/08/2025 | CO | Driver-Only (Level III) | HOLLY CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/02/2025 ▼ | IN | Driver-Only (Level III) | SEYMOUR IN | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 06/20/2025 | CO | Driver-Only (Level III) | DUMONT CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/18/2025 ▼ | KY | Driver-Only (Level III) | EDDYVILLE | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 06/09/2025 ▼ | MO | Full (Level I) | JOPLIN MO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 06/03/2025 ▼ | MO | Full (Level I) | MAYVIEW MO | 2 | 1 | 0 | 0 | 0 | 1 | - |
| 06/02/2025 ▼ | IA | Driver-Only (Level III) | 01 - I80 WB MM 151 MITCHELLVIL | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 05/29/2025 ▼ | IN | Driver-Only (Level III) | BLOOMINGTON IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 05/28/2025 | IN | Walk-Around (Level II) | TERRE HAUTE IN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/27/2025 | AR | Driver-Only (Level III) | VAN BUREN AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/15/2025 ▼ | IN | Driver-Only (Level III) | BIRDSEYE IN | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 05/14/2025 ▼ | MI | Driver-Only (Level III) | M24@W/BI69 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 05/13/2025 ▼ | OK | Full (Level I) | BRAMAN SCALES | 2 | 1 | 1 | 0 | 1 | 1 | - |
| 05/12/2025 | AR | Driver-Only (Level III) | FORT SMITH AR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/12/2025 | IL | Driver-Only (Level III) | I-94 S/B JSOF TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/01/2025 ▼ | MN | Driver-Only (Level III) | WEST LAKELAND MN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 05/01/2025 ▼ | IN | Driver-Only (Level III) | GEORGETOWN IN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/30/2025 ▼ | MN | Driver-Only (Level III) | WEST LAKELAND MN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 04/30/2025 ▼ | OK | Driver-Only (Level III) | SEQUOYAH PORT OF ENTRY | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 04/17/2025 | TX | Walk-Around (Level II) | 368V US287 SB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/11/2025 ▼ | CO | Full (Level I) | MONUMENT CO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 03/27/2025 ▼ | MO | Driver-Only (Level III) | EAGLEVILLE MO | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 03/13/2025 | WI | Walk-Around (Level II) | EDGAR WI | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 03/11/2025 | CO | Driver-Only (Level III) | DUMONT CO | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/14/2025 | TX | Walk-Around (Level II) | EXIT 308 AT IH35 NB | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/13/2025 ▼ | IL | Driver-Only (Level III) | I-64 W/B MP 126 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 02/13/2025 | IL | Driver-Only (Level III) | I64 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/12/2025 | TN | Driver-Only (Level III) | MANCHESTER TN | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 02/11/2025 ▼ | IN | Driver-Only (Level III) | ANGOLA IN | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 02/06/2025 ▼ | IA | Driver-Only (Level III) | HWY 169 SB | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 02/05/2025 ▼ | GA | Driver-Only (Level III) | VALDOSTA GA | 2 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
| Form | Type | Insurance Company | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF551197 | $1,000,000 | 12/03/2007 | 10/02/2012 | Cancelled |
| 34 | CARGO | NORTHLAND INSURANCE COMPANY | TF551197 | $0 | 12/03/2007 | 01/01/2008 | Replaced |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF654153 | $1,000,000 | 10/02/2012 | 01/01/2013 | Replaced |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC350013 | $0 | 09/01/1999 | 09/01/1999 | Replaced |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT350025 | $1,000,000 | 09/01/1999 | 09/01/1999 | Replaced |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT350025 | $1,000,000 | 09/01/1999 | 01/01/2000 | Replaced |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT350025 | $1,000,000 | 09/01/1999 | 10/22/2000 | Cancelled |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC350013 | $0 | 09/01/1999 | 01/01/2000 | Replaced |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC350013 | $0 | 09/01/1999 | 10/22/2000 | Cancelled |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009907 | $1,000,000 | 01/01/2024 | 01/01/2025 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009906 | $1,000,000 | 01/01/2023 | 01/01/2024 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009905 | $1,000,000 | 01/01/2022 | 01/01/2023 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009904 | $1,000,000 | 01/01/2021 | 01/01/2022 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009903 | $1,000,000 | 01/01/2020 | 01/01/2021 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009902 | $1,000,000 | 01/01/2019 | 01/01/2020 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009901 | $1,000,000 | 01/01/2018 | 01/01/2019 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6009900 | $1,000,000 | 01/01/2017 | 01/01/2018 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6006300 | $1,000,000 | 01/01/2016 | 01/01/2017 | Replaced |
| 91X | BIPD/Primary | ARCH INSURANCE COMPANY | ZACAT6004200 | $1,000,000 | 01/01/2015 | 01/01/2016 | Replaced |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | LFO0001095 | $1,000,000 | 01/01/2013 | 01/01/2015 | Replaced |
| 91X | BIPD/Primary | NATIONAL CASUALTY COMPANY | LFO0001095 | $1,000,000 | 01/01/2013 | 02/04/2015 | Cancelled |
| 34 | CARGO | HARTFORD FIRE INSURANCE COMPANY | 83 MS ZO0119 | $0 | 01/01/2008 | 04/03/2020 | Cancelled |
| 34 | CARGO | NORTHLAND INSURANCE COMPANY | TF551197 | $0 | 01/01/2007 | 12/03/2007 | Cancelled |
| 91X | BIPD/Primary | NORTHLAND INSURANCE COMPANY | TF551197 | $1,000,000 | 01/01/2007 | 12/03/2007 | Cancelled |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/31/2007 | Cancelled |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/01/2007 | Replaced |
| 91X | BIPD/Primary | LINCOLN GENERAL INSURANCE COMPANY | PAP232606 0104 | $1,000,000 | 01/01/2005 | 01/31/2007 | Cancelled |
| 91X | BIPD/Primary | LINCOLN GENERAL INSURANCE COMPANY | PAP232606 0104 | $1,000,000 | 01/01/2005 | 01/01/2007 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF 232606 0104 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF232606 0105 | $0 | 01/01/2005 | 01/01/2005 | Replaced |
| 91X | BIPD/Primary | LINCOLN GENERAL INSURANCE COMPANY | PAP2326060104 | $1,000,000 | 01/01/2004 | 01/01/2005 | Replaced |
| 34 | CARGO | LINCOLN GENERAL INSURANCE COMPANY | SPF2326060104 | $0 | 01/01/2004 | 01/01/2005 | Cancelled |
| 34 | CARGO | WILSHIRE INSURANCE COMPANY | BA2491433 | $0 | 01/01/2003 | 01/08/2004 | Cancelled |
| 34 | CARGO | WILSHIRE INSURANCE COMPANY | BA2491433 | $0 | 01/01/2003 | 01/01/2004 | Replaced |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | BA2491433 | $1,000,000 | 01/01/2003 | 01/08/2004 | Cancelled |
| 91X | BIPD/Primary | WILSHIRE INSURANCE COMPANY | BA2491433 | $1,000,000 | 01/01/2003 | 01/01/2004 | Replaced |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC380038 | $0 | 01/01/2002 | 01/01/2003 | Cancelled |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT380052 | $1,000,000 | 01/01/2002 | 01/01/2003 | Cancelled |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT380018 | $1,000,000 | 01/01/2001 | 01/01/2002 | Cancelled |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC380014 | $0 | 01/01/2001 | 01/01/2002 | Cancelled |
| 34 | CARGO | WESTPORT INSURANCE CORPORATION | AUC350043 | $0 | 01/01/2000 | 01/01/2001 | Cancelled |
| 91X | BIPD/Primary | WESTPORT INSURANCE CORPORATION | AT350072 | $1,000,000 | 01/01/2000 | 01/01/2001 | Cancelled |
No active insurance policies.
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC362080 | COMMON | INVOLUNTARY REVOCATION | 12/06/2004 | DISCONTINUED REVOCATION | 01/03/2005 |
| MC362080 | MOTOR PROPERTY COMMON CARRIER | GRANTED | 09/10/1999 | - | - |
| MC362080 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 09/10/1999 | - | - |
No revocation records.
Stay ahead of changes
You are checking J K WILLIAMS L L C today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.