Company Information
Legal NameKERMET OR CINDY KAHL
DBA NameKAHL TRUCKING
DOT Number760136
MC Number342734
Entity TypeCarrier
Operating StatusAUTHORIZED FOR HIRE
LocationShadehill, South Dakota
Added07/17/1998
Last Updated11/26/2019
Operating Authorities
AuthorityAUTHORIZED FOR HIRE
Carrier OperationAUTHORIZED FOR HIRE
DocketMC342734
CommonNot Active
ContractActive
BrokerNot Active
Operating27 years
Cargo Transported
LivestockGrain/Feed/HayOther
Operation Classification
Authorized For Hire
Drivers
2
Interstate Total
0
Intrastate Total
2
CDL Drivers
2
Grand Total
Interstate >100mi2
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Equipment
| Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Tractor | 1 | - | - |
| Trailer | 4 | - | - |
Fleet Size CodeA
HazMatNo
Trust Score
Analyzing company data...
Unlock Full ScoreUnlock Trust Score
Carrier reliability rating based on safety, compliance, and operational history
Register FreeQuick Facts
Licensing & Insurance
Unlock to view active insurance
| Form | Type | Insurance Carrier | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | TRISURA INSURANCE COMPANY | 29T100261 | $750 | 08/01/2023 | 08/01/2024 | Replaced |
| 91X | BIPD/Primary | TRISURA INSURANCE COMPANY | 29T100076 | $1,000 | 08/01/2022 | 08/01/2023 | Replaced |
| 91X | BIPD/Primary | AEGIS SECURITY INSURANCE COMPANY | AE-000042-01 | $1,000 | 08/01/2016 | 08/01/2022 | Cancelled |
| 91X | BIPD/Primary | STATE NATIONAL INSURANCE CO., INC. | NDP-000166-01 | $1,000 | 08/01/2013 | 08/01/2016 | Replaced |
| 91X | BIPD/Primary | STATE NATIONAL INSURANCE CO., INC. | NDP-000166-01 | $1,000 | 08/01/2013 | 09/02/2016 | Cancelled |
| 91X | BIPD/Primary | MAIDEN REINSURANCE COMPANY | MR-300021-01 | $1,000 | 08/01/2009 | 08/01/2013 | Replaced |
| 91X | BIPD/Primary | INTEGON NATIONAL INSURANCE COMPANY | IN 200169-01 | $1,000 | 08/01/2002 | 02/03/2005 | Replaced |
| 91X | BIPD/Primary | INTEGON NATIONAL INSURANCE COMPANY | IN 200169-01 | $1,000 | 08/01/2002 | 03/04/2005 | Cancelled |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP84851A | $1,000 | 07/22/1998 | 06/05/2002 | Replaced |
| 91X | BIPD/Primary | GREAT WEST CASUALTY CO. | CLP84851A | $1,000 | 06/05/2002 | 08/01/2002 | Replaced |
| 91X | BIPD/Primary | INTEGON NATIONAL INSURANCE COMPANY | IN-200169-01 | $1,000 | 02/03/2005 | 08/01/2009 | Replaced |
| 91X | BIPD/Primary | INTEGON NATIONAL INSURANCE COMPANY | IN-200169-01 | $1,000 | 02/03/2005 | 08/27/2009 | Cancelled |
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC342734 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 08/07/1998 | - | - |
| MC342734 | CONTRACT | INVOLUNTARY REVOCATION | 07/05/2022 | DISCONTINUED REVOCATION | 08/01/2022 |
Unlock to view revocation records
Contact Details
Phone(555) 123-4567
Cell(555) 987-6543
Email[email protected]
Contact NameJohn Smith
Physical Address123 Main St, City, ST
Mailing AddressPO Box 123, City, ST
Insurance Information
Insurance FiledYes
Type91X - BIPD/Primary
Amount$750,000
Effective Date06/01/2025
CompanyGEICO Marine Insurance
Policy #9300148493
Safety & Inspection Data
Crash Summary
Total Crashes0
Fatal0
Injury0
Tow-Away0
Driver Inspections
Total Inspections0
Out of Service0
OOS Rate0.0%
National Avg5.5%
Vehicle Inspections
Total Inspections0
Out of Service0
OOS Rate0.0%
National Avg20.7%