← Companies Directory
KEITH NICHOLSON & SONS LTD
Company Information
Legal NameKEITH NICHOLSON & SONS LTD
DOT Number306661
MC Number262652
Entity TypeCarrier
Operating StatusAUTHORIZED FOR HIRE
LocationClearview, New Brunswick
Added12/15/1987
Last Updated11/06/2025
Operating Authorities
AuthorityAUTHORIZED FOR HIRE
Carrier OperationAUTHORIZED FOR HIRE
DocketMC262652
CommonNot Active
ContractActive
BrokerNot Active
Operating32 years
Cargo Transported
General FreightMetal/Sheets/CoilsLogs/Poles/LumberBuilding MaterialsGrain/Feed/Hay
Operation Classification
Authorized For Hire
Mileage
Annual Mileage113,733 miles
Mileage Year2023
VMT SourceMCS-150 Form
Drivers
4
Interstate Total
0
Intrastate Total
4
CDL Drivers
4
Grand Total
Interstate >100mi4
Interstate <100mi0
Intrastate >100mi0
Intrastate <100mi0
Equipment
| Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Truck | 2 | - | - |
| Tractor | 2 | - | - |
| Trailer | 5 | - | - |
Fleet Size CodeC
HazMatNo
Trust Score
Analyzing company data...
Unlock Full ScoreUnlock Trust Score
Carrier reliability rating based on safety, compliance, and operational history
Register FreeQuick Facts
StatusUnlock
TypeCarrier
Fleet4 units
Mileage113,733 mi
Safety RatingSatisfactory
Inspections2
Drivers4
Operating32 years
MCS-15011/2025
Fleet CodeC
Licensing & Insurance
Unlock to view active insurance
| Form | Type | Insurance Carrier | Policy | Coverage | Effective | Cancel Date | Method |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | TRUCK INSURANCE EXCHANGE | N0802017169253 | $1,000 | 12/15/1999 | 07/15/2000 | Replaced |
| 34 | CARGO | TRUCK INSURANCE EXCHANGE | N0802017169253 | $0 | 12/15/1999 | 07/15/2000 | Replaced |
| 91X | BIPD/Primary | ZURICH AMERICAN INSURANCE COMPANY | 9993918 | $750 | 08/27/2007 | 07/15/2008 | Replaced |
| 91X | BIPD/Primary | ZURICH AMERICAN INSURANCE COMPANY | 9993918 | $750 | 08/27/2007 | 07/25/2008 | Cancelled |
| 91X | BIPD/Primary | NORTHBRIDGE GENERAL INSURANCE CORPORATION | CBC 0912641 | $750 | 08/15/2020 | 08/15/2024 | Replaced |
| 91X | BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | NCA9503652 | $1,000 | 07/30/2020 | 08/15/2020 | Replaced |
| 91X | BIPD/Primary | ATLANTIC SPECIALTY INSURANCE COMPANY | NCA9503652 | $1,000 | 07/15/2016 | 07/30/2020 | Replaced |
| 91X | BIPD/Primary | ATLANTIC SPECIALTY INSURANCE COMPANY | NCA9503652 | $750 | 07/15/2013 | 07/15/2016 | Replaced |
| 91 | BIPD | OLD REPUBLIC INSURANCE COMPANY | T50047 | $0 | 07/15/2008 | 07/15/2013 | Replaced |
| 91 | BIPD | OLD REPUBLIC INSURANCE COMPANY | T50047 | $0 | 07/15/2008 | 08/11/2013 | Cancelled |
| 34 | CARGO | OLD REPUBLIC INSURANCE COMPANY | R50047 | $0 | 07/15/2008 | 08/11/2013 | Cancelled |
| 91 | BIPD | ZURICH INSURANCE CO. | TPP9993918 | $0 | 07/15/2000 | 05/22/2006 | Replaced |
| 34 | CARGO | ZURICH INSURANCE CO. | TPP9993918 | $0 | 07/15/2000 | 07/15/2008 | Replaced |
| 34 | CARGO | ZURICH INSURANCE CO. | TPP9993918 | $0 | 07/15/2000 | 08/04/2008 | Cancelled |
| 91X | BIPD/Primary | TRUCK INSURANCE EXCHANGE | NO802 0171 69253 | $1,000 | 07/15/1993 | 12/15/1999 | Replaced |
| 91X | BIPD/Primary | ZURICH AMERICAN INSURANCE COMPANY | TPP 999 39 18 | $1,000 | 05/22/2006 | 08/27/2007 | Replaced |
| Docket | Type | Action | Served | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC262652 | CONTRACT | INVOLUNTARY REVOCATION | 12/21/1993 | DISCONTINUED REVOCATION | 12/30/1993 |
| MC262652 | CONTRACT | INVOLUNTARY REVOCATION | 11/18/2005 | DISCONTINUED REVOCATION | 12/02/2005 |
| MC262652 | CONTRACT | INVOLUNTARY REVOCATION | 07/15/2013 | DISCONTINUED REVOCATION | 07/31/2013 |
| MC262652 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | 05/18/1993 | - | - |
| MC262652 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | 01/27/1994 | - | - |
Unlock to view revocation records
Crash & Inspection Records
0
Individual Crash Records
1
Inspection Records
| Date | Location | State | Details | Severity |
|---|---|---|---|---|
| 03/15/2025 | Houston | TX | Rear-end collision | Injury |
| 11/02/2024 | Memphis | TN | Lane departure | Tow-Away |
| 06/18/2024 | Chicago | IL | Intersection | Property Damage |
Contact Details
Phone(555) 123-4567
Cell(555) 987-6543
Email[email protected]
Contact NameJohn Smith
Physical Address123 Main St, City, ST
Mailing AddressPO Box 123, City, ST
Insurance Information
Insurance FiledYes
Type91X - BIPD/Primary
Amount$750,000
Effective Date06/01/2025
CompanyGEICO Marine Insurance
Policy #9300148493
Safety & Inspection Data
Crash Summary
Total Crashes0
Fatal0
Injury0
Tow-Away0
Safety Rating
Satisfactory
Driver Inspections
Total Inspections1
Out of Service0
OOS Rate0.0%
National Avg5.5%
Below National Average
Vehicle Inspections
Total Inspections1
Out of Service0
OOS Rate0.0%
National Avg20.7%
Below National Average
Last FMCSA Review: 03/26/2002 | Rated: 04/01/2002
BASIC Safety Scores
FMCSA Behavior Analysis and Safety Improvement Categories (BASICs). Lower measure values indicate better safety performance.
Unsafe Driving
0 violations
Measure: 0.00
Threshold: 65%
Hours-of-Service Compliance
0 violations
Measure: 0.00
Threshold: 65%
Driver Fitness
0 violations
Measure: 0.00
Threshold: 80%
Controlled Substances/​Alcohol
0 violations
Measure: 0.00
Threshold: 80%
Vehicle Maintenance
11 violations
/ 7 inspections
Measure: 5.27
Threshold: 80%
BASICS data as of 01/27/2017