OLEKSANDR VERYAYEV
Trust Score
Analyzing company data...
Public record
4 events tracked · latest Mar 12, 2026 ↓ Show details ↓- Mar 12, 2026Roadside inspection, 3 out-of-service violations.
- Feb 22, 2026Clean roadside inspection, no violations.
- Jan 16, 2026Roadside inspection, 1 out-of-service violation.
- Oct 15, 2025Roadside inspection, 1 violation (no OOS).
Company Information
Contact Details
Operating Authorities
Company Overview
OLEKSANDR VERYAYEV is a FMCSA-validated motor carrier based in Thousand Oaks, California. The fleet consists of 2 power units and 2 drivers. Annual mileage is reported at 40,000 miles (2024). The company has a clean safety record with zero reported crashes. Based on authority, insurance, safety, and compliance data, OLEKSANDR VERYAYEV has a Trust Score of 97/100 (Excellent).
Operation Classification
Mileage
Drivers
Equipment
No equipment breakdown on file with FMCSA.
Safety Summary
No safety rating or inspection data on file with FMCSA.
Insurance
Quick Facts
Safety Trends by Year
Roadside inspections and crashes on file, year over year. The red portion of each inspection bar is the out-of-service share; ▲/▼ compares to the prior year.
No crashes on record.
Out-of-Service Summary Last 24 months
Live FMCSA roadside inspections through Mar 2026 — 12 inspections, 2 resulted in out-of-service (16.7% OOS rate).
Roadside Violations by Safety Category Last 24 months
12 roadside violations across 12 inspections, grouped into FMCSA safety-behavior categories. The shaded portion shows how many were serious enough to result in an out-of-service order.
Inspection Records (18)
| Date | State | Level | Location | Violations | OOS | Driver Viol | Driver OOS | Vehicle Viol | Vehicle OOS | HazMat |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 ▼ | CA | Full (Level I) | DESERT HILLS IF | 3 | 3 | 0 | 0 | 3 | 3 | - |
| 02/22/2026 | CA | Driver-Only (Level III) | CASTAIC IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 01/16/2026 | CA | Full (Level I) | SB CARSON SCALES | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 10/15/2025 ▼ | CA | Driver-Only (Level III) | CONEJO CVEF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 05/30/2025 | CA | Full (Level I) | CONEJO IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 05/29/2025 | CA | Full (Level I) | CONEJO IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 04/12/2025 ▼ | CA | Full (Level I) | CONEJO IF S/B | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 03/27/2025 ▼ | CA | Full (Level I) | CONEJO CVEF | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 02/08/2025 ▼ | CA | Full (Level I) | US-101 N/B CONEJO CVEF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 11/02/2024 ▼ | CA | Walk-Around (Level II) | CONEJO CVEF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/26/2024 ▼ | CA | Full (Level I) | CHOWCHILLA RIVER IF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/09/2024 ▼ | CA | Full (Level I) | CASTAIC IF | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 12/24/2023 | CA | Full (Level I) | I-5 NB AT CASTAIC SCALES | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09/23/2023 | CA | Driver-Only (Level III) | CONEJO CVEF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 08/15/2023 ▼ | CA | Full (Level I) | CONEJO PLATFORM SCALE | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 08/05/2023 | CA | Driver-Only (Level III) | CONEJO IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07/27/2023 | CA | Full (Level I) | CONEJO PLATFORM SCALE | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06/24/2023 | CA | Full (Level I) | CASTAIC IF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Licensing & Insurance
No insurance history records.
No active insurance policies.
No authority history.
No revocation records.
Stay ahead of changes
You are checking OLEKSANDR VERYAYEV today. We can keep watching them for you.
Authority gets revoked, insurance lapses, and a company that looks clean today can change overnight. Create an account, add this company to your list,
and we send you an alert the moment their authority, insurance, safety or contact details change.
Add them to your list
Keep this company and every partner you vet in one place you can come back to.
Get a change alert
The moment authority, insurance or safety status moves, you hear about it first.
See the full history
Trust Score over time and the complete authority and insurance timeline, not just today.